Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 80 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | AA | 93.00 | 100 | 93 | 93.00 | 100 | 93 | ||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | C | 83.00 | 200 | 166 | 83.00 | 200 | 166 | ||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
English Sporting | AA | 86.19 | 6660 | 5740 | 85.78 | 6935 | 5949 | ||
FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | A | 85.36 | 1250 | 1067 | 83.79 | 1450 | 1215 | ||
Super Sporting | AA | 86.50 | 200 | 173 | 86.50 | 200 | 173 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Dartford Clay Shooting Club | ESP | 07/09/2025 | 90.00 | 100 | 90 | |
Barrow Sporting Clays | ESP | 07/09/2025 | 89.00 | 100 | 89 | |
Eaton Hall Shooting Ground | ESP | 30/08/2025 | 76.00 | 75 | 57 | |
Eaton Hall Shooting Ground | ESP | 25/08/2025 | 79.17 | 120 | 95 | |
Eaton Hall Shooting Ground | STR | 25/08/2025 | 74.00 | 100 | 74 | |
Southdown Gun Club Ltd | CSP | 25/08/2025 | 81.00 | 100 | 81 | |
Southdown Gun Club Ltd | ESP | 25/08/2025 | 90.00 | 100 | 90 | |
Grange Farm Sporting Clays | ESP | 24/08/2025 | 86.00 | 100 | 86 | |
Garlands Shooting Ground | ESP | 24/08/2025 | 81.00 | 100 | 81 | |
Oak Lodge Shooting Ground | ESP | 02/08/2025 | 80.00 | 100 | 80 | |
Kibworth Gun Club | ESP | 01/08/2025 | 83.00 | 100 | 83 | |
Grange Farm Sporting Clays | ESP | 27/07/2025 | 83.00 | 100 | 83 | |
Garlands Shooting Ground | ESP | 27/07/2025 | 83.00 | 100 | 83 | |
Southdown Gun Club Ltd | STR | 20/07/2025 | 90.00 | 100 | 90 | |
Southdown Gun Club Ltd | ESP | 20/07/2025 | 88.00 | 100 | 88 | |
Northampton Shooting Ground | AR | 13/07/2025 | 93.00 | 100 | 93 | |
Grange Farm Sporting Clays | ESP | 13/07/2025 | 94.00 | 100 | 94 | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 81.00 | 200 | 162 | |
Northampton Shooting Ground | ESP | 06/07/2025 | 87.00 | 100 | 87 | |
Barrow Sporting Clays | ESP | 06/07/2025 | 92.00 | 100 | 92 | |
Southdown Gun Club Ltd | STR | 29/06/2025 | 87.00 | 100 | 87 | |
Southdown Gun Club Ltd | SSP | 29/06/2025 | 91.00 | 100 | 91 | |
Eaton Hall Shooting Ground | ESP | 28/06/2025 | 84.00 | 100 | 84 | |
Northampton Shooting Ground | ESP | 22/06/2025 | 82.00 | 100 | 82 | |
Grange Farm Sporting Clays | ESP | 22/06/2025 | 90.00 | 100 | 90 | |
Barrow Sporting Clays | ESP | 15/06/2025 | 88.00 | 100 | 88 | |
Grange Farm Sporting Clays | ESP | 08/06/2025 | 92.00 | 100 | 92 | |
Garlands Shooting Ground | ESP | 08/06/2025 | 80.00 | 100 | 80 | |
Barrow Sporting Clays | ESP | 01/06/2025 | 87.00 | 100 | 87 | |
Northampton Shooting Ground | ESP | 18/05/2025 | 82.00 | 100 | 82 | |
Barrow Sporting Clays | ESP | 18/05/2025 | 90.00 | 100 | 90 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 85.83 | 120 | 103 | |
Garlands Shooting Ground | ESP | 11/05/2025 | 77.00 | 100 | 77 | |
Southdown Gun Club Ltd | STR | 05/05/2025 | 88.00 | 100 | 88 | |
Southdown Gun Club Ltd | SSP | 05/05/2025 | 82.00 | 100 | 82 | |
Barrow Sporting Clays | ESP | 04/05/2025 | 85.00 | 100 | 85 | |
Ian Coley Shooting School | STR | 30/04/2025 | 82.67 | 150 | 124 | |
East of England Shooting Ground | ESP | 27/04/2025 | 82.00 | 100 | 82 | |
Eriswell Lodge | STR | 27/04/2025 | 89.00 | 100 | 89 | |
Southdown Gun Club Ltd | STR | 21/04/2025 | 83.00 | 100 | 83 | |
Southdown Gun Club Ltd | ESP | 21/04/2025 | 86.67 | 120 | 104 | |
Clacton Gun Club | STR | 19/04/2025 | 86.00 | 100 | 86 | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 93.00 | 100 | 93 | |
East of England Shooting Ground | ESP | 13/04/2025 | 89.00 | 100 | 89 | |
Northampton Shooting Ground | ESP | 06/04/2025 | 87.00 | 100 | 87 | |
Barrow Sporting Clays | ESP | 06/04/2025 | 93.00 | 100 | 93 | |
Barbury Shooting School | ESP | 04/04/2025 | 84.00 | 100 | 84 | |
Barrow Sporting Clays | ESP | 30/03/2025 | 83.00 | 100 | 83 | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 85.00 | 100 | 85 | |
East of England Shooting Ground | ESP | 23/03/2025 | 86.00 | 100 | 86 | |
Eriswell Lodge | STR | 23/03/2025 | 88.00 | 100 | 88 | |
Northampton Shooting Ground | ESP | 16/03/2025 | 82.00 | 100 | 82 | |
Barrow Sporting Clays | ESP | 16/03/2025 | 91.00 | 100 | 91 | |
Southdown Gun Club Ltd | STR | 15/03/2025 | 79.00 | 100 | 79 | |
Southdown Gun Club Ltd | ESP | 15/03/2025 | 84.00 | 100 | 84 | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 91.00 | 100 | 91 | |
Garlands Shooting Ground | ESP | 09/03/2025 | 82.00 | 100 | 82 | |
Southdown Gun Club Ltd | STR | 23/02/2025 | 85.00 | 100 | 85 | |
Southdown Gun Club Ltd | ESP | 23/02/2025 | 82.00 | 100 | 82 | |
Barrow Sporting Clays | ESP | 16/02/2025 | 92.00 | 100 | 92 | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 85.00 | 100 | 85 | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 83.00 | 100 | 83 | |
East of England Shooting Ground | ESP | 09/02/2025 | 80.00 | 100 | 80 | |
Northampton Shooting Ground | ESP | 02/02/2025 | 90.00 | 100 | 90 | |
Barrow Sporting Clays | ESP | 02/02/2025 | 92.00 | 100 | 92 | |
Southdown Gun Club Ltd | STR | 26/01/2025 | 81.00 | 100 | 81 | |
Southdown Gun Club Ltd | ESP | 26/01/2025 | 89.00 | 100 | 89 | |
Northampton Shooting Ground | ESP | 19/01/2025 | 85.00 | 100 | 85 | |
Barrow Sporting Clays | ESP | 19/01/2025 | 86.00 | 100 | 86 | |
East of England Shooting Ground | ESP | 12/01/2025 | 86.00 | 100 | 86 | |
Northampton Shooting Ground | ESP | 05/01/2025 | 95.00 | 100 | 95 | |
Southdown Gun Club Ltd | STR | 01/01/2025 | 87.00 | 100 | 87 | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 86.00 | 100 | 86 | |
East of England Shooting Ground | ESP | 29/12/2024 | 91.00 | 100 | 91 | |
Barrow Sporting Clays | ESP | 28/12/2024 | 84.00 | 100 | 84 | |
Grange Farm Sporting Clays | ESP | 22/12/2024 | 84.00 | 100 | 84 | |
Atkin Grant & Lang SG | ESP | 20/12/2024 | 90.00 | 100 | 90 | |
Northampton Shooting Ground | ESP | 01/12/2024 | 84.00 | 100 | 84 | |
Barrow Sporting Clays | ESP | 01/12/2024 | 91.00 | 100 | 91 | |
Southdown Gun Club Ltd | STR | 24/11/2024 | 74.00 | 100 | 74 | |
Southdown Gun Club Ltd | ESP | 24/11/2024 | 75.00 | 100 | 75 | |
Sporting Targets Ltd | ESP | 17/11/2024 | 78.00 | 100 | 78 | |
Barrow Sporting Clays | ESP | 17/11/2024 | 83.00 | 100 | 83 | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 87.00 | 100 | 87 | |
Garlands Shooting Ground | ESP | 10/11/2024 | 87.00 | 100 | 87 | |
Northampton Shooting Ground | ESP | 03/11/2024 | 83.00 | 100 | 83 | |
Barrow Sporting Clays | ESP | 03/11/2024 | 90.00 | 100 | 90 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk