Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | B | 88.22 | 450 | 397 | 82.91 | 550 | 456 | ||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | C | 87.00 | 100 | 261 | 87.00 | 100 | 261 | ||
English Skeet | C | 85.00 | 100 | 85 | 85.00 | 100 | 85 | ||
English Sporting | A | 82.92 | 2840 | 2355 | 82.41 | 2940 | 2423 | ||
FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | B | 76.46 | 650 | 497 | 76.46 | 650 | 497 | ||
Super Sporting | A | 83.65 | 520 | 435 | 83.65 | 520 | 435 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Barbury Shooting School | CSP | 21/06/2025 | 88.00 | 100 | 88 | |
Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 85.00 | 100 | 85 | |
Owls Lodge Shooting School | ESP | 29/05/2025 | 84.00 | 100 | 84 | |
E.J.Churchill Group Ltd | ESP | 29/05/2025 | 78.00 | 100 | 78 | |
Barbury Shooting School | ESP | 28/05/2025 | 68.00 | 100 | 68 | |
Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 80.00 | 100 | 80 | |
E.J.Churchill Group Ltd | STR | 22/05/2025 | 77.00 | 100 | 77 | |
Owls Lodge Shooting School | STR | 15/05/2025 | 79.00 | 100 | 79 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 80.83 | 120 | 97 | |
Hornet Shooting Ground (CF) | ESP | 03/05/2025 | 80.00 | 100 | 80 | |
Ian Coley Shooting School | STR | 30/04/2025 | 76.00 | 150 | 114 | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 92.00 | 100 | 92 | |
Barbury Shooting School | ESP | 23/04/2025 | 81.00 | 100 | 81 | |
Westfield Shooting Ground | ESP | 21/04/2025 | 78.00 | 100 | 78 | |
Owls Lodge Shooting School | ESP | 19/04/2025 | 87.00 | 100 | 87 | |
Garlands Shooting Ground | STR | 17/04/2025 | 79.00 | 100 | 79 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 78.00 | 100 | 78 | |
E.J.Churchill Group Ltd | ESP | 03/04/2025 | 85.00 | 100 | 85 | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 86.67 | 150 | 130 | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 78.33 | 120 | 94 | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 87.00 | 100 | 87 | |
E.J.Churchill Group Ltd | ESP | 20/03/2025 | 89.00 | 100 | 89 | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 83.00 | 100 | 83 | |
E.J.Churchill Group Ltd | ESP | 06/03/2025 | 90.00 | 100 | 90 | |
Owls Lodge Shooting School | ESP | 27/02/2025 | 78.00 | 100 | 78 | |
E.J.Churchill Group Ltd | ESP | 20/02/2025 | 77.00 | 100 | 77 | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 91.00 | 100 | 91 | |
E.J.Churchill Group Ltd | ESP | 06/02/2025 | 77.00 | 100 | 77 | |
E.J.Churchill Group Ltd | ESP | 19/12/2024 | 79.00 | 100 | 79 | |
E.J.Churchill Group Ltd | ESP | 03/10/2024 | 82.00 | 100 | 82 | |
Southdown Gun Club Ltd | CSP | 29/09/2024 | 59.00 | 100 | 59 | |
Owls Lodge Shooting School | SSP | 26/09/2024 | 88.00 | 100 | 88 | |
Southdown Gun Club Ltd | ESP | 22/09/2024 | 85.00 | 100 | 85 | |
E.J.Churchill Group Ltd | ESP | 19/09/2024 | 91.00 | 100 | 91 | |
Barbury Shooting School | SSP | 11/09/2024 | 86.00 | 100 | 86 | |
Hornet Shooting Ground (CF) | ESP | 31/08/2024 | 79.00 | 100 | 79 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 76.00 | 100 | 76 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 80.00 | 120 | 96 | |
E.J.Churchill Group Ltd | CSP | 21/08/2024 | 88.00 | 100 | 88 | |
National Clay Shooting Centre | DTL | 18/08/2024 | 87.00 | 100 | 90 | 261 |
E.J.Churchill Group Ltd | SSP | 16/08/2024 | 89.00 | 100 | 89 | |
E.J.Churchill Group Ltd | ESP | 15/08/2024 | 89.00 | 100 | 89 | |
Barbury Shooting School | STR | 14/08/2024 | 72.00 | 100 | 72 | |
National Clay Shooting Centre | ESK | 11/08/2024 | 85.00 | 100 | 85 | |
Westfield Shooting Ground | ESP | 04/08/2024 | 85.00 | 100 | 85 | |
Owls Lodge Shooting School | ESP | 03/08/2024 | 84.00 | 100 | 84 | |
E.J.Churchill Group Ltd | ESP | 01/08/2024 | 77.00 | 100 | 77 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk