Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
English Sporting | A | 80.81 | 3840 | 3103 | 80.56 | 3940 | 3174 | ||
FITASC Sporting | B | 76.57 | 700 | 536 | 76.57 | 700 | 536 | ||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | A | 82.67 | 1500 | 1240 | 81.12 | 1700 | 1379 | ||
Super Sporting | A | 81.33 | 300 | 244 | 81.33 | 300 | 244 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Cockett Farm Shooting Ground | ESP | 14/06/2025 | 82.00 | 100 | 82 | |
Park Lodge Shooting School | STR | 01/06/2025 | 84.00 | 125 | 105 | |
Lakeside Sporting | ESP | 29/05/2025 | 77.00 | 100 | 77 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 79.17 | 120 | 95 | |
Oak Lodge Shooting Ground | STR | 11/05/2025 | 82.40 | 125 | 103 | |
Cockett Farm Shooting Ground | SSP | 10/05/2025 | 85.00 | 100 | 85 | |
Park Lodge Shooting School | STR | 05/05/2025 | 84.00 | 125 | 105 | |
Orston Shooting Ground | ESP | 03/05/2025 | 81.00 | 100 | 81 | |
Cockett Farm Shooting Ground | ESP | 25/04/2025 | 89.00 | 100 | 89 | |
Normanton Shooting Ground | ESP | 25/04/2025 | 79.00 | 100 | 79 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 77.00 | 100 | 77 | |
Garlands Shooting Ground | STR | 17/04/2025 | 75.00 | 100 | 75 | |
Cockett Farm Shooting Ground | ESP | 12/04/2025 | 71.00 | 100 | 71 | |
Park Lodge Shooting School | STR | 12/04/2025 | 67.00 | 100 | 67 | |
Oak Lodge Shooting Ground | STR | 06/04/2025 | 81.60 | 125 | 102 | |
Orston Shooting Ground | STR | 05/04/2025 | 82.00 | 100 | 82 | |
Blyton Shooting Ground | ESP | 05/04/2025 | 79.00 | 100 | 79 | |
Jet Hall Sporting Clays | FSP | 29/03/2025 | 75.00 | 100 | 75 | |
Lakeside Sporting | ESP | 27/03/2025 | 78.00 | 100 | 78 | |
Garlands Shooting Ground | ESP | 23/03/2025 | 79.00 | 100 | 79 | |
Orston Shooting Ground | ESP | 16/03/2025 | 79.00 | 100 | 79 | |
Northampton Shooting Ground | ESP | 16/03/2025 | 78.00 | 100 | 78 | |
East of England Shooting Ground | ESP | 09/03/2025 | 80.00 | 100 | 80 | |
Garlands Shooting Ground | ESP | 09/03/2025 | 75.00 | 100 | 75 | |
Park Lodge Shooting School | STR | 02/03/2025 | 82.00 | 100 | 82 | |
Lakeside Sporting | ESP | 27/02/2025 | 82.00 | 100 | 82 | |
Orston Shooting Ground | ESP | 16/02/2025 | 74.00 | 100 | 74 | |
Mount Farm Sporting Clays | FSP | 15/02/2025 | 69.00 | 100 | 69 | |
Orston Shooting Ground | STR | 01/02/2025 | 78.00 | 100 | 78 | |
Lakeside Sporting | ESP | 30/01/2025 | 79.00 | 100 | 79 | |
East of England Shooting Ground | ESP | 26/01/2025 | 83.00 | 100 | 83 | |
Park Lodge Shooting School | STR | 26/01/2025 | 72.00 | 100 | 72 | |
Orston Shooting Ground | ESP | 19/01/2025 | 79.00 | 100 | 79 | |
Mount Farm Sporting Clays | FSP | 18/01/2025 | 81.00 | 100 | 81 | |
Garlands Shooting Ground | ESP | 12/01/2025 | 76.00 | 100 | 76 | |
East of England Shooting Ground | ESP | 29/12/2024 | 78.00 | 100 | 78 | |
Orston Shooting Ground | ESP | 21/12/2024 | 86.00 | 100 | 86 | |
Orston Shooting Ground | ESP | 15/12/2024 | 80.00 | 100 | 80 | |
Mount Farm Sporting Clays | FSP | 14/12/2024 | 74.00 | 100 | 74 | |
North Of England C.T.C | STR | 01/12/2024 | 92.00 | 100 | 92 | |
Lakeside Sporting | ESP | 28/11/2024 | 85.00 | 100 | 85 | |
Orston Shooting Ground | ESP | 17/11/2024 | 78.00 | 100 | 78 | |
Sporting Targets Ltd | ESP | 17/11/2024 | 83.00 | 100 | 83 | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 77.00 | 100 | 77 | |
Jet Hall Sporting Clays | ESP | 10/11/2024 | 80.00 | 100 | 80 | |
Grange Farm Sporting Clays | ESP | 27/10/2024 | 86.00 | 100 | 86 | |
Garlands Shooting Ground | ESP | 27/10/2024 | 83.00 | 100 | 83 | |
Orston Shooting Ground | ESP | 26/10/2024 | 89.00 | 100 | 89 | |
Mount Farm Sporting Clays | FSP | 18/10/2024 | 81.00 | 100 | 81 | |
East of England Shooting Ground | ESP | 13/10/2024 | 76.00 | 100 | 76 | |
East of England Shooting Ground | STR | 13/10/2024 | 91.00 | 100 | 91 | |
Jet Hall Sporting Clays | FSP | 12/10/2024 | 79.00 | 100 | 79 | |
Orston Shooting Ground | ESP | 06/10/2024 | 84.00 | 100 | 84 | |
Northampton Shooting Ground | ESP | 06/10/2024 | 86.00 | 100 | 86 | |
Blyton Shooting Ground | ESP | 05/10/2024 | 77.00 | 100 | 77 | |
East of England Shooting Ground | STR | 22/09/2024 | 89.00 | 100 | 89 | |
East of England Shooting Ground | SSP | 22/09/2024 | 82.00 | 100 | 82 | |
East of England Shooting Ground | ESP | 08/09/2024 | 83.00 | 100 | 83 | |
East of England Shooting Ground | STR | 08/09/2024 | 77.00 | 100 | 77 | |
East of England Shooting Ground | ESP | 30/08/2024 | 84.00 | 100 | 84 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 78.33 | 120 | 94 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 74.00 | 100 | 74 | |
East of England Shooting Ground | ESP | 17/08/2024 | 80.00 | 100 | 80 | |
East of England Shooting Ground | STR | 17/08/2024 | 85.00 | 100 | 85 | |
Kibworth Gun Club | ESP | 02/08/2024 | 87.00 | 100 | 87 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk