Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | B | 79.50 | 200 | 159 | 79.50 | 200 | 159 | ||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | B | 92.00 | 550 | 506 | 90.00 | 650 | 585 | ||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | A | 94.33 | 300 | 283 | 94.33 | 300 | 283 | ||
English Sporting | AAA | 89.54 | 7034 | 6298 | 87.06 | 8034 | 6994 | ||
FITASC Sporting | A | 84.00 | 350 | 294 | 76.00 | 650 | 494 | ||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | A | 86.82 | 850 | 738 | 85.47 | 950 | 812 | ||
Super Sporting | AAA | 91.67 | 420 | 385 | 89.23 | 520 | 464 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
E.J.Churchill Group Ltd | ESP | 12/06/2025 | 95.74 | 94 | 90 | |
East of England Shooting Ground | ESP | 30/05/2025 | 74.00 | 100 | 74 | |
E.J.Churchill Group Ltd | ESP | 29/05/2025 | 61.00 | 100 | 61 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 79.17 | 120 | 95 | |
Northampton Shooting Ground | ESP | 04/05/2025 | 90.00 | 100 | 90 | |
Barrow Sporting Clays | ESP | 04/05/2025 | 89.00 | 100 | 89 | |
Hornet Shooting Ground (CF) | ESP | 03/05/2025 | 93.00 | 100 | 93 | |
E.J.Churchill Group Ltd | ESP | 01/05/2025 | 96.00 | 100 | 96 | |
Ian Coley Shooting School | STR | 30/04/2025 | 82.00 | 150 | 123 | |
Southdown Gun Club Ltd | FSP | 27/04/2025 | 67.00 | 100 | 67 | |
Westfield Shooting Ground | ESP | 21/04/2025 | 84.00 | 100 | 84 | |
Orston Shooting Ground | ESP | 20/04/2025 | 90.00 | 100 | 90 | |
Owls Lodge Shooting School | ESP | 19/04/2025 | 90.00 | 100 | 90 | |
E.J.Churchill Group Ltd | ESP | 17/04/2025 | 90.00 | 100 | 90 | |
Garlands Shooting Ground | STR | 17/04/2025 | 83.00 | 100 | 83 | |
Garlands Shooting Ground | SSP | 17/04/2025 | 79.00 | 100 | 79 | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 89.00 | 100 | 89 | |
East of England Shooting Ground | ESP | 13/04/2025 | 87.00 | 100 | 87 | |
Hornet Shooting Ground (CF) | ESP | 12/04/2025 | 89.00 | 100 | 89 | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 93.00 | 100 | 93 | |
E.J.Churchill Group Ltd | CSP | 29/03/2025 | 88.67 | 150 | 133 | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 89.17 | 120 | 107 | |
Grange Farm Sporting Clays | ESP | 23/03/2025 | 89.00 | 100 | 89 | |
Northampton Shooting Ground | ESK | 23/03/2025 | 93.00 | 100 | 93 | |
Garlands Shooting Ground | ESP | 23/03/2025 | 87.00 | 100 | 87 | |
Northampton Shooting Ground | ESK | 22/03/2025 | 93.00 | 100 | 93 | |
E.J.Churchill Group Ltd | ESP | 20/03/2025 | 95.00 | 100 | 95 | |
Northampton Shooting Ground | ESP | 16/03/2025 | 71.00 | 100 | 71 | |
Barrow Sporting Clays | ESP | 16/03/2025 | 91.00 | 100 | 91 | |
Blyton Shooting Ground | ESP | 15/03/2025 | 74.00 | 100 | 74 | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 92.00 | 100 | 92 | |
Garlands Shooting Ground | ESP | 09/03/2025 | 85.00 | 100 | 85 | |
Northampton Shooting Ground | ESP | 02/03/2025 | 49.00 | 100 | 49 | |
Barrow Sporting Clays | ESP | 02/03/2025 | 90.00 | 100 | 90 | |
Orston Shooting Ground | CSP | 01/03/2025 | 93.00 | 100 | 93 | |
Atkin Grant & Lang SG | ESP | 28/02/2025 | 65.00 | 100 | 65 | |
Lakeside Sporting | ESP | 27/02/2025 | 92.00 | 100 | 92 | |
East of England Shooting Ground | ESP | 26/02/2025 | 87.00 | 100 | 87 | |
Hornet Shooting Ground (CF) | ESP | 15/02/2025 | 90.00 | 100 | 90 | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 90.00 | 100 | 90 | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 87.00 | 100 | 87 | |
Garlands Shooting Ground | ESP | 09/02/2025 | 94.00 | 100 | 94 | |
Northampton Shooting Ground | AR | 08/02/2025 | 72.00 | 100 | 72 | |
Northampton Shooting Ground | ESK | 08/02/2025 | 97.00 | 100 | 97 | |
E.J.Churchill Group Ltd | ESP | 06/02/2025 | 72.00 | 100 | 72 | |
Northampton Shooting Ground | ESP | 02/02/2025 | 75.00 | 100 | 75 | |
Barrow Sporting Clays | ESP | 19/01/2025 | 89.00 | 100 | 89 | |
Northampton Shooting Ground | ESP | 19/01/2025 | 94.00 | 100 | 94 | |
Mount Farm Sporting Clays | FSP | 18/01/2025 | 65.00 | 100 | 65 | |
Garlands Shooting Ground | ESP | 12/01/2025 | 84.00 | 100 | 84 | |
Northampton Shooting Ground | ESP | 05/01/2025 | 97.00 | 100 | 97 | |
Southdown Gun Club Ltd | STR | 01/01/2025 | 89.00 | 100 | 89 | |
Southdown Gun Club Ltd | ESP | 01/01/2025 | 90.00 | 100 | 90 | |
Westfield Shooting Ground | ESP | 29/12/2024 | 96.00 | 100 | 96 | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 91.00 | 100 | 91 | |
E.J.Churchill Group Ltd | CSP | 27/12/2024 | 97.00 | 100 | 97 | |
Grange Farm Sporting Clays | ESP | 22/12/2024 | 83.00 | 100 | 83 | |
E.J.Churchill Group Ltd | ESP | 19/12/2024 | 81.00 | 100 | 81 | |
Northampton Shooting Ground | ESP | 15/12/2024 | 95.00 | 100 | 95 | |
Mount Farm Sporting Clays | FSP | 14/12/2024 | 68.00 | 100 | 68 | |
Hornet Shooting Ground (CF) | ESP | 07/12/2024 | 85.00 | 100 | 85 | |
E.J.Churchill Group Ltd | ESP | 05/12/2024 | 92.00 | 100 | 92 | |
Northampton Shooting Ground | ESP | 01/12/2024 | 89.00 | 100 | 89 | |
Atkin Grant & Lang SG | ESP | 29/11/2024 | 92.00 | 100 | 92 | |
E.J.Churchill Group Ltd | CSP | 29/11/2024 | 93.00 | 100 | 93 | |
Orston Shooting Ground | STR | 23/11/2024 | 74.00 | 100 | 74 | |
E.J.Churchill Group Ltd | ESP | 21/11/2024 | 92.00 | 100 | 92 | |
Sporting Targets Ltd | ESP | 17/11/2024 | 78.00 | 100 | 78 | |
Northampton Shooting Ground | ESP | 17/11/2024 | 96.00 | 100 | 96 | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 89.00 | 100 | 89 | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 78.00 | 100 | 78 | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 94.00 | 100 | 94 | |
Garlands Shooting Ground | ESP | 10/11/2024 | 83.00 | 100 | 83 | |
E.J.Churchill Group Ltd | ESP | 07/11/2024 | 93.00 | 100 | 93 | |
Westfield Shooting Ground | ESP | 03/11/2024 | 86.00 | 100 | 86 | |
Northampton Shooting Ground | ESP | 03/11/2024 | 89.00 | 100 | 89 | |
Kibworth Gun Club | ESP | 01/11/2024 | 86.00 | 100 | 86 | |
Grange Farm Sporting Clays | ESP | 27/10/2024 | 91.00 | 100 | 91 | |
Garlands Shooting Ground | ESP | 27/10/2024 | 84.00 | 100 | 84 | |
Northampton Shooting Ground | AR | 26/10/2024 | 87.00 | 100 | 87 | |
Atkin Grant & Lang SG | ESP | 25/10/2024 | 89.00 | 100 | 89 | |
Mount Farm Sporting Clays | FSP | 18/10/2024 | 86.00 | 100 | 86 | |
E.J.Churchill Group Ltd | ESP | 17/10/2024 | 93.00 | 100 | 93 | |
East of England Shooting Ground | ESP | 13/10/2024 | 81.00 | 100 | 81 | |
East of England Shooting Ground | STR | 13/10/2024 | 92.00 | 100 | 92 | |
Hornet Shooting Ground (CF) | ESP | 12/10/2024 | 89.00 | 100 | 89 | |
Barrow Sporting Clays | ESP | 12/10/2024 | 87.00 | 100 | 87 | |
Northampton Shooting Ground | ESP | 06/10/2024 | 88.00 | 100 | 88 | |
Southdown Gun Club Ltd | ESP | 29/09/2024 | 88.00 | 100 | 88 | |
Southdown Gun Club Ltd | CSP | 29/09/2024 | 79.00 | 100 | 79 | |
Roundwood Shooting School | FSP | 21/09/2024 | 89.33 | 75 | 67 | |
Roundwood Shooting School | FSP | 21/09/2024 | 84.00 | 75 | 63 | |
Sporting Targets Ltd | SSP | 20/09/2024 | 89.00 | 100 | 89 | |
E.J.Churchill Group Ltd | ESP | 19/09/2024 | 88.00 | 100 | 88 | |
Barbury Shooting School | STR | 18/09/2024 | 88.00 | 100 | 88 | |
Northampton Shooting Ground | ESP | 01/09/2024 | 92.00 | 100 | 92 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 89.17 | 120 | 107 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 81.00 | 100 | 81 | |
Hangman's Stone Sporting Clays | ESP | 25/08/2024 | 91.00 | 100 | 91 | |
Barbury Shooting School | STR | 24/08/2024 | 85.00 | 100 | 85 | |
Sporting Targets Ltd | ESP | 18/08/2024 | 86.00 | 100 | 86 | |
Northampton Shooting Ground | ESP | 18/08/2024 | 77.00 | 100 | 77 | |
E.J.Churchill Group Ltd | SSP | 16/08/2024 | 97.00 | 100 | 97 | |
E.J.Churchill Group Ltd | ESP | 15/08/2024 | 93.00 | 100 | 93 | |
Grange Farm Sporting Clays | ESP | 11/08/2024 | 88.00 | 100 | 88 | |
Hornet Shooting Ground (CF) | SSP | 10/08/2024 | 92.00 | 100 | 92 | |
Oxfordshire Shooting School | ESP | 09/08/2024 | 88.00 | 100 | 88 | |
East of England Shooting Ground | ESP | 09/08/2024 | 90.00 | 100 | 90 | |
E.J.Churchill Group Ltd | STR | 07/08/2024 | 97.00 | 100 | 97 | |
Northampton Shooting Ground | ESP | 04/08/2024 | 91.00 | 100 | 91 | |
Kibworth Gun Club | ESP | 02/08/2024 | 94.00 | 100 | 94 | |
E.J.Churchill Group Ltd | ESP | 01/08/2024 | 90.00 | 100 | 90 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk