Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 79 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | A | 95.38 | 800 | 763 | 95.38 | 800 | 763 | ||
English Sporting | A | 81.39 | 3112 | 2533 | 81.10 | 3212 | 2605 | ||
FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | A | 92.50 | 200 | 185 | 92.50 | 200 | 185 | ||
Sportrap | 0.00 | 0.00 | 0 | 0 | |||||
Super Sporting | A | 82.96 | 270 | 224 | 82.96 | 270 | 224 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
Eaton Hall Shooting Ground | ESP | 01/06/2025 | 86.00 | 100 | 86 | |
Owls Lodge Shooting School | ESP | 29/05/2025 | 78.00 | 100 | 78 | |
Barbury Shooting School | ESP | 28/05/2025 | 74.00 | 100 | 74 | |
Grange Farm Sporting Clays | ESP | 25/05/2025 | 72.00 | 100 | 72 | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 76.67 | 120 | 92 | |
Garlands Shooting Ground | ESP | 11/05/2025 | 84.00 | 100 | 84 | |
Eaton Hall Shooting Ground | ESK | 10/05/2025 | 95.00 | 100 | 95 | |
Ian Coley Shooting School | ESP | 07/05/2025 | 85.00 | 100 | 85 | |
Catton Hall SG Ltd | ESP | 05/05/2025 | 82.00 | 100 | 82 | |
Garlands Shooting Ground | ESP | 05/05/2025 | 80.00 | 100 | 80 | |
Catton Hall SG Ltd | ESP | 21/04/2025 | 81.00 | 100 | 81 | |
Meadowcroft Shoot | ESP | 20/04/2025 | 83.00 | 100 | 83 | |
Owls Lodge Shooting School | ESP | 19/04/2025 | 88.00 | 100 | 88 | |
Eaton Hall Shooting Ground | ESK | 06/04/2025 | 98.00 | 100 | 98 | |
Ian Coley Shooting School | ESP | 02/04/2025 | 85.00 | 100 | 85 | |
Nottingham & District Gun Club | SKD | 30/03/2025 | 91.00 | 100 | 91 | |
Barbury Shooting School | ESP | 26/03/2025 | 84.00 | 100 | 84 | |
Meadowcroft Shoot | ESP | 16/03/2025 | 87.00 | 100 | 87 | |
Westfield Shooting Ground | ESP | 16/03/2025 | 76.09 | 92 | 70 | |
Brook Bank (X Robin Heal) | ESP | 15/03/2025 | 76.00 | 100 | 76 | |
Garlands Shooting Ground | SSP | 13/03/2025 | 81.00 | 100 | 81 | |
Barby Sporting Club Ltd | ESP | 12/03/2025 | 78.00 | 100 | 78 | |
Kibworth Gun Club | ESP | 07/03/2025 | 83.00 | 100 | 83 | |
Ian Coley Shooting School | ESP | 05/03/2025 | 85.00 | 100 | 85 | |
Somerset Shooting Ground | ESP | 28/02/2025 | 81.00 | 100 | 81 | |
Owls Lodge Shooting School | ESP | 27/02/2025 | 73.00 | 100 | 73 | |
Eaton Hall Shooting Ground | ESK | 22/02/2025 | 98.00 | 100 | 98 | |
E.J.Churchill Group Ltd | ESP | 20/02/2025 | 78.00 | 100 | 78 | |
Barbury Shooting School | ESP | 19/02/2025 | 86.00 | 100 | 86 | |
Eriswell Lodge | ESK | 16/02/2025 | 94.00 | 100 | 94 | |
Ian Coley Shooting School | ESP | 05/02/2025 | 84.00 | 100 | 84 | |
Nottingham & District Gun Club | ESK | 06/10/2024 | 92.00 | 100 | 92 | |
Garlands Shooting Ground | SSP | 19/09/2024 | 81.43 | 70 | 57 | |
Westfield Shooting Ground | ESP | 15/09/2024 | 86.00 | 100 | 86 | |
Eaton Hall Shooting Ground | SKD | 08/09/2024 | 94.00 | 100 | 94 | |
Ian Coley Shooting School | ESP | 04/09/2024 | 86.00 | 100 | 86 | |
Eaton Hall Shooting Ground | ESK | 01/09/2024 | 94.00 | 100 | 94 | |
Westfield Shooting Ground | ESP | 26/08/2024 | 78.00 | 100 | 78 | |
Meadowcroft Shoot | ESP | 18/08/2024 | 89.00 | 100 | 89 | |
Westfield Shooting Ground | ESP | 18/08/2024 | 73.00 | 100 | 73 | |
Brook Bank (X Robin Heal) | ESP | 17/08/2024 | 74.00 | 100 | 74 | |
Garlands Shooting Ground | SSP | 15/08/2024 | 86.00 | 100 | 86 | |
Barby Sporting Club Ltd | ESP | 14/08/2024 | 84.00 | 100 | 84 | |
Fauxdegla Shooting Ground | ESK | 11/08/2024 | 95.00 | 100 | 95 | |
Nottingham & District Gun Club | ESK | 02/08/2024 | 97.00 | 100 | 97 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk