Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 80 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | 0 | 0 | |||||
Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
Compak Sporting | B | 88.00 | 300 | 264 | 81.00 | 400 | 324 | ||
Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
English Sporting | A | 79.71 | 4992 | 3979 | 78.40 | 5592 | 4384 | ||
FITASC Sporting | C | 73.00 | 100 | 73 | 73.00 | 100 | 73 | ||
Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
Helice | D | 58.33 | 24 | 14 | 58.33 | 24 | 14 | ||
Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
Sportrap | A | 82.00 | 300 | 246 | 80.57 | 350 | 282 | ||
Super Sporting | A | 86.00 | 200 | 172 | 86.00 | 200 | 172 | ||
Universal Trench | 0.00 | 0.00 | 0 | 0 |
E.J.Churchill Group Ltd | ESP | 04/09/2025 | 83.00 | 100 | 83 | |
Ian Coley Shooting School | ESP | 03/09/2025 | 89.00 | 100 | 89 | |
Hornet Shooting Ground (CF) | ESP | 30/08/2025 | 84.00 | 100 | 84 | |
Grange Farm Sporting Clays | ESP | 24/08/2025 | 84.00 | 100 | 84 | |
Grange Farm Sporting Clays | ESP | 10/08/2025 | 80.00 | 100 | 80 | |
Oxfordshire Shooting School | ESP | 08/08/2025 | 83.00 | 100 | 83 | |
Ian Coley Shooting School | ESP | 06/08/2025 | 72.00 | 100 | 72 | |
Westfield Shooting Ground | ESP | 03/08/2025 | 74.00 | 100 | 74 | |
Westfield Shooting Ground | SSP | 02/08/2025 | 89.00 | 100 | 89 | |
Kibworth Gun Club | ESP | 01/08/2025 | 74.00 | 100 | 74 | |
E.J.Churchill Group Ltd | CSP | 31/07/2025 | 60.00 | 100 | 60 | |
Hornet Shooting Ground (CF) | ESP | 12/07/2025 | 75.00 | 100 | 75 | |
Oxfordshire Shooting School | ESP | 11/07/2025 | 86.00 | 100 | 86 | |
Barby Sporting Club Ltd | ESP | 09/07/2025 | 74.00 | 100 | 74 | |
Westfield Shooting Ground | ESP | 06/07/2025 | 83.00 | 100 | 83 | |
Westfield Shooting Ground | ESP | 29/06/2025 | 69.00 | 100 | 69 | |
Hornet Shooting Ground (CF) | SSP | 28/06/2025 | 83.00 | 100 | 83 | |
Northampton Shooting Ground | ESP | 22/06/2025 | 82.00 | 100 | 82 | |
Westfield Shooting Ground | ESP | 15/06/2025 | 84.00 | 100 | 84 | |
Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 68.00 | 100 | 68 | |
Barbury Shooting School | ESP | 28/05/2025 | 74.00 | 100 | 74 | |
Westfield Shooting Ground | ESP | 26/05/2025 | 73.00 | 100 | 73 | |
Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 77.00 | 100 | 77 | |
E.J.Churchill Group Ltd | STR | 22/05/2025 | 81.00 | 100 | 81 | |
Owls Lodge Shooting School | STR | 15/05/2025 | 88.00 | 100 | 88 | |
Barby Sporting Club Ltd | ESP | 14/05/2025 | 81.00 | 100 | 81 | |
Purdey at the Royal Berkshire | ESP | 13/05/2025 | 73.00 | 100 | 73 | |
Northampton Shooting Ground | STR | 10/05/2025 | 72.00 | 50 | 36 | |
Oxfordshire Shooting School | ESP | 09/05/2025 | 85.00 | 100 | 85 | |
Ian Coley Shooting School | ESP | 07/05/2025 | 73.00 | 100 | 73 | |
Barby Sporting Club Ltd | HEL | 03/05/2025 | 58.33 | 24 | 14 | |
Hornet Shooting Ground (CF) | ESP | 03/05/2025 | 64.00 | 100 | 64 | |
Kibworth Gun Club | ESP | 02/05/2025 | 78.00 | 100 | 78 | |
Normanton Shooting Ground | ESP | 25/04/2025 | 72.00 | 100 | 72 | |
E.J.Churchill Group Ltd | CSP | 23/04/2025 | 88.00 | 100 | 88 | |
Westfield Shooting Ground | ESP | 21/04/2025 | 78.00 | 100 | 78 | |
Westfield Shooting Ground | ESP | 06/04/2025 | 74.00 | 100 | 74 | |
Kibworth Gun Club | ESP | 04/04/2025 | 70.00 | 100 | 70 | |
Ian Coley Shooting School | ESP | 02/04/2025 | 68.00 | 100 | 68 | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 83.00 | 100 | 83 | |
Garlands Shooting Ground | ESP | 23/03/2025 | 80.00 | 100 | 80 | |
Westfield Shooting Ground | ESP | 16/03/2025 | 74.00 | 100 | 74 | |
Oxfordshire Shooting School | ESP | 14/03/2025 | 86.96 | 92 | 80 | |
Barby Sporting Club Ltd | ESP | 12/03/2025 | 77.00 | 100 | 77 | |
Garlands Shooting Ground | ESP | 09/03/2025 | 73.00 | 100 | 73 | |
Westfield Shooting Ground | ESP | 16/02/2025 | 78.00 | 100 | 78 | |
Hornet Shooting Ground (CF) | ESP | 15/02/2025 | 82.00 | 100 | 82 | |
Owls Lodge Shooting School | STR | 13/02/2025 | 77.00 | 100 | 77 | |
Grange Farm Sporting Clays | ESP | 09/02/2025 | 82.00 | 100 | 82 | |
Ian Coley Shooting School | ESP | 05/02/2025 | 76.00 | 100 | 76 | |
E.J.Churchill Group Ltd | CSP | 31/01/2025 | 84.00 | 100 | 84 | |
Garlands Shooting Ground | ESP | 26/01/2025 | 73.00 | 100 | 73 | |
Roundwood Shooting School | FSP | 23/01/2025 | 73.00 | 100 | 73 | |
Barbury Shooting School | ESP | 22/01/2025 | 85.00 | 100 | 85 | |
Westfield Shooting Ground | ESP | 19/01/2025 | 81.00 | 100 | 81 | |
Ian Coley Shooting School | ESP | 08/01/2025 | 85.00 | 100 | 85 | |
E.J.Churchill Group Ltd | CSP | 27/12/2024 | 92.00 | 100 | 92 | |
Garlands Shooting Ground | ESP | 22/12/2024 | 66.00 | 100 | 66 | |
Ian Coley Shooting School | ESP | 14/12/2024 | 87.00 | 100 | 87 | |
Purdey at the Royal Berkshire | ESP | 10/12/2024 | 85.00 | 100 | 85 | |
Hornet Shooting Ground (CF) | ESP | 07/12/2024 | 82.00 | 100 | 82 | |
Westfield Shooting Ground | ESP | 01/12/2024 | 79.00 | 100 | 79 | |
Barbury Shooting School | ESP | 20/11/2024 | 85.00 | 100 | 85 | |
Westfield Shooting Ground | ESP | 17/11/2024 | 84.00 | 100 | 84 | |
Hornet Shooting Ground (CF) | ESP | 16/11/2024 | 86.00 | 100 | 86 | |
Garlands Shooting Ground | ESP | 10/11/2024 | 79.00 | 100 | 79 | |
Ian Coley Shooting School | ESP | 06/11/2024 | 81.00 | 100 | 81 | |
Westfield Shooting Ground | ESP | 03/11/2024 | 77.00 | 100 | 77 |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk