100 AR REG National Inter Counties Champs Tel.entries, 25 Sportrap Pool Shoot
Total number of scores: 84
Jack Thompson | EE108838 | Yorkshire | 94.00 | 100 | 94 | AA | Senior, Mens | ||
David Morgan | EE86740 | Northamptonshire | 92.00 | 100 | 92 | AA | Senior, Mens | ||
Luke Mortimer | EE141168 | Buckinghamshire | 91.00 | 100 | 91 | Senior, Mens | |||
Richard King | EE24962 | Dorset | 91.00 | 100 | 91 | AA | Senior, Mens | ||
Jo Smith | EE45277 | Northamptonshire | 91.00 | 100 | 91 | AA | Senior, Mens | ||
Kevin Warner | EE132076 | Nottinghamshire | 90.00 | 100 | 90 | AA | Senior, Mens | ||
Philip Barnard | EE34389 | Cambridgeshire | 90.00 | 100 | 90 | A | Senior, Mens | ||
Neil Orr | EE70648 | Nottinghamshire | 89.00 | 100 | 89 | AA | Senior, Mens | ||
Robert Tucker | EE18115 | Leicestershire | 89.00 | 100 | 89 | A | Veteran, Mens | ||
Peter Mayhew | EE121536 | Suffolk | 88.00 | 100 | 88 | AA | Senior, Mens | ||
Graeme Rice | EE86704 | Yorkshire | 88.00 | 100 | 88 | AA | Senior, Mens | ||
Glen Moore | EE103821 | Bedfordshire | 87.00 | 100 | 87 | AA | Veteran, Mens | ||
Timothy Jones | EE29151 | Cambridgeshire | 86.00 | 100 | 86 | AA | Veteran, Mens | ||
John Dunne | EE113258 | Cornwall | 85.00 | 100 | 85 | AA | Senior, Mens | ||
Michael Russell | EE44316 | Northamptonshire | 85.00 | 100 | 85 | AA | Veteran, Mens | ||
Anthony Cross | EE138556 | Nottinghamshire | 84.00 | 100 | 84 | Senior, Mens | |||
Stuart Smith | EE291 | Suffolk | 84.00 | 100 | 84 | AA | Senior, Mens | ||
Emma Stacey | EE125027 | Somerset | 84.00 | 100 | 84 | AA | Senior, Ladies | ||
Luke Passmore | EE134204 | Northamptonshire | 83.00 | 100 | 83 | B | Senior, Mens | ||
Phil Thomas | EE73886 | Lincolnshire | 83.00 | 100 | 83 | A | Senior, Mens | ||
Richard Morris | EE111934 | Cambridgeshire | 83.00 | 100 | 83 | A | Senior, Mens | ||
Laurie Cookson | EE117253 | Northamptonshire | 83.00 | 100 | 83 | A | Veteran, Mens | ||
Joe Heast | EE118845 | Bedfordshire | 82.00 | 100 | 82 | Senior, Mens | |||
John Winn | EE9739 | Lincolnshire | 82.00 | 100 | 82 | AA | Veteran, Mens | ||
Daren Parsons | EE47836 | Suffolk | 82.00 | 100 | 82 | A | Senior, Mens | ||
Robert Manning | EE50249 | Suffolk | 82.00 | 100 | 82 | AA | Veteran, Mens | ||
Robert Denoon | EE83413 | Nottinghamshire | 82.00 | 100 | 82 | A | Senior, Mens | ||
Richard Flint | EE47397 | Bedfordshire | 82.00 | 100 | 82 | A | Senior, Mens | ||
Robert Allen | EE120278 | Cambridgeshire | 82.00 | 100 | 82 | A | Senior, Mens | ||
John Stanton | EE38112 | Bedfordshire | 82.00 | 100 | 82 | AA | Veteran, Mens | ||
Mark Nicholson | EE138154 | Yorkshire | 81.00 | 100 | 81 | A | Senior, Mens | ||
Richard Hall | EE120506 | Lincolnshire | 81.00 | 100 | 81 | Senior, Mens | |||
Norman Smith | EE81656 | Lincolnshire | 81.00 | 100 | 81 | AA | Veteran, Mens | ||
Spencer Reeves | EE123999 | Suffolk | 80.00 | 100 | 80 | A | Senior, Mens | ||
Paul Clark | EE111545 | Yorkshire | 80.00 | 100 | 80 | A | Senior, Mens | ||
Stephen Smith | EE125436 | Bedfordshire | 79.00 | 100 | 79 | AA | Senior, Mens | ||
Tom Buck | EE140840 | Northamptonshire | 79.00 | 100 | 79 | Senior, Mens | |||
Peter Atkin | EE116894 | Lincolnshire | 79.00 | 100 | 79 | AA | Senior, Mens | ||
Michael Hermitage | EE110030 | Suffolk | 79.00 | 100 | 79 | AA | Senior, Mens | ||
Richard Croft | EE103839 | Cambridgeshire | 79.00 | 100 | 79 | A | Veteran, Mens | ||
Michele Conway | EE1000 | Cambridgeshire | 79.00 | 100 | 79 | B | Veteran, Ladies | ||
Samuel Scotchings | EE139450 | Bedfordshire | 78.00 | 100 | 78 | Senior, Mens | |||
David Grant-Innes | EE137871 | Northamptonshire | 78.00 | 100 | 78 | C | Senior, Mens | ||
Christopher Morris | EE103791 | Cambridgeshire | 78.00 | 100 | 78 | A | Senior, Mens | ||
Catherine Smalley | EE141352 | Nottinghamshire | 77.00 | 100 | 77 | B | Senior, Ladies | ||
Paul Walker | EE117074 | Bedfordshire | 77.00 | 100 | 77 | AA | Veteran, Mens | ||
David Christensen | EE106106 | Cambridgeshire | 77.00 | 100 | 77 | Senior, Mens | |||
Saira Boardman | EE134107 | Lincolnshire | 77.00 | 100 | 77 | B | Senior, Ladies | ||
Harvey Robbins | EE119403 | Bedfordshire | 76.00 | 100 | 76 | Senior, Mens | |||
Paul Buckley | EE121848 | Nottinghamshire | 76.00 | 100 | 76 | B | Senior, Mens | ||
Gary Thatcher | EE136910 | Cambridgeshire | 76.00 | 100 | 76 | A | Veteran, Mens | ||
Robin Ellis | EE533535 | Nottinghamshire | 75.00 | 100 | 75 | C | Veteran, Mens | ||
David Dale | EE127398 | Lincolnshire | 75.00 | 100 | 75 | A | Senior, Mens | ||
Richard Sanders | EE142379 | Nottinghamshire | 74.00 | 100 | 74 | A | Senior, Mens | ||
Kirstin Vogel | EE127557 | Northamptonshire | 74.00 | 100 | 74 | B | Junior, Ladies | ||
Rosie Parkinson | EE144429 | Lincolnshire | 74.00 | 100 | 74 | Junior, Ladies | |||
Chris Hall | EE133820 | Cambridgeshire | 74.00 | 100 | 74 | A | Senior, Mens | ||
Fred Mcvarish | EE132655 | Northamptonshire | 73.00 | 100 | 73 | C | Veteran, Mens | ||
Chris Bone | EE126141 | Lincolnshire | 73.00 | 100 | 73 | A | Senior, Mens | ||
David Bishop | EE23225 | Suffolk | 73.00 | 100 | 73 | Veteran, Mens | |||
Hayley Denoon | EE131044 | Nottinghamshire | 73.00 | 100 | 73 | B | Senior, Ladies | ||
Graham Carter | EE118210 | Cambridgeshire | 73.00 | 100 | 73 | B | Senior, Mens | ||
Alix Selby | EE142614 | Nottinghamshire | 72.00 | 100 | 72 | C | Senior, Ladies | ||
Ruth Markham | EE117277 | Northamptonshire | 72.00 | 100 | 72 | B | Senior, Ladies | ||
Andrew Gregory | EE102201 | Cornwall | 72.00 | 100 | 72 | AA | Senior, Mens | ||
Emily Morden-Hawke | EE135837 | Cornwall | 72.00 | 100 | 72 | B | Senior, Ladies | ||
John Woolacott | EE120924 | Northamptonshire | 71.00 | 100 | 71 | B | Veteran, Mens | ||
Nigel Smith | EE19260 | Yorkshire | 71.00 | 100 | 71 | A | Veteran, Mens | ||
Joe Tomlin | EE138161 | Northamptonshire | 71.00 | 100 | 71 | B | Senior, Mens | ||
David Hill | EE138155 | Northamptonshire | 70.00 | 100 | 70 | C | Senior, Mens | ||
Neil Howard | EE123407 | Nottinghamshire | 70.00 | 100 | 70 | Senior, Mens | |||
Frank Owen | EE123127 | Northamptonshire | 68.00 | 100 | 68 | B | Veteran, Mens | ||
Glen Smith | EE136357 | Northamptonshire | 67.00 | 100 | 67 | C | Senior, Mens | ||
Georgina Barratt | EE138651 | Lincolnshire | 66.00 | 100 | 66 | B | Senior, Ladies | ||
John Toombs | EE141521 | Lincolnshire | 66.00 | 100 | 66 | Veteran, Mens | |||
Janet Stennett | EE43985 | Lincolnshire | 66.00 | 100 | 66 | B | Veteran, Ladies | ||
Anne Phillips | EE68795 | Suffolk | 66.00 | 100 | 66 | C | Veteran, Ladies | ||
Roger Thomas | EE131523 | Cornwall | 65.00 | 100 | 65 | Senior, Mens | |||
Christopher Willis | EE108001 | Suffolk | 64.00 | 100 | 64 | AA | Veteran, Mens | ||
Rose Palmer | EE71592 | Northamptonshire | 62.00 | 100 | 62 | C | Veteran, Ladies | ||
Tony Ringrose | EE141427 | Cornwall | 61.00 | 100 | 61 | Senior, Mens | |||
Sarah Christensen | EE106394 | Cambridgeshire | 60.00 | 100 | 60 | B | Senior, Ladies | ||
Paul Stennett | EE48595 | Lincolnshire | 53.00 | 100 | 53 | C | Veteran, Mens | ||
Alison Morden-Hawke | EE135836 | Cornwall | 52.00 | 100 | 52 | C | Senior, Ladies |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk