150 CSP REG BICTSF British Grand Prix Compak 150 bird (CSP) BICTSF British Grand Prix Compak 150 bird (CSP)
Total number of scores: 116
| James Attwood | EE107759 | Kent | 99.33 | 150 | 149 | A | Adult, Mens | Competition | |
| Phil Gray | EE103289 | Cambridgeshire | 99.33 | 150 | 149 | A | Adult, Mens | Competition | |
| Michael Hibbert | EE126348 | Buckinghamshire | 99.33 | 150 | 149 | A | Adult, Mens | Competition | |
| William Page | EE138030 | Suffolk | 99.33 | 150 | 149 | A | Junior, Mens | Competition | |
| Jamie Brightman | EE43085 | Kent | 98.67 | 150 | 148 | A | Adult, Mens | Competition | |
| Robert Allen | EE120278 | Cambridgeshire | 98.67 | 150 | 148 | A | Adult, Mens | Competition | |
| Nathan Skinner | EE118830 | Kent | 98.00 | 150 | 147 | A | Adult, Mens | Competition | |
| Brett Winstanley | EE99343 | Lancashire | 97.33 | 150 | 146 | A* | Adult, Mens | Competition | |
| Paul Fulford | EE144350 | Yorkshire | 96.00 | 150 | 144 | A* | Adult, Mens | Competition | |
| Tom Webb | EE143751 | Essex | 96.00 | 150 | 144 | A | Adult, Mens | Competition | |
| Matt Hance | EE91416 | Wiltshire | 96.00 | 150 | 144 | A | Senior, Mens | Competition | |
| Stuart Lodge | EE95782 | Essex | 96.00 | 150 | 144 | A | Adult, Mens | Competition | |
| Anthony Dean | EE12923 | Cheshire | 96.00 | 150 | 144 | A | Senior, Mens | Competition | |
| Connor Davies | EE145276 | Hereford & Worcester | 96.00 | 150 | 144 | B | Junior, Mens | Competition | |
| Ben Walker | EE133625 | Kent | 95.33 | 150 | 143 | A | Adult, Mens | Competition | |
| Henry Arnold | EE72679 | Kent | 95.33 | 150 | 143 | A | Adult, Mens | Competition | |
| Charlie Faulds | EE131007 | Hampshire & IOW | 95.33 | 150 | 143 | A | Junior, Mens | Competition | |
| Nigel Hart | WW635 | Wales (WW) | 95.33 | 150 | 143 | A* | Veteran, Mens | Competition | |
| Julian Morris | EE113122 | Hereford & Worcester | 95.33 | 150 | 143 | A* | Adult, Mens | Competition | |
| Lee Fisher | EE133926 | Kent | 94.67 | 150 | 142 | A | Senior, Mens | Competition | |
| Tony Woodrow | EE139537 | Lincolnshire | 94.67 | 150 | 142 | A* | Adult, Mens | Competition | |
| Troy Thornell | EE143719 | Gloucestershire | 94.67 | 150 | 142 | B | Junior, Mens | Competition | |
| Ian Schwier | EE125416 | Essex | 94.00 | 150 | 141 | B | Veteran, Mens | Competition | |
| Wayne Parker | EE139534 | Norfolk | 94.00 | 150 | 141 | B | Senior, Mens | Competition | |
| Chris Childerhouse | EE96439 | Berkshire | 94.00 | 150 | 141 | A | Adult, Mens | Competition | |
| Paul Gillett | EE32159 | Berkshire | 94.00 | 150 | 141 | A | Senior, Mens | Competition | |
| Charles Monahan | EE130343 | Hertfordshire | 94.00 | 150 | 141 | A | Adult, Mens | Competition | |
| Andrew Miller | EE117642 | Derbyshire | 94.00 | 150 | 141 | B* | Adult, Mens | Competition | |
| Henry Collins | EE120798 | Northamptonshire | 94.00 | 150 | 141 | A | Adult, Mens | Competition | |
| Clive Scase | EE122193 | Essex | 93.33 | 150 | 140 | B | Senior, Mens | Competition | |
| Pietro Mastroeni | EE102643 | Cambridgeshire | 93.33 | 150 | 140 | B | Senior, Mens | Competition | |
| Jonathan Kendall | WW1997 | Wales (WW) | 93.33 | 150 | 140 | A | Adult, Mens | Competition | |
| Colin Waite | EE98292 | Oxfordshire | 93.33 | 150 | 140 | A | Adult, Mens | Competition | |
| Neil Clark | EE141831 | Hampshire & IOW | 93.33 | 150 | 140 | B | Adult, Mens | Competition | |
| Carson Revell | EE83083 | Norfolk | 93.33 | 150 | 140 | A | Adult, Mens | Competition | |
| Phil Easeman | EE91579 | Buckinghamshire | 93.33 | 150 | 140 | B | Senior, Mens | Competition | |
| Dorian Evans | EE137822 | Wales | 93.33 | 150 | 140 | A | Adult, Mens | Competition | |
| Harry Jude | EE146577 | Suffolk | 92.67 | 150 | 139 | B | Adult, Mens | Competition | |
| Andrew Jude | EE99947 | Suffolk | 92.67 | 150 | 139 | B | Adult, Mens | Competition | |
| Timothy Simmons | EE94815 | Staffordshire | 92.67 | 150 | 139 | A | Adult, Mens | Competition | |
| Alex Jessett | EE139674 | Warwickshire | 92.00 | 150 | 138 | A* | Adult, Mens | Competition | |
| Jamie Passant | EE127727 | Surrey | 92.00 | 150 | 138 | A* | Adult, Mens | Competition | |
| Ronnie Green | EE123409 | Greater London | 92.00 | 150 | 138 | A | Adult, Mens | Competition | |
| Sean Gamblen | EE115804 | Hampshire & IOW | 92.00 | 150 | 138 | A | Adult, Mens | Competition | |
| Michael Pennington | EE70885 | Lancashire | 92.00 | 150 | 138 | B | Adult, Mens | Competition | |
| Jacob O'Loughlin | WW2817 | Wales (WW) | 92.00 | 150 | 138 | A | Adult, Mens | Competition | |
| Robert Taylor | EE88473 | Wiltshire | 92.00 | 150 | 138 | B | Adult, Mens | Competition | |
| Jamie Frith | EE112748 | Kent | 91.33 | 150 | 137 | A* | Adult, Mens | Competition | |
| Theo Coleman | EE129330 | Somerset | 91.33 | 150 | 137 | B | Adult, Mens | Competition | |
| Callum Noble | EE142293 | Buckinghamshire | 90.67 | 150 | 136 | B | Adult, Mens | Competition | |
| Neill Wilson | II11413L | Eire | 90.67 | 150 | 136 | B* | Mens | Competition | |
| Stephen Nutbeam | EE47665 | Hereford & Worcester | 90.67 | 150 | 136 | B | Senior, Mens | Competition | |
| Amy Easeman | EE124370 | Buckinghamshire | 90.67 | 150 | 136 | A | Adult, Ladies | Competition | |
| Martin Walmsley | EE128767 | Staffordshire | 90.00 | 150 | 135 | B | Adult, Mens | Competition | |
| Nadine Gilder | EE112108 | Essex | 90.00 | 150 | 135 | B | Adult, Ladies | Competition | |
| Argun Ismet | EE116300 | Berkshire | 90.00 | 150 | 135 | A | Adult, Mens | Competition | |
| Tom Clifford | EE134547 | Nottinghamshire | 90.00 | 150 | 135 | C | Adult, Mens | Competition | |
| Brian Hartland | EE138303 | Buckinghamshire | 90.00 | 150 | 135 | B | Adult, Mens | Competition | |
| Luke Russell | EE135869 | Gloucestershire | 90.00 | 150 | 135 | B | Adult, Mens | Competition | |
| Teddy Taylor | EE144727 | Devon | 90.00 | 150 | 135 | A | Junior, Mens | Competition | |
| Maximus Allen | EE142793 | Cambridgeshire | 90.00 | 150 | 135 | C | Junior, Mens | Competition | |
| Nick Moss | EE114600 | Buckinghamshire | 89.33 | 150 | 134 | B | Senior, Mens | Competition | |
| Paul Gendall | EE106108 | Berkshire | 89.33 | 150 | 134 | A | Adult, Mens | Competition | |
| Charlotte Kerwood | EE98398 | Sussex | 89.33 | 150 | 134 | B | Adult, Ladies | Competition | |
| Jeffrey Dix | EE85315 | Sussex | 89.33 | 150 | 134 | B | Master, Mens | Competition | |
| Georgia Moule | EE20297 | Cambridgeshire | 89.33 | 150 | 134 | B | Adult, Ladies | Competition | |
| Annalise Evans | EE137821 | Wales | 89.33 | 150 | 134 | C | Adult, Ladies | Competition | |
| Luke Mortimer | EE141168 | Buckinghamshire | 88.67 | 150 | 133 | A | Adult, Mens | Competition | |
| Catherine Smalley | EE141352 | Nottinghamshire | 88.67 | 150 | 133 | B | Adult, Ladies | Competition | |
| Pet Easton | EE97549 | Oxfordshire | 88.67 | 150 | 133 | B | Senior, Ladies | Competition | |
| Aimee Addison | EE144794 | Hereford & Worcester | 88.67 | 150 | 133 | C | Junior, Ladies | Competition | |
| Jason Gaywood | EE39455 | Berkshire | 88.00 | 150 | 132 | B* | Adult, Mens | Competition | |
| Nicholas Williamson | EE86372 | Shropshire | 88.00 | 150 | 132 | B | Master, Mens | Competition | |
| Emma Lowrison | EE116732 | Northumberland | 88.00 | 150 | 132 | B | Adult, Ladies | Competition | |
| Aaron Christie | EE144995 | Buckinghamshire | 88.00 | 150 | 132 | B | Junior, Mens | Competition | |
| Chloe Applin | EE134133 | Gloucestershire | 88.00 | 150 | 132 | C | Adult, Ladies | Competition | |
| Joe Emmott | EE101666 | Lancashire | 87.33 | 150 | 131 | A | Senior, Mens | Competition | |
| Guy Watson | EE88677 | Lancashire | 87.33 | 150 | 131 | C* | Senior, Mens | Competition | |
| Neil Cousins | EE104365 | Warwickshire | 87.33 | 150 | 131 | B | Senior, Mens | Competition | |
| Tony Johnson | EE132857 | Norfolk | 87.33 | 150 | 131 | B | Adult, Mens | Competition | |
| Guy Robinson | EE133084 | Cheshire | 87.33 | 150 | 131 | B | Senior, Mens | Competition | |
| Ceyla Ismet | EE128249 | Berkshire | 86.67 | 150 | 130 | B | Adult, Ladies | Competition | |
| Sean Crutchfield | EE132588 | Norfolk | 86.67 | 150 | 130 | B | Senior, Mens | Competition | |
| Nigel Gilder | EE74086 | Essex | 86.00 | 150 | 129 | B | Senior, Mens | Competition | |
| Kevin Allen | EE135982 | Oxfordshire | 86.00 | 150 | 129 | B | Veteran, Mens | Competition | |
| Dan Taylor | EE143266 | Oxfordshire | 86.00 | 150 | 129 | B* | Adult, Mens | Competition | |
| Doug Vidler | EE106013 | Hampshire & IOW | 86.00 | 150 | 129 | B* | Senior, Mens | Competition | |
| Elliot Grice | EE143838 | Northamptonshire | 85.33 | 150 | 128 | C | Adult, Mens | Competition | |
| Jes Simmons | EE99718 | Sussex | 84.00 | 150 | 126 | C | Veteran, Mens | Competition | |
| Sam Betts | EE141495 | Wiltshire | 84.00 | 150 | 126 | D | Adult, Ladies | Competition | |
| William Pennington | EE31259 | Lancashire | 84.00 | 150 | 126 | C | Master, Mens | Competition | |
| Keith Smith | EE16608 | Northamptonshire | 83.33 | 150 | 125 | B | Senior, Mens | Competition | |
| Nick Brace | EE142481 | Berkshire | 83.33 | 150 | 125 | B | Senior, Mens | Competition | |
| Gary Hickey | II11301L | Eire | 83.33 | 150 | 125 | B* | Mens | Competition | |
| Mr AR Hawkins | EE64712 | Sussex | 83.33 | 150 | 125 | D | Senior, Mens | Competition | |
| Toni Dixon | EE141780 | Buckinghamshire | 82.67 | 150 | 124 | B | Adult, Ladies | Competition | |
| Guy Coleman | EE91922 | Somerset | 81.33 | 150 | 122 | C | Senior, Mens | Competition | |
| Lucy Cantwell | EE141850 | Oxfordshire | 81.33 | 150 | 122 | B* | Adult, Ladies | Competition | |
| Nick Woodward | EE82564 | Northamptonshire | 80.67 | 150 | 121 | C | Senior, Mens | Competition | |
| Keith Roe | EE17045 | Derbyshire | 80.67 | 150 | 121 | C | Master, Mens | Competition | |
| Josh Foot | EE120572 | Suffolk | 80.67 | 150 | 121 | B* | Adult, Mens | Competition | |
| Francina Mattinson | EE121693 | Wiltshire | 80.67 | 150 | 121 | D | Adult, Ladies | Competition | |
| Neil Peppiatt | EE112867 | Surrey | 80.00 | 150 | 120 | D | Senior, Mens | Competition | |
| Derek Monahan | EE132907 | Hertfordshire | 80.00 | 150 | 120 | D | Senior, Mens | Competition | |
| Roger Grimshaw | EE131771 | Staffordshire | 80.00 | 150 | 120 | C | Senior, Mens | Competition | |
| Christopher Dennis | EE12484 | Berkshire | 80.00 | 150 | 120 | B | Master, Mens | Competition | |
| John Smith | EE8538 | Buckinghamshire | 78.00 | 150 | 117 | C | Master, Mens | Competition | |
| Karen Shoreman | EE145904 | Greater London | 78.00 | 150 | 117 | C* | Adult, Ladies | Competition | |
| Leslie Christy | EE122662 | Greater London | 78.00 | 150 | 117 | C* | Senior, Mens | Competition | |
| Gary Bown | EE125359 | Leicestershire | 77.33 | 150 | 116 | C | Senior, Mens | Competition | |
| Nigel Piper | EE146482 | Berkshire | 76.67 | 150 | 115 | C* | Adult, Mens | Competition | |
| Simon Shoreman | EE145905 | Greater London | 76.00 | 150 | 114 | D* | Veteran, Mens | Competition | |
| Giles Murphy | EE152040 | Oxfordshire | 75.33 | 150 | 113 | D* | Adult, Mens | Competition | |
| John Rogers | EE118317 | Lancashire | 74.67 | 150 | 112 | D | Senior, Mens | Competition | |
| Sinead Mulcahy | II11792L | Eire | 72.00 | 150 | 108 | C* | Ladies | Competition | |
| Isaac Dale | EE138770 | Cornwall | 65.33 | 150 | 98 | D* | Adult, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk