²ÝÝ®app

Scores

Down The Line at Brook Bank

Saturday 31st January 2026 11:00 - 16:00 (Issue 81)

100 DTL REG Pre-booking is essential. Please message 07773488018 with ²ÝÝ®appnumber.

Open practice. Please pre-book for trap & skeet - not necessary for sporting. Email: info@brookbankshooting.co.uk or message 07773488018. Cartridge restriction applies Fri & Sat for practice only. Hull & Fiocchi brands only permitted, max 28gr & size 6 = ²ÝÝ®appsafety requirements. Fibre wads only for sporting.

Total number of scores: 15

Stuart Cureton EE145765 Hampshire & IOW 100.00 100 100 300 AA Senior, Mens Competition
Martin Taylor EE119949 Somerset 95.67 100 98 287 A Senior, Mens Competition
Gordon Greening EE100552 Dorset 95.67 100 97 287 B Veteran, Mens Competition
Justine Howe WW3199 Wales (WW) 95.67 100 98 287 C Senior, Ladies Competition
Peter Bugler EE33805 Somerset 95.33 100 97 286 A Veteran, Mens Competition
Ian Stephenson EE109140 Somerset 95.00 100 98 285 AA Senior, Mens Competition
Andrew King EE113665 Somerset 94.33 100 97 283 C Senior, Mens Competition
Brian Prettejohn EE2310 Somerset 93.67 100 96 281 A Veteran, Mens Competition
Mark Harris EE60088 Cheshire 93.67 100 96 281 A Veteran, Mens Competition
Lorrie Greening EE137724 Dorset 93.33 100 94 280 B Senior, Ladies Competition
Alex Milroy EE132407 Cheshire 93.00 100 94 279 Senior, Mens Competition
Geoff Eltham EE14219 Somerset 92.33 100 94 277 B Veteran, Mens Competition
Jeremy Ayshford EE128715 Gloucestershire 92.00 100 95 276 B Senior, Mens Competition
Malcolm Brown EE5152 Somerset 91.33 100 94 274 B Veteran, Mens Competition
John Bradnam EE1705 Somerset 88.00 100 92 264 A Veteran, Mens Competition

* on the day classification generated for an unclassified entrant