100 DTL REG English Open , 100 DTL REG DTL Sponsors Day, 100 DTL REG Dougall Memorial, DTL Practice
Total number of scores: 269
Daniel Price | EE133087 | Hereford & Worcester | 99.67 | 100 | 100 | 299 | AA | Senior, Mens | Competition |
Cody Brady | NI282QQ | Northern Ireland | 99.33 | 100 | 100 | 298 | AA | Junior, Mens | Competition |
Enoch Mccauley | NI337C | Northern Ireland | 99.33 | 100 | 100 | 298 | A | Veteran, Mens | Competition |
Andrew Hetherington | SS695 | Unknown | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
Ian Mullarkey | EE71316 | Northumberland | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
Edd Furber | EE26175 | Cheshire | 99.00 | 100 | 100 | 297 | AA | Veteran, Mens | Competition |
Connor Harris | EE127753 | Leicestershire | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
Tony Common | EE10430 | Northumberland | 98.67 | 100 | 99 | 296 | A | Veteran, Mens | Competition |
Geoffrey Howlett | EE45553 | Suffolk | 98.67 | 100 | 99 | 296 | AA | Senior, Mens | Competition |
Emma Holden Hardy | EE7226 | Lancashire | 98.67 | 100 | 99 | 296 | AA | Senior, Ladies | Competition |
Phillip Morgan | WW376 | Wales (WW) | 98.67 | 100 | 100 | 296 | AA | Veteran, Mens | Competition |
Mike Hartley | EE118693 | Lancashire | 98.67 | 100 | 99 | 296 | A | SuperVeteran, Mens | Competition |
Peter Relph | EE105605 | Cheshire | 98.33 | 100 | 99 | 295 | AA | Veteran, Mens | Competition |
John Gilchrist | SS3234 | Unknown | 98.33 | 100 | 100 | 295 | AA | Senior, Mens | Competition |
Tom Robinson | EE90911 | Cumbria | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
Stuart Kitchen | EE82169 | Yorkshire | 98.00 | 100 | 99 | 294 | A | Veteran, Mens | Competition |
Edward Armett | EE142941 | Nottinghamshire | 98.00 | 100 | 99 | 294 | A | Junior, Mens | Competition |
R Chambers | NI143VV | Northern Ireland | 98.00 | 100 | 99 | 294 | B | Senior, Mens | Competition |
Paul Chaplow | EE300 | Yorkshire | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
Christopher Jones | EE1 | Northumberland | 97.67 | 100 | 100 | 293 | B | Senior, Mens | Competition |
Nick Mckeown | NI98D | Northern Ireland | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
Robert Dietz | EE125714 | Devon | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
Steven Janes | EE130245 | Bedfordshire | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
Marcas Robertson | SS6224 | Scotland | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
Paul Neal | EE32440 | Suffolk | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
Nick Haley | EE126253 | Surrey | 97.67 | 100 | 99 | 293 | A | Senior, Mens | Competition |
Chris Smyth | EE35610 | Devon | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
Simon Ede | EE116480 | Cornwall | 97.67 | 100 | 99 | 293 | AA | Veteran, Mens | Competition |
Richard Greenlaw | SS4436 | Scotland | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Competition |
Andrew Greenstock | EE97568 | Shropshire | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
Allan Henry | EE4336 | Northumberland | 97.33 | 100 | 98 | 292 | AA | SuperVeteran, Mens | Competition |
Angus Stobo | SS5518 | Scotland | 97.33 | 100 | 100 | 292 | A | Senior, Mens | Competition |
Don MacKay | SS6264 | Scotland | 97.33 | 100 | 98 | 292 | A | Senior, Mens | Competition |
Anthony Dore | EE31935 | Somerset | 97.33 | 100 | 98 | 292 | AA | SuperVeteran, Mens | Competition |
Allan Peacock | SS911 | Scotland | 97.33 | 100 | 100 | 292 | B | SuperVeteran, Mens | Competition |
W Armstrong | NI326E | Northern Ireland | 97.33 | 100 | 99 | 292 | AA | Veteran, Mens | Competition |
George Turnes | EE90649 | Northumberland | 97.00 | 100 | 98 | 291 | B | SuperVeteran, Mens | Competition |
Cory Doble | EE134655 | Durham | 97.00 | 100 | 98 | 291 | AA | Junior, Mens | Competition |
Richard Ryan | EE128757 | Devon | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
David Caithness | SS4176 | Scotland | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
David Jackson | NI130JJ | Northern Ireland | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
Glyn Bullock | WW627 | Wales (WW) | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
John Pocock | SS6787 | Scotland | 97.00 | 100 | 98 | 291 | A | Senior, Mens | Competition |
Alan Evans | WW2241 | Wales (WW) | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
D Bell | NI162CC | NI (PULL) | 97.00 | 100 | 98 | 291 | AA | Mens | Competition |
Nigel Chapman | EE64228 | Yorkshire | 97.00 | 100 | 97 | 291 | AA | Veteran, Mens | Competition |
Jack Ruane | EE129118 | Hereford & Worcester | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
David Sleeman | EE103314 | Cornwall | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
John Lauder | EE109773 | Northumberland | 96.67 | 100 | 98 | 290 | B | SuperVeteran, Mens | Competition |
Ivar McBay | SS4205 | Scotland | 96.67 | 100 | 98 | 290 | A | Veteran, Mens | Competition |
Marcus Munro | SS3697 | Scotland | 96.67 | 100 | 99 | 290 | A | Senior, Mens | Competition |
Christopher Moule | EE43566 | Hereford & Worcester | 96.67 | 100 | 98 | 290 | AA | Veteran, Mens | Competition |
Richard Morris | EE111934 | Cambridgeshire | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
David Baugh | WW375 | Wales (WW) | 96.33 | 100 | 98 | 289 | AA | SuperVeteran, Mens | Competition |
Curtis Woolley | EE111369 | Nottinghamshire | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
Paul Osborne | EE130791 | Yorkshire | 96.33 | 100 | 97 | 289 | A | Veteran, Mens | Competition |
Paul Meakin | EE111393 | Nottinghamshire | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
Lee Wilcoxson | EE129381 | Nottinghamshire | 96.33 | 100 | 97 | 289 | AA | Senior, Mens | Competition |
John Bellamy | EE10984 | Yorkshire | 96.33 | 100 | 98 | 289 | AA | Veteran, Mens | Competition |
Shaun Gardener | EE100330 | Shropshire | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
David Garrett | EE124724 | Yorkshire | 96.33 | 100 | 98 | 289 | AA | Veteran, Mens | Competition |
William Buchanan | SS1598 | Scotland | 96.00 | 100 | 98 | 288 | A | Senior, Mens | Competition |
Cliff Pain | EE99155 | Durham | 96.00 | 100 | 97 | 288 | A | SuperVeteran, Mens | Competition |
Mark Stamper | EE96760 | Durham | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
David Amos | EE56201 | Kent | 96.00 | 100 | 98 | 288 | B | SuperVeteran, Mens | Competition |
Harry Lufflum | EE142495 | Buckinghamshire | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
Richard Chapple | EE668 | Devon | 96.00 | 100 | 98 | 288 | AA | SuperVeteran, Mens | Competition |
Daniel Beedan | EE90263 | Yorkshire | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
Toby Hurstfield | EE29411 | Cheshire | 96.00 | 100 | 98 | 288 | A | Junior, Mens | Competition |
James MacPhail | SS2694 | Scotland | 95.67 | 100 | 98 | 287 | B | Senior, Mens | Competition |
Andrew Cameron | AU100803 | Rest Of World | 95.67 | 100 | 97 | 287 | AA* | Veteran, Mens | Competition |
Paul Turner | EE8949 | Lancashire | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
Joe Turner | EE139613 | Nottinghamshire | 95.67 | 100 | 98 | 287 | AA | Colt, Mens | Competition |
David Priestman | EE122880 | Durham | 95.67 | 100 | 97 | 287 | AA | Veteran, Mens | Competition |
Norman Scott | SS5385 | Unknown | 95.67 | 100 | 98 | 287 | B | SuperVeteran, Mens | Competition |
John Titterington | EE127613 | Lancashire | 95.67 | 100 | 98 | 287 | A | Veteran, Mens | Competition |
Russell Holden | EE7228 | Lancashire | 95.67 | 100 | 97 | 287 | A | Veteran, Mens | Competition |
William Smith | SS4319 | Scotland | 95.33 | 100 | 97 | 286 | B | Veteran, Mens | Competition |
Andrew McCurry | II11847 | Eire | 95.33 | 100 | 98 | 286 | AA | Senior, Mens | Competition |
Stephen Eley | EE125207 | Cambridgeshire | 95.33 | 100 | 98 | 286 | A | Veteran, Mens | Competition |
Mitchell Hill | EE139764 | Essex | 95.33 | 100 | 98 | 286 | A | Senior, Mens | Competition |
David Robinson | NI160HH | Northern Ireland | 95.33 | 100 | 98 | 286 | A | Senior, Mens | Competition |
Robin Campbell | NI425J | Northern Ireland | 95.33 | 100 | 98 | 286 | A | Junior, Mens | Competition |
Michael Turner | EE109672 | Lancashire | 95.33 | 100 | 96 | 286 | AA | Senior, Mens | Competition |
Andy Page | EE32394 | Durham | 95.00 | 100 | 97 | 285 | A | SuperVeteran, Mens | Competition |
Mick Abrams | EE96322 | Hampshire & IOW | 95.00 | 100 | 97 | 285 | B | SuperVeteran, Mens | Competition |
Barny Jackson | EE142924 | Cornwall | 95.00 | 100 | 96 | 285 | AA | Senior, Mens | Competition |
Colin Liddell | EE118066 | Durham | 95.00 | 100 | 96 | 285 | B | SuperVeteran, Mens | Competition |
Charlotte Kitchen | EE118936 | Yorkshire | 95.00 | 100 | 97 | 285 | A | Senior, Ladies | Competition |
James Bain | SS6222 | Scotland | 95.00 | 100 | 97 | 285 | B | Senior, Mens | Competition |
Stuart Whitehead | EE108175 | Lincolnshire | 95.00 | 100 | 96 | 285 | AA | Senior, Mens | Competition |
Ian Lawrie | SS4546 | Scotland | 95.00 | 100 | 96 | 285 | A | Veteran, Mens | Competition |
David Hurstfield | EE29410 | Cheshire | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
Christopher Morris | EE103791 | Cambridgeshire | 94.67 | 100 | 97 | 284 | A | Veteran, Mens | Competition |
Kenneth Jones | SS4766 | Unknown | 94.67 | 100 | 95 | 284 | AA | Senior, Mens | Competition |
John Jones | WW2596 | Wales (WW) | 94.67 | 100 | 97 | 284 | AA | Senior, Mens | Competition |
Peter Armett | EE88517 | Nottinghamshire | 94.67 | 100 | 97 | 284 | AA | Senior, Mens | Competition |
Vernon Hunter | SS6506 | Scotland | 94.67 | 100 | 96 | 284 | B | Senior, Mens | Competition |
Bob Singleton | EE104392 | Lancashire | 94.67 | 100 | 96 | 284 | A | SuperVeteran, Mens | Competition |
Eric McAllister | SS1505 | Scotland | 94.67 | 100 | 97 | 284 | B | SuperVeteran, Mens | Competition |
Stephen Petch | EE136548 | Durham | 94.67 | 100 | 97 | 284 | A | Senior, Mens | Competition |
Mark Shaw | EE96250 | Lincolnshire | 94.67 | 100 | 96 | 284 | AA | Senior, Mens | Competition |
Geoffrey Nutter | EE88429 | Lancashire | 94.67 | 100 | 97 | 284 | A | Veteran, Mens | Competition |
Darren Murray | SS4329 | Scotland | 94.67 | 100 | 97 | 284 | A | Senior, Mens | Competition |
Shaun Pullman | EE132899 | Durham | 94.33 | 100 | 96 | 283 | A | Veteran, Mens | Competition |
Martin Jones | WW2597 | Wales (WW) | 94.33 | 100 | 97 | 283 | AA | Senior, Mens | Competition |
Gerrald Sweet | EE44635 | Somerset | 94.33 | 100 | 95 | 283 | AA | SuperVeteran, Mens | Competition |
Darren Vicary | EE129861 | Devon | 94.33 | 100 | 96 | 283 | B | Senior, Mens | Competition |
Maurice Beedan | EE90262 | Yorkshire | 94.33 | 100 | 95 | 283 | AA | SuperVeteran, Mens | Competition |
Markie Van Allen | EE143861 | Leicestershire | 94.33 | 100 | 97 | 283 | A | Senior, Mens | Competition |
Gordon Shankland | SS4001 | Scotland | 94.00 | 100 | 96 | 282 | A | SuperVeteran, Mens | Competition |
Steve Parker | EE144559 | Somerset | 94.00 | 100 | 95 | 282 | A | Senior, Mens | Competition |
Karen Allen | EE116558 | Surrey | 94.00 | 100 | 96 | 282 | B | Senior, Ladies | Competition |
Andrew Young | SS5291 | Unknown | 94.00 | 100 | 96 | 282 | AA | Senior, Mens | Competition |
Stephen Kirby | EE95341 | Cambridgeshire | 94.00 | 100 | 96 | 282 | A | Veteran, Mens | Competition |
Ian Farnworth | EE45269 | Lancashire | 94.00 | 100 | 97 | 282 | A | Veteran, Mens | Competition |
Paul Cannon | EE9386 | Cumbria | 94.00 | 100 | 95 | 282 | A | Veteran, Mens | Competition |
Graham MacDonald | SS4243 | Scotland | 94.00 | 100 | 97 | 282 | A | Senior, Mens | Competition |
Steven Price | EE139293 | Durham | 94.00 | 100 | 98 | 282 | B | Veteran, Mens | Competition |
Leon Gill | EE127545 | Northamptonshire | 94.00 | 100 | 96 | 282 | AA | Senior, Mens | Competition |
Keith Blaney | EE145927 | Durham | 93.67 | 100 | 97 | 281 | B | Senior, Mens | Competition |
David Weston | EE106227 | Derbyshire | 93.67 | 100 | 96 | 281 | AA | Senior, Mens | Competition |
Marty Smith | EE125835 | Lincolnshire | 93.67 | 100 | 95 | 281 | AA | Senior, Mens | Competition |
John Adams | EE12635 | Yorkshire | 93.67 | 100 | 94 | 281 | A | SuperVeteran, Mens | Competition |
David Taylor | EE14934 | Lancashire | 93.67 | 100 | 96 | 281 | A | SuperVeteran, Mens | Competition |
Cameron Mackay | SS6781 | Scotland | 93.67 | 100 | 98 | 281 | C | Colt, Mens | Competition |
Allan Wilson | SS5299 | Scotland | 93.67 | 100 | 96 | 281 | A | Veteran, Mens | Competition |
Gary Boyd | SS5392 | Scotland | 93.33 | 100 | 95 | 280 | B | Senior, Mens | Competition |
Andrew Heywood | EE140237 | Devon | 93.33 | 100 | 97 | 280 | B | Veteran, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 93.33 | 100 | 96 | 280 | A | Veteran, Mens | Competition |
Russell Vaughan | EE101008 | Hereford & Worcester | 93.33 | 100 | 95 | 280 | B | Senior, Mens | Competition |
Mark Child | EE128471 | Yorkshire | 93.33 | 100 | 96 | 280 | A | Veteran, Mens | Competition |
Roger Brown | EE113900 | Northumberland | 93.33 | 100 | 95 | 280 | A | Senior, Mens | Competition |
Richard Lewis | WW2233 | Wales (WW) | 93.33 | 100 | 94 | 280 | A | Veteran, Mens | Competition |
Hamish Munro | SS5553 | Scotland | 93.33 | 100 | 96 | 280 | A | Junior, Mens | Competition |
Alex Harris | EE124605 | Leicestershire | 93.33 | 100 | 96 | 280 | AA | Senior, Mens | Competition |
Stuart Dawson | EE89815 | Northumberland | 93.33 | 100 | 96 | 280 | B | SuperVeteran, Mens | Competition |
Derek Ridley | EE31260 | Cumbria | 93.00 | 100 | 95 | 279 | B | SuperVeteran, Mens | Competition |
Ian Douglas | EE33433 | Cumbria | 93.00 | 100 | 94 | 279 | A | Veteran, Mens | Competition |
David Alford | SS3530 | Scotland | 93.00 | 100 | 96 | 279 | B | Veteran, Mens | Competition |
Allan Hilton | EE25924 | Norfolk | 93.00 | 100 | 97 | 279 | A | Senior, Mens | Competition |
John Carroll | EE112996 | Eire | 92.67 | 100 | 95 | 278 | AA | Veteran, Mens | Competition |
Rob Hall | EE12999 | Yorkshire | 92.67 | 100 | 96 | 278 | AA* | Veteran, Mens | Competition |
Edward Metcalfe | EE115676 | Lancashire | 92.67 | 100 | 93 | 278 | A | Veteran, Mens | Competition |
Elliott Cutter | EE133666 | Northumberland | 92.33 | 100 | 95 | 277 | AA | Senior, Mens | Competition |
David Greenhowe | SS2511 | Unknown | 92.33 | 100 | 94 | 277 | A | SuperVeteran, Mens | Competition |
Gary Conaughty | NI220UU | Northern Ireland | 92.33 | 100 | 95 | 277 | B | Senior, Mens | Competition |
Billy Chambers | EE109576 | Essex | 92.33 | 100 | 95 | 277 | A | Senior, Mens | Competition |
Garry Sayles | EE119513 | Yorkshire | 92.33 | 100 | 95 | 277 | A | SuperVeteran, Mens | Competition |
Carl Weller | EE103665 | Kent | 92.00 | 100 | 96 | 276 | B | Senior, Mens | Competition |
Caroline Whitehead | EE130306 | Cumbria | 92.00 | 100 | 93 | 276 | B | Veteran, Ladies | Competition |
Jim Presly | SS6731 | Scotland | 92.00 | 100 | 94 | 276 | B | SuperVeteran, Mens | Competition |
David Bell | EE115868 | Northumberland | 92.00 | 100 | 95 | 276 | B | SuperVeteran, Mens | Competition |
Lewis Holden | EE129664 | Lancashire | 92.00 | 100 | 94 | 276 | A | Senior, Mens | Competition |
Lorrie Greening | EE137724 | Dorset | 91.67 | 100 | 93 | 275 | A | Senior, Ladies | Competition |
Malcolm Brown | EE5152 | Somerset | 91.67 | 100 | 96 | 275 | A | SuperVeteran, Mens | Competition |
Anthony Clark | EE136858 | Nottinghamshire | 91.67 | 100 | 96 | 275 | A | Senior, Mens | Competition |
Stephen Johnstone | SS3604 | Scotland | 91.67 | 100 | 94 | 275 | A | Veteran, Mens | Competition |
Jason Dyer | EE141922 | Cornwall | 91.67 | 100 | 94 | 275 | B | Senior, Mens | Competition |
Mark Campbell | SS4412 | Scotland | 91.67 | 100 | 96 | 275 | A | Senior, Mens | Competition |
Gordon Greening | EE100552 | Dorset | 91.33 | 100 | 93 | 274 | C | SuperVeteran, Mens | Competition |
Lucy Hall | EE10460 | Yorkshire | 91.33 | 100 | 92 | 274 | AA | Junior, Ladies | Competition |
Simon Edmond | WW2696 | Wales (WW) | 91.33 | 100 | 93 | 274 | B | SuperVeteran, Mens | Competition |
David Owen | WW2824 | Wales (WW) | 91.33 | 100 | 94 | 274 | B | Veteran, Mens | Competition |
Keith Bond | EE6792 | Lancashire | 91.33 | 100 | 95 | 274 | AA | Veteran, Mens | Competition |
Cameron Ormiston | SS4111 | Scotland | 91.33 | 100 | 93 | 274 | A | Veteran, Mens | Competition |
Stuart Taylor | EE139814 | Devon | 91.33 | 100 | 94 | 274 | A | Veteran, Mens | Competition |
Bill Cumberlidge | EE39880 | Buckinghamshire | 91.00 | 100 | 94 | 273 | C | SuperVeteran, Mens | Competition |
James Farrell | EE136439 | Yorkshire | 91.00 | 100 | 92 | 273 | A | Veteran, Mens | Competition |
Roger Lewis | EE12352 | Devon | 90.67 | 100 | 95 | 272 | B | SuperVeteran, Mens | Competition |
Andrew Whiting | EE132790 | Suffolk | 90.67 | 100 | 92 | 272 | A | Senior, Mens | Competition |
Sean MacDonough | SS750 | Scotland | 90.67 | 100 | 94 | 272 | C | SuperVeteran, Mens | Competition |
Olivia Stevens | EE144618 | Nottinghamshire | 90.67 | 100 | 93 | 272 | B | Junior, Ladies | Competition |
Paul Hurton | EE104382 | Lincolnshire | 90.67 | 100 | 94 | 272 | B | SuperVeteran, Mens | Competition |
Andrew Gwynne | WW2221 | Wales (WW) | 90.33 | 100 | 93 | 271 | B | Veteran, Mens | Competition |
Stuart Cureton | EE145765 | Hampshire & IOW | 90.33 | 100 | 92 | 271 | B | Senior, Mens | Competition |
John Barnett | EE6247 | Cheshire | 90.00 | 100 | 91 | 270 | A | Veteran, Mens | Competition |
Matthew Smaile | EE147002 | Cumbria | 90.00 | 100 | 92 | 270 | C | Senior, Mens | Competition |
Andrew Lazenby | EE49972 | Yorkshire | 90.00 | 100 | 93 | 270 | A | Veteran, Mens | Competition |
Saira Boardman | EE134107 | Lincolnshire | 90.00 | 100 | 92 | 270 | B | Senior, Ladies | Competition |
Chris Booth | EE46892 | Yorkshire | 90.00 | 100 | 92 | 270 | B | SuperVeteran, Mens | Competition |
Jane Hitchmough | EE105606 | Cheshire | 89.67 | 100 | 93 | 269 | B | Veteran, Ladies | Competition |
John Mason | EE133189 | Hereford & Worcester | 89.67 | 100 | 92 | 269 | A | Veteran, Mens | Competition |
Alasdair McDonell | SS3621 | Scotland | 89.33 | 100 | 92 | 268 | B | Senior, Mens | Competition |
Andy Leak | EE68222 | Lincolnshire | 89.33 | 100 | 93 | 268 | A | Veteran, Mens | Competition |
John Laverick | EE118908 | Yorkshire | 89.33 | 100 | 92 | 268 | A | Veteran, Mens | Competition |
Martin Casey | II7008 | Eire | 89.33 | 100 | 92 | 268 | B | Veteran, Mens | Competition |
Chris Bushell | EE37684 | Cheshire | 89.33 | 100 | 91 | 268 | A | Veteran, Mens | Competition |
Ian Kippax | EE141345 | Cheshire | 89.33 | 100 | 91 | 268 | B | SuperVeteran, Mens | Competition |
David Leslie | SS2522 | Scotland | 89.33 | 100 | 91 | 268 | C | SuperVeteran, Mens | |
Stephen Marsh | EE137032 | Bedfordshire | 89.00 | 100 | 91 | 267 | A | Veteran, Mens | Competition |
Glenn Jones | EE16367 | Durham | 89.00 | 100 | 91 | 267 | C | SuperVeteran, Mens | Competition |
Gary Boardman | EE132807 | Lincolnshire | 89.00 | 100 | 93 | 267 | B | Veteran, Mens | Competition |
Mervyn Redpath | EE116426 | Northumberland | 89.00 | 100 | 91 | 267 | B | SuperVeteran, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 88.67 | 100 | 91 | 266 | A | SuperVeteran, Mens | Competition |
George Semmens | EE48347 | Hampshire & IOW | 88.67 | 100 | 91 | 266 | C | SuperVeteran, Mens | Competition |
Ronald Jenkins | SS3513 | Scotland | 88.67 | 100 | 92 | 266 | C | SuperVeteran, Mens | Competition |
Steven Mackenzie | SS6824 | Scotland | 88.67 | 100 | 91 | 266 | C | Senior, Mens | Competition |
Jeremy Ayshford | EE128715 | Gloucestershire | 88.67 | 100 | 91 | 266 | A | Veteran, Mens | Competition |
Iain Parker | EE102030 | Berkshire | 88.33 | 100 | 92 | 265 | B | Senior, Mens | Competition |
Paul Sant | EE125165 | Cheshire | 88.33 | 100 | 90 | 265 | AA | Veteran, Mens | Competition |
William Logan | EE8111 | Essex | 88.00 | 100 | 92 | 264 | B | SuperVeteran, Mens | Competition |
Jeremy Frith | EE95323 | Cheshire | 88.00 | 100 | 91 | 264 | A | Senior, Mens | Competition |
Keith Woolcock | EE73307 | Cornwall | 88.00 | 100 | 90 | 264 | A | Veteran, Mens | Competition |
Emrys Roberts | WW280 | Wales (WW) | 87.67 | 100 | 91 | 263 | B | SuperVeteran, Mens | Competition |
Gerry Stevenson | EE114417 | Nottinghamshire | 87.67 | 100 | 92 | 263 | B | Veteran, Mens | Competition |
Mark Cumberlidge | EE109912 | Lincolnshire | 87.67 | 100 | 90 | 263 | B | Veteran, Mens | Competition |
Michael Smaile | EE19488 | Cumbria | 87.67 | 100 | 89 | 263 | B | SuperVeteran, Mens | Competition |
Eric Atkinson | EE101102 | Durham | 87.33 | 100 | 90 | 262 | B | SuperVeteran, Mens | Competition |
Keith Foote | EE144592 | Hampshire & IOW | 87.33 | 100 | 92 | 262 | C* | SuperVeteran, Mens | Competition |
Steven Pape | EE95558 | Cumbria | 87.33 | 100 | 88 | 262 | C | SuperVeteran, Mens | Competition |
David Stanbrook | EE112080 | Buckinghamshire | 87.33 | 100 | 92 | 262 | B | Veteran, Mens | Competition |
Derek Blyth | EE142732 | Cumbria | 87.00 | 100 | 90 | 261 | C | SuperVeteran, Mens | Competition |
Sharon Mccauley | NI113MM | Northern Ireland | 87.00 | 100 | 89 | 261 | B | Senior, Ladies | Competition |
Barry Randall | EE126616 | Suffolk | 87.00 | 100 | 92 | 261 | A | Senior, Mens | Competition |
Samuel Maling | EE138147 | Leicestershire | 87.00 | 100 | 91 | 261 | B | Junior, Mens | Competition |
John Wilkinson | EE138191 | Durham | 86.67 | 100 | 88 | 260 | B | Senior, Mens | Competition |
David Waring | EE124591 | Derbyshire | 86.33 | 100 | 89 | 259 | B | SuperVeteran, Mens | Competition |
Angus MacDonald | SS1746 | Scotland | 86.33 | 100 | 89 | 259 | B | SuperVeteran, Mens | Competition |
Emlyn Davies | WW1414 | Wales | 86.00 | 100 | 88 | 258 | C | SuperVeteran, Mens | Competition |
Darren Crain | EE145382 | Hampshire & IOW | 86.00 | 100 | 91 | 258 | C | Senior, Mens | Competition |
David Taberner | EE11531 | Yorkshire | 86.00 | 100 | 87 | 258 | A | SuperVeteran, Mens | Competition |
Christine Crouch | EE140711 | Hertfordshire | 86.00 | 100 | 90 | 258 | B | Senior, Ladies | Competition |
Joanna Fairclough | EE140968 | Suffolk | 85.67 | 100 | 89 | 257 | B | Senior, Ladies | Competition |
Peter Johnson | EE129744 | Durham | 85.67 | 100 | 88 | 257 | B | Veteran, Mens | Competition |
Wendy Allen | EE133840 | Somerset | 85.67 | 100 | 88 | 257 | C | Senior, Ladies | Competition |
Chun Ng | EE146287 | Greater London | 85.33 | 100 | 87 | 256 | C | Veteran, Mens | Competition |
Graham Nairn | SS4562 | Scotland | 85.00 | 100 | 89 | 255 | B | Senior, Mens | Competition |
T DI Murro | SS3431 | Scotland | 85.00 | 100 | 91 | 255 | B | Veteran, Mens | Competition |
Clive Weston | EE67724 | Derbyshire | 85.00 | 100 | 87 | 255 | A | SuperVeteran, Mens | Competition |
Andrew Milroy | EE147396 | Cheshire | 84.67 | 100 | 87 | 254 | C | Senior, Mens | Competition |
David Smith | EE136795 | Derbyshire | 84.67 | 100 | 89 | 254 | B | Veteran, Mens | Competition |
Mervyn Turkington | EE109958 | Scotland | 84.67 | 100 | 86 | 254 | B | SuperVeteran, Mens | Competition |
Nigel Lovatt | EE6151 | Lincolnshire | 84.33 | 100 | 87 | 253 | A | SuperVeteran, Mens | Competition |
Frank Strachan | SS6335 | Scotland | 84.33 | 100 | 88 | 253 | A | Senior, Mens | Competition |
Kenneth Hudson | EE139223 | Merseyside | 83.67 | 100 | 90 | 251 | B | Veteran, Mens | Competition |
Sarah Milroy | EE132049 | Cheshire | 83.67 | 100 | 86 | 251 | B | Senior, Ladies | Competition |
Anthony England | EE4785 | Hertfordshire | 83.33 | 100 | 87 | 250 | C | SuperVeteran, Mens | Competition |
Alan Dungey | EE108450 | Cornwall | 83.33 | 100 | 85 | 250 | B | Veteran, Mens | Competition |
Hazel Morris | EE111933 | Cambridgeshire | 83.00 | 100 | 87 | 249 | B | Senior, Ladies | Competition |
Ian Baulch-Jones | EE140896 | Northumberland | 83.00 | 100 | 85 | 249 | C | Veteran, Mens | Competition |
Michael Ritson | EE143276 | Northumberland | 83.00 | 100 | 87 | 249 | C | Veteran, Mens | Competition |
John Mansfield | EE141975 | Lincolnshire | 83.00 | 100 | 88 | 249 | B | Veteran, Mens | Competition |
Emma Christie | SS3415 | Scotland | 82.67 | 100 | 87 | 248 | C | Senior, Ladies | Competition |
Michael Davies | WW2608 | Wales (WW) | 82.33 | 100 | 85 | 247 | C | Veteran, Mens | Competition |
David Penty | EE140587 | Yorkshire | 81.67 | 100 | 84 | 245 | B | Veteran, Mens | Competition |
Nicola Heron | EE89683 | Berkshire | 81.67 | 100 | 86 | 245 | B | Veteran, Ladies | Competition |
Graham Anderson | EE127893 | Yorkshire | 81.33 | 100 | 83 | 244 | B | SuperVeteran, Mens | Competition |
Michael Lewis | WW2766 | Wales (WW) | 80.67 | 100 | 86 | 242 | C | SuperVeteran, Mens | Competition |
Gary Reid | EE68439 | Leicestershire | 80.67 | 100 | 84 | 242 | AA | Veteran, Mens | Competition |
Elzbieta MacGreggor White | EE141051 | Lincolnshire | 80.67 | 100 | 84 | 242 | C | Veteran, Ladies | Competition |
Michael Brown | EE46553 | Lincolnshire | 80.67 | 100 | 83 | 242 | B | SuperVeteran, Mens | Competition |
Caroline Stanbrook | EE112079 | Buckinghamshire | 80.33 | 100 | 82 | 241 | A | Veteran, Ladies | Competition |
James Milne | EE141804 | Wiltshire | 80.00 | 100 | 83 | 240 | C | Veteran, Mens | Competition |
