²ÝÝ®app

Scores

Down The Line at Bywell Shooting Ground

Saturday 10th June 2023 09:00 - 17:00 (Issue 71)

100 DTL REG English Open , 100 DTL REG DTL Sponsors Day, 100 DTL REG Dougall Memorial, DTL Practice

Total number of scores: 279

Anthony Dore EE31935 Somerset 100.00 100 100 300 AA SuperVeteran, Mens Competition
Chris Smyth EE35610 Devon 100.00 100 100 300 AA Senior, Mens Competition
Robert Dietz EE125714 Devon 100.00 100 100 300 AA Senior, Mens Competition
Christopher Jones EE1 Northumberland 99.67 100 100 299 B Senior, Mens Competition
Paul Chaplow EE300 Yorkshire 99.67 100 100 299 AA Senior, Mens Competition
Andrew Young SS5291 Unknown 99.67 100 100 299 AA Senior, Mens Competition
Paul Turner EE8949 Lancashire 99.67 100 100 299 AA Senior, Mens Competition
David Baugh WW375 Wales (WW) 99.33 100 100 298 AA SuperVeteran, Mens Competition
Edd Furber EE26175 Cheshire 99.33 100 100 298 AA Veteran, Mens Competition
Leon Gill EE127545 Northamptonshire 99.33 100 100 298 AA Senior, Mens Competition
Steven Janes EE130245 Bedfordshire 99.33 100 100 298 AA Senior, Mens Competition
Daniel Price EE133087 Hereford & Worcester 99.33 100 100 298 AA Senior, Mens Competition
Cory Doble EE134655 Durham 99.33 100 100 298 AA Junior, Mens Competition
Allan Henry EE4336 Northumberland 99.00 100 100 297 AA SuperVeteran, Mens Competition
Daniel Beedan EE90263 Yorkshire 99.00 100 100 297 AA Senior, Mens Competition
David Sleeman EE103314 Cornwall 99.00 100 100 297 A Senior, Mens Competition
Nick Mckeown NI98D Northern Ireland 98.67 100 100 296 AA* Senior, Mens Competition
Tony Common EE10430 Northumberland 98.67 100 99 296 A Veteran, Mens Competition
Mark Stamper EE96760 Durham 98.67 100 100 296 AA Senior, Mens Competition
Curtis Woolley EE111369 Nottinghamshire 98.67 100 100 296 AA Senior, Mens Competition
Nick Haley EE126253 Surrey 98.67 100 99 296 A Senior, Mens Competition
D Bell NI162CC NI (PULL) 98.33 100 99 295 AA Mens Competition
Marcus Munro SS3697 Scotland 98.33 100 99 295 A Senior, Mens Competition
Don MacKay SS6264 Scotland 98.33 100 99 295 A Senior, Mens Competition
Jim Presly SS6731 Scotland 98.33 100 99 295 B SuperVeteran, Mens Competition
Paul Cannon EE9386 Cumbria 98.33 100 100 295 A Veteran, Mens Competition
Tom Robinson EE90911 Cumbria 98.33 100 99 295 AA Senior, Mens Competition
David Weston EE106227 Derbyshire 98.33 100 99 295 AA Senior, Mens Competition
Michael Turner EE109672 Lancashire 98.33 100 99 295 AA Senior, Mens Competition
W Armstrong NI326E Northern Ireland 98.00 100 98 294 AA Veteran, Mens Competition
Phillip Morgan WW376 Wales (WW) 98.00 100 99 294 AA Veteran, Mens Competition
Richard Lewis WW2233 Wales (WW) 98.00 100 99 294 A Veteran, Mens Competition
David Alford SS3530 Scotland 98.00 100 99 294 B Veteran, Mens Competition
Richard Greenlaw SS4436 Scotland 98.00 100 99 294 AA Senior, Mens Competition
James Fairlie SS5246 Unknown 98.00 100 100 294 A Senior, Mens Competition
Ian Mullarkey EE71316 Northumberland 98.00 100 99 294 AA Senior, Mens Competition
Shaun Gardener EE100330 Shropshire 98.00 100 100 294 AA Senior, Mens Competition
David Priestman EE122880 Durham 98.00 100 98 294 AA Veteran, Mens Competition
Connor Harris EE127753 Leicestershire 98.00 100 99 294 AA Senior, Mens Competition
Tony Gradwell EE139501 Northumberland 98.00 100 99 294 A Senior, Mens Competition
Riccardo Verrilli EE141138 Greater London 98.00 100 98 294 B Senior, Mens Competition
Edward Armett EE142941 Nottinghamshire 98.00 100 98 294 A Junior, Mens Competition
Iwan Mills WW2790 Wales (WW) 97.67 100 98 293 AA Junior, Mens Competition
Kenneth Jones SS4766 Unknown 97.67 100 98 293 AA Senior, Mens Competition
Emma Holden Hardy EE7226 Lancashire 97.67 100 98 293 AA Senior, Ladies Competition
Chris Bushell EE37684 Cheshire 97.67 100 99 293 A Veteran, Mens Competition
Stuart Kitchen EE82169 Yorkshire 97.67 100 99 293 A Veteran, Mens Competition
Richard Ryan EE128757 Devon 97.67 100 98 293 AA Senior, Mens Competition
Cody Brady NI282QQ Northern Ireland 97.33 100 99 292 AA Junior, Mens Competition
Glyn Bullock WW627 Wales (WW) 97.33 100 98 292 A Senior, Mens Competition
Darren Murray SS4329 Scotland 97.33 100 99 292 A Senior, Mens Competition
Lee Wilcoxson EE129381 Nottinghamshire 97.33 100 99 292 AA Senior, Mens Competition
David Jackson NI130JJ Northern Ireland 97.00 100 99 291 AA Senior, Mens Competition
Gary Conaughty NI220UU Northern Ireland 97.00 100 99 291 B Senior, Mens Competition
Russell Thomas WW1427 Wales (WW) 97.00 100 99 291 A Veteran, Mens Competition
John Jones WW2596 Wales (WW) 97.00 100 97 291 AA Senior, Mens Competition
David Owen WW2824 Wales (WW) 97.00 100 100 291 B Veteran, Mens Competition
John Gilchrist SS3234 Unknown 97.00 100 100 291 AA Senior, Mens Competition
Ian Lawrie SS4546 Scotland 97.00 100 98 291 A Veteran, Mens Competition
Marcas Robertson SS6224 Scotland 97.00 100 98 291 AA Senior, Mens Competition
John Pocock SS6787 Scotland 97.00 100 98 291 A Senior, Mens Competition
John Bellamy EE10984 Yorkshire 97.00 100 98 291 AA Veteran, Mens Competition
Grant Turner EE28847 Cumbria 97.00 100 98 291 B SuperVeteran, Mens Competition
Paul Meakin EE111393 Nottinghamshire 97.00 100 99 291 AA Senior, Mens Competition
Roger Brown EE113900 Northumberland 97.00 100 99 291 A Senior, Mens Competition
Stephen Eley EE125207 Cambridgeshire 97.00 100 98 291 A Veteran, Mens Competition
Mitchell Hill EE139764 Essex 97.00 100 98 291 A Senior, Mens Competition
Harry Lufflum EE142495 Buckinghamshire 97.00 100 97 291 AA Senior, Mens Competition
Enoch Mccauley NI337C Northern Ireland 96.67 100 97 290 A Veteran, Mens Competition
James MacPhail SS2694 Scotland 96.67 100 99 290 B Senior, Mens Competition
Lucy Hall EE10460 Yorkshire 96.67 100 99 290 AA Junior, Ladies Competition
Paul Neal EE32440 Suffolk 96.67 100 98 290 AA Senior, Mens Competition
Geoffrey Howlett EE45553 Suffolk 96.67 100 98 290 AA Senior, Mens Competition
Andrew Jones EE110758 Durham 96.67 100 99 290 B Senior, Mens Competition
Simon Ede EE116480 Cornwall 96.67 100 99 290 AA Veteran, Mens Competition
Alex Harris EE124605 Leicestershire 96.67 100 98 290 AA Senior, Mens Competition
Paul Sant EE125165 Cheshire 96.67 100 99 290 AA Veteran, Mens Competition
Lewis Holden EE129664 Lancashire 96.67 100 98 290 A Senior, Mens Competition
Barny Jackson EE142924 Cornwall 96.67 100 98 290 AA Senior, Mens Competition
Andrew Gwynne WW2221 Wales (WW) 96.33 100 98 289 B Veteran, Mens Competition
Alan Evans WW2241 Wales (WW) 96.33 100 98 289 AA Senior, Mens Competition
Malcolm Brown EE5152 Somerset 96.33 100 98 289 A SuperVeteran, Mens Competition
John Barnett EE6247 Cheshire 96.33 100 98 289 A Veteran, Mens Competition
Toby Hurstfield EE29411 Cheshire 96.33 100 97 289 A Junior, Mens Competition
Christopher Moule EE43566 Hereford & Worcester 96.33 100 98 289 AA Veteran, Mens Competition
Christopher Morris EE103791 Cambridgeshire 96.33 100 99 289 A Veteran, Mens Competition
Billy Chambers EE109576 Essex 96.33 100 98 289 A Senior, Mens Competition
Jeremy Ayshford EE128715 Gloucestershire 96.33 100 97 289 A Veteran, Mens Competition
Jack Ruane EE129118 Hereford & Worcester 96.33 100 98 289 A Senior, Mens Competition
Robin Campbell NI425J Northern Ireland 96.00 100 97 288 A Junior, Mens Competition
Allan Peacock SS911 Scotland 96.00 100 97 288 B SuperVeteran, Mens Competition
Andrew Greenstock EE97568 Shropshire 96.00 100 98 288 AA Senior, Mens Competition
John Lauder EE109773 Northumberland 96.00 100 97 288 B SuperVeteran, Mens Competition
David Whitehead EE128142 Cumbria 96.00 100 99 288 AA Senior, Mens Competition
Caroline Whitehead EE130306 Cumbria 96.00 100 97 288 B Veteran, Ladies Competition
Stephen Petch EE136548 Durham 96.00 100 98 288 A Senior, Mens Competition
Steve Parker EE144559 Somerset 96.00 100 97 288 A Senior, Mens Competition
Richard Chapple EE668 Devon 95.67 100 97 287 AA SuperVeteran, Mens Competition
Allan Wilson SS5299 Scotland 95.67 100 98 287 A Veteran, Mens Competition
Allan Hilton EE25924 Norfolk 95.67 100 97 287 A Senior, Mens Competition
George Turnes EE90649 Northumberland 95.67 100 97 287 B SuperVeteran, Mens Competition
Mark Shaw EE96250 Lincolnshire 95.67 100 97 287 AA Senior, Mens Competition
Tom Fair EE114463 Yorkshire 95.67 100 97 287 AA Veteran, Mens Competition
Edward Metcalfe EE115676 Lancashire 95.67 100 96 287 A Veteran, Mens Competition
Garry Sayles EE119513 Yorkshire 95.67 100 98 287 A SuperVeteran, Mens Competition
Marty Smith EE125835 Lincolnshire 95.67 100 98 287 AA Senior, Mens Competition
R Chambers NI143VV Northern Ireland 95.33 100 98 286 B Senior, Mens Competition
Stephen Johnstone SS3604 Scotland 95.33 100 96 286 A Veteran, Mens Competition
Molly Hall SS6832 Scotland 95.33 100 96 286 B Junior, Ladies Competition
John Adams EE12635 Yorkshire 95.33 100 97 286 A SuperVeteran, Mens Competition
Gerrald Sweet EE44635 Somerset 95.33 100 96 286 AA SuperVeteran, Mens Competition
Andrew Lazenby EE49972 Yorkshire 95.33 100 98 286 A Veteran, Mens Competition
Nigel Chapman EE64228 Yorkshire 95.33 100 96 286 AA Veteran, Mens Competition
Geoffrey Nutter EE88429 Lancashire 95.33 100 97 286 A Veteran, Mens Competition
Bob Singleton EE104392 Lancashire 95.33 100 97 286 A SuperVeteran, Mens Competition
David Garrett EE124724 Yorkshire 95.33 100 96 286 AA Veteran, Mens Competition
Joanna Fairclough EE140968 Suffolk 95.33 100 97 286 B Senior, Ladies Competition
David Robinson NI160HH Northern Ireland 95.00 100 96 285 A Senior, Mens Competition
William Buchanan SS1598 Scotland 95.00 100 98 285 A Senior, Mens Competition
Thomas Galashan SS2186 Unknown 95.00 100 96 285 A Veteran, Mens Competition
Catherine Fraser SS3075 Scotland 95.00 100 97 285 B Veteran, Ladies Competition
Gary Boyd SS5392 Scotland 95.00 100 97 285 B Senior, Mens Competition
Peter Armett EE88517 Nottinghamshire 95.00 100 96 285 AA Senior, Mens Competition
Stephen Kirby EE95341 Cambridgeshire 95.00 100 98 285 A Veteran, Mens Competition
David Stanbrook EE112080 Buckinghamshire 95.00 100 97 285 B Veteran, Mens Competition
Charlotte Kitchen EE118936 Yorkshire 95.00 100 98 285 A Senior, Ladies Competition
Darren Vicary EE129861 Devon 95.00 100 97 285 B Senior, Mens Competition
Joe Turner EE139613 Nottinghamshire 95.00 100 97 285 AA Colt, Mens Competition
Martin Jones WW2597 Wales (WW) 94.67 100 97 284 AA Senior, Mens Competition
Keith Bond EE6792 Lancashire 94.67 100 95 284 AA Veteran, Mens Competition
Mark Joyce EE106226 Leicestershire 94.67 100 97 284 AA Veteran, Mens Competition
Richard Morris EE111934 Cambridgeshire 94.67 100 99 284 AA Senior, Mens Competition
John Carroll EE112996 Eire 94.67 100 96 284 AA Veteran, Mens Competition
Mike Hartley EE118693 Lancashire 94.67 100 96 284 A SuperVeteran, Mens Competition
Saira Boardman EE134107 Lincolnshire 94.67 100 98 284 B Senior, Ladies Competition
Lorrie Greening EE137724 Dorset 94.67 100 96 284 A Senior, Ladies Competition
Ellie Whitehead EE140816 Cumbria 94.67 100 97 284 B Junior, Ladies Competition
Olivia Stevens EE144618 Nottinghamshire 94.67 100 97 284 B Junior, Ladies Competition
Keith Blaney EE145927 Durham 94.67 100 97 284 B Senior, Mens Competition
Norman Scott SS5385 Unknown 94.33 100 96 283 B SuperVeteran, Mens Competition
Russell Holden EE7228 Lancashire 94.33 100 95 283 A Veteran, Mens Competition
Andy Page EE32394 Durham 94.33 100 96 283 A SuperVeteran, Mens Competition
Russell Vaughan EE101008 Hereford & Worcester 94.33 100 95 283 B Senior, Mens Competition
Colin Liddell EE118066 Durham 94.33 100 97 283 B SuperVeteran, Mens Competition
Owen Vining EE124318 Yorkshire 94.33 100 97 283 AA Senior, Mens Competition
Gary Boardman EE132807 Lincolnshire 94.33 100 96 283 B Veteran, Mens Competition
James Farrell EE136439 Yorkshire 94.00 100 96 282 A Veteran, Mens Competition
Steven Price EE139293 Durham 94.00 100 97 282 B Veteran, Mens Competition
Rob Hall EE12999 Yorkshire 93.67 100 96 281 Veteran, Mens Competition
Gary Reid EE68439 Leicestershire 93.67 100 96 281 AA Veteran, Mens Competition
Mick Abrams EE96322 Hampshire & IOW 93.67 100 95 281 B SuperVeteran, Mens Competition
Carl Weller EE103665 Kent 93.67 100 97 281 B Senior, Mens Competition
Peter Relph EE105605 Cheshire 93.67 100 95 281 AA Veteran, Mens Competition
David Penty EE140587 Yorkshire 93.67 100 94 281 B Veteran, Mens Competition
David Galloway SS1097 Scotland 93.33 100 97 280 C SuperVeteran, Mens Competition
Cameron Mackay SS6781 Scotland 93.33 100 96 280 C Colt, Mens Competition
Ian Douglas EE33433 Cumbria 93.33 100 95 280 A Veteran, Mens Competition
Jeremy Frith EE95323 Cheshire 93.33 100 95 280 A Senior, Mens Competition
Charles Martin EE104181 Surrey 93.33 100 94 280 AA Veteran, Mens Competition
Samuel Maling EE138147 Leicestershire 93.33 100 95 280 B Junior, Mens Competition
Markie Van Allen EE143861 Leicestershire 93.33 100 96 280 A Senior, Mens Competition
Donald Mackay SS1111 Scotland 93.00 100 95 279 B Veteran, Mens Competition
John Mason EE133189 Hereford & Worcester 93.00 100 94 279 A Veteran, Mens Competition
Anthony Clark EE136858 Nottinghamshire 93.00 100 96 279 A Senior, Mens Competition
Robert Collins WW1094 Wales (WW) 92.67 100 94 278 A Senior, Mens Competition
Philip Mills WW1544 Wales (WW) 92.67 100 93 278 A Veteran, Mens Competition
Gordon Greening EE100552 Dorset 92.67 100 93 278 C SuperVeteran, Mens Competition
Mark Cumberlidge EE109912 Lincolnshire 92.67 100 94 278 B Veteran, Mens Competition
Mark Child EE128471 Yorkshire 92.67 100 95 278 A Veteran, Mens Competition
Stuart Taylor EE139814 Devon 92.67 100 94 278 A Veteran, Mens Competition
Stuart Cureton EE145765 Hampshire & IOW 92.67 100 95 278 B Senior, Mens Competition
Andy Leak EE68222 Lincolnshire 92.33 100 95 277 A Veteran, Mens Competition
Elliott Cutter EE133666 Northumberland 92.33 100 94 277 AA Senior, Mens Competition
Roger Lewis EE12352 Devon 92.00 100 95 276 B SuperVeteran, Mens Competition
Keith Woolcock EE73307 Cornwall 92.00 100 94 276 A Veteran, Mens Competition
Maurice Beedan EE90262 Yorkshire 92.00 100 93 276 AA SuperVeteran, Mens Competition
Cliff Pain EE99155 Durham 92.00 100 95 276 A SuperVeteran, Mens Competition
Paul Hurton EE104382 Lincolnshire 92.00 100 96 276 B SuperVeteran, Mens Competition
John Laverick EE118908 Yorkshire 92.00 100 94 276 A Veteran, Mens Competition
John Titterington EE127613 Lancashire 92.00 100 96 276 A Veteran, Mens Competition
Jennifer O'Neill SS6426 Scotland 91.67 100 93 275 C Senior, Ladies Competition
David Robinson EE80808 Yorkshire 91.67 100 95 275 B Veteran, Mens Competition
Paul Osborne EE130791 Yorkshire 91.67 100 94 275 A Veteran, Mens Competition
Jason Dyer EE141922 Cornwall 91.67 100 93 275 B Senior, Mens Competition
Alan Coates EE143349 Scotland 91.67 100 94 275 B SuperVeteran, Mens Competition
Thomas Horsfall EE144674 Essex 91.67 100 94 275 B Senior, Mens Competition
Angus MacDonald SS1746 Scotland 91.33 100 93 274 B SuperVeteran, Mens Competition
Glenn Jones EE16367 Durham 91.33 100 95 274 C SuperVeteran, Mens Competition
Michael Smaile EE19488 Cumbria 91.33 100 93 274 B SuperVeteran, Mens Competition
David Hurstfield EE29410 Cheshire 91.33 100 94 274 A Senior, Mens Competition
Bill Cumberlidge EE39880 Buckinghamshire 91.33 100 94 274 C SuperVeteran, Mens Competition
Stuart Dawson EE89815 Northumberland 91.33 100 94 274 B SuperVeteran, Mens Competition
Karen Allen EE116558 Surrey 91.33 100 93 274 B Senior, Ladies Competition
Sarah Milroy EE132049 Cheshire 91.33 100 94 274 B Senior, Ladies Competition
Emrys Roberts WW280 Wales (WW) 91.00 100 92 273 B SuperVeteran, Mens Competition
Ronald Jenkins SS3513 Scotland 91.00 100 96 273 C SuperVeteran, Mens Competition
Sharon Mccauley NI113MM Northern Ireland 90.67 100 93 272 B Senior, Ladies Competition
Graham MacDonald SS4243 Scotland 90.67 100 93 272 A Senior, Mens Competition
Ian Farnworth EE45269 Lancashire 90.67 100 94 272 A Veteran, Mens Competition
Mervyn Turkington EE109958 Scotland 90.67 100 92 272 B SuperVeteran, Mens Competition
Caroline Stanbrook EE112079 Buckinghamshire 90.67 100 92 272 A Veteran, Ladies Competition
Sean Crutchfield EE132588 Norfolk 90.67 100 93 272 B Senior, Mens Competition
John Mansfield EE141975 Lincolnshire 90.67 100 93 272 B Veteran, Mens Competition
Keith Foote EE144592 Hampshire & IOW 90.67 100 91 272 A* SuperVeteran, Mens Competition
William Logan EE8111 Essex 90.33 100 94 271 B SuperVeteran, Mens Competition
Jane Hitchmough EE105606 Cheshire 90.33 100 93 271 B Veteran, Ladies Competition
David Stafford EE145121 Leicestershire 90.33 100 93 271 C Senior, Mens Competition
Chun Ng EE146287 Greater London 90.33 100 91 271 C Veteran, Mens Competition
Nigel Lovatt EE6151 Lincolnshire 90.00 100 93 270 A SuperVeteran, Mens Competition
David Bell EE115868 Northumberland 90.00 100 92 270 B SuperVeteran, Mens Competition
David Waring EE124591 Derbyshire 90.00 100 93 270 B SuperVeteran, Mens Competition
Barry Randall EE126616 Suffolk 90.00 100 94 270 A Senior, Mens Competition
Nigel Ewing NI112MM Rest Of World 89.67 100 92 269 B Senior, Mens Competition
Daniel Agar EE61849 Yorkshire 89.67 100 93 269 A Senior, Mens Competition
Nicola Heron EE89683 Berkshire 89.67 100 93 269 B Veteran, Ladies Competition
Paul Worthington EE128610 Yorkshire 89.67 100 92 269 C Veteran, Mens Competition
David Amos EE56201 Kent 89.33 100 92 268 B SuperVeteran, Mens Competition
Eric Atkinson EE101102 Durham 89.33 100 91 268 B SuperVeteran, Mens Competition
Paul Berry EE98644 Staffordshire 89.00 100 95 267 A SuperVeteran, Mens Competition
Matthew Rowland EE147714 Cornwall 89.00 100 93 267 C Junior, Mens Competition
David Leslie SS2522 Scotland 88.67 100 92 266 C SuperVeteran, Mens
Brian Whitehead EE130305 Cumbria 88.67 100 91 266 B SuperVeteran, Mens Competition
David Taylor EE14934 Lancashire 88.33 100 92 265 A SuperVeteran, Mens Competition
Chris Booth EE46892 Yorkshire 88.33 100 91 265 B SuperVeteran, Mens Competition
Clive Weston EE67724 Derbyshire 88.33 100 90 265 A SuperVeteran, Mens Competition
Mervyn Redpath EE116426 Northumberland 88.33 100 90 265 B SuperVeteran, Mens Competition
Shaun Pullman EE132899 Durham 88.33 100 90 265 A Veteran, Mens Competition
Jean-Michel Wiart EE136458 Suffolk 88.33 100 92 265 B Veteran, Mens Competition
Jack Johnson EE139108 Lancashire 88.33 100 91 265 A Senior, Mens Competition
George Semmens EE48347 Hampshire & IOW 88.00 100 91 264 C SuperVeteran, Mens Competition
Iain Parker EE102030 Berkshire 88.00 100 92 264 B Senior, Mens Competition
Andrew Whiting EE132790 Suffolk 88.00 100 90 264 A Senior, Mens Competition
Tony Johnson EE132857 Norfolk 88.00 100 91 264 B Senior, Mens Competition
Andrew Heywood EE140237 Devon 88.00 100 91 264 B Veteran, Mens Competition
Richard McKay EE137210 Lancashire 87.67 100 91 263 B Senior, Mens Competition
Gerry Stevenson EE114417 Nottinghamshire 87.33 100 89 262 B Veteran, Mens Competition
Stephen Marsh EE137032 Bedfordshire 87.00 100 89 261 A Veteran, Mens Competition
Joseph Westwood EE148241 Lancashire 87.00 100 90 261 C Senior, Mens Competition
Emlyn Davies WW1414 Wales 86.67 100 91 260 C SuperVeteran, Mens Competition
Gail Barclay SS6202 Scotland 86.67 100 92 260 B Senior, Ladies Competition
Richard Shirt EE130714 Yorkshire 86.33 100 88 259 B Veteran, Mens Competition
Kenneth Hudson EE139223 Merseyside 86.33 100 92 259 B Veteran, Mens Competition
Georgina Chamberlain EE145063 Cambridgeshire 86.00 100 89 258 C Senior, Ladies Competition
Jeremy West EE133245 Wales 85.67 100 87 257 C SuperVeteran, Mens Competition
Michael Davies WW2608 Wales (WW) 85.00 100 87 255 C Veteran, Mens Competition
Elzbieta MacGreggor White EE141051 Lincolnshire 85.00 100 88 255 C Veteran, Ladies Competition
Ian Kippax EE141345 Cheshire 85.00 100 87 255 B SuperVeteran, Mens Competition
David Taberner EE11531 Yorkshire 84.67 100 86 254 A SuperVeteran, Mens Competition
Steven Pape EE95558 Cumbria 84.67 100 86 254 C SuperVeteran, Mens Competition
Tom Devaney WW663 Wales (WW) 84.33 100 87 253 A SuperVeteran, Mens Competition
Liam Cox EE99378 Eire 84.33 100 87 253 AA SuperVeteran, Mens Competition
Derek Ridley EE31260 Cumbria 84.00 100 87 252 B SuperVeteran, Mens Competition
Wendy Allen EE133840 Somerset 84.00 100 85 252 C Senior, Ladies Competition
Anthony England EE4785 Hertfordshire 83.67 100 85 251 C SuperVeteran, Mens Competition
Michael Ritson EE143276 Northumberland 83.67 100 88 251 C Veteran, Mens Competition
Diana Barnett WW2621 Wales (WW) 83.33 100 85 250 C Veteran, Ladies Competition
Simon Edmond WW2696 Wales (WW) 83.33 100 87 250 B SuperVeteran, Mens Competition
David Nicholson EE99703 Northumberland 83.00 100 88 249 B SuperVeteran, Mens Competition
Hazel Morris EE111933 Cambridgeshire 83.00 100 86 249 B Senior, Ladies Competition
Peter Johnson EE129744 Durham 83.00 100 85 249 B Veteran, Mens Competition
Alan Dungey EE108450 Cornwall 82.67 100 86 248 B Veteran, Mens Competition
David Smith EE136795 Derbyshire 82.67 100 86 248 B Veteran, Mens Competition
Michael Brown EE46553 Lincolnshire 81.67 100 84 245 B SuperVeteran, Mens Competition
James Milne EE141804 Wiltshire 81.00 100 83 243 C Veteran, Mens Competition
Andrew Milroy EE147396 Cheshire 80.67 100 84 242 C Senior, Mens Competition
Gareth Lloyd WW277 Wales (WW) 80.33 100 83 241 B SuperVeteran, Mens Competition
Derek Blyth EE142732 Cumbria 80.33 100 86 241 C SuperVeteran, Mens Competition
Rob Olden EE86078 Staffordshire 78.67 100 81 236 B Veteran, Mens Competition
Michael Lewis WW2766 Wales (WW) 78.33 100 85 235 C SuperVeteran, Mens Competition
Ian Baulch-Jones EE140896 Northumberland 78.33 100 80 235 C Veteran, Mens Competition
Peter Hancock EE109234 Yorkshire 78.00 100 81 234 B SuperVeteran, Mens Competition
Barry Bell EE97871 Cumbria 77.67 100 80 233 C Senior, Mens Competition
John Vining EE23945 Yorkshire 76.67 100 78 230 B SuperVeteran, Mens Competition
Serena Day EE146358 Hampshire & IOW 76.67 100 77 230 Junior, Ladies Competition
Christine Crouch EE140711 Hertfordshire 74.00 100 78 222 B Senior, Ladies Competition
Yvonne Elderbrant EE143651 Durham 71.67 100 75 215 C Veteran, Ladies Competition
Fred Edwards WW109 Wales (WW) 69.67 100 71 209 C SuperVeteran, Mens Competition
John Sinclair SS1647 Unknown 67.33 100 71 202 C SuperVeteran, Mens Competition
Paula Breen EE142952 Northumberland 60.67 100 65 182 C Senior, Ladies Competition

* on the day classification generated for an unclassified entrant