²ÝÝ®app

Scores

Down The Line at Bywell Shooting Ground

Thursday 5th June 2025 09:00 - 17:00 (Issue 79)

100 DTL REG Sponsored DTL

Total number of scores: 236

Richard Greenlaw SS4436 Scotland 99.67 100 100 299 AA Veteran, Mens Competition
Marcas Robertson SS6224 Scotland 99.33 100 100 298 AA Senior, Mens Competition
Ian Mullarkey EE71316 Northumberland 99.00 100 100 297 AA Veteran, Mens Competition
Jim Doherty II370RUD Eire 99.00 100 100 297 Senior, Mens Competition
Ivar McBay SS4205 Scotland 99.00 100 100 297 AA Veteran, Mens Competition
Steven Allan SS1650 Scotland 98.67 100 99 296 AA Veteran, Mens Competition
David Galloway SS3699 Scotland 98.67 100 99 296 AA Senior, Mens Competition
Steven Janes EE130245 Bedfordshire 98.67 100 99 296 AA Senior, Mens Competition
Edward Armett EE142941 Nottinghamshire 98.67 100 100 296 AA Junior, Mens Competition
Ian Lawrie SS4546 Scotland 98.67 100 99 296 AA Veteran, Mens Competition
Richard Chapple EE668 Devon 98.67 100 100 296 AA SuperVeteran, Mens Competition
David Caithness SS4176 Scotland 98.67 100 100 296 AA Senior, Mens Competition
Don MacKay SS6264 Scotland 98.67 100 100 296 AA Senior, Mens Competition
Daniel Price EE133087 Hereford & Worcester 98.67 100 100 296 AA Senior, Mens Competition
Robert Dietz EE125714 Devon 98.33 100 99 295 AA Senior, Mens Competition
Nick Mckeown NI98D Northern Ireland 98.33 100 99 295 AA Senior, Mens Competition
Mark Stamper EE96760 Durham 98.33 100 99 295 A Senior, Mens Competition
Phillip Morgan WW376 Wales (WW) 98.33 100 100 295 AA Veteran, Mens Competition
Jim Presly SS6731 Scotland 98.33 100 99 295 A SuperVeteran, Mens Competition
Colin Chidley EE117916 Cornwall 98.00 100 100 294 A SuperVeteran, Mens Competition
Sam Winterburn EE147119 Yorkshire 98.00 100 99 294 AA Senior, Mens Competition
Marty Smith EE125835 Lincolnshire 98.00 100 99 294 A Senior, Mens Competition
Peter Relph EE105605 Cheshire 98.00 100 99 294 AA Veteran, Mens Competition
Paul Turner EE8949 Lancashire 98.00 100 98 294 AA Senior, Mens Competition
Gordon Shankland SS4001 Scotland 97.67 100 98 293 A SuperVeteran, Mens Competition
Cory Doble EE134655 Durham 97.67 100 100 293 AA Junior, Mens Competition
Darren Armstrong NI119CC Northern Ireland 97.67 100 100 293 AA Senior, Mens Competition
W Armstrong NI326E Northern Ireland 97.67 100 100 293 AA Veteran, Mens Competition
Joanna Fairclough EE140968 Suffolk 97.67 100 99 293 A Senior, Ladies Competition
Colin Heathcote EE16429 Staffordshire 97.67 100 98 293 AA SuperVeteran, Mens Competition
Kenneth Jones SS4766 Unknown 97.67 100 100 293 AA Senior, Mens Competition
Shaun Gardener EE100330 Shropshire 97.33 100 99 292 AA Veteran, Mens Competition
Allan Henry EE4336 Northumberland 97.33 100 99 292 AA SuperVeteran, Mens Competition
Paul Meakin EE111393 Nottinghamshire 97.33 100 99 292 AA Senior, Mens Competition
Curtis Woolley EE111369 Nottinghamshire 97.33 100 98 292 AA Senior, Mens Competition
Michael Turner EE109672 Lancashire 97.33 100 98 292 AA Senior, Mens Competition
Richard Morris EE111934 Cambridgeshire 97.00 100 99 291 AA Senior, Mens Competition
David Baugh WW375 Wales (WW) 97.00 100 99 291 A SuperVeteran, Mens Competition
Paul Gorrett EE133138 Devon 97.00 100 98 291 A Senior, Mens Competition
Stephen Petch EE136548 Durham 97.00 100 98 291 AA Senior, Mens Competition
Keith Blaney EE145927 Durham 97.00 100 99 291 AA Senior, Mens Competition
Darren Murray SS4329 Scotland 97.00 100 100 291 AA Senior, Mens Competition
Stuart Whitehead EE108175 Lincolnshire 97.00 100 98 291 AA Senior, Mens Competition
David Sleeman EE103314 Cornwall 96.67 100 98 290 A Veteran, Mens Competition
Mark Burrows EE8055 Essex 96.67 100 98 290 A Veteran, Mens Competition
Martin Jones WW2597 Wales (WW) 96.67 100 100 290 A Senior, Mens Competition
David Whitehead EE128142 Cumbria 96.67 100 98 290 AA Senior, Mens Competition
David Priestman EE122880 Durham 96.67 100 98 290 AA SuperVeteran, Mens Competition
Garry Sayles EE119513 Yorkshire 96.67 100 99 290 A SuperVeteran, Mens Competition
Peter Armett EE88517 Nottinghamshire 96.67 100 99 290 A Senior, Mens Competition
Ian Douglas EE33433 Cumbria 96.67 100 98 290 AA Veteran, Mens Competition
Toby Hurstfield EE29411 Cheshire 96.67 100 99 290 A Junior, Mens Competition
Keith Montgomery NI207PP Northern Ireland 96.67 100 98 290 AA Veteran, Mens Competition
Andrew Laverack EE142556 Cumbria 96.67 100 98 290 B Veteran, Mens Competition
Nicholas Shadrick EE7079 Devon 96.33 100 97 289 AA Veteran, Mens Competition
John Jones WW2596 Wales (WW) 96.33 100 99 289 A Senior, Mens Competition
Lee Wilcoxson EE129381 Nottinghamshire 96.33 100 97 289 AA Senior, Mens Competition
Darragh Fitzgerald II10465M Eire 96.33 100 99 289 A Senior, Mens Competition
John Carroll II208L Eire 96.33 100 98 289 Veteran, Mens Competition
Gerard McCoy II3628RU Eire 96.33 100 98 289 Senior, Mens Competition
Billy Chambers EE109576 Essex 96.00 100 98 288 A Senior, Mens Competition
Riccardo Verrilli EE141138 Surrey 96.00 100 97 288 AA Senior, Mens Competition
Daniel Harrison EE150975 Durham 96.00 100 97 288 A Veteran, Mens Competition
Edward Jedan SS6540 Scotland 96.00 100 98 288 A Senior, Mens Competition
Lewis Holden EE129664 Lancashire 95.67 100 98 287 A Senior, Mens Competition
James Bain SS6222 Scotland 95.67 100 97 287 AA Senior, Mens Competition
Dan Kitching EE146872 Yorkshire 95.67 100 98 287 C Senior, Mens Competition
Geir Thrane NW10124 Rest Of World 95.67 100 97 287 AA* Veteran, Mens Competition
Alan Evans WW2241 Wales (WW) 95.67 100 98 287 AA Veteran, Mens Competition
Keith Bond EE6792 Lancashire 95.67 100 99 287 AA Veteran, Mens Competition
Philip Mills WW1544 Wales (WW) 95.67 100 97 287 A Veteran, Mens Competition
Stephen Marsh EE137032 Bedfordshire 95.67 100 97 287 A Veteran, Mens Competition
Richard Ryan EE128757 Cornwall 95.67 100 96 287 AA Senior, Mens Competition
Andrew Hetherington SS695 Unknown 95.33 100 96 286 AA Senior, Mens Competition
Allan Wilson SS5299 Scotland 95.33 100 97 286 A Veteran, Mens Competition
Harry Lufflum EE142495 Buckinghamshire 95.33 100 97 286 AA Senior, Mens Competition
Stephen Johnstone SS3604 Scotland 95.33 100 97 286 AA Veteran, Mens Competition
Jack Ruane EE129118 Hereford & Worcester 95.33 100 97 286 B Senior, Mens Competition
Nick Haley EE126253 Surrey 95.33 100 98 286 AA Senior, Mens Competition
Stacy Gennard SS4342 Scotland 95.33 100 97 286 AA Senior, Mens Competition
Gary Boyd SS5392 Scotland 95.33 100 97 286 A Senior, Mens Competition
Mark Delf EE132851 Northumberland 95.00 100 97 285 AA Senior, Mens Competition
Richard Travers EE126677 Surrey 95.00 100 96 285 A Senior, Mens Competition
John Tennison EE124363 Cheshire 95.00 100 97 285 A SuperVeteran, Mens Competition
Paul Cannon EE9386 Cumbria 95.00 100 99 285 A Veteran, Mens Competition
Paul Sant EE125165 Cheshire 95.00 100 97 285 A Veteran, Mens Competition
Charlotte Kitchen EE118936 Yorkshire 95.00 100 97 285 AA Senior, Ladies Competition
Rhys Evans WW3112 Wales (WW) 95.00 100 98 285 B Junior, Mens Competition
Will Palmer WW5 Wales (WW) 95.00 100 99 285 A SuperVeteran, Mens Competition
Mark Shaw EE96250 Lincolnshire 95.00 100 98 285 A Veteran, Mens Competition
Stuart Cureton EE145765 Hampshire & IOW 95.00 100 97 285 AA Senior, Mens Competition
Georgina Chamberlain EE145063 Cambridgeshire 95.00 100 98 285 B Senior, Ladies Competition
J MacLellan SS1014 Scotland 95.00 100 98 285 A Veteran, Mens Competition
George Turnes EE90649 Northumberland 94.67 100 96 284 A SuperVeteran, Mens Competition
Steven Price EE139293 Durham 94.67 100 97 284 A Veteran, Mens Competition
Geoffrey Nutter EE88429 Lancashire 94.67 100 97 284 A Veteran, Mens Competition
P Chalmers SS1568 Scotland 94.67 100 96 284 AA Veteran, Mens Competition
Paul Neal EE32440 Cambridgeshire 94.67 100 96 284 AA Veteran, Mens Competition
David Taylor EE14934 Lancashire 94.33 100 97 283 B SuperVeteran, Mens Competition
Grant MacDougall SS2940 Scotland 94.33 100 95 283 A SuperVeteran, Mens Competition
John Mackin SS6153 Scotland 94.33 100 97 283 A Veteran, Mens Competition
Hamish Munro SS5553 Scotland 94.33 100 97 283 AA Senior, Mens Competition
Luke Mackay SS5575 Scotland 94.33 100 96 283 C Colt, Mens Competition
Nicky Waghorne EE92164 Kent 94.33 100 96 283 AA Senior, Mens Competition
David Hurstfield EE29410 Cheshire 94.33 100 97 283 A Veteran, Mens Competition
Mike Hartley EE118693 Lancashire 94.33 100 96 283 A SuperVeteran, Mens Competition
Cameron Mackay SS6781 Scotland 94.33 100 97 283 A Junior, Mens Competition
Ross Thomson SS5149 Scotland 94.33 100 98 283 AA Senior, Mens Competition
John Pocock SS6787 Scotland 94.33 100 96 283 AA Senior, Mens Competition
Carl Weller EE103665 Lincolnshire 94.00 100 98 282 A Veteran, Mens Competition
Anthony Dore EE31935 Somerset 94.00 100 96 282 AA SuperVeteran, Mens Competition
James Tudor-Jones WW2484 Wales (WW) 94.00 100 96 282 C Senior, Mens Competition
Andrew Heywood EE140237 Devon 94.00 100 95 282 A Veteran, Mens Competition
Allan Peacock SS911 Scotland 94.00 100 96 282 A SuperVeteran, Mens Competition
John Simmons EE103493 Staffordshire 94.00 100 97 282 A Veteran, Mens Competition
Gordon Collins SS3081 Unknown 94.00 100 97 282 A Veteran, Mens Competition
Andy Leak EE68222 Lincolnshire 94.00 100 95 282 A Veteran, Mens Competition
Thomas Watson SS3769 Scotland 94.00 100 95 282 A Senior, Mens Competition
Toby Bean EE129088 Essex 93.67 100 95 281 AA Senior, Mens Competition
Michael Webber EE52256 Devon 93.67 100 96 281 A Veteran, Mens Competition
Adrian Hargreaves SS6501 Scotland 93.67 100 96 281 A Senior, Mens Competition
Maurice Beedan EE90262 Yorkshire 93.67 100 96 281 A SuperVeteran, Mens Competition
David Garrett EE124724 Yorkshire 93.67 100 96 281 AA Veteran, Mens Competition
John Barnett EE6247 Cheshire 93.67 100 95 281 A SuperVeteran, Mens Competition
Stephen Eley EE125207 Cambridgeshire 93.67 100 96 281 AA Veteran, Mens Competition
Angus MacDonald SS1746 Scotland 93.67 100 95 281 B SuperVeteran, Mens Competition
Nigel Chapman EE64228 Yorkshire 93.33 100 95 280 AA Veteran, Mens Competition
Frank Strachan SS6335 Scotland 93.33 100 96 280 AA Senior, Mens Competition
Thomas Shaw EE151000 Lincolnshire 93.33 100 95 280 A Senior, Mens Competition
Gary Burton EE3121 Cornwall 93.33 100 95 280 AA Veteran, Mens Competition
Jennifer O'Neill SS6426 Scotland 93.33 100 95 280 A Senior, Ladies Competition
Norman Scott SS5385 Scotland 93.33 100 95 280 A SuperVeteran, Mens Competition
Shaun Pullman EE132899 Durham 93.00 100 97 279 A Veteran, Mens Competition
Ellie Whitehead EE140816 Cumbria 93.00 100 96 279 A Junior, Ladies Competition
Richard Lewis WW2233 Wales (WW) 93.00 100 95 279 A Veteran, Mens Competition
David Stanbrook EE112080 Buckinghamshire 93.00 100 96 279 B Veteran, Mens Competition
John Lauder EE109773 Northumberland 92.67 100 95 278 A SuperVeteran, Mens Competition
Wayne Clifton WW476 Wales (WW) 92.67 100 96 278 AA Veteran, Mens Competition
Russell Thomas WW1427 Wales (WW) 92.67 100 97 278 B SuperVeteran, Mens Competition
Mitchell Hill EE139764 Essex 92.67 100 94 278 A Senior, Mens Competition
Paul Williams SS6728 Scotland 92.67 100 95 278 A Veteran, Mens Competition
Gordon Greening EE100552 Dorset 92.33 100 94 277 B SuperVeteran, Mens Competition
Christopher Morris EE103791 Cambridgeshire 92.33 100 94 277 A Veteran, Mens Competition
Charles Martin EE104181 Surrey 92.33 100 94 277 A Veteran, Mens Competition
Daniel Beedan EE90263 Yorkshire 92.33 100 94 277 AA Senior, Mens Competition
Leon Gill EE127545 Northamptonshire 92.33 100 93 277 AA Senior, Mens Competition
Joshua Kind EE147384 Leicestershire 92.33 100 95 277 A Junior, Mens Competition
Graham Nairn SS4562 Scotland 92.33 100 94 277 A Senior, Mens Competition
Andrew Slassor EE11665 Northumberland 92.00 100 94 276 B SuperVeteran, Mens Competition
John Aldous EE58140 Norfolk 92.00 100 93 276 B SuperVeteran, Mens Competition
Nicola Heron EE89683 Berkshire 92.00 100 96 276 B SuperVeteran, Ladies Competition
Iain Parker EE102030 Berkshire 92.00 100 95 276 B Veteran, Mens Competition
Nicole Keith SS6790 Scotland 92.00 100 95 276 A Senior, Ladies Competition
Jeremy West EE133245 Wales 92.00 100 95 276 C SuperVeteran, Mens Competition
Ellie Hurd EE149452 Essex 91.67 100 97 275 C Junior, Ladies Competition
Mervyn Turkington EE109958 Scotland 91.67 100 94 275 B SuperVeteran, Mens Competition
Dennis Evans WW433 Wales (WW) 91.67 100 94 275 A Veteran, Mens Competition
David Owen WW2824 Wales (WW) 91.67 100 93 275 B Veteran, Mens Competition
Kenneth Crawford NI129HH Northern Ireland 91.67 100 97 275 AA Veteran, Mens Competition
Barry Randall EE126616 Suffolk 91.67 100 94 275 A Senior, Mens Competition
James Ramsey EE143246 Durham 91.33 100 95 274 B Senior, Mens Competition
Diana Barnett EE38494 Cheshire 91.33 100 93 274 C SuperVeteran, Ladies Competition
Mark Child EE128471 Yorkshire 91.33 100 93 274 A Veteran, Mens Competition
Allan Hilton EE25924 Norfolk 91.33 100 95 274 A Senior, Mens Competition
Olivia Stevens EE144618 Nottinghamshire 91.00 100 95 273 A Junior, Ladies Competition
Alasdair McDonell SS3621 Scotland 91.00 100 94 273 A Senior, Mens Competition
Roger Lewis EE12352 Devon 91.00 100 93 273 B SuperVeteran, Mens Competition
David Curry EE81135 Northumberland 90.67 100 96 272 B SuperVeteran, Mens Competition
Robert Flatli NW1552634 Rest Of World 90.67 100 93 272 A* SuperVeteran, Mens Competition
Jamie Marshman EE148305 Hereford & Worcester 90.67 100 94 272 AA Senior, Mens Competition
Knut Kjeldsberg EE85466 Rest Of World 90.33 100 92 271 B* SuperVeteran, Mens Competition
Steven Dodd EE151614 Durham 90.00 100 95 270 B* Senior, Mens Competition
Edd Furber EE26175 Cheshire 90.00 100 95 270 A Veteran, Mens Competition
Berri Munn WW3153 Wales (WW) 89.67 100 92 269 C Senior, Ladies Competition
Katie Durrant EE135238 Essex 89.67 100 93 269 A Senior, Ladies Competition
Edward Crawford NI128MM Northern Ireland 89.67 100 92 269 B Colt, Mens Competition
Janine Travers EE126676 Surrey 89.33 100 92 268 B Senior, Ladies Competition
Sarah Milroy EE132049 Cheshire 89.33 100 95 268 B Senior, Ladies Competition
Lorrie Greening EE137724 Dorset 89.00 100 91 267 B Veteran, Ladies Competition
Elzbieta MacGreggor White EE141051 Lincolnshire 89.00 100 90 267 C Veteran, Ladies Competition
Martin Casey II7008 Eire 89.00 100 91 267 SuperVeteran, Mens Competition
Kurt Kaspersen NW1353177 Rest Of World 89.00 100 90 267 B* Veteran, Mens Competition
Jo Watson-Hopkinson EE131679 Surrey 89.00 100 92 267 A Senior, Ladies Competition
Thomas Horsfall EE144674 Essex 88.67 100 93 266 B Senior, Mens Competition
James Petty EE147418 Northumberland 88.67 100 90 266 B Veteran, Mens Competition
John Adams EE12635 Yorkshire 88.67 100 91 266 A SuperVeteran, Mens Competition
Mervyn Redpath EE116426 Northumberland 88.67 100 92 266 B SuperVeteran, Mens Competition
Stuart Dawson EE89815 Northumberland 88.67 100 90 266 B SuperVeteran, Mens Competition
Jeremy Ayshford EE128715 Gloucestershire 88.00 100 91 264 A Veteran, Mens Competition
David Galloway SS1097 Scotland 88.00 100 91 264 B SuperVeteran, Mens Competition
Ronald Jenkins SS3513 Scotland 88.00 100 94 264 B SuperVeteran, Mens Competition
Tom Devaney WW663 Wales (WW) 88.00 100 91 264 A SuperVeteran, Mens Competition
David McLaughlin II806RUE Eire 88.00 100 91 264 Senior, Mens Competition
Paul Hurton EE104382 Lincolnshire 87.67 100 93 263 A SuperVeteran, Mens Competition
Caroline Stanbrook EE112079 Buckinghamshire 87.67 100 92 263 A Veteran, Ladies Competition
Nicholas Simpson EE105917 Northumberland 87.67 100 90 263 B SuperVeteran, Mens Competition
Andrew Whiting EE132790 Suffolk 87.33 100 95 262 B Senior, Mens Competition
Liam Cox EE99378 Eire 87.33 100 91 262 A SuperVeteran, Mens Competition
Gary Boardman EE132807 Lincolnshire 87.33 100 91 262 B Veteran, Mens Competition
Keith Foote EE144592 Hampshire & IOW 87.00 100 91 261 B SuperVeteran, Mens Competition
Mark Cumberlidge EE109912 Lincolnshire 87.00 100 93 261 B Veteran, Mens Competition
John Foy EE61691 Sussex 87.00 100 91 261 A Veteran, Mens Competition
Denis Willey EE25271 Lincolnshire 86.67 100 90 260 B Veteran, Mens Competition
David Amos EE56201 Kent 86.00 100 88 258 B SuperVeteran, Mens Competition
Colin Winterburn EE148449 Yorkshire 85.33 100 86 256 B SuperVeteran, Mens Competition
David Bell EE115868 Northumberland 85.33 100 89 256 A SuperVeteran, Mens Competition
Lindell Buchanan EE116839 Greater London 85.00 100 88 255 C SuperVeteran, Mens Competition
Bill Cumberlidge EE39880 Surrey 85.00 100 89 255 B SuperVeteran, Mens Competition
Nigel Ewing NI112MM Rest Of World 84.67 100 88 254 B Senior, Mens Competition
John Mason EE133189 Hereford & Worcester 84.33 100 86 253 B Veteran, Mens Competition
John Bryan EE152165 Northumberland 84.00 100 86 252 C* Senior, Mens Competition
Caroline Whitehead EE130306 Cumbria 84.00 100 88 252 B Veteran, Ladies Competition
Jane Hitchmough EE105606 Cheshire 84.00 100 88 252 C Veteran, Ladies Competition
Alex Wishart SS4838 Unknown 83.67 100 86 251 C SuperVeteran, Mens Competition
Ross Stonehouse EE150564 Yorkshire 83.67 100 86 251 C Senior, Mens Competition
Richard Northey EE148734 Durham 83.67 100 88 251 C Senior, Mens Competition
Fergus Watson-Hopkinson EE131680 Surrey 83.67 100 85 251 A Veteran, Mens Competition
Aage Hansen NW82173 Rest Of World 83.33 100 86 250 B* SuperVeteran, Mens Competition
Andrew Milroy EE147396 Cheshire 83.00 100 87 249 C Veteran, Mens Competition
Chun Ng EE146287 Greater London 82.00 100 86 246 B Veteran, Mens Competition
Guy Glasscock EE150236 Hertfordshire 81.67 100 85 245 C SuperVeteran, Mens Competition
Michael Brown EE46553 Lincolnshire 80.67 100 84 242 C SuperVeteran, Mens Competition
Emlyn Davies WW1414 Wales 80.00 100 82 240 C SuperVeteran, Mens Competition
Stephen Thomas EE106514 Greater London 79.67 100 81 239 B SuperVeteran, Mens Competition
Christine Crouch EE140711 Hertfordshire 79.67 100 82 239 C Senior, Ladies Competition
Peter Hancock EE109234 Yorkshire 79.33 100 84 238 B SuperVeteran, Mens Competition
Chris Booth EE46892 Yorkshire 79.33 100 83 238 C SuperVeteran, Mens Competition
Tony Bromwich EE139416 Shropshire 78.67 100 83 236 C Veteran, Mens Competition
Anthony England EE4785 Hertfordshire 76.67 100 78 230 C SuperVeteran, Mens Competition
Ian Lobb EE144297 Cornwall 76.33 100 83 229 C Senior, Mens Competition
Glenn Jones EE16367 Durham 76.33 100 85 229 C SuperVeteran, Mens Competition
John Sinclair SS1647 Unknown 73.00 100 75 219 C SuperVeteran, Mens Competition
Tony Common EE10430 Northumberland 92.00 75 70 207 A SuperVeteran, Mens Competition
Andrew Jones EE133777 Northumberland 89.33 75 69 201 B Senior, Mens Competition
T DI Murro SS3431 Scotland 65.33 100 67 196 C SuperVeteran, Mens Competition
Daniel Bude EE151099 Durham 0.00 100 0 0 C* Senior, Mens Competition

* on the day classification generated for an unclassified entrant