²ÝÝ®app

Scores

Down The Line at Bywell Shooting Ground

Friday 6th June 2025 09:00 - 17:00 (Issue 79)

100 DTL REG Dougall Memorial DTL

Total number of scores: 278

Daniel Price EE133087 Hereford & Worcester 99.33 100 100 298 AA Senior, Mens Competition
Darren Armstrong NI119CC Northern Ireland 99.00 100 100 297 AA Senior, Mens Competition
Steven Janes EE130245 Bedfordshire 99.00 100 100 297 AA Senior, Mens Competition
Edward Armett EE142941 Nottinghamshire 98.67 100 100 296 AA Junior, Mens Competition
Don MacKay SS6264 Scotland 98.67 100 100 296 AA Senior, Mens Competition
David Galloway SS3699 Scotland 98.33 100 99 295 AA Senior, Mens Competition
Steven Allan SS1650 Scotland 98.33 100 99 295 AA Veteran, Mens Competition
Richard Morris EE111934 Cambridgeshire 98.33 100 100 295 AA Senior, Mens Competition
Daniel Agar EE61849 Yorkshire 98.33 100 100 295 A Senior, Mens Competition
Andrew Heywood EE140237 Devon 98.00 100 99 294 A Veteran, Mens Competition
Edward Jedan SS6540 Scotland 98.00 100 99 294 A Senior, Mens Competition
Tom Robinson EE90911 Cumbria 98.00 100 99 294 AA Veteran, Mens Competition
Anthony Dore EE31935 Somerset 98.00 100 99 294 AA SuperVeteran, Mens Competition
Jim Doherty II370RUD Eire 98.00 100 100 294 Senior, Mens Competition
Tony Common EE10430 Northumberland 98.00 100 99 294 A SuperVeteran, Mens Competition
Riccardo Verrilli EE141138 Surrey 97.67 100 99 293 AA Senior, Mens Competition
Richard Ryan EE128757 Cornwall 97.67 100 99 293 AA Senior, Mens Competition
Mark Shaw EE96250 Lincolnshire 97.67 100 99 293 A Veteran, Mens Competition
Nick Haley EE126253 Surrey 97.33 100 100 292 AA Senior, Mens Competition
Gordon Shankland SS4001 Scotland 97.33 100 99 292 A SuperVeteran, Mens Competition
Nicholas Shadrick EE7079 Devon 97.33 100 98 292 AA Veteran, Mens Competition
William Gent EE3114 Derbyshire 97.33 100 98 292 AA Senior, Mens Competition
David Whitehead EE128142 Cumbria 97.33 100 99 292 AA Senior, Mens Competition
Paul Meakin EE111393 Nottinghamshire 97.33 100 99 292 AA Senior, Mens Competition
Richard Chapple EE668 Devon 97.33 100 100 292 AA SuperVeteran, Mens Competition
Mark Delf EE132851 Northumberland 97.33 100 99 292 AA Senior, Mens Competition
James Bain SS6222 Scotland 97.00 100 98 291 AA Senior, Mens Competition
Robert Dietz EE125714 Devon 97.00 100 98 291 AA Senior, Mens Competition
Nicky Waghorne EE92164 Kent 97.00 100 99 291 AA Senior, Mens Competition
Chris Smyth EE35610 Devon 97.00 100 98 291 AA Veteran, Mens Competition
Keith Montgomery NI207PP Northern Ireland 97.00 100 97 291 AA Veteran, Mens Competition
David Hurstfield EE29410 Cheshire 97.00 100 99 291 A Veteran, Mens Competition
Thomas Watson SS3769 Scotland 96.67 100 97 290 A Senior, Mens Competition
Ian Lawrie SS4546 Scotland 96.67 100 98 290 AA Veteran, Mens Competition
Stuart Cureton EE145765 Hampshire & IOW 96.67 100 98 290 AA Senior, Mens Competition
John Jones WW2596 Wales (WW) 96.67 100 98 290 A Senior, Mens Competition
Nick Mckeown NI98D Northern Ireland 96.67 100 99 290 AA Senior, Mens Competition
Leon Gill EE127545 Northamptonshire 96.33 100 97 289 AA Senior, Mens Competition
Frank Strachan SS6335 Scotland 96.33 100 98 289 AA Senior, Mens Competition
John Foy EE61691 Sussex 96.33 100 98 289 A Veteran, Mens Competition
John Gilchrist SS3234 Scotland 96.33 100 98 289 AA Senior, Mens Competition
Colin Chidley EE117916 Cornwall 96.33 100 100 289 A SuperVeteran, Mens Competition
Shaun Gardener EE100330 Shropshire 96.33 100 98 289 AA Veteran, Mens Competition
Alex Harris EE124605 Leicestershire 96.33 100 98 289 AA Senior, Mens Competition
Gerard McCoy II3628RU Eire 96.33 100 97 289 Senior, Mens Competition
William Buchanan SS1598 Scotland 96.33 100 99 289 AA Senior, Mens Competition
David Weston EE106227 Derbyshire 96.33 100 98 289 AA Senior, Mens Competition
Ian Mullarkey EE71316 Northumberland 96.33 100 97 289 AA Veteran, Mens Competition
Daniel Beedan EE90263 Yorkshire 96.33 100 98 289 AA Senior, Mens Competition
Allan Wilson SS5299 Scotland 96.00 100 97 288 A Veteran, Mens Competition
Stacy Gennard SS4342 Scotland 96.00 100 97 288 AA Senior, Mens Competition
Andrew Hetherington SS695 Unknown 96.00 100 98 288 AA Senior, Mens Competition
Hamish Munro SS5553 Scotland 96.00 100 100 288 AA Senior, Mens Competition
Sam Winterburn EE147119 Yorkshire 96.00 100 96 288 AA Senior, Mens Competition
Jack Ruane EE129118 Hereford & Worcester 96.00 100 98 288 B Senior, Mens Competition
W Armstrong NI326E Northern Ireland 96.00 100 98 288 AA Veteran, Mens Competition
Peter Relph EE105605 Cheshire 96.00 100 98 288 AA Veteran, Mens Competition
Christopher Morris EE103791 Cambridgeshire 96.00 100 97 288 A Veteran, Mens Competition
Nigel Chapman EE64228 Yorkshire 96.00 100 98 288 AA Veteran, Mens Competition
Paul Turner EE8949 Lancashire 96.00 100 97 288 AA Senior, Mens Competition
Richard Greenlaw SS4436 Scotland 96.00 100 98 288 AA Veteran, Mens Competition
Ian Douglas EE33433 Cumbria 96.00 100 98 288 AA Veteran, Mens Competition
Marvin Houghton EE98708 Lincolnshire 95.67 100 99 287 A SuperVeteran, Mens Competition
Tom Devaney WW663 Wales (WW) 95.67 100 98 287 A SuperVeteran, Mens Competition
Mark White SS6407 Scotland 95.67 100 97 287 A Senior, Mens Competition
John Barnett EE6247 Cheshire 95.67 100 98 287 A SuperVeteran, Mens Competition
John Carroll II208L Eire 95.67 100 97 287 Veteran, Mens Competition
John Pocock SS6787 Scotland 95.33 100 97 286 AA Senior, Mens Competition
Michael Turner EE109672 Lancashire 95.33 100 96 286 AA Senior, Mens Competition
John Laverick EE118908 Yorkshire 95.33 100 97 286 A SuperVeteran, Mens Competition
Lewis Holden EE129664 Lancashire 95.33 100 98 286 A Senior, Mens Competition
Marcas Robertson SS6224 Scotland 95.33 100 97 286 AA Senior, Mens Competition
Cameron Mackay SS6781 Scotland 95.33 100 98 286 A Junior, Mens Competition
Mark Stamper EE96760 Durham 95.00 100 98 285 A Senior, Mens Competition
Clive Weston EE67724 Derbyshire 95.00 100 98 285 A SuperVeteran, Mens Competition
Lee Wilcoxson EE129381 Nottinghamshire 95.00 100 97 285 AA Senior, Mens Competition
George Madden EE135965 Kent 95.00 100 96 285 AA Junior, Mens Competition
Darren Murray SS4329 Scotland 95.00 100 96 285 AA Senior, Mens Competition
Toby Bean EE129088 Essex 95.00 100 98 285 AA Senior, Mens Competition
Edd Furber EE26175 Cheshire 95.00 100 96 285 A Veteran, Mens Competition
Stephen Johnstone SS3604 Scotland 94.67 100 96 284 AA Veteran, Mens Competition
John Lauder EE109773 Northumberland 94.67 100 96 284 A SuperVeteran, Mens Competition
Paul Neal EE32440 Cambridgeshire 94.67 100 98 284 AA Veteran, Mens Competition
Cory Doble EE134655 Durham 94.67 100 98 284 AA Junior, Mens Competition
Phillip Morgan WW376 Wales (WW) 94.67 100 98 284 AA Veteran, Mens Competition
Marty Smith EE125835 Lincolnshire 94.67 100 96 284 A Senior, Mens Competition
Chris Bushell EE37684 Cheshire 94.67 100 97 284 A Veteran, Mens Competition
Andrew Jones EE133777 Northumberland 94.33 100 97 283 B Senior, Mens Competition
Charles Martin EE104181 Surrey 94.33 100 96 283 A Veteran, Mens Competition
Harry Lufflum EE142495 Buckinghamshire 94.33 100 97 283 AA Senior, Mens Competition
David Sleeman EE103314 Cornwall 94.33 100 96 283 A Veteran, Mens Competition
Steven Price EE139293 Durham 94.33 100 97 283 A Veteran, Mens Competition
John Simmons EE103493 Staffordshire 94.33 100 95 283 A Veteran, Mens Competition
Colin Heathcote EE16429 Staffordshire 94.33 100 96 283 AA SuperVeteran, Mens Competition
Keith Bond EE6792 Lancashire 94.33 100 97 283 AA Veteran, Mens Competition
Philip Mills WW1544 Wales (WW) 94.33 100 96 283 A Veteran, Mens Competition
Ross Thomson SS5149 Scotland 94.00 100 96 282 AA Senior, Mens Competition
Dan Kitching EE146872 Yorkshire 94.00 100 96 282 C Senior, Mens Competition
David Priestman EE122880 Durham 94.00 100 96 282 AA SuperVeteran, Mens Competition
Ellie Whitehead EE140816 Cumbria 94.00 100 95 282 A Junior, Ladies Competition
David Stanbrook EE112080 Buckinghamshire 94.00 100 96 282 B Veteran, Mens Competition
Alan Evans WW2241 Wales (WW) 94.00 100 95 282 AA Veteran, Mens Competition
Georgina Chamberlain EE145063 Cambridgeshire 94.00 100 96 282 B Senior, Ladies Competition
Elis Jones WW2324 Wales (WW) 94.00 100 97 282 AA Senior, Mens Competition
Mitchell Hill EE139764 Essex 93.67 100 96 281 A Senior, Mens Competition
Joanna Fairclough EE140968 Suffolk 93.67 100 95 281 A Senior, Ladies Competition
Kenneth Jones SS4766 Unknown 93.67 100 96 281 AA Senior, Mens Competition
Toby Hurstfield EE29411 Cheshire 93.67 100 97 281 A Junior, Mens Competition
Paul Williams SS6728 Scotland 93.67 100 96 281 A Veteran, Mens Competition
Alasdair McDonell SS3621 Scotland 93.67 100 96 281 A Senior, Mens Competition
Thomas Howe EE140124 Kent 93.33 100 96 280 A Senior, Mens Competition
Colin Winterburn EE148449 Yorkshire 93.33 100 94 280 B SuperVeteran, Mens Competition
John Beveridge EE139199 Durham 93.33 100 96 280 AA Senior, Mens Competition
Peter Armett EE88517 Nottinghamshire 93.33 100 96 280 A Senior, Mens Competition
Stephen Eley EE125207 Cambridgeshire 93.33 100 96 280 AA Veteran, Mens Competition
Martin Jones WW2597 Wales (WW) 93.33 100 95 280 A Senior, Mens Competition
P Chalmers SS1568 Scotland 93.33 100 94 280 AA Veteran, Mens Competition
David White SS6999 Scotland 93.00 100 95 279 AA Junior, Mens Competition
Allan Hilton EE25924 Norfolk 93.00 100 95 279 A Senior, Mens Competition
Stephen Petch EE136548 Durham 93.00 100 95 279 AA Senior, Mens Competition
John Adams EE12635 Yorkshire 93.00 100 95 279 A SuperVeteran, Mens Competition
Curtis Woolley EE111369 Nottinghamshire 93.00 100 96 279 AA Senior, Mens Competition
Rheinallt Evans WW2340 Wales (WW) 93.00 100 95 279 A Veteran, Mens Competition
Caroline Whitehead EE130306 Cumbria 92.67 100 96 278 B Veteran, Ladies Competition
Michael Webber EE52256 Devon 92.67 100 95 278 A Veteran, Mens Competition
Janine Travers EE126676 Surrey 92.67 100 94 278 B Senior, Ladies Competition
Andrew Laverack EE142556 Cumbria 92.67 100 94 278 B Veteran, Mens Competition
Mike Hartley EE118693 Lancashire 92.67 100 94 278 A SuperVeteran, Mens Competition
Will Palmer WW5 Wales (WW) 92.67 100 95 278 A SuperVeteran, Mens Competition
Norman Scott SS5385 Scotland 92.67 100 95 278 A SuperVeteran, Mens Competition
Graham Nairn SS4562 Scotland 92.67 100 96 278 A Senior, Mens Competition
Gordon Greening EE100552 Dorset 92.33 100 95 277 B SuperVeteran, Mens Competition
Mark Child EE128471 Yorkshire 92.33 100 94 277 A Veteran, Mens Competition
David Garrett EE124724 Yorkshire 92.33 100 95 277 AA Veteran, Mens Competition
Darragh Fitzgerald II10465M Eire 92.33 100 95 277 A Senior, Mens Competition
Charlotte Kitchen EE118936 Yorkshire 92.33 100 95 277 AA Senior, Ladies Competition
David Baugh WW375 Wales (WW) 92.33 100 97 277 A SuperVeteran, Mens Competition
Jim Presly SS6731 Scotland 92.33 100 94 277 A SuperVeteran, Mens Competition
Bill Cumberlidge EE39880 Surrey 92.00 100 95 276 B SuperVeteran, Mens Competition
Gary Burton EE3121 Cornwall 92.00 100 96 276 AA Veteran, Mens Competition
Allan Henry EE4336 Northumberland 92.00 100 94 276 AA SuperVeteran, Mens Competition
Maurice Beedan EE90262 Yorkshire 92.00 100 93 276 A SuperVeteran, Mens Competition
David Amos EE56201 Kent 92.00 100 94 276 B SuperVeteran, Mens Competition
James Tudor-Jones WW2484 Wales (WW) 91.67 100 94 275 C Senior, Mens Competition
Paul Sant EE125165 Cheshire 91.67 100 94 275 A Veteran, Mens Competition
James Ramsey EE143246 Durham 91.67 100 95 275 B Senior, Mens Competition
Dennis Evans WW433 Wales (WW) 91.67 100 95 275 A Veteran, Mens Competition
Thomas Fair EE114463 Yorkshire 91.67 100 93 275 A SuperVeteran, Mens Competition
David Caithness SS4176 Scotland 91.67 100 94 275 AA Senior, Mens Competition
Gary Boyd SS5392 Scotland 91.67 100 95 275 A Senior, Mens Competition
Paul Cannon EE9386 Cumbria 91.33 100 95 274 A Veteran, Mens Competition
John Tennison EE124363 Cheshire 91.33 100 94 274 A SuperVeteran, Mens Competition
Ellie Hurd EE149452 Essex 91.33 100 94 274 C Junior, Ladies Competition
Geoffrey Nutter EE88429 Lancashire 91.33 100 95 274 A Veteran, Mens Competition
Garry Sayles EE119513 Yorkshire 91.33 100 95 274 A SuperVeteran, Mens Competition
Rhys Evans WW3112 Wales (WW) 91.33 100 94 274 B Junior, Mens Competition
Adrian Hargreaves SS6501 Scotland 91.00 100 92 273 A Senior, Mens Competition
Russell Holden EE7228 Lancashire 91.00 100 94 273 A Veteran, Mens Competition
Nigel Ewing NI112MM Rest Of World 91.00 100 93 273 B Senior, Mens Competition
Jennifer O'Neill SS6426 Scotland 91.00 100 94 273 A Senior, Ladies Competition
John Mackin SS6153 Scotland 90.67 100 93 272 A Veteran, Mens Competition
Sarah Milroy EE132049 Cheshire 90.67 100 92 272 B Senior, Ladies Competition
Andrew Whiting EE132790 Suffolk 90.67 100 94 272 B Senior, Mens Competition
Richard Travers EE126677 Surrey 90.67 100 95 272 A Senior, Mens Competition
Mark Burrows EE8055 Essex 90.67 100 94 272 A Veteran, Mens Competition
David McLaughlin II806RUE Eire 90.67 100 92 272 Senior, Mens Competition
Colin Liddell EE118066 Durham 90.67 100 93 272 A SuperVeteran, Mens Competition
Stephen Fiddler EE84815 Lancashire 90.67 100 94 272 AA Veteran, Mens Competition
Nicole Keith SS6790 Scotland 90.67 100 94 272 A Senior, Ladies Competition
Jamie Marshman EE148305 Hereford & Worcester 90.33 100 93 271 AA Senior, Mens Competition
Luke Mackay SS5575 Scotland 90.33 100 94 271 C Colt, Mens Competition
Stuart Kitchen EE82169 Yorkshire 90.33 100 94 271 A Veteran, Mens Competition
Ivar McBay SS4205 Scotland 90.33 100 92 271 AA Veteran, Mens Competition
Barry Randall EE126616 Suffolk 90.00 100 92 270 A Senior, Mens Competition
Thomas Horsfall EE144674 Essex 90.00 100 93 270 B Senior, Mens Competition
Stephen Marsh EE137032 Bedfordshire 90.00 100 93 270 A Veteran, Mens Competition
Russell Thomas WW1427 Wales (WW) 90.00 100 95 270 B SuperVeteran, Mens Competition
Olivia Stevens EE144618 Nottinghamshire 89.67 100 93 269 A Junior, Ladies Competition
George Turnes EE90649 Northumberland 89.67 100 92 269 A SuperVeteran, Mens Competition
Caroline Stanbrook EE112079 Buckinghamshire 89.67 100 93 269 A Veteran, Ladies Competition
Roger Lewis EE12352 Devon 89.67 100 92 269 B SuperVeteran, Mens Competition
John Bailey EE85488 Derbyshire 89.67 100 94 269 A SuperVeteran, Mens Competition
Craig Hall EE150736 Durham 89.33 100 91 268 B Senior, Mens Competition
Carl Weller EE103665 Lincolnshire 89.33 100 93 268 A Veteran, Mens Competition
Nicola Heron EE89683 Berkshire 89.33 100 92 268 B SuperVeteran, Ladies Competition
Katie Durrant EE135238 Essex 89.33 100 91 268 A Senior, Ladies Competition
George Dilley EE145674 Lincolnshire 89.33 100 93 268 A Colt, Mens Competition
Harry Briggs-Price EE146206 Nottinghamshire 89.33 100 92 268 C* Junior, Mens Competition
Jeremy Ayshford EE128715 Gloucestershire 89.33 100 93 268 A Veteran, Mens Competition
Jo Watson-Hopkinson EE131679 Surrey 89.33 100 92 268 A Senior, Ladies Competition
Angus MacDonald SS1746 Scotland 89.33 100 92 268 B SuperVeteran, Mens Competition
Daniel Harrison EE150975 Durham 89.33 100 91 268 A Veteran, Mens Competition
Jackie Houghton EE98707 Lincolnshire 89.00 100 91 267 C Veteran, Ladies Competition
Richard Lewis WW2233 Wales (WW) 89.00 100 92 267 A Veteran, Mens Competition
Nigel Farebrother EE250 Lancashire 89.00 100 92 267 C SuperVeteran, Mens Competition
Gordon Collins SS3081 Unknown 88.67 100 90 266 A Veteran, Mens Competition
Geir Thrane NW10124 Rest Of World 88.33 100 91 265 B* Veteran, Mens Competition
Nicholas Simpson EE105917 Northumberland 88.33 100 93 265 B SuperVeteran, Mens Competition
Denis Willey EE25271 Lincolnshire 88.33 100 92 265 B Veteran, Mens Competition
Keith Blaney EE145927 Durham 88.33 100 94 265 AA Senior, Mens Competition
Liam Cox EE99378 Eire 88.33 100 91 265 A SuperVeteran, Mens Competition
John Titterington EE127613 Lancashire 88.33 100 92 265 B Veteran, Mens Competition
Knut Kjeldsberg EE85466 Rest Of World 88.00 100 91 264 B* SuperVeteran, Mens Competition
Dale Houghton EE98709 Lincolnshire 88.00 100 93 264 A Senior, Mens Competition
David Taylor EE14934 Lancashire 88.00 100 93 264 B SuperVeteran, Mens Competition
David Owen WW2824 Wales (WW) 88.00 100 91 264 B Veteran, Mens Competition
Peter Bridger EE27558 Shropshire 88.00 100 91 264 B SuperVeteran, Mens Competition
David Greenhowe SS2511 Unknown 88.00 100 90 264 A SuperVeteran, Mens Competition
J MacLellan SS1014 Scotland 87.67 100 93 263 A Veteran, Mens Competition
Iain Parker EE102030 Berkshire 87.33 100 93 262 B Veteran, Mens Competition
John Mason EE133189 Hereford & Worcester 87.33 100 90 262 B Veteran, Mens Competition
Edward Metcalfe EE115676 Lancashire 87.33 100 90 262 A Veteran, Mens Competition
Wayne Clifton WW476 Wales (WW) 87.33 100 92 262 AA Veteran, Mens Competition
Mervyn Turkington EE109958 Scotland 87.00 100 90 261 B SuperVeteran, Mens Competition
Allan Peacock SS911 Scotland 87.00 100 89 261 A SuperVeteran, Mens Competition
Emlyn Davies WW1414 Wales 87.00 100 89 261 C SuperVeteran, Mens Competition
Stuart Whitehead EE108175 Lincolnshire 87.00 100 88 261 AA Senior, Mens Competition
Andy Leak EE68222 Lincolnshire 87.00 100 90 261 A Veteran, Mens Competition
Lewis Dalton EE139460 Cumbria 87.00 100 90 261 B Junior, Mens Competition
Grant MacDougall SS2940 Scotland 86.67 100 88 260 A SuperVeteran, Mens Competition
Andrew Slassor EE11665 Northumberland 86.33 100 87 259 B SuperVeteran, Mens Competition
Elzbieta MacGreggor White EE141051 Lincolnshire 86.33 100 88 259 C Veteran, Ladies Competition
Andrew Milroy EE147396 Cheshire 86.33 100 90 259 C Veteran, Mens Competition
Katie Parker EE142547 Durham 86.00 100 88 258 C Senior, Ladies Competition
Kenneth Crawford NI129HH Northern Ireland 86.00 100 90 258 AA Veteran, Mens Competition
Ronald Jenkins SS3513 Scotland 86.00 100 90 258 B SuperVeteran, Mens Competition
Robert Flatli NW1552634 Rest Of World 85.67 100 89 257 C* SuperVeteran, Mens Competition
Brian Whitehead EE130305 Cumbria 85.67 100 88 257 B SuperVeteran, Mens Competition
David Bell EE115868 Northumberland 85.67 100 89 257 A SuperVeteran, Mens Competition
Jeremy West EE133245 Wales 85.33 100 88 256 C SuperVeteran, Mens Competition
Meghan Ryan EE146452 Warwickshire 85.33 100 87 256 C Senior, Ladies Competition
Ross Stonehouse EE150564 Yorkshire 85.33 100 88 256 C Senior, Mens Competition
Gary Boardman EE132807 Lincolnshire 85.33 100 88 256 B Veteran, Mens Competition
John Aldous EE58140 Norfolk 85.33 100 87 256 B SuperVeteran, Mens Competition
Stuart Dawson EE89815 Northumberland 85.33 100 87 256 B SuperVeteran, Mens Competition
Paul Gorrett EE133138 Devon 85.00 100 88 255 A Senior, Mens Competition
Lance Hayes EE86485 Lincolnshire 85.00 100 88 255 A SuperVeteran, Mens Competition
Rodney Dalton EE25233 Cumbria 84.67 100 87 254 B Veteran, Mens Competition
T DI Murro SS3431 Scotland 84.33 100 86 253 C SuperVeteran, Mens Competition
Charles Rautenberg SS1117 Unknown 84.33 100 87 253 C SuperVeteran, Mens Competition
Saira Boardman EE134107 Lincolnshire 84.33 100 89 253 A Senior, Ladies Competition
Mervyn Redpath EE116426 Northumberland 84.33 100 86 253 B SuperVeteran, Mens Competition
Mark Cumberlidge EE109912 Lincolnshire 84.00 100 88 252 B Veteran, Mens Competition
Michael Ritson EE143276 Northumberland 84.00 100 86 252 C Veteran, Mens Competition
Richard Northey EE148734 Durham 84.00 100 90 252 C Senior, Mens Competition
Jane Hitchmough EE105606 Cheshire 84.00 100 87 252 C Veteran, Ladies Competition
Christopher Stewart SS5472 Scotland 84.00 100 86 252 A Veteran, Mens Competition
Glenn Jones EE16367 Durham 83.67 100 89 251 C SuperVeteran, Mens Competition
James Petty EE147418 Northumberland 83.33 100 86 250 B Veteran, Mens Competition
David Galloway SS1097 Scotland 83.33 100 87 250 B SuperVeteran, Mens Competition
Steven Pape EE95558 Cumbria 83.00 100 86 249 C SuperVeteran, Mens Competition
David Leslie SS2522 Scotland 83.00 100 86 249 C SuperVeteran, Mens Competition
Chun Ng EE146287 Greater London 82.33 100 86 247 B Veteran, Mens Competition
Berri Munn WW3153 Wales (WW) 82.33 100 86 247 C Senior, Ladies Competition
Keith Foote EE144592 Hampshire & IOW 82.00 100 87 246 B SuperVeteran, Mens Competition
Paul Hurton EE104382 Lincolnshire 82.00 100 85 246 A SuperVeteran, Mens Competition
Diana Barnett EE38494 Cheshire 81.33 100 84 244 C SuperVeteran, Ladies Competition
Lorrie Greening EE137724 Dorset 80.33 100 84 241 B Veteran, Ladies Competition
Peter Hancock EE109234 Yorkshire 80.33 100 84 241 B SuperVeteran, Mens Competition
Kurt Kaspersen NW1353177 Rest Of World 80.00 100 82 240 C* Veteran, Mens Competition
Christine Crouch EE140711 Hertfordshire 79.00 100 80 237 C Senior, Ladies Competition
Martin Casey II7008 Eire 78.67 100 81 236 SuperVeteran, Mens Competition
Paul Garnsworthy EE148729 Devon 78.67 100 82 236 B Veteran, Mens Competition
Lindell Buchanan EE116839 Greater London 77.67 100 79 233 C SuperVeteran, Mens Competition
Anthony England EE4785 Hertfordshire 77.00 100 79 231 C SuperVeteran, Mens Competition
Michael Brown EE46553 Lincolnshire 76.33 100 81 229 C SuperVeteran, Mens Competition
Chris Booth EE46892 Yorkshire 76.33 100 79 229 C SuperVeteran, Mens Competition
Michael Smaile EE19488 Cumbria 75.67 100 80 227 C SuperVeteran, Mens Competition
Yvonne Elderbrant EE143651 Durham 74.33 100 77 223 C Veteran, Ladies Competition
Fergus Watson-Hopkinson EE131680 Surrey 73.00 100 77 219 A Veteran, Mens Competition
Stephen Thomas EE106514 Greater London 72.67 100 74 218 B SuperVeteran, Mens Competition
Alex Wishart SS4838 Unknown 72.00 100 73 216 C SuperVeteran, Mens Competition
Guy Glasscock EE150236 Hertfordshire 71.00 100 74 213 C SuperVeteran, Mens Competition
Edward Crawford NI128MM Northern Ireland 69.00 100 71 207 B Colt, Mens Competition
Ian Lobb EE144297 Cornwall 67.67 100 74 203 C Senior, Mens Competition
Christopher Metcalf EE147360 Essex 66.33 100 74 199 C Senior, Mens Competition
John Sinclair SS1647 Unknown 65.67 100 69 197 C SuperVeteran, Mens Competition
Aage Hansen NW82173 Rest Of World 60.33 100 64 181 C* SuperVeteran, Mens Competition

* on the day classification generated for an unclassified entrant