²ÝÝ®app

Scores

Down The Line at Bywell Shooting Ground

Saturday 7th June 2025 09:00 - 17:00 (Issue 79)

100 DTL REG English Open DTL

Total number of scores: 299

Sam Winterburn EE147119 Yorkshire 99.67 100 100 299 AA Senior, Mens Competition
Keith Montgomery NI207PP Northern Ireland 99.67 100 100 299 AA Veteran, Mens Competition
Elis Jones WW2324 Wales (WW) 99.67 100 100 299 AA Senior, Mens Competition
Edward Armett EE142941 Nottinghamshire 99.67 100 100 299 AA Junior, Mens Competition
Jim Doherty II370RUD Eire 99.67 100 100 299 Senior, Mens Competition
Leon Gill EE127545 Northamptonshire 99.33 100 100 298 AA Senior, Mens Competition
Daniel Price EE133087 Hereford & Worcester 99.33 100 100 298 AA Senior, Mens Competition
Ian Mullarkey EE71316 Northumberland 99.33 100 100 298 AA Veteran, Mens Competition
Nick Mckeown NI98D Northern Ireland 99.33 100 100 298 AA Senior, Mens Competition
Curtis Woolley EE111369 Nottinghamshire 99.00 100 99 297 AA Senior, Mens Competition
Mark Delf EE132851 Northumberland 99.00 100 100 297 AA Senior, Mens Competition
Phillip Morgan WW376 Wales (WW) 98.67 100 100 296 AA Veteran, Mens Competition
Stephen Eley EE125207 Cambridgeshire 98.67 100 100 296 AA Veteran, Mens Competition
Nigel Chapman EE64228 Yorkshire 98.67 100 99 296 AA Veteran, Mens Competition
Steven Janes EE130245 Bedfordshire 98.67 100 100 296 AA Senior, Mens Competition
Keith Blaney EE145927 Durham 98.67 100 99 296 AA Senior, Mens Competition
Gary Burton EE3121 Cornwall 98.67 100 99 296 AA Veteran, Mens Competition
Harry Lufflum EE142495 Buckinghamshire 98.33 100 99 295 AA Senior, Mens Competition
Nick Haley EE126253 Surrey 98.33 100 100 295 AA Senior, Mens Competition
W Armstrong NI326E Northern Ireland 98.33 100 99 295 AA Veteran, Mens Competition
Shaun Gardener EE100330 Shropshire 98.33 100 100 295 AA Veteran, Mens Competition
Stephen Petch EE136548 Durham 98.33 100 100 295 AA Senior, Mens Competition
James Bain SS6222 Scotland 98.00 100 100 294 AA Senior, Mens Competition
John Gilchrist SS3234 Scotland 98.00 100 99 294 AA Senior, Mens Competition
David White SS6999 Scotland 98.00 100 99 294 AA Junior, Mens Competition
Mark Shaw EE96250 Lincolnshire 98.00 100 100 294 A Veteran, Mens Competition
Peter Relph EE105605 Cheshire 98.00 100 98 294 AA Veteran, Mens Competition
Ian Lawrie SS4546 Scotland 98.00 100 98 294 AA Veteran, Mens Competition
Ivar McBay SS4205 Scotland 98.00 100 99 294 AA Veteran, Mens Competition
Richard Greenlaw SS4436 Scotland 98.00 100 99 294 AA Veteran, Mens Competition
Elliott Cutter EE133666 Northumberland 98.00 100 99 294 AA Senior, Mens Competition
Paul Neal EE32440 Cambridgeshire 97.67 100 99 293 AA Veteran, Mens Competition
Allan Wilson SS5299 Scotland 97.67 100 98 293 A Veteran, Mens Competition
Don MacKay SS6264 Scotland 97.67 100 99 293 AA Senior, Mens Competition
John Galloway SS6805 Scotland 97.67 100 100 293 AA Senior, Mens Competition
David Weston EE106227 Derbyshire 97.67 100 100 293 AA Senior, Mens Competition
Stuart Cureton EE145765 Hampshire & IOW 97.67 100 99 293 AA Senior, Mens Competition
Peter Parker EE94407 Cumbria 97.67 100 98 293 A Veteran, Mens Competition
John Foy EE61691 Sussex 97.67 100 99 293 A Veteran, Mens Competition
John Beveridge EE139199 Durham 97.67 100 99 293 AA Senior, Mens Competition
Steven Allan SS1650 Scotland 97.33 100 98 292 AA Veteran, Mens Competition
Marty Smith EE125835 Lincolnshire 97.33 100 98 292 A Senior, Mens Competition
Andy Leak EE68222 Lincolnshire 97.33 100 100 292 A Veteran, Mens Competition
Paul Turner EE8949 Lancashire 97.33 100 99 292 AA Senior, Mens Competition
Tony Common EE10430 Northumberland 97.33 100 99 292 A SuperVeteran, Mens Competition
Alex Harris EE124605 Leicestershire 97.33 100 100 292 AA Senior, Mens Competition
David Amos EE56201 Kent 97.33 100 98 292 B SuperVeteran, Mens Competition
Ian Douglas EE33433 Cumbria 97.33 100 99 292 AA Veteran, Mens Competition
Chris Smyth EE35610 Devon 97.33 100 99 292 AA Veteran, Mens Competition
Colin Heathcote EE16429 Staffordshire 97.33 100 98 292 AA SuperVeteran, Mens Competition
Tom Robinson EE90911 Cumbria 97.00 100 97 291 AA Veteran, Mens Competition
Michael Turner EE109672 Lancashire 97.00 100 99 291 AA Senior, Mens Competition
Dennis Evans WW433 Wales (WW) 97.00 100 99 291 A Veteran, Mens Competition
Jamie Marshman EE148305 Hereford & Worcester 97.00 100 99 291 AA Senior, Mens Competition
Toby Hurstfield EE29411 Cheshire 97.00 100 98 291 A Junior, Mens Competition
David Priestman EE122880 Durham 97.00 100 99 291 AA SuperVeteran, Mens Competition
Paul Williams SS6728 Scotland 97.00 100 100 291 A Veteran, Mens Competition
Richard Chapple EE668 Devon 97.00 100 98 291 AA SuperVeteran, Mens Competition
Alan Evans WW2241 Wales (WW) 96.67 100 99 290 AA Veteran, Mens Competition
Tom Devaney WW663 Wales (WW) 96.67 100 99 290 A SuperVeteran, Mens Competition
Edward Jedan SS6540 Scotland 96.67 100 99 290 A Senior, Mens Competition
Darragh Fitzgerald II10465M Eire 96.67 100 99 290 A Senior, Mens Competition
Paul Meakin EE111393 Nottinghamshire 96.67 100 99 290 AA Senior, Mens Competition
Darren Murray SS4329 Scotland 96.67 100 97 290 AA Senior, Mens Competition
Marcas Robertson SS6224 Scotland 96.67 100 99 290 AA Senior, Mens Competition
Hamish Munro SS5553 Scotland 96.67 100 99 290 AA Senior, Mens Competition
Andrew Jones EE133777 Northumberland 96.33 100 97 289 B Senior, Mens Competition
Wayne Clifton WW476 Wales (WW) 96.33 100 98 289 AA Veteran, Mens Competition
Richard Lewis WW2233 Wales (WW) 96.33 100 98 289 A Veteran, Mens Competition
John Jones WW2596 Wales (WW) 96.33 100 97 289 A Senior, Mens Competition
William Gent EE3114 Derbyshire 96.33 100 98 289 AA Senior, Mens Competition
Nicky Waghorne EE92164 Kent 96.33 100 99 289 AA Senior, Mens Competition
Richard Ryan EE128757 Cornwall 96.33 100 97 289 AA Senior, Mens Competition
Stuart Whitehead EE108175 Lincolnshire 96.33 100 98 289 AA Senior, Mens Competition
Liam Cox EE99378 Eire 96.33 100 98 289 A SuperVeteran, Mens Competition
David Caithness SS4176 Scotland 96.33 100 99 289 AA Senior, Mens Competition
Alasdair McDonell SS3621 Scotland 96.33 100 98 289 A Senior, Mens Competition
John Bailey EE85488 Derbyshire 96.33 100 98 289 A SuperVeteran, Mens Competition
John Lauder EE109773 Northumberland 96.00 100 97 288 A SuperVeteran, Mens Competition
Mark White SS6407 Scotland 96.00 100 97 288 A Senior, Mens Competition
Richard Morris EE111934 Cambridgeshire 96.00 100 97 288 AA Senior, Mens Competition
Kenneth Jones SS4766 Unknown 96.00 100 97 288 AA Senior, Mens Competition
John Pocock SS6787 Scotland 96.00 100 97 288 AA Senior, Mens Competition
Philip Mills WW1544 Wales (WW) 96.00 100 96 288 A Veteran, Mens Competition
Joanna Fairclough EE140968 Suffolk 96.00 100 99 288 A Senior, Ladies Competition
Cory Doble EE134655 Durham 96.00 100 97 288 AA Junior, Mens Competition
Lewis Holden EE129664 Lancashire 96.00 100 97 288 A Senior, Mens Competition
Thomas Fair EE114463 Yorkshire 96.00 100 97 288 A SuperVeteran, Mens Competition
Steven Price EE139293 Durham 96.00 100 98 288 A Veteran, Mens Competition
Mike Hartley EE118693 Lancashire 96.00 100 97 288 A SuperVeteran, Mens Competition
David Garrett EE124724 Yorkshire 96.00 100 97 288 AA Veteran, Mens Competition
Daniel Harrison EE150975 Durham 96.00 100 97 288 A Veteran, Mens Competition
Andrew Hetherington SS695 Unknown 95.67 100 96 287 AA Senior, Mens Competition
Anthony Dore EE31935 Somerset 95.67 100 97 287 AA SuperVeteran, Mens Competition
Will Palmer WW5 Wales (WW) 95.67 100 97 287 A SuperVeteran, Mens Competition
Frank Strachan SS6335 Scotland 95.67 100 99 287 AA Senior, Mens Competition
Gary Boyd SS5392 Scotland 95.67 100 98 287 A Senior, Mens Competition
David Baugh WW375 Wales (WW) 95.67 100 98 287 A SuperVeteran, Mens Competition
J MacLellan SS1014 Scotland 95.67 100 98 287 A Veteran, Mens Competition
William Buchanan SS1598 Scotland 95.67 100 98 287 AA Senior, Mens Competition
Stephen Fiddler EE84815 Lancashire 95.67 100 97 287 AA Veteran, Mens Competition
David Galloway SS3699 Scotland 95.67 100 96 287 AA Senior, Mens Competition
Gail Barclay SS6202 Scotland 95.67 100 97 287 A Senior, Ladies Competition
Lewis Dalton EE139460 Cumbria 95.67 100 99 287 B Junior, Mens Competition
Gordon Collins SS3081 Unknown 95.33 100 98 286 A Veteran, Mens Competition
Michael Webber EE52256 Devon 95.33 100 97 286 A Veteran, Mens Competition
Darren Armstrong NI119CC Northern Ireland 95.33 100 97 286 AA Senior, Mens Competition
Rheinallt Evans WW2340 Wales (WW) 95.33 100 97 286 A Veteran, Mens Competition
George Dilley EE145674 Lincolnshire 95.33 100 96 286 A Colt, Mens Competition
Thomas Howe EE140124 Kent 95.33 100 97 286 A Senior, Mens Competition
Daniel Beedan EE90263 Yorkshire 95.33 100 97 286 AA Senior, Mens Competition
John Laverick EE118908 Yorkshire 95.33 100 98 286 A SuperVeteran, Mens Competition
Jack Ruane EE129118 Hereford & Worcester 95.33 100 97 286 B Senior, Mens Competition
Toby Bean EE129088 Essex 95.33 100 96 286 AA Senior, Mens Competition
Joshua Kind EE147384 Leicestershire 95.33 100 97 286 A Junior, Mens Competition
John Carroll II208L Eire 95.33 100 97 286 Veteran, Mens Competition
George Madden EE135965 Kent 95.33 100 98 286 AA Junior, Mens Competition
Charles Martin EE104181 Surrey 95.00 100 97 285 A Veteran, Mens Competition
Martin Jones WW2597 Wales (WW) 95.00 100 97 285 A Senior, Mens Competition
Keith Bond EE6792 Lancashire 95.00 100 99 285 AA Veteran, Mens Competition
Thomas Shaw EE151000 Lincolnshire 95.00 100 97 285 A Senior, Mens Competition
Sarah Milroy EE132049 Cheshire 95.00 100 97 285 B Senior, Ladies Competition
Christopher Welsh SS5217 Scotland 95.00 100 97 285 AA Senior, Mens Competition
Gary Boardman EE132807 Lincolnshire 95.00 100 98 285 B Veteran, Mens Competition
Andrew Laverack EE142556 Cumbria 94.67 100 96 284 B Veteran, Mens Competition
Paul Gorrett EE133138 Devon 94.67 100 96 284 A Senior, Mens Competition
Clive Weston EE67724 Derbyshire 94.67 100 98 284 A SuperVeteran, Mens Competition
Rhys Evans WW3112 Wales (WW) 94.33 100 96 283 B Junior, Mens Competition
Andrew Heywood EE140237 Devon 94.33 100 95 283 A Veteran, Mens Competition
John Bellamy EE10984 Yorkshire 94.33 100 97 283 A Veteran, Mens Competition
David Whitehead EE128142 Cumbria 94.33 100 95 283 AA Senior, Mens Competition
Ellie Whitehead EE140816 Cumbria 94.33 100 95 283 A Junior, Ladies Competition
John Simmons EE103493 Staffordshire 94.33 100 95 283 A Veteran, Mens Competition
Carl Weller EE103665 Lincolnshire 94.00 100 97 282 A Veteran, Mens Competition
P Chalmers SS1568 Scotland 94.00 100 97 282 AA Veteran, Mens Competition
Graham Nairn SS4562 Scotland 94.00 100 97 282 A Senior, Mens Competition
Stephen Marsh EE137032 Bedfordshire 94.00 100 97 282 A Veteran, Mens Competition
Cameron Mackay SS6781 Scotland 94.00 100 97 282 A Junior, Mens Competition
James Gott EE114054 Yorkshire 94.00 100 96 282 A Veteran, Mens Competition
Charlotte Kitchen EE118936 Yorkshire 94.00 100 98 282 AA Senior, Ladies Competition
Allan Henry EE4336 Northumberland 94.00 100 97 282 AA SuperVeteran, Mens Competition
Peter Armett EE88517 Nottinghamshire 94.00 100 97 282 A Senior, Mens Competition
Maurice Beedan EE90262 Yorkshire 94.00 100 95 282 A SuperVeteran, Mens Competition
John Barnett EE6247 Cheshire 94.00 100 96 282 A SuperVeteran, Mens Competition
Chris Bushell EE37684 Cheshire 94.00 100 96 282 A Veteran, Mens Competition
Mitchell Hill EE139764 Essex 94.00 100 96 282 A Senior, Mens Competition
Allan Peacock SS911 Scotland 93.67 100 95 281 A SuperVeteran, Mens Competition
Marvin Houghton EE98708 Lincolnshire 93.67 100 95 281 A SuperVeteran, Mens Competition
John Tennison EE124363 Cheshire 93.67 100 96 281 A SuperVeteran, Mens Competition
Christopher Morris EE103791 Cambridgeshire 93.67 100 96 281 A Veteran, Mens Competition
Mark Stamper EE96760 Durham 93.67 100 96 281 A Senior, Mens Competition
Gordon Shankland SS4001 Scotland 93.67 100 96 281 A SuperVeteran, Mens Competition
Katie Durrant EE135238 Essex 93.67 100 95 281 A Senior, Ladies Competition
Richard Travers EE126677 Surrey 93.67 100 96 281 A Senior, Mens Competition
Paul Sant EE125165 Cheshire 93.67 100 94 281 A Veteran, Mens Competition
James Ramsey EE143246 Durham 93.67 100 96 281 B Senior, Mens Competition
Paul Cannon EE9386 Cumbria 93.67 100 96 281 A Veteran, Mens Competition
Nicholas Shadrick EE7079 Devon 93.67 100 94 281 AA Veteran, Mens Competition
Bob Clark SS7063 Scotland 93.67 100 94 281 C Veteran, Mens Competition
Mark Cumberlidge EE109912 Lincolnshire 93.33 100 97 280 B Veteran, Mens Competition
Dale Houghton EE98709 Lincolnshire 93.33 100 95 280 A Senior, Mens Competition
David Greenhowe SS2511 Unknown 93.33 100 95 280 A SuperVeteran, Mens Competition
Nigel Ewing NI112MM Rest Of World 93.33 100 95 280 B Senior, Mens Competition
Gerard McCoy II3628RU Eire 93.33 100 95 280 Senior, Mens Competition
Grant MacDougall SS2940 Scotland 93.33 100 96 280 A SuperVeteran, Mens Competition
Andrew Slassor EE11665 Northumberland 93.33 100 94 280 B SuperVeteran, Mens Competition
Stephen Johnstone SS3604 Scotland 93.00 100 94 279 AA Veteran, Mens Competition
Jeremy West EE133245 Wales 93.00 100 95 279 C SuperVeteran, Mens Competition
Ellie Hurd EE149452 Essex 93.00 100 97 279 C Junior, Ladies Competition
Peter Bridger EE27558 Shropshire 93.00 100 94 279 B SuperVeteran, Mens Competition
George Turnes EE90649 Northumberland 93.00 100 95 279 A SuperVeteran, Mens Competition
Olivia Stevens EE144618 Nottinghamshire 93.00 100 96 279 A Junior, Ladies Competition
John Titterington EE127613 Lancashire 93.00 100 95 279 B Veteran, Mens Competition
Mervyn Turkington EE109958 Scotland 92.67 100 95 278 B SuperVeteran, Mens Competition
Jennifer O'Neill SS6426 Scotland 92.67 100 96 278 A Senior, Ladies Competition
Ross Thomson SS5149 Scotland 92.67 100 96 278 AA Senior, Mens Competition
Edd Furber EE26175 Cheshire 92.67 100 94 278 A Veteran, Mens Competition
Edward Metcalfe EE115676 Lancashire 92.67 100 94 278 A Veteran, Mens Competition
Cliff Pain EE99155 Durham 92.67 100 94 278 A SuperVeteran, Mens Competition
Riccardo Verrilli EE141138 Surrey 92.33 100 94 277 AA Senior, Mens Competition
David Hurstfield EE29410 Cheshire 92.33 100 94 277 A Veteran, Mens Competition
Diana Barnett EE38494 Cheshire 92.33 100 94 277 C SuperVeteran, Ladies Competition
Mark Burrows EE8055 Essex 92.33 100 93 277 A Veteran, Mens Competition
John Adams EE12635 Yorkshire 92.33 100 94 277 A SuperVeteran, Mens Competition
Derek Street SS4314 Unknown 92.33 100 97 277 B SuperVeteran, Mens Competition
Emlyn Davies WW1414 Wales 92.00 100 95 276 C SuperVeteran, Mens Competition
David Owen WW2824 Wales (WW) 92.00 100 94 276 B Veteran, Mens Competition
Harry Briggs-Price EE146206 Nottinghamshire 92.00 100 94 276 A* Junior, Mens Competition
Angus MacDonald SS1746 Scotland 92.00 100 96 276 B SuperVeteran, Mens Competition
David McLaughlin II806RUE Eire 92.00 100 94 276 Senior, Mens Competition
Knut Kjeldsberg EE85466 Rest Of World 91.67 100 95 275 SuperVeteran, Mens Competition
Kenneth Crawford NI129HH Northern Ireland 91.67 100 94 275 AA Veteran, Mens Competition
Barry Randall EE126616 Suffolk 91.67 100 93 275 A Senior, Mens Competition
Allan Hilton EE25924 Norfolk 91.67 100 98 275 A Senior, Mens Competition
Thomas Watson SS3769 Scotland 91.67 100 93 275 A Senior, Mens Competition
Lee Wilcoxson EE129381 Nottinghamshire 91.67 100 93 275 AA Senior, Mens Competition
Georgina Chamberlain EE145063 Cambridgeshire 91.67 100 93 275 B Senior, Ladies Competition
David Bell EE115868 Northumberland 91.67 100 94 275 A SuperVeteran, Mens Competition
Amber Clark SS7064 Scotland 91.67 100 93 275 C Colt, Ladies Competition
Jackie Houghton EE98707 Lincolnshire 91.33 100 95 274 C Veteran, Ladies Competition
Nicholas Simpson EE105917 Northumberland 91.33 100 94 274 B SuperVeteran, Mens Competition
Colin Liddell EE118066 Durham 91.33 100 94 274 A SuperVeteran, Mens Competition
Andrew Jones EE110758 Durham 91.33 100 95 274 B Senior, Mens Competition
James Tudor-Jones WW2484 Wales (WW) 91.33 100 93 274 C Senior, Mens Competition
Andrew Whiting EE132790 Suffolk 91.00 100 94 273 B Senior, Mens Competition
Denis Willey EE25271 Lincolnshire 91.00 100 93 273 B Veteran, Mens Competition
Roger Lewis EE12352 Devon 91.00 100 94 273 B SuperVeteran, Mens Competition
Paul Garnsworthy EE148729 Devon 90.67 100 93 272 B Veteran, Mens Competition
Caroline Stanbrook EE112079 Buckinghamshire 90.67 100 94 272 A Veteran, Ladies Competition
John Mackin SS6153 Scotland 90.67 100 92 272 A Veteran, Mens Competition
Katie Parker EE142547 Durham 90.67 100 92 272 C Senior, Ladies Competition
Rodney Dalton EE25233 Cumbria 90.67 100 93 272 B Veteran, Mens Competition
Mark Child EE128471 Yorkshire 90.33 100 92 271 A Veteran, Mens Competition
Chun Ng EE146287 Greater London 90.33 100 93 271 B Veteran, Mens Competition
Janine Travers EE126676 Surrey 90.33 100 92 271 B Senior, Ladies Competition
Ben Dixon EE122631 Northumberland 90.33 100 93 271 C* Senior, Mens Competition
Thomas Oliver EE132308 Northumberland 90.33 100 92 271 B* Senior, Mens Competition
David Sleeman EE103314 Cornwall 90.33 100 93 271 A Veteran, Mens Competition
Elzbieta MacGreggor White EE141051 Lincolnshire 90.33 100 93 271 C Veteran, Ladies Competition
Robert Dietz EE125714 Devon 90.00 100 90 270 AA Senior, Mens Competition
Craig Hall EE150736 Durham 90.00 100 93 270 B Senior, Mens Competition
David Taylor EE14934 Lancashire 90.00 100 94 270 B SuperVeteran, Mens Competition
Garry Sayles EE119513 Yorkshire 90.00 100 93 270 A SuperVeteran, Mens Competition
Geoffrey Nutter EE88429 Lancashire 90.00 100 93 270 A Veteran, Mens Competition
David Galloway SS1097 Scotland 90.00 100 92 270 B SuperVeteran, Mens Competition
Geir Thrane NW10124 Rest Of World 89.67 100 92 269 B* Veteran, Mens Competition
Thomas Horsfall EE144674 Essex 89.67 100 92 269 B Senior, Mens Competition
Saira Boardman EE134107 Lincolnshire 89.67 100 90 269 A Senior, Ladies Competition
Colin Chidley EE117916 Cornwall 89.67 100 92 269 A SuperVeteran, Mens Competition
Ronald Jenkins SS3513 Scotland 89.67 100 93 269 B SuperVeteran, Mens Competition
Luke Mackay SS5575 Scotland 89.67 100 92 269 C Colt, Mens Competition
Gordon Greening EE100552 Dorset 89.33 100 90 268 B SuperVeteran, Mens Competition
Keith Foote EE144592 Hampshire & IOW 89.33 100 93 268 B SuperVeteran, Mens Competition
Robert Agar EE11253 Yorkshire 89.33 100 94 268 SuperVeteran, Mens Competition
Dan Kitching EE146872 Yorkshire 89.00 100 91 267 C Senior, Mens Competition
Iain Parker EE102030 Berkshire 89.00 100 92 267 B Veteran, Mens Competition
John Mason EE133189 Hereford & Worcester 89.00 100 91 267 B Veteran, Mens Competition
David Stanbrook EE112080 Buckinghamshire 89.00 100 93 267 B Veteran, Mens Competition
Russell Thomas WW1427 Wales (WW) 89.00 100 94 267 B SuperVeteran, Mens Competition
Christopher Stewart SS5472 Scotland 88.67 100 89 266 A Veteran, Mens Competition
David Robinson EE80808 Yorkshire 88.67 100 91 266 B Veteran, Mens Competition
Bill Cumberlidge EE39880 Surrey 88.33 100 94 265 B SuperVeteran, Mens Competition
Jeremy Ayshford EE128715 Gloucestershire 88.33 100 91 265 A Veteran, Mens Competition
Daniel Agar EE61849 Yorkshire 88.00 100 92 264 A Senior, Mens Competition
Nicola Heron EE89683 Berkshire 88.00 100 91 264 B SuperVeteran, Ladies Competition
Brian Whitehead EE130305 Cumbria 88.00 100 92 264 B SuperVeteran, Mens Competition
Norman Scott SS5385 Scotland 88.00 100 90 264 A SuperVeteran, Mens Competition
Paul Hurton EE104382 Lincolnshire 88.00 100 93 264 A SuperVeteran, Mens Competition
Edward Crawford NI128MM Northern Ireland 87.67 100 90 263 B Colt, Mens Competition
T DI Murro SS3431 Scotland 87.67 100 91 263 C SuperVeteran, Mens Competition
Martin Casey II7008 Eire 87.67 100 90 263 SuperVeteran, Mens Competition
Jo Watson-Hopkinson EE131679 Surrey 87.67 100 90 263 A Senior, Ladies Competition
Caroline Whitehead EE130306 Cumbria 87.33 100 92 262 B Veteran, Ladies Competition
Kurt Kaspersen NW1353177 Rest Of World 87.00 100 89 261 B* Veteran, Mens Competition
Lindell Buchanan EE116839 Greater London 87.00 100 89 261 C SuperVeteran, Mens Competition
Nigel Farebrother EE250 Lancashire 87.00 100 90 261 C SuperVeteran, Mens Competition
Michael Brown EE46553 Lincolnshire 87.00 100 90 261 C SuperVeteran, Mens Competition
Steven Dodd EE151614 Durham 87.00 100 91 261 B* Senior, Mens Competition
Stuart Dawson EE89815 Northumberland 87.00 100 89 261 B SuperVeteran, Mens Competition
Tony Bromwich EE139416 Shropshire 86.67 100 90 260 C Veteran, Mens Competition
Michael Ritson EE143276 Northumberland 86.67 100 90 260 C Veteran, Mens Competition
Kenneth McGillivray SS6138 Scotland 86.67 100 90 260 B SuperVeteran, Mens Competition
Christine Crouch EE140711 Hertfordshire 86.67 100 88 260 C Senior, Ladies Competition
James Petty EE147418 Northumberland 86.33 100 90 259 B Veteran, Mens Competition
Berri Munn WW3153 Wales (WW) 86.33 100 89 259 C Senior, Ladies Competition
Michael Smaile EE19488 Cumbria 86.33 100 90 259 C SuperVeteran, Mens Competition
Russell Holden EE7228 Lancashire 86.00 100 87 258 A Veteran, Mens Competition
Robert Flatli NW1552634 Rest Of World 85.67 100 90 257 C* SuperVeteran, Mens Competition
David Leslie SS2522 Scotland 85.00 100 89 255 C SuperVeteran, Mens Competition
Alan Coates EE143349 Scotland 84.67 100 87 254 B SuperVeteran, Mens Competition
Glenn Jones EE16367 Durham 84.67 100 90 254 C SuperVeteran, Mens Competition
Fergus Watson-Hopkinson EE131680 Surrey 84.00 100 86 252 A Veteran, Mens Competition
Steven Pape EE95558 Cumbria 83.33 100 87 250 C SuperVeteran, Mens Competition
Chris Booth EE46892 Yorkshire 83.33 100 85 250 C SuperVeteran, Mens Competition
George Agar EE151868 Yorkshire 82.67 100 88 248 C Colt, Mens Competition
Ross Stonehouse EE150564 Yorkshire 82.00 100 87 246 C Senior, Mens Competition
Guy Glasscock EE150236 Hertfordshire 81.67 100 86 245 C SuperVeteran, Mens Competition
Aage Hansen NW82173 Rest Of World 81.00 100 84 243 C* SuperVeteran, Mens Competition
Alex Wishart SS4838 Unknown 81.00 100 83 243 C SuperVeteran, Mens Competition
Richard Northey EE148734 Durham 81.00 100 85 243 C Senior, Mens Competition
John Aldous EE58140 Norfolk 80.67 100 83 242 B SuperVeteran, Mens Competition
Stephen Thomas EE106514 Greater London 80.33 100 82 241 B SuperVeteran, Mens Competition
Mervyn Redpath EE116426 Northumberland 80.33 100 82 241 B SuperVeteran, Mens Competition
Meghan Ryan EE146452 Warwickshire 79.33 100 86 238 C Senior, Ladies Competition
Lorrie Greening EE137724 Dorset 79.00 100 82 237 B Veteran, Ladies Competition
Colin Winterburn EE148449 Yorkshire 79.00 100 80 237 B SuperVeteran, Mens Competition
Jane Hitchmough EE105606 Cheshire 77.67 100 81 233 C Veteran, Ladies Competition
Peter Hancock EE109234 Yorkshire 77.33 100 80 232 B SuperVeteran, Mens Competition
Charles Rautenberg SS1117 Unknown 77.33 100 83 232 C SuperVeteran, Mens Competition
Ian Lobb EE144297 Cornwall 77.00 100 84 231 C Senior, Mens Competition
Yvonne Elderbrant EE143651 Durham 75.67 100 78 227 C Veteran, Ladies Competition
Andrew Milroy EE147396 Cheshire 73.67 100 79 221 C Veteran, Mens Competition
Richard Shirt EE130714 Yorkshire 73.00 100 78 219 B Veteran, Mens Competition
Anthony England EE4785 Hertfordshire 71.33 100 76 214 C SuperVeteran, Mens Competition
John Sinclair SS1647 Unknown 70.00 100 72 210 C SuperVeteran, Mens Competition
Christopher Metcalf EE147360 Essex 67.33 100 75 202 C Senior, Mens Competition
Jim Presly SS6731 Scotland 88.00 50 45 132 A SuperVeteran, Mens Competition
Stacy Gennard SS4342 Scotland 82.67 50 42 124 AA Senior, Mens Competition
Adrian Hargreaves SS6501 Scotland 85.33 25 22 64 A Senior, Mens Competition

* on the day classification generated for an unclassified entrant