200 DTL REG GRAND PRIX
Total number of scores: 121
Paul Chaplow | EE300 | Yorkshire | 99.17 | 200 | 200 | 595 | AA | Senior, Mens | Competition |
Paul Turner | EE8949 | Lancashire | 98.50 | 200 | 199 | 591 | AA | Senior, Mens | Competition |
Martin Jeminson | EE128899 | Yorkshire | 98.00 | 200 | 198 | 588 | AA | Senior, Mens | Competition |
Paul Neal | EE32440 | Cambridgeshire | 97.83 | 200 | 199 | 587 | AA | Senior, Mens | Competition |
Paul Meakin | EE111393 | Nottinghamshire | 97.83 | 200 | 199 | 587 | AA | Senior, Mens | Competition |
Curtis Woolley | EE111369 | Nottinghamshire | 97.67 | 200 | 197 | 586 | AA | Senior, Mens | Competition |
Alan Davies | WW1962 | Wales (WW) | 97.50 | 200 | 200 | 585 | A | Veteran, Mens | Competition |
Daniel Price | EE133087 | Hereford & Worcester | 97.50 | 200 | 197 | 585 | AA | Senior, Mens | Competition |
Connor Harris | EE127753 | Leicestershire | 97.33 | 200 | 196 | 584 | AA | Senior, Mens | Competition |
Karl Jones | WW422 | Wales (WW) | 97.17 | 200 | 197 | 583 | AA | Senior, Mens | Competition |
Keith Blaney | EE145927 | Durham | 97.17 | 200 | 198 | 583 | A | Senior, Mens | Competition |
Robert Dietz | EE125714 | Devon | 96.83 | 200 | 196 | 581 | AA | Senior, Mens | Competition |
Alex Harris | EE124605 | Leicestershire | 96.67 | 200 | 197 | 580 | AA | Senior, Mens | Competition |
John Jones | WW2596 | Wales (WW) | 96.33 | 200 | 196 | 578 | AA | Senior, Mens | Competition |
Peter Relph | EE105605 | Cheshire | 96.17 | 200 | 197 | 577 | AA | Senior, Mens | Competition |
David Sleeman | EE103314 | Cornwall | 96.00 | 200 | 194 | 576 | AA | Senior, Mens | Competition |
Steven Janes | EE130245 | Bedfordshire | 95.83 | 200 | 197 | 575 | AA | Senior, Mens | Competition |
Shaun Gardener | EE100330 | Shropshire | 95.83 | 200 | 197 | 575 | AA | Senior, Mens | Competition |
Stephen Johnstone | SS3604 | Scotland | 95.67 | 200 | 196 | 574 | A | Veteran, Mens | Competition |
Lee Wilcoxson | EE129381 | Nottinghamshire | 95.50 | 200 | 194 | 573 | AA | Senior, Mens | Competition |
Christopher Moule | EE43566 | Hereford & Worcester | 95.50 | 200 | 195 | 573 | AA | Veteran, Mens | Competition |
Paul Sant | EE125165 | Cheshire | 95.33 | 200 | 193 | 572 | A | Senior, Mens | Competition |
Richard Ryan | EE128757 | Devon | 95.33 | 200 | 195 | 572 | AA | Senior, Mens | Competition |
Cliff Pain | EE99155 | Durham | 95.17 | 200 | 194 | 571 | A | Veteran, Mens | Competition |
Andy Leak | EE68222 | Lincolnshire | 95.17 | 200 | 195 | 571 | B | Senior, Mens | Competition |
John Adams | EE12635 | Yorkshire | 94.33 | 200 | 191 | 566 | A | Veteran, Mens | Competition |
Garry Sayles | EE119513 | Yorkshire | 94.33 | 200 | 195 | 566 | A | Veteran, Mens | Competition |
Mike Hartley | EE118693 | Lancashire | 94.33 | 200 | 191 | 566 | A | Veteran, Mens | Competition |
David Priestman | EE122880 | Durham | 94.33 | 200 | 194 | 566 | AA | Veteran, Mens | Competition |
Emma Holden Hardy | EE7226 | Lancashire | 94.33 | 200 | 192 | 566 | AA | Senior, Ladies | Competition |
John Laverick | EE118908 | Yorkshire | 94.17 | 200 | 191 | 565 | A | Veteran, Mens | Competition |
Will Palmer | WW5 | Wales (WW) | 94.00 | 200 | 193 | 564 | A | Veteran, Mens | Competition |
Edward Armett | EE142941 | Nottinghamshire | 94.00 | 200 | 190 | 564 | AA | Junior, Mens | Competition |
Paul Osborne | EE130791 | Yorkshire | 94.00 | 200 | 192 | 564 | A | Senior, Mens | Competition |
Lewis Holden | EE129664 | Lancashire | 93.83 | 200 | 192 | 563 | AA | Senior, Mens | Competition |
Michael Turner | EE109672 | Lancashire | 93.67 | 200 | 195 | 562 | AA | Senior, Mens | Competition |
Allen Reece | EE73962 | Devon | 93.50 | 200 | 191 | 561 | A | Veteran, Mens | Competition |
Mick Abrams | EE96322 | Hampshire & IOW | 93.50 | 200 | 189 | 561 | A | Veteran, Mens | Competition |
George Turnes | EE90649 | Northumberland | 93.33 | 200 | 192 | 560 | A | Veteran, Mens | Competition |
Lee Turpin | WW1332 | Wales (WW) | 93.17 | 200 | 193 | 559 | A | Senior, Mens | Competition |
David Stanbrook | EE112080 | Buckinghamshire | 92.83 | 200 | 192 | 557 | A | Senior, Mens | Competition |
John Tennison | EE124363 | Cheshire | 92.67 | 200 | 188 | 556 | B | Veteran, Mens | Competition |
Andy Cain | EE134804 | Nottinghamshire | 92.67 | 200 | 192 | 556 | A | Veteran, Mens | Competition |
Markie Van Allen | EE143861 | Leicestershire | 92.67 | 200 | 191 | 556 | A | Senior, Mens | Competition |
Tom Moir | EE67036 | Cheshire | 92.33 | 200 | 187 | 554 | B | Veteran, Mens | Competition |
Allan Hilton | EE25924 | Norfolk | 92.33 | 200 | 190 | 554 | A | Senior, Mens | Competition |
Peter Armett | EE88517 | Nottinghamshire | 92.33 | 200 | 191 | 554 | A | Senior, Mens | Competition |
Thomas Fair | EE114463 | Yorkshire | 92.17 | 200 | 189 | 553 | AA | Veteran, Mens | Competition |
Mervyn Turkington | EE109958 | Scotland | 92.00 | 200 | 188 | 552 | B | Veteran, Mens | Competition |
Ian Fennell | EE137645 | Essex | 92.00 | 200 | 188 | 552 | A | Senior, Mens | Competition |
Andrew Heywood | EE140237 | Devon | 92.00 | 200 | 188 | 552 | A | Senior, Mens | Competition |
Calum Jones | WW421 | Wales (WW) | 91.83 | 200 | 187 | 551 | A | Junior, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 91.83 | 200 | 188 | 551 | A | Veteran, Mens | Competition |
Ronin Jayston | EE148890 | Hampshire & IOW | 91.83 | 200 | 186 | 551 | C | Junior, Mens | Competition |
Michael Webber | EE52256 | Devon | 91.67 | 200 | 189 | 550 | A | Senior, Mens | Competition |
Mark Williams | WW2840 | Wales (WW) | 91.67 | 200 | 190 | 550 | A | Senior, Mens | Competition |
Alan Gimblett | EE2909 | Cornwall | 91.50 | 200 | 187 | 549 | B | Veteran, Mens | Competition |
Martin Jones | WW2597 | Wales (WW) | 91.33 | 200 | 187 | 548 | A | Senior, Mens | Competition |
David Owen | WW2824 | Wales (WW) | 91.17 | 200 | 187 | 547 | B | Senior, Mens | Competition |
Chun Ng | EE146287 | Greater London | 90.67 | 200 | 187 | 544 | C | Senior, Mens | Competition |
John Mason | EE133189 | Hereford & Worcester | 90.67 | 200 | 183 | 544 | B | Veteran, Mens | Competition |
Ian Foster | WW2890 | Wales (WW) | 90.67 | 200 | 185 | 544 | B | Veteran, Mens | Competition |
Richard Lewis | WW2233 | Wales (WW) | 90.33 | 200 | 186 | 542 | A | Veteran, Mens | Competition |
Ben Keightley | EE139307 | Cornwall | 90.33 | 200 | 187 | 542 | A | Senior, Mens | Competition |
Sharon Morris | EE124039 | Hampshire & IOW | 90.33 | 200 | 185 | 542 | B | Senior, Ladies | Competition |
David Taylor | EE14934 | Lancashire | 90.17 | 200 | 188 | 541 | A | Veteran, Mens | Competition |
Colin Liddell | EE118066 | Durham | 90.17 | 200 | 186 | 541 | A | Veteran, Mens | Competition |
Geoffrey Nutter | EE88429 | Lancashire | 90.00 | 200 | 187 | 540 | A | Veteran, Mens | Competition |
Caroline Stanbrook | EE112079 | Buckinghamshire | 90.00 | 200 | 187 | 540 | B | Veteran, Ladies | Competition |
David Penty | EE140587 | Yorkshire | 90.00 | 200 | 185 | 540 | C | Senior, Mens | Competition |
Stuart Whitehead | EE108175 | Lincolnshire | 89.83 | 200 | 184 | 539 | AA | Senior, Mens | Competition |
Robert Berry | EE125819 | Warwickshire | 89.83 | 200 | 188 | 539 | B | Senior, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 89.83 | 200 | 186 | 539 | A | Veteran, Mens | Competition |
John Barnett | EE6247 | Cheshire | 89.83 | 200 | 182 | 539 | A | Veteran, Mens | Competition |
Paul Gorrett | EE133138 | Devon | 89.67 | 200 | 184 | 538 | A | Senior, Mens | Competition |
Gerwyn Parry | WW1202 | Wales (WW) | 89.67 | 200 | 184 | 538 | B | Veteran, Mens | Competition |
Jeremy West | EE133245 | Wales | 89.17 | 200 | 183 | 535 | C | Veteran, Mens | Competition |
Richard McKay | EE137210 | Lancashire | 89.00 | 200 | 184 | 534 | B | Senior, Mens | Competition |
Emrys Roberts | WW280 | Wales (WW) | 89.00 | 200 | 184 | 534 | B | Veteran, Mens | Competition |
Richard Shirt | EE130714 | Yorkshire | 89.00 | 200 | 182 | 534 | A | Veteran, Mens | Competition |
Andrew Whiting | EE132790 | Suffolk | 88.83 | 200 | 180 | 533 | B | Senior, Mens | Competition |
Steven Carter | EE93328 | Essex | 88.83 | 200 | 185 | 533 | B | Veteran, Mens | Competition |
Jack Ruane | EE129118 | Hereford & Worcester | 88.83 | 200 | 185 | 533 | A | Senior, Mens | Competition |
Jane Buy | EE95528 | Essex | 88.67 | 200 | 183 | 532 | B | Veteran, Ladies | Competition |
Paul Garnsworthy | EE148729 | Devon | 88.67 | 200 | 185 | 532 | C | Senior, Mens | Competition |
Joanna Fairclough | EE140968 | Suffolk | 88.50 | 200 | 183 | 531 | B | Senior, Ladies | Competition |
Patrick Kelly | EE139414 | Hereford & Worcester | 88.17 | 200 | 184 | 529 | B | Veteran, Mens | Competition |
Andrew Gwynne | WW2221 | Wales (WW) | 88.17 | 200 | 184 | 529 | B | Veteran, Mens | Competition |
Barny Jackson | EE142924 | Cornwall | 87.83 | 200 | 182 | 527 | AA | Senior, Mens | Competition |
Paul Harrison | EE106360 | Lancashire | 87.83 | 200 | 181 | 527 | B | Veteran, Mens | Competition |
Jack Johnson | EE139108 | Lancashire | 87.67 | 200 | 186 | 526 | B | Senior, Mens | Competition |
Darren Vicary | EE129861 | Devon | 87.17 | 200 | 182 | 523 | A | Senior, Mens | Competition |
Malcolm Allen | EE104548 | Hampshire & IOW | 87.17 | 200 | 183 | 523 | B | Veteran, Mens | Competition |
David Morris | EE118843 | Hampshire & IOW | 87.17 | 200 | 184 | 523 | B | Senior, Mens | Competition |
Graham Mcgann | EE149428 | Cheshire | 87.00 | 200 | 179 | 522 | C | Senior, Mens | Competition |
Andrew Milroy | EE147396 | Cheshire | 86.83 | 200 | 180 | 521 | B | Senior, Mens | Competition |
Jane Hitchmough | EE105606 | Cheshire | 86.67 | 200 | 182 | 520 | B | Senior, Ladies | Competition |
Neil Farnsworth | EE128472 | Leicestershire | 86.17 | 200 | 178 | 517 | A | Senior, Mens | Competition |
Michael Davies | WW2608 | Wales (WW) | 86.17 | 200 | 176 | 517 | C | Veteran, Mens | Competition |
Allan Peacock | EE120198 | Scotland | 85.83 | 200 | 180 | 515 | A | Veteran, Mens | Competition |
Karen Allen | EE116558 | Surrey | 85.83 | 200 | 177 | 515 | B | Senior, Ladies | Competition |
Richard Thomas | WW2745 | Wales (WW) | 85.83 | 200 | 178 | 515 | B | Veteran, Mens | Competition |
Sarah Milroy | EE132049 | Cheshire | 85.83 | 200 | 182 | 515 | B | Senior, Ladies | Competition |
Michael Reading | EE106537 | Nottinghamshire | 85.67 | 200 | 174 | 514 | B | Senior, Mens | Competition |
Diana Barnett | EE38494 | Cheshire | 85.50 | 200 | 175 | 513 | B | Veteran, Ladies | Competition |
Charlotte Morris | EE2308 | Hampshire & IOW | 85.17 | 200 | 180 | 511 | B | Junior, Ladies | Competition |
Joseph Westwood | EE148241 | Lancashire | 84.33 | 200 | 176 | 506 | B | Senior, Mens | Competition |
William Mitchell | EE532 | Cornwall | 83.17 | 200 | 177 | 499 | C | Veteran, Mens | Competition |
David Court | EE56958 | Essex | 82.67 | 200 | 172 | 496 | B | Veteran, Mens | Competition |
Jason Lewis | WW524 | Wales (WW) | 81.83 | 200 | 175 | 491 | C | Senior, Mens | Competition |
John Davies | WW3005 | Wales (WW) | 81.33 | 200 | 168 | 488 | B | Senior, Mens | Competition |
William Logan | EE8111 | Essex | 80.33 | 200 | 168 | 482 | C | Veteran, Mens | Competition |
Stephen Jones | WW2921 | Wales (WW) | 76.67 | 200 | 159 | 460 | B | Senior, Mens | Competition |
David Ricketts | WW556 | Wales (WW) | 76.50 | 200 | 164 | 459 | B | Veteran, Mens | Competition |
Philip Webb | EE113950 | Cornwall | 76.33 | 200 | 156 | 458 | C | Veteran, Mens | Competition |
Carole Reading | EE106538 | Nottinghamshire | 75.67 | 200 | 155 | 454 | C | Veteran, Ladies | Competition |
Fred Edwards | WW109 | Wales (WW) | 74.17 | 200 | 151 | 445 | C | Veteran, Mens | Competition |
Gordon West | EE149594 | Buckinghamshire | 53.50 | 200 | 117 | 321 | C* | Senior, Mens | Competition |
Leon Gill | EE127545 | Northamptonshire | 95.00 | 100 | 98 | 285 | AA | Senior, Mens | Competition |
Stephen Eley | EE125207 | Cambridgeshire | 92.00 | 100 | 94 | 276 | AA | Veteran, Mens | Competition |
Michael Lewis | WW2766 | Wales (WW) | 69.00 | 100 | 74 | 207 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk