100 DTL REG Grand Prix; 200-target, 2-day event; 100 targets each day;
Total number of scores: 131
Curtis Woolley | EE111369 | Nottinghamshire | 97.50 | 200 | 198 | 585 | AA | Senior, Mens | Competition |
Daniel Price | EE133087 | Hereford & Worcester | 96.50 | 200 | 197 | 579 | AA | Senior, Mens | Competition |
Shaun Gardener | EE100330 | Shropshire | 96.33 | 200 | 197 | 578 | AA | Senior, Mens | Competition |
Russ Hufton | EE106438 | Nottinghamshire | 96.00 | 200 | 195 | 576 | A | Veteran, Mens | Competition |
Karl Jones | WW422 | Wales (WW) | 95.83 | 200 | 195 | 575 | AA | Senior, Mens | Competition |
Paul Turner | EE8949 | Lancashire | 95.67 | 200 | 193 | 574 | AA | Senior, Mens | Competition |
Tom Robinson | EE90911 | Cumbria | 95.33 | 200 | 194 | 572 | AA | Senior, Mens | Competition |
Paul Neal | EE32440 | Cambridgeshire | 94.83 | 200 | 194 | 569 | AA | Senior, Mens | Competition |
Colin Heathcote | EE16429 | Staffordshire | 94.33 | 200 | 192 | 566 | AA | Veteran, Mens | Competition |
Jamie Marshman | EE148305 | Hereford & Worcester | 94.00 | 200 | 194 | 564 | AA | Senior, Mens | Competition |
Mike Hartley | EE118693 | Lancashire | 94.00 | 200 | 191 | 564 | A | Veteran, Mens | Competition |
Keith Bond | EE6792 | Lancashire | 93.67 | 200 | 192 | 562 | AA | Veteran, Mens | Competition |
Junior Haynes | EE141553 | Greater London | 93.67 | 200 | 191 | 562 | A | Senior, Mens | Competition |
Harry Lufflum | EE142495 | Buckinghamshire | 93.67 | 200 | 194 | 562 | AA | Senior, Mens | Competition |
Ed Ling | EE120 | Somerset | 93.50 | 200 | 193 | 561 | B* | Senior, Mens | Competition |
David Priestman | EE122880 | Durham | 93.00 | 200 | 190 | 558 | AA | Veteran, Mens | Competition |
Stephen Eley | EE125207 | Cambridgeshire | 93.00 | 200 | 192 | 558 | AA | Veteran, Mens | Competition |
Mark Shaw | EE96250 | Lincolnshire | 93.00 | 200 | 191 | 558 | A | Senior, Mens | Competition |
Calum Jones | WW421 | Wales (WW) | 92.83 | 200 | 194 | 557 | A | Junior, Mens | Competition |
Peter Relph | EE105605 | Cheshire | 92.83 | 200 | 193 | 557 | AA | Senior, Mens | Competition |
Lee Turpin | WW1332 | Wales (WW) | 92.67 | 200 | 191 | 556 | A | Senior, Mens | Competition |
Lewis Holden | EE129664 | Lancashire | 92.50 | 200 | 189 | 555 | AA | Senior, Mens | Competition |
Keith Blaney | EE145927 | Durham | 92.50 | 200 | 189 | 555 | A | Senior, Mens | Competition |
Joshua Kind | EE147384 | Leicestershire | 92.33 | 200 | 189 | 554 | A | Junior, Mens | Competition |
Darryl Perry | WW2948 | Wales (WW) | 92.17 | 200 | 194 | 553 | A | Senior, Mens | Competition |
Allan Hilton | EE25924 | Norfolk | 91.67 | 200 | 190 | 550 | A | Senior, Mens | Competition |
John Barnett | EE6247 | Cheshire | 91.67 | 200 | 189 | 550 | A | Veteran, Mens | Competition |
Barny Jackson | EE142924 | Cornwall | 91.33 | 200 | 186 | 548 | A | Senior, Mens | Competition |
Paul Chaplow | EE300 | Yorkshire | 91.33 | 200 | 187 | 548 | AA | Senior, Mens | Competition |
John Tennison | EE124363 | Cheshire | 91.17 | 200 | 188 | 547 | A | Veteran, Mens | Competition |
Paul Sant | EE125165 | Cheshire | 91.17 | 200 | 185 | 547 | A | Senior, Mens | Competition |
John Pocock | SS6787 | Scotland | 91.00 | 200 | 185 | 546 | AA | Senior, Mens | Competition |
Shaun Pullman | EE132899 | Durham | 90.50 | 200 | 187 | 543 | A | Veteran, Mens | Competition |
Stephen Marsh | EE137032 | Bedfordshire | 90.33 | 200 | 185 | 542 | B | Veteran, Mens | Competition |
Colin Liddell | EE118066 | Durham | 90.33 | 200 | 187 | 542 | A | Veteran, Mens | Competition |
Stuart Cureton | EE145765 | Hampshire & IOW | 90.33 | 200 | 184 | 542 | AA | Senior, Mens | Competition |
Gerwyn Parry | WW1202 | Wales (WW) | 90.33 | 200 | 186 | 542 | B | Veteran, Mens | Competition |
Richard Travers | EE126677 | Surrey | 90.17 | 200 | 188 | 541 | A | Senior, Mens | Competition |
Michael Turner | EE109672 | Lancashire | 90.17 | 200 | 187 | 541 | AA | Senior, Mens | Competition |
Steve Layton | WW3193 | Wales (WW) | 90.00 | 200 | 187 | 540 | A | Senior, Mens | Competition |
Andy Leak | EE68222 | Lincolnshire | 90.00 | 200 | 185 | 540 | A | Veteran, Mens | Competition |
Edward Armett | EE142941 | Nottinghamshire | 90.00 | 200 | 182 | 540 | AA | Junior, Mens | Competition |
Leon Gill | EE127545 | Northamptonshire | 89.83 | 200 | 184 | 539 | AA | Senior, Mens | Competition |
Ian Fennell | EE137645 | Essex | 89.33 | 200 | 185 | 536 | A | Senior, Mens | Competition |
Charlotte Morris | EE2308 | Hampshire & IOW | 89.33 | 200 | 187 | 536 | B | Junior, Ladies | Competition |
Mark Williams | WW2840 | Wales (WW) | 89.33 | 200 | 186 | 536 | A | Senior, Mens | Competition |
Joseph Westwood | EE148241 | Lancashire | 89.33 | 200 | 184 | 536 | C | Senior, Mens | Competition |
Thomas Howe | EE140124 | Kent | 89.17 | 200 | 185 | 535 | A | Senior, Mens | Competition |
Stuart Jones | EE131001 | Gloucestershire | 88.67 | 200 | 186 | 532 | B | Senior, Mens | Competition |
Ronin Jayston | EE148890 | Hampshire & IOW | 88.50 | 200 | 181 | 531 | A | Senior, Mens | Competition |
Robert Dietz | EE125714 | Devon | 88.33 | 200 | 183 | 530 | AA | Senior, Mens | Competition |
Allan Peacock | SS911 | Scotland | 88.33 | 200 | 181 | 530 | A | Veteran, Mens | Competition |
John Davies | WW3005 | Wales (WW) | 88.33 | 200 | 182 | 530 | C | Senior, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 88.33 | 200 | 183 | 530 | B | Veteran, Mens | Competition |
John Laverick | EE118908 | Yorkshire | 88.17 | 200 | 183 | 529 | A | Veteran, Mens | Competition |
Norman Scott | SS5385 | Scotland | 87.67 | 200 | 178 | 526 | A | Veteran, Mens | Competition |
Mervyn Turkington | EE109958 | Scotland | 87.50 | 200 | 181 | 525 | B | Veteran, Mens | Competition |
Alan Davies | WW1962 | Wales (WW) | 87.33 | 200 | 180 | 524 | A | Veteran, Mens | Competition |
Paul Gorrett | EE133138 | Devon | 87.33 | 200 | 180 | 524 | A | Senior, Mens | Competition |
John Mason | EE133189 | Hereford & Worcester | 87.17 | 200 | 179 | 523 | B | Veteran, Mens | Competition |
Paige Layton | WW3192 | Wales (WW) | 87.00 | 200 | 183 | 522 | C | Senior, Ladies | Competition |
John Adams | EE12635 | Yorkshire | 87.00 | 200 | 175 | 522 | A | Veteran, Mens | Competition |
Ben Keightley | EE139307 | Cornwall | 87.00 | 200 | 178 | 522 | A | Senior, Mens | Competition |
Abbey Ling | EE103899 | Somerset | 86.83 | 200 | 182 | 521 | C* | Senior, Ladies | Competition |
Richard Lewis | WW2233 | Wales (WW) | 86.83 | 200 | 180 | 521 | A | Veteran, Mens | Competition |
Janine Travers | EE126676 | Surrey | 86.67 | 200 | 179 | 520 | B | Senior, Ladies | Competition |
Geoffrey Nutter | EE88429 | Lancashire | 86.50 | 200 | 179 | 519 | A | Veteran, Mens | Competition |
Stephen Johnstone | SS3604 | Scotland | 86.50 | 200 | 177 | 519 | AA | Veteran, Mens | Competition |
David Owen | WW2824 | Wales (WW) | 86.33 | 200 | 180 | 518 | B | Senior, Mens | Competition |
Andy Cain | EE134804 | Nottinghamshire | 86.17 | 200 | 178 | 517 | A | Veteran, Mens | Competition |
Sarah Milroy | EE132049 | Cheshire | 86.17 | 200 | 179 | 517 | B | Senior, Ladies | Competition |
Jack Johnson | EE139108 | Lancashire | 85.33 | 200 | 176 | 512 | B | Senior, Mens | Competition |
Sharon Morris | EE124039 | Hampshire & IOW | 85.17 | 200 | 178 | 511 | B | Senior, Ladies | Competition |
Ellie Hurd | EE149452 | Essex | 84.83 | 200 | 176 | 509 | C | Junior, Ladies | Competition |
Angus MacDonald | SS1746 | Scotland | 84.83 | 200 | 177 | 509 | B | Veteran, Mens | Competition |
Garry Sayles | EE119513 | Yorkshire | 84.67 | 200 | 174 | 508 | A | Veteran, Mens | Competition |
Stuart Whitehead | EE108175 | Lincolnshire | 84.67 | 200 | 174 | 508 | AA | Senior, Mens | Competition |
Paul Sharman | WW3108 | Wales (WW) | 84.50 | 200 | 176 | 507 | C | Senior, Mens | Competition |
Richard Thomas | WW2745 | Wales (WW) | 84.33 | 200 | 174 | 506 | B | Veteran, Mens | Competition |
Richard McKay | EE137210 | Lancashire | 84.17 | 200 | 174 | 505 | B | Senior, Mens | Competition |
Steve Gowing | EE150894 | Gloucestershire | 84.00 | 200 | 177 | 504 | B | Senior, Mens | Competition |
David Morris | EE118843 | Hampshire & IOW | 83.67 | 200 | 177 | 502 | B | Senior, Mens | Competition |
Robert Berry | EE125819 | Warwickshire | 83.67 | 200 | 175 | 502 | B | Senior, Mens | Competition |
Diana Barnett | WW2621 | Wales (WW) | 83.50 | 200 | 175 | 501 | C | Veteran, Ladies | Competition |
Thomas Griffiths | WW551 | Wales (WW) | 83.33 | 200 | 175 | 500 | B | Veteran, Mens | Competition |
Christopher Morris | EE103791 | Cambridgeshire | 83.17 | 200 | 171 | 499 | A | Senior, Mens | Competition |
George Dilley | EE145674 | Lincolnshire | 83.00 | 200 | 172 | 498 | B | Colt, Mens | Competition |
David Waring | EE124591 | Derbyshire | 82.83 | 200 | 173 | 497 | B | Veteran, Mens | Competition |
Lloyd Bartley | EE112089 | Greater London | 82.83 | 200 | 174 | 497 | B | Veteran, Mens | Competition |
Patrick Kelly | EE139414 | Hereford & Worcester | 82.67 | 200 | 171 | 496 | B | Veteran, Mens | Competition |
David Taberner | EE11531 | Yorkshire | 82.50 | 200 | 170 | 495 | A | Veteran, Mens | Competition |
Darren Vicary | EE129861 | Devon | 82.50 | 200 | 175 | 495 | B | Senior, Mens | Competition |
Emlyn Davies | WW1414 | Wales | 82.50 | 200 | 169 | 495 | C | Veteran, Mens | Competition |
Andrew Whiting | EE132790 | Suffolk | 82.00 | 200 | 170 | 492 | B | Senior, Mens | Competition |
John Williams | WW2852 | Wales (WW) | 81.50 | 200 | 169 | 489 | C | Veteran, Mens | Competition |
David Court | EE56958 | Essex | 81.17 | 200 | 170 | 487 | B | Veteran, Mens | Competition |
Jane Buy | EE95528 | Essex | 81.00 | 200 | 168 | 486 | C | Veteran, Ladies | Competition |
Neil Rodrigues | EE135917 | Greater London | 80.83 | 200 | 168 | 485 | C | Senior, Mens | Competition |
Karen Allen | EE116558 | Surrey | 80.50 | 200 | 168 | 483 | C | Senior, Ladies | Competition |
David Penty | EE140587 | Yorkshire | 80.00 | 200 | 168 | 480 | B | Veteran, Mens | Competition |
Peter Bridger | EE27558 | Shropshire | 79.00 | 200 | 166 | 474 | B | Veteran, Mens | Competition |
Richard Adamson | EE139559 | Devon | 79.00 | 200 | 164 | 474 | B | Senior, Mens | Competition |
Steven Carter | EE93328 | Essex | 78.83 | 200 | 165 | 473 | B | Veteran, Mens | Competition |
Michael Davies | WW2608 | Wales (WW) | 78.67 | 200 | 163 | 472 | C | Veteran, Mens | Competition |
Jeremy West | EE133245 | Wales | 78.50 | 200 | 161 | 471 | C | Veteran, Mens | Competition |
Chun Ng | EE146287 | Greater London | 78.50 | 200 | 166 | 471 | B | Senior, Mens | Competition |
Andrew Milroy | EE147396 | Cheshire | 78.50 | 200 | 164 | 471 | B | Senior, Mens | Competition |
David Robinson | EE80808 | Yorkshire | 78.17 | 200 | 163 | 469 | B | Veteran, Mens | Competition |
Stephen Jones | WW2921 | Wales (WW) | 78.00 | 200 | 162 | 468 | C | Senior, Mens | Competition |
Alexander Bull | EE114497 | Surrey | 78.00 | 200 | 160 | 468 | B | Senior, Mens | Competition |
Andrew Gwynne | WW2221 | Wales (WW) | 77.83 | 200 | 161 | 467 | C | Veteran, Mens | Competition |
Martin Hignett | EE148505 | Wales | 77.50 | 200 | 163 | 465 | C | Veteran, Mens | Competition |
David Ricketts | WW556 | Wales (WW) | 77.17 | 200 | 162 | 463 | B | Veteran, Mens | Competition |
David Amos | EE56201 | Kent | 74.33 | 200 | 152 | 446 | B | Veteran, Mens | Competition |
Alan Gimblett | EE2909 | Cornwall | 74.33 | 200 | 157 | 446 | B | Veteran, Mens | Competition |
Paul Harrison | EE106360 | Lancashire | 73.67 | 200 | 152 | 442 | C | Veteran, Mens | Competition |
Hazel Morris | EE111933 | Cambridgeshire | 73.00 | 200 | 154 | 438 | B | Senior, Ladies | Competition |
Jane Hitchmough | EE105606 | Cheshire | 72.33 | 200 | 150 | 434 | B | Senior, Ladies | Competition |
William Logan | EE8111 | Essex | 71.50 | 200 | 151 | 429 | C | Veteran, Mens | Competition |
William Mitchell | EE532 | Cornwall | 71.50 | 200 | 151 | 429 | C | Veteran, Mens | Competition |
Gordon West | EE149594 | Buckinghamshire | 65.00 | 200 | 139 | 390 | C | Senior, Mens | Competition |
Philip Webb | EE113950 | Cornwall | 64.67 | 200 | 140 | 388 | C | Veteran, Mens | Competition |
Nicola Young | EE139017 | Merseyside | 62.50 | 200 | 137 | 375 | C | Senior, Ladies | Competition |
Paul Dunstane | EE112670 | Kent | 59.00 | 200 | 127 | 354 | C | Veteran, Mens | Competition |
Ian Lobb | EE144297 | Cornwall | 58.83 | 200 | 127 | 353 | C | Senior, Mens | Competition |
John Sinclair | SS1647 | Unknown | 58.67 | 200 | 121 | 352 | C | Veteran, Mens | Competition |
David Stanbrook | EE112080 | Buckinghamshire | 84.00 | 125 | 110 | 315 | A | Veteran, Mens | Competition |
Caroline Stanbrook | EE112079 | Buckinghamshire | 81.33 | 125 | 106 | 305 | A | Veteran, Ladies | Competition |
Andrew McKeer | EE107558 | Kent | 82.33 | 100 | 86 | 247 | B | Veteran, Mens | Competition |
Kenneth Newman | EE107719 | Kent | 75.67 | 100 | 80 | 227 | B | Veteran, Mens | Competition |
Dennis Hudson | EE95653 | Greater London | 77.33 | 75 | 60 | 174 | A | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk