OPEB FOR PRACTICE - 100 REG DTL 2ND W/S, 100 REG OTR
Total number of scores: 31
| Shaun Gardener | EE100330 | Shropshire | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
| Richard Lewis | WW2233 | Wales (WW) | 95.00 | 100 | 98 | 285 | A | Veteran, Mens | Competition |
| Christopher Moule | EE43566 | Hereford & Worcester | 95.00 | 100 | 97 | 285 | AA | Veteran, Mens | Competition |
| Sarah Milroy | EE132049 | Cheshire | 93.00 | 100 | 96 | 279 | A | Senior, Ladies | Competition |
| Jack Ruane | EE129118 | Hereford & Worcester | 92.67 | 100 | 95 | 278 | A | Senior, Mens | Competition |
| Gethin Harries | WW3203 | Wales (WW) | 91.33 | 100 | 96 | 274 | B | Junior, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 90.67 | 100 | 93 | 272 | A | Veteran, Mens | Competition |
| Robert Faulkner | WW2547 | Wales (WW) | 90.33 | 100 | 92 | 271 | A | Senior, Mens | Competition |
| Stuart Burgess | EE119150 | Shropshire | 89.33 | 100 | 94 | 268 | B | Veteran, Mens | Targets Only |
| Russell Thomas | WW1427 | Wales (WW) | 89.33 | 100 | 93 | 268 | B | Veteran, Mens | Competition |
| Will Palmer | WW5 | Wales (WW) | 89.00 | 100 | 93 | 267 | A | Veteran, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 89.00 | 100 | 92 | 267 | B | Veteran, Mens | Competition |
| Jeremy West | EE133245 | Wales | 89.00 | 100 | 92 | 267 | B | Veteran, Mens | Competition |
| Mark Williams | WW2840 | Wales (WW) | 89.00 | 100 | 90 | 267 | A | Senior, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 87.33 | 100 | 91 | 262 | C | Veteran, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 84.67 | 100 | 88 | 254 | A | Veteran, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 84.33 | 100 | 89 | 253 | A | Veteran, Mens | Competition |
| Thomas Griffiths | WW551 | Wales (WW) | 84.33 | 100 | 89 | 253 | B | Veteran, Mens | Competition |
| Diana Barnett | WW2621 | Wales (WW) | 84.00 | 100 | 85 | 252 | C | Veteran, Ladies | Competition |
| John Davies | WW3005 | Wales (WW) | 83.67 | 100 | 86 | 251 | B | Senior, Mens | Competition |
| Tom Moir | EE67036 | Cheshire | 83.00 | 100 | 87 | 249 | B | Veteran, Mens | Targets Only |
| Edward Trow | WW2216 | Wales (WW) | 82.67 | 100 | 84 | 248 | B | Senior, Mens | Competition |
| Stephen Jones | WW2921 | Wales (WW) | 80.33 | 100 | 82 | 241 | C | Senior, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 78.00 | 100 | 82 | 234 | B | Senior, Mens | Competition |
| Paul Dougal | WW3219 | Wales (WW) | 76.67 | 100 | 80 | 230 | C | Senior, Mens | Competition |
| John Williams | WW2852 | Wales (WW) | 76.33 | 100 | 79 | 229 | C | Veteran, Mens | Competition |
| Andrew Milroy | EE147396 | Cheshire | 75.33 | 100 | 78 | 226 | B | Senior, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 74.67 | 100 | 77 | 224 | C | Veteran, Mens | Competition |
| Graham Mcgann | EE149428 | Cheshire | 73.67 | 100 | 75 | 221 | C | Senior, Mens | Competition |
| Nicola Young | EE139017 | Merseyside | 71.67 | 100 | 79 | 215 | C | Senior, Ladies | Competition |
| Miles James | WW3264 | Wales (WW) | 60.67 | 100 | 70 | 182 | C* | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk