100 DTL REG WCTSA Team Selection
Total number of scores: 66
| Karl Jones | WW422 | Wales (WW) | 98.67 | 100 | 99 | 296 | AA | Senior, Mens | Competition |
| Daniel Price | EE133087 | Hereford & Worcester | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
| David Baugh | WW375 | Wales (WW) | 97.67 | 100 | 99 | 293 | A | Veteran, Mens | Competition |
| Paul Davies | WW2719 | Wales (WW) | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
| Kyle Jones | WW2401 | Wales (WW) | 97.67 | 100 | 100 | 293 | A | Senior, Mens | Competition |
| Iwan Mills | WW2790 | Wales (WW) | 97.33 | 100 | 98 | 292 | AA | Junior, Mens | Competition |
| Mark Williams | WW2840 | Wales (WW) | 97.00 | 100 | 100 | 291 | A | Senior, Mens | Competition |
| Phillip Morgan | WW376 | Wales (WW) | 96.33 | 100 | 97 | 289 | AA | Senior, Mens | Competition |
| Darryl Perry | WW2948 | Wales (WW) | 95.67 | 100 | 99 | 287 | A | Senior, Mens | Competition |
| Walter Probert | WW2582 | Wales (WW) | 95.67 | 100 | 98 | 287 | A | Veteran, Mens | Targets Only |
| Russell Vaughan | EE101008 | Hereford & Worcester | 95.67 | 100 | 98 | 287 | B | Senior, Mens | Competition |
| Alan Williams | WW3013 | Wales (WW) | 95.33 | 100 | 96 | 286 | A | Senior, Mens | Competition |
| John Jones | WW2596 | Wales (WW) | 95.33 | 100 | 99 | 286 | A | Senior, Mens | Competition |
| Philip Mills | WW1544 | Wales (WW) | 95.00 | 100 | 96 | 285 | A | Veteran, Mens | Competition |
| Lee Turpin | WW1332 | Wales (WW) | 94.67 | 100 | 97 | 284 | A | Senior, Mens | Competition |
| John Barnett | EE6247 | Cheshire | 94.67 | 100 | 96 | 284 | A | Veteran, Mens | Competition |
| Shaun Gardener | EE100330 | Shropshire | 94.67 | 100 | 98 | 284 | AA | Senior, Mens | Competition |
| Martin Jones | WW2597 | Wales (WW) | 94.33 | 100 | 96 | 283 | A | Senior, Mens | Competition |
| Paige Layton | WW3192 | Wales (WW) | 94.00 | 100 | 97 | 282 | C | Senior, Ladies | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 94.00 | 100 | 97 | 282 | B | Veteran, Mens | Competition |
| William Lathem | WW1566 | Wales (WW) | 94.00 | 100 | 95 | 282 | A* | Veteran, Mens | Competition |
| Richard Millichamp | WW1173 | Wales (WW) | 93.33 | 100 | 95 | 280 | A | Veteran, Mens | Competition |
| Richard Green | EE133678 | Shropshire | 93.33 | 100 | 96 | 280 | AA* | Veteran, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 93.00 | 100 | 95 | 279 | A | Senior, Mens | Competition |
| John Davies | WW3005 | Wales (WW) | 93.00 | 100 | 95 | 279 | C | Senior, Mens | Competition |
| Brian Jones | WW3095 | Hereford & Worcester | 93.00 | 100 | 94 | 279 | B | Senior, Mens | Competition |
| Robert Collins | WW1094 | Wales (WW) | 92.67 | 100 | 96 | 278 | AA | Senior, Mens | Competition |
| Elis Jones | WW2324 | Wales (WW) | 92.33 | 100 | 95 | 277 | AA | Senior, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 92.00 | 100 | 95 | 276 | A | Veteran, Mens | Competition |
| David Francis | WW940 | Wales (WW) | 91.67 | 100 | 95 | 275 | C | Veteran, Mens | Targets Only |
| Lynne Jones | WW1715 | Wales (WW) | 91.33 | 100 | 95 | 274 | B* | Senior, Ladies | Competition |
| Thomas Griffiths | WW551 | Wales (WW) | 91.00 | 100 | 92 | 273 | B | Veteran, Mens | Competition |
| Robert Faulkner | WW2547 | Wales (WW) | 90.67 | 100 | 92 | 272 | A | Senior, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 89.67 | 100 | 93 | 269 | B | Senior, Mens | Competition |
| Ann Butler | WW1773 | Wales (WW) | 89.67 | 100 | 91 | 269 | A | Veteran, Ladies | Competition |
| Oliver Collins | WW682 | Wales (WW) | 89.33 | 100 | 93 | 268 | AA | Senior, Mens | Competition |
| Gethin Harries | WW3203 | Wales (WW) | 89.00 | 100 | 91 | 267 | C | Junior, Mens | Competition |
| Richard Lewis | WW2233 | Wales (WW) | 88.67 | 100 | 92 | 266 | A | Veteran, Mens | Competition |
| Michael Davies | WW2608 | Wales (WW) | 88.33 | 100 | 91 | 265 | C | Veteran, Mens | Competition |
| Diana Barnett | WW2621 | Wales (WW) | 88.33 | 100 | 89 | 265 | C | Veteran, Ladies | Competition |
| Stephen Jones | WW2921 | Wales (WW) | 88.00 | 100 | 91 | 264 | C | Senior, Mens | Competition |
| Andrew Gwynne | WW2221 | Wales (WW) | 87.00 | 100 | 89 | 261 | C | Veteran, Mens | Competition |
| John Williams | WW2852 | Wales (WW) | 87.00 | 100 | 90 | 261 | C | Veteran, Mens | Competition |
| Wayne Oram | WW1351 | Wales (WW) | 87.00 | 100 | 91 | 261 | C | Senior, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 86.33 | 100 | 89 | 259 | C | Veteran, Mens | Competition |
| David Penty | EE140587 | Yorkshire | 86.00 | 100 | 90 | 258 | B | Veteran, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 86.00 | 100 | 88 | 258 | B | Veteran, Mens | Competition |
| Celyn Servini | WW3216 | Wales (WW) | 85.67 | 100 | 89 | 257 | C | Junior, Ladies | Competition |
| Kenneth Lampitt | WW3244 | Wales (WW) | 85.33 | 100 | 88 | 256 | C* | Senior, Mens | Competition |
| Berri Munn | WW3153 | Wales (WW) | 85.33 | 100 | 90 | 256 | C | Senior, Ladies | Competition |
| James Roberts | WW3150 | Wales (WW) | 85.33 | 100 | 89 | 256 | C* | Senior, Mens | Competition |
| Tim Howells | WW906 | Wales (WW) | 84.67 | 100 | 88 | 254 | A | Veteran, Mens | Competition |
| Byron Jones | WW3241 | Wales (WW) | 82.33 | 100 | 85 | 247 | C* | Junior, Mens | Competition |
| Darren Price | WW3223 | Wales (WW) | 82.00 | 100 | 84 | 246 | C* | Senior, Mens | Competition |
| Marco Callegari | WW2769 | Wales | 81.33 | 100 | 85 | 244 | C | Senior, Mens | Competition |
| Robert Parry | WW98 | Wales (WW) | 81.33 | 100 | 87 | 244 | B | Veteran, Mens | Competition |
| Allan Jones | WW1079 | Wales (WW) | 81.00 | 100 | 82 | 243 | B | Veteran, Mens | Competition |
| John Jones | WW259 | Wales (WW) | 81.00 | 100 | 83 | 243 | C | Veteran, Mens | Competition |
| John Mason | EE133189 | Hereford & Worcester | 80.67 | 100 | 84 | 242 | B | Veteran, Mens | Competition |
| Jason Lewis | WW524 | Wales (WW) | 80.00 | 100 | 88 | 240 | C | Senior, Mens | Competition |
| Fred Edwards | WW109 | Wales (WW) | 77.00 | 100 | 80 | 231 | C | Veteran, Mens | Targets Only |
| Cynthia Faulkner | WW2395 | Wales (WW) | 76.00 | 100 | 80 | 228 | C | Veteran, Ladies | Targets Only |
| David Ricketts | WW556 | Wales (WW) | 75.67 | 100 | 82 | 227 | B | Veteran, Mens | Competition |
| Emrys Roberts | WW280 | Wales (WW) | 75.33 | 100 | 80 | 226 | B | Veteran, Mens | Targets Only |
| Rhiannon Servinin | WW3229 | Wales (WW) | 67.00 | 100 | 70 | 201 | C* | Senior, Ladies | Competition |
| Gareth Irving | WW1134 | Wales (WW) | 65.33 | 100 | 68 | 196 | A | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk