200 DTL REG Bisley Down The Line
Total number of scores: 56
Steven Janes | EE130245 | Bedfordshire | 98.00 | 200 | 199 | 588 | AA | Senior, Mens | Competition |
George Madden | EE135965 | Kent | 97.00 | 200 | 198 | 582 | AA | Junior, Mens | Competition |
Philip Morgan | EE117571 | Wales | 97.00 | 200 | 197 | 582 | AA | Veteran, Mens | Competition |
Junior Haynes | EE141553 | Greater London | 97.00 | 200 | 198 | 582 | AA | Senior, Mens | Competition |
Mark Williams | WW2840 | Wales (WW) | 96.33 | 200 | 194 | 578 | A | Senior, Mens | Competition |
Harry Lufflum | EE142495 | Buckinghamshire | 96.17 | 200 | 195 | 577 | AA | Senior, Mens | Competition |
Stuart Cureton | EE145765 | Hampshire & IOW | 95.00 | 200 | 194 | 570 | AA | Senior, Mens | Competition |
Paul Cannon | EE9386 | Cumbria | 94.50 | 200 | 193 | 567 | A | Veteran, Mens | Competition |
Julian Seifert | EE125038 | Surrey | 94.33 | 200 | 192 | 566 | A | Veteran, Mens | Competition |
Paul Gorrett | EE133138 | Devon | 94.33 | 200 | 194 | 566 | A | Senior, Mens | Competition |
Nick Haley | EE126253 | Surrey | 94.17 | 200 | 191 | 565 | AA | Senior, Mens | Competition |
Richard Travers | EE126677 | Hampshire & IOW | 94.00 | 200 | 192 | 564 | A | Senior, Mens | Competition |
Colin Chaplin | EE133315 | Greater London | 93.67 | 200 | 192 | 562 | A | Veteran, Mens | Competition |
Graham Evans | WW2910 | Wales (WW) | 93.50 | 200 | 191 | 561 | C | Senior, Mens | Competition |
Rhys Morgan | WW2939 | Wales (WW) | 93.50 | 200 | 195 | 561 | A | Senior, Mens | Competition |
Cain Wallace | EE146568 | Greater London | 93.00 | 200 | 189 | 558 | B | Senior, Mens | Competition |
Paul Garnsworthy | EE148729 | Devon | 91.83 | 200 | 190 | 551 | B | Veteran, Mens | Competition |
Andy Cain | EE134804 | Nottinghamshire | 91.50 | 200 | 190 | 549 | B | Veteran, Mens | Competition |
Darren Vicary | EE129861 | Devon | 91.50 | 200 | 189 | 549 | B | Senior, Mens | Competition |
Ian Flower | EE117747 | Sussex | 91.17 | 200 | 187 | 547 | AA | Veteran, Mens | Competition |
Alexander Bull | EE114497 | Surrey | 90.83 | 200 | 187 | 545 | B | Veteran, Mens | Competition |
Thomas Howe | EE140124 | Kent | 90.83 | 200 | 185 | 545 | A | Senior, Mens | Competition |
Brian Gardiner | EE147206 | Surrey | 90.67 | 200 | 185 | 544 | B | SuperVeteran, Mens | Competition |
Janine Travers | EE126676 | Hampshire & IOW | 90.33 | 200 | 184 | 542 | B | Senior, Ladies | Competition |
Jeremy Ayshford | EE128715 | Gloucestershire | 90.17 | 200 | 186 | 541 | A | Veteran, Mens | Competition |
Stephen Ayshford | EE128716 | Greater London | 89.83 | 200 | 185 | 539 | B | Senior, Mens | Competition |
Gordon Greening | EE100552 | Dorset | 89.17 | 200 | 181 | 535 | B | SuperVeteran, Mens | Competition |
Lloyd Bartley | EE112089 | Greater London | 89.00 | 200 | 182 | 534 | B | SuperVeteran, Mens | Competition |
Celyn Servini | WW3216 | Wales (WW) | 89.00 | 200 | 185 | 534 | C | Junior, Ladies | Competition |
Lorrie Greening | EE137724 | Dorset | 88.83 | 200 | 183 | 533 | B | Veteran, Ladies | Competition |
Steve Gowing | EE150894 | Gloucestershire | 88.67 | 200 | 184 | 532 | C | Senior, Mens | Competition |
Michael Harvey | EE123018 | Surrey | 88.17 | 200 | 184 | 529 | A | Veteran, Mens | Competition |
Stuart Jones | EE131001 | Gloucestershire | 88.17 | 200 | 182 | 529 | A | Senior, Mens | Competition |
Alan Gimblett | EE2909 | Cornwall | 87.50 | 200 | 182 | 525 | B | SuperVeteran, Mens | Competition |
John Davies | WW3005 | Wales (WW) | 87.33 | 200 | 178 | 524 | C | Veteran, Mens | Competition |
Eamon Skehan | EE28945 | Greater London | 86.67 | 200 | 178 | 520 | A | SuperVeteran, Mens | Competition |
Andrew Gwynne | WW2221 | Wales (WW) | 86.50 | 200 | 177 | 519 | C | SuperVeteran, Mens | Competition |
Richard Kinnard | EE66198 | Surrey | 85.33 | 200 | 174 | 512 | C* | Veteran, Mens | Competition |
Gerard O'Looney | EE141844 | Greater London | 85.33 | 200 | 174 | 512 | C | SuperVeteran, Mens | Competition |
David Amos | EE56201 | Kent | 83.50 | 200 | 174 | 501 | B | SuperVeteran, Mens | Competition |
Nicola Heron | EE89683 | Berkshire | 82.67 | 200 | 175 | 496 | B | SuperVeteran, Ladies | Competition |
Mike Davies | EE18462 | Staffordshire | 81.67 | 200 | 167 | 490 | C* | SuperVeteran, Mens | Competition |
Berri Munn | WW3153 | Wales (WW) | 79.50 | 200 | 169 | 477 | C | Senior, Ladies | Competition |
Chun Ng | EE146287 | Greater London | 78.33 | 200 | 160 | 470 | B | Veteran, Mens | Competition |
Sarah Thorpe | EE140545 | Yorkshire | 78.17 | 200 | 161 | 469 | C | Senior, Ladies | Competition |
David Ricketts | WW556 | Wales (WW) | 76.67 | 200 | 164 | 460 | B | SuperVeteran, Mens | Competition |
Paul Dunstane | EE112670 | Kent | 76.50 | 200 | 159 | 459 | C | Veteran, Mens | Competition |
Rhiannon Servinin | WW3229 | Wales (WW) | 75.17 | 200 | 160 | 451 | C | Senior, Ladies | Competition |
Philip Webb | EE113950 | Cornwall | 73.17 | 200 | 153 | 439 | C | SuperVeteran, Mens | Competition |
Michael Roberts-York | EE152322 | Surrey | 56.17 | 200 | 119 | 337 | C | Senior, Mens | Competition |
Oscar Flower | EE152532 | Sussex | 52.00 | 200 | 113 | 312 | C | Colt, Mens | Competition |
Toby Bean | EE129088 | Essex | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
Nicky Waghorne | EE92164 | Kent | 94.67 | 100 | 97 | 284 | AA | Senior, Mens | Competition |
Philip Cole | EE140918 | Hampshire & IOW | 90.67 | 100 | 92 | 272 | A | SuperVeteran, Mens | Competition |
John Aldous | EE58140 | Norfolk | 88.33 | 100 | 91 | 265 | B | SuperVeteran, Mens | Competition |
John Malden | EE82867 | Kent | 81.33 | 100 | 84 | 244 | A | SuperVeteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk