²ÝÝ®app

Scores

Down The Line at North Of England C.T.C

Saturday 2nd November 2024 09:00 - 17:00 (Issue 77)

100 DTL REG

Total number of scores: 22

Alan Evans WW2241 Wales (WW) 98.67 100 100 296 AA Senior, Mens Competition
David Nicholson EE99703 Northumberland 98.33 100 100 295 C Veteran, Mens Competition
Nigel Chapman EE64228 Yorkshire 98.33 100 99 295 AA Senior, Mens Competition
Ian Biggins EE110007 Yorkshire 98.00 100 99 294 AA Veteran, Mens Competition
David Garrett EE124724 Yorkshire 98.00 100 98 294 AA Veteran, Mens Competition
Garry Sayles EE119513 Yorkshire 97.67 100 99 293 A Veteran, Mens Competition
Graham Taylor EE109155 Lancashire 96.67 100 98 290 AA Veteran, Mens Competition
Gary Cooke EE90969 Yorkshire 96.67 100 98 290 AA Senior, Mens Competition
David Priestman EE122880 Durham 96.00 100 99 288 AA Veteran, Mens Competition
Brian Whitehead EE130305 Cumbria 95.67 100 97 287 B Veteran, Mens Competition
Gerry Duffy EE3644 Yorkshire 95.67 100 97 287 A Veteran, Mens Competition
Thomas Fair EE114463 Yorkshire 95.67 100 98 287 AA Veteran, Mens Competition
John Adams EE12635 Yorkshire 95.33 100 96 286 A Veteran, Mens Competition
Stuart Kitchen EE82169 Yorkshire 94.67 100 96 284 A Senior, Mens Competition
Richard Blacker EE73033 Yorkshire 94.00 100 97 282 B Veteran, Mens Competition
Mark Child EE128471 Yorkshire 94.00 100 96 282 A Senior, Mens Competition
David Magill EE43830 Yorkshire 92.33 100 95 277 A Veteran, Mens Competition
Caroline Whitehead EE130306 Cumbria 90.67 100 93 272 B Veteran, Ladies Competition
Chris Booth EE46892 Yorkshire 90.33 100 92 271 C Veteran, Mens Competition
Richard Shirt EE130714 Yorkshire 90.33 100 93 271 A Veteran, Mens Competition
David Robinson EE80808 Yorkshire 89.33 100 93 268 B Veteran, Mens Competition
Mr JR Butchart EE73263 Yorkshire 85.00 100 88 255 C Veteran, Mens Competition

* on the day classification generated for an unclassified entrant