²ÝÝ®app

Scores

Down The Line at North Of England C.T.C

Sunday 12th January 2025 09:00 - 12:30 (Issue 77)

100 DTL REG, 50 ABT REG

Total number of scores: 21

Geoff Barker EE115805 Yorkshire 99.33 100 100 298 AA Senior, Mens Competition
Nigel Chapman EE64228 Yorkshire 97.67 100 98 293 AA Senior, Mens Competition
Mark Child EE128471 Yorkshire 97.33 100 99 292 A Veteran, Mens Competition
Sam Winterburn EE147119 Yorkshire 97.33 100 99 292 AA Senior, Mens Competition
David Garrett EE124724 Yorkshire 97.00 100 99 291 AA Veteran, Mens Competition
Ian Ainsley SS5271 Scotland 96.33 100 98 289 AA* Veteran, Mens Competition
Richard Blacker EE73033 Yorkshire 94.67 100 96 284 B Veteran, Mens Competition
David Robinson EE80808 Yorkshire 94.67 100 96 284 B Veteran, Mens Competition
John Adams EE12635 Yorkshire 94.67 100 96 284 A Veteran, Mens Competition
Jack Thompson EE108838 Yorkshire 94.33 100 97 283 AA Senior, Mens Competition
David Bell EE115868 Northumberland 94.33 100 96 283 B Veteran, Mens Competition
Garry Sayles EE119513 Yorkshire 93.00 100 95 279 A Veteran, Mens Competition
James Winterburn EE148163 Yorkshire 92.33 100 93 277 C Senior, Mens Competition
Richard Atkins EE130511 Yorkshire 92.00 100 94 276 A Senior, Mens Competition
Colin Winterburn EE148449 Yorkshire 92.00 100 92 276 C Veteran, Mens Competition
Chris Booth EE46892 Yorkshire 91.67 100 93 275 C Veteran, Mens Competition
David Taberner EE11531 Yorkshire 88.67 100 90 266 A Veteran, Mens Competition
Steven Pape EE95558 Cumbria 88.33 100 92 265 C Veteran, Mens Competition
Grant Davidson EE38259 Yorkshire 84.00 100 86 252 C Veteran, Mens Competition
Luke Winterburn EE147811 Yorkshire 84.00 100 88 252 C* Senior, Mens Competition
Ian Nickson EE150485 Yorkshire 65.67 100 69 197 C* Senior, Mens Competition

* on the day classification generated for an unclassified entrant