²ÝÝ®app

Scores

Down The Line at North Of England C.T.C

Saturday 5th April 2025 09:00 - 17:00 (Issue 78)

100 DTL REG practice from 12.30

Total number of scores: 15

Shaun Pullman EE132899 Durham 97.33 100 99 292 A Veteran, Mens Competition
David Garrett EE124724 Yorkshire 97.00 100 98 291 AA Veteran, Mens Competition
Richard Atkins EE130511 Yorkshire 96.67 100 98 290 A Senior, Mens Competition
Paul Chaplow EE300 Yorkshire 96.67 100 98 290 AA Senior, Mens Competition
Stuart Kitchen EE82169 Yorkshire 95.00 100 97 285 A Veteran, Mens Competition
Calum Willey EE145255 Lincolnshire 94.67 100 96 284 A Senior, Mens Competition
Richard Blacker EE73033 Yorkshire 93.33 100 95 280 B Veteran, Mens Competition
Andrew Laverack EE142556 Cumbria 92.00 100 94 276 A Senior, Mens Competition
Mark Child EE128471 Yorkshire 91.67 100 94 275 A Veteran, Mens Competition
Daniel Agar EE61849 Yorkshire 91.67 100 93 275 A Senior, Mens Competition
Graham Taylor EE109155 Lancashire 91.33 100 94 274 A Veteran, Mens Competition
Paul Worthington EE128610 Yorkshire 90.33 100 93 271 C Veteran, Mens Competition
George Agar EE151868 Yorkshire 87.00 100 91 261 C* Colt, Mens Competition
John Titterington EE127613 Lancashire 83.33 100 88 250 B Veteran, Mens Competition
David Wallbank EE150570 Yorkshire 54.00 100 55 162 C Senior, Mens Competition

* on the day classification generated for an unclassified entrant