²ÝÝ®app

Scores

Down The Line at Penrith & District GC Ltd

Sunday 4th January 2026 09:00 - 17:00 (Issue 81)

50 ABT REG 50 ABT Reg, 100 DTL REG 100 DTL Reg

Total number of scores: 23

Tony Common EE10430 Northumberland 97.67 100 99 293 AA Veteran, Mens Targets Only
Ian Douglas EE33433 Cumbria 97.67 100 100 293 AA Veteran, Mens Competition
John Laverick EE118908 Yorkshire 97.33 100 99 292 A Veteran, Mens Competition
Bob Singleton EE104392 Lancashire 97.00 100 98 291 A Veteran, Mens Targets Only
Richard Bowman EE4444 Cumbria 97.00 100 99 291 A Senior, Mens Competition
Tom Robinson EE90911 Cumbria 97.00 100 98 291 AA Senior, Mens Competition
Rodney Dalton EE25233 Cumbria 96.33 100 97 289 B Veteran, Mens Competition
Allan Peacock SS911 Scotland 95.33 100 98 286 A* Veteran, Mens Competition
Lewis Dalton EE139460 Cumbria 95.33 100 97 286 A Junior, Mens Competition
John Beveridge EE139199 Durham 94.67 100 97 284 AA Senior, Mens Competition
Barry Bell EE97871 Cumbria 94.00 100 95 282 A Senior, Mens Competition
Derek Street SS4314 Unknown 93.33 100 94 280 AA* Veteran, Mens Competition
Stephen Johnstone SS3604 Scotland 93.00 100 94 279 B* Veteran, Mens Competition
Kenneth McGillivray SS6138 Scotland 92.00 100 95 276 A* Veteran, Mens Competition
Andrew Laverack EE142556 Cumbria 89.33 100 94 268 A Senior, Mens Competition
Grant Turner EE28847 Cumbria 88.67 100 92 266 A Veteran, Mens Targets Only
David Bell EE115868 Northumberland 88.00 100 93 264 A Veteran, Mens Competition
Mervyn Turkington EE109958 Scotland 86.00 100 89 258 B Veteran, Mens Competition
Steven Pape EE95558 Cumbria 85.00 100 88 255 B Veteran, Mens Competition
Matthew Robinson EE149226 Cumbria 84.67 100 87 254 C Senior, Mens Competition
Keith Jones EE133261 Cumbria 81.67 100 84 245 C Veteran, Mens Targets Only
Richard Moore EE104644 Cumbria 79.00 100 81 237 C Veteran, Mens Targets Only
Charles Rautenberg SS1117 Unknown 78.00 100 81 234 C* Veteran, Mens Competition

* on the day classification generated for an unclassified entrant