120 ESP REG Welsh Open
Welsh Open - 120 Sporting
Total number of scores: 182
Martin Myers | EE88811 | Wales | 94.17 | 120 | 113 | AAA | Senior, Mens | Competition | |
Chris Childerhouse | EE96439 | Berkshire | 93.33 | 120 | 112 | AAA | Senior, Mens | Competition | |
Jonathan Kendall | WW1997 | Wales (WW) | 92.50 | 120 | 111 | AA | Senior, Mens | Competition | |
Richard Hughes | WW574 | Wales (WW) | 92.50 | 120 | 111 | AAA | Senior, Mens | Competition | |
Mark Marshall | EE42471 | Yorkshire | 92.50 | 120 | 111 | AAA | Veteran, Mens | Competition | |
Jacob O'Loughlin | WW2817 | Wales (WW) | 91.67 | 120 | 110 | AAA | Senior, Mens | Competition | |
Bleddyn Lewis | WW1561 | Wales (WW) | 91.67 | 120 | 110 | AAA | Senior, Mens | Competition | |
Andy Moon | EE38554 | Devon | 90.83 | 120 | 109 | AAA | Veteran, Mens | Competition | |
David Marshall | NI149FF | Northern Ireland | 90.83 | 120 | 109 | AA* | Senior, Mens | Competition | |
Ross Oaten | EE12055 | Devon | 89.17 | 120 | 107 | AA | Senior, Mens | Competition | |
WD Peter Rees | WW1428 | Wales (WW) | 88.33 | 120 | 106 | AA | Senior, Mens | Competition | |
Toby Naish | EE143879 | Somerset | 88.33 | 120 | 106 | A | Senior, Mens | Competition | |
Stephen Nutbeam | EE47665 | Hereford & Worcester | 87.50 | 120 | 105 | AAA | Veteran, Mens | Competition | |
Jo Smith | EE45277 | Northamptonshire | 87.50 | 120 | 105 | AAA | Senior, Mens | Competition | |
Garan Beard | WW2460 | Wales (WW) | 87.50 | 120 | 105 | AA | Senior, Mens | Competition | |
Andrew White | WW1067 | Wales (WW) | 87.50 | 120 | 105 | AAA | Senior, Mens | Competition | |
Grant Pendleton | WW377 | Wales (WW) | 87.50 | 120 | 105 | AA | Senior, Mens | Competition | |
Joshua Keeble | WW2370 | Wales (WW) | 86.67 | 120 | 104 | AA | Senior, Mens | Competition | |
Nathan Renmant | WW2711 | Wales (WW) | 86.67 | 120 | 104 | AA | Senior, Mens | Competition | |
Martin Walmsley | EE128767 | Staffordshire | 86.67 | 120 | 104 | A | Senior, Mens | Competition | |
Sean Martin | WW2898 | Wales (WW) | 85.83 | 120 | 103 | AA | Senior, Mens | Competition | |
Richard Pike | EE101977 | Dorset | 85.83 | 120 | 103 | A | Veteran, Mens | Competition | |
John Preece | WW2125 | Wales (WW) | 85.83 | 120 | 103 | AA | Senior, Mens | Competition | |
Henry James | WW2736 | Wales (WW) | 85.83 | 120 | 103 | A | Junior, Mens | Competition | |
Joe Hale | EE127949 | Gloucestershire | 85.00 | 120 | 102 | AA | Senior, Mens | Competition | |
David Kidner | WW2154 | Wales (WW) | 85.00 | 120 | 102 | A | Senior, Mens | Competition | |
Rhys Powell | WW2868 | Wales (WW) | 85.00 | 120 | 102 | AA | Junior, Mens | Competition | |
Paul Fulford | EE144350 | Yorkshire | 85.00 | 120 | 102 | AA | Senior, Mens | Competition | |
Connor Davies | EE145276 | Hereford & Worcester | 84.17 | 120 | 101 | A | Colt, Mens | Competition | |
Nigel Hart | WW635 | Wales (WW) | 84.17 | 120 | 101 | AAA | Veteran, Mens | Competition | |
Chris Price | WW3131 | Wales (WW) | 84.17 | 120 | 101 | A | Senior, Mens | Competition | |
Peter Humphreys | WW1858 | Wales (WW) | 84.17 | 120 | 101 | AA | Senior, Mens | Competition | |
Luke Llewellin | WW1959 | Wales (WW) | 83.33 | 120 | 100 | AAA | Senior, Mens | Competition | |
Lucy Earl | EE141076 | Cheshire | 83.33 | 120 | 100 | A | Senior, Ladies | Competition | |
Matt Bodfish | WW3054 | Wales (WW) | 83.33 | 120 | 100 | AA | Senior, Mens | Competition | |
Marcus Rigby | WW1243 | Wales (WW) | 83.33 | 120 | 100 | A | Senior, Mens | Competition | |
Ben Walker | EE133625 | Kent | 82.50 | 120 | 99 | AA | Senior, Mens | Competition | |
Sean Ponting | EE51931 | Gloucestershire | 82.50 | 120 | 99 | AAA | Senior, Mens | Competition | |
Nathan Palmer | WW3079 | Wales (WW) | 82.50 | 120 | 99 | B | Senior, Mens | Competition | |
Robert Harrison | WW2283 | Wales (WW) | 82.50 | 120 | 99 | A | Veteran, Mens | Competition | |
James Graves-Morris | EE146260 | Devon | 82.50 | 120 | 99 | AA | Senior, Mens | Competition | |
Jordan Peake | WW3016 | Wales (WW) | 81.67 | 120 | 98 | A | Senior, Mens | Competition | |
Sam Townsend | EE145782 | Gloucestershire | 81.67 | 120 | 98 | A | Senior, Mens | Competition | |
Kevin Cummins | EE128615 | Hampshire & IOW | 81.67 | 120 | 98 | AA | Senior, Mens | Competition | |
Steven Davis | EE110783 | Gloucestershire | 81.67 | 120 | 98 | AA | Senior, Mens | Competition | |
Mike Jones | WW2371 | Wales (WW) | 81.67 | 120 | 98 | AAA | Senior, Mens | Competition | |
Edward Johnson | WW3117 | Wales (WW) | 80.83 | 120 | 97 | B | Colt, Mens | Competition | |
Andrew Owen | WW80 | Wales (WW) | 80.83 | 120 | 97 | A | Senior, Mens | Competition | |
Mark Legge | WW2124 | Wales (WW) | 80.00 | 120 | 96 | A | Senior, Mens | Competition | |
John Pitts | EE141848 | Gloucestershire | 80.00 | 120 | 96 | A | Senior, Mens | Competition | |
Phillip Davies | WW1100 | Wales (WW) | 80.00 | 120 | 96 | AA | Veteran, Mens | Competition | |
Janine White | WW1638 | Wales (WW) | 80.00 | 120 | 96 | B | Senior, Ladies | Competition | |
Paul Griffiths | WW2266 | Gloucestershire | 80.00 | 120 | 96 | A | Senior, Mens | Competition | |
Luke Westbrook | EE135769 | Devon | 79.17 | 120 | 95 | A | Senior, Mens | Competition | |
Philip Patch | WW311 | Wales (WW) | 79.17 | 120 | 95 | AA | Veteran, Mens | Competition | |
Niall King | WW2342 | Wales (WW) | 79.17 | 120 | 95 | A* | Senior, Mens | Competition | |
Scott Cannan | EE146149 | Hereford & Worcester | 79.17 | 120 | 95 | C | Senior, Mens | Competition | |
Robin Heal | EE27470 | Somerset | 79.17 | 120 | 95 | A | Veteran, Mens | Competition | |
Robert Croft | WW2670 | Wales (WW) | 78.33 | 120 | 94 | AA | Senior, Mens | Competition | |
Andrew Earl | EE141075 | Cheshire | 78.33 | 120 | 94 | B | Senior, Mens | Competition | |
John Hoare | WW2912 | Wales (WW) | 78.33 | 120 | 94 | A | Junior, Mens | Competition | |
Iwan Evans | WW2831 | Wales (WW) | 78.33 | 120 | 94 | AA | Senior, Mens | Competition | |
Mike Harding | WW449 | Wales (WW) | 77.50 | 120 | 93 | A | Veteran, Mens | Competition | |
Brendan Holden | EE150611 | Eire | 77.50 | 120 | 93 | B* | Senior, Mens | Competition | |
Melvin Matthews | WW2262 | Wales | 77.50 | 120 | 93 | B | Veteran, Mens | Competition | |
Nicholas Harris | WW2640 | Wales (WW) | 77.50 | 120 | 93 | B | Senior, Mens | Competition | |
Matt Arnold | WW3104 | Wales (WW) | 77.50 | 120 | 93 | B | Senior, Mens | Competition | |
Steven Clarke | WW2961 | Wales (WW) | 77.50 | 120 | 93 | A | Senior, Mens | Competition | |
Philip Willis | WW2286 | Wales (WW) | 76.67 | 120 | 92 | A | Veteran, Mens | Competition | |
Simon Pearse | EE131683 | Greater London | 76.67 | 120 | 92 | A | Senior, Mens | Competition | |
Jeff Waters | EE113745 | Dorset | 76.67 | 120 | 92 | AA | Senior, Mens | Competition | |
Daniel Rees | WW3018 | Wales (WW) | 76.67 | 120 | 92 | A | Senior, Mens | Competition | |
William Evans | WW2990 | Wales (WW) | 76.67 | 120 | 92 | A | Senior, Mens | Competition | |
Bob Cooper | WW3140 | Wales (WW) | 75.83 | 120 | 91 | B | Veteran, Mens | Competition | |
Daniel Morgan | WW1924 | Wales (WW) | 75.83 | 120 | 91 | AA | Senior, Mens | Competition | |
Stewart Owen | EE131828 | Shropshire | 75.83 | 120 | 91 | A | Senior, Mens | Competition | |
Daryl Vas | EE140952 | Bedfordshire | 80.36 | 112 | 90 | AA | Senior, Mens | Competition | |
Alex Stanger | EE128936 | Wiltshire | 75.00 | 120 | 90 | A | Senior, Mens | Competition | |
Joe Hemmings | EE133169 | Gloucestershire | 75.00 | 120 | 90 | AAA | Senior, Mens | Competition | |
Kevin Childs | EE36385 | Gloucestershire | 75.00 | 120 | 90 | A | Veteran, Mens | Competition | |
Martin Jones | WW2282 | Wales (WW) | 74.17 | 120 | 89 | A | Veteran, Mens | Competition | |
Spud Wintle | WW2353 | Wales (WW) | 74.17 | 120 | 89 | A | Senior, Mens | Competition | |
Michael Jones | WW3065 | Wales (WW) | 74.17 | 120 | 89 | B | Senior, Mens | Competition | |
Ashley Keylock | EE150061 | Wales | 74.17 | 120 | 89 | C* | Veteran, Mens | Competition | |
Owen Lewis | WW1560 | Wales (WW) | 73.33 | 120 | 88 | B | Veteran, Mens | Competition | |
Raymond Webb | WW165 | Wales (WW) | 73.33 | 120 | 88 | AA | Veteran, Mens | Competition | |
Lawrence Hall | EE129829 | Wales | 73.33 | 120 | 88 | A | Veteran, Mens | Targets Only | |
Paul Amber | WW2323 | Wales (WW) | 73.33 | 120 | 88 | A | Senior, Mens | Competition | |
Rebecca Adlam | WW2651 | Wales (WW) | 73.33 | 120 | 88 | B | Senior, Ladies | Competition | |
Paul Stock | WW2969 | Wales (WW) | 73.33 | 120 | 88 | B | Senior, Mens | Competition | |
Zea Purnell | EE132157 | Gloucestershire | 73.33 | 120 | 88 | A | Senior, Ladies | Competition | |
Stewart Gordon | SS6007 | Wales | 72.50 | 120 | 87 | A | Veteran, Mens | Competition | |
Jamie Montague | WW3118 | Wales (WW) | 72.50 | 120 | 87 | B | Senior, Mens | Competition | |
David Lidbetter | EE131705 | Somerset | 72.50 | 120 | 87 | A | Veteran, Mens | Competition | |
Chris Dare | EE68090 | Dorset | 72.50 | 120 | 87 | B | Veteran, Mens | Competition | |
Paul Hoyland | WW2752 | Wales | 71.67 | 120 | 86 | B | Veteran, Mens | Competition | |
Peter Tomasulo | WW3030 | Wales (WW) | 71.67 | 120 | 86 | A | Senior, Mens | Competition | |
David Daniel | WW2930 | Wales (WW) | 71.67 | 120 | 86 | B | Veteran, Mens | Competition | |
Andrew Jones | WW3142 | Wales (WW) | 71.67 | 120 | 86 | C | Senior, Mens | Competition | |
Callum Jarvis | EE140943 | Cambridgeshire | 70.83 | 120 | 85 | AA | Senior, Mens | Competition | |
James Collins | EE138678 | Hampshire & IOW | 70.83 | 120 | 85 | B | Junior, Mens | Targets Only | |
Martin Ferrett | EE22032 | Gloucestershire | 70.83 | 120 | 85 | A | Senior, Mens | Competition | |
Jack Mordecai | WW2559 | Wales (WW) | 70.83 | 120 | 85 | Senior, Mens | Competition | ||
John Ryan | EE145639 | Wales | 70.83 | 120 | 85 | AA | Senior, Mens | Competition | |
Simon Rose | WW2495 | Wales (WW) | 70.00 | 120 | 84 | A | Senior, Mens | Competition | |
Christopher Rees | EE84959 | Wales | 70.00 | 120 | 84 | A | Senior, Mens | Competition | |
Hywel Gape | WW407 | Wales (WW) | 70.00 | 120 | 84 | A | Veteran, Mens | Competition | |
Shayne Perry | WW2706 | Wales (WW) | 70.00 | 120 | 84 | B | Senior, Mens | Targets Only | |
Ian Reed | EE99292 | Devon | 70.00 | 120 | 84 | A | Senior, Mens | Competition | |
David Roper | EE144493 | Wales | 70.00 | 120 | 84 | A | Senior, Mens | Competition | |
Nigel Chambers | EE135640 | Gloucestershire | 70.00 | 120 | 84 | A | Veteran, Mens | Competition | |
Tom Lewis | WW3003 | Wales (WW) | 69.17 | 120 | 83 | B | Senior, Mens | Competition | |
Christopher Sopp | EE105352 | Gloucestershire | 69.17 | 120 | 83 | A | Veteran, Mens | Competition | |
Andrew Jones | WW2601 | Wales (WW) | 69.17 | 120 | 83 | AA | Senior, Mens | Competition | |
John Moore | EE72805 | Hereford & Worcester | 69.17 | 120 | 83 | B | Veteran, Mens | Competition | |
Ian Pattinson | EE140755 | Somerset | 69.17 | 120 | 83 | A | Senior, Mens | Targets Only | |
Keith Hill | WW1211 | Wales (WW) | 69.17 | 120 | 83 | B | Veteran, Mens | Targets Only | |
Guy Lewis | EE70848 | Hereford & Worcester | 69.17 | 120 | 83 | A | Senior, Mens | Competition | |
Peter Critchley | EE91465 | Staffordshire | 68.33 | 120 | 82 | A | Veteran, Mens | Competition | |
Mike Hayward | WW235 | Wales (WW) | 68.33 | 120 | 82 | A | Veteran, Mens | Targets Only | |
Jason Griffiths | EE150456 | Wales | 68.33 | 120 | 82 | C* | Senior, Mens | Targets Only | |
Bleddyn Thomas | WW3025 | Wales (WW) | 68.33 | 120 | 82 | C | Senior, Mens | Competition | |
Berian Jones | WW2557 | Wales (WW) | 67.50 | 120 | 81 | A | Senior, Mens | Competition | |
Edward Rees | WW2258 | Wales (WW) | 67.50 | 120 | 81 | A | Senior, Mens | Competition | |
Gareth Bromley | EE146689 | Wales | 67.50 | 120 | 81 | B | Senior, Mens | Competition | |
Peter Jones | WW495 | Wales (WW) | 67.50 | 120 | 81 | B | Veteran, Mens | Competition | |
Anthony Stevens | WW1622 | Wales (WW) | 67.50 | 120 | 81 | B | Veteran, Mens | Competition | |
Anthony Rees | WW2338 | Wales (WW) | 67.50 | 120 | 81 | A | Senior, Mens | Competition | |
Anthony George | WW3205 | Wales | 66.67 | 120 | 80 | B | Senior, Mens | Competition | |
Simon Cuthbert | EE144084 | Wiltshire | 66.67 | 120 | 80 | B | Senior, Mens | Competition | |
Paul Machin | EE143645 | Hampshire & IOW | 66.67 | 120 | 80 | B | Senior, Mens | Competition | |
Luke Purkis | EE147745 | Gloucestershire | 66.67 | 120 | 80 | B | Senior, Mens | Competition | |
Adrian Vowles | EE141468 | Somerset | 66.67 | 120 | 80 | B | Senior, Mens | Competition | |
Glyn Jones | WW3026 | Wales (WW) | 66.67 | 120 | 80 | C | Veteran, Mens | Competition | |
John Pool | EE66957 | Somerset | 66.67 | 120 | 80 | A | Veteran, Mens | Competition | |
David Coward | EE125261 | Wiltshire | 65.83 | 120 | 79 | B | Veteran, Mens | Competition | |
Gareth Davies | WW2204 | Wales (WW) | 65.83 | 120 | 79 | C* | Mens | Competition | |
David Lewis | WW3017 | Wales (WW) | 65.00 | 120 | 78 | B | Senior, Mens | Competition | |
Stuart Johnson | WW3144 | Wales (WW) | 65.00 | 120 | 78 | B | Senior, Mens | Competition | |
Chris Collins | EE137241 | Hampshire & IOW | 65.00 | 120 | 78 | B | Senior, Mens | Competition | |
Rob O'Brien | WW2629 | Wales (WW) | 65.00 | 120 | 78 | A | Senior, Mens | Competition | |
Martin Pownall | EE148075 | Somerset | 64.17 | 120 | 77 | A | Senior, Mens | Targets Only | |
Andrew Bale | WW3130 | Wales (WW) | 64.17 | 120 | 77 | C | Veteran, Mens | Targets Only | |
Carl Rees | EE140312 | Hereford & Worcester | 64.17 | 120 | 77 | A | Senior, Mens | Competition | |
James Morris | WW3011 | Wales (WW) | 64.17 | 120 | 77 | B | Senior, Mens | Competition | |
Paul Zygadlo | WW2960 | Wales (WW) | 64.17 | 120 | 77 | C | Senior, Mens | Competition | |
Bryan Summerhayes | EE31547 | Somerset | 63.33 | 120 | 76 | AA | Veteran, Mens | Competition | |
Philip Oaten | EE144316 | Devon | 63.33 | 120 | 76 | B | Veteran, Mens | Competition | |
Anthony Kendall | EE81943 | Wales | 63.33 | 120 | 76 | B | Veteran, Mens | Competition | |
Mr MJ Pepperd | EE45419 | Gloucestershire | 62.50 | 120 | 75 | B | Veteran, Mens | Competition | |
Lewis Silvester | WW3141 | Wales (WW) | 62.50 | 120 | 75 | B | Senior, Mens | Competition | |
Philip Ash | WW947 | Wales (WW) | 62.50 | 120 | 75 | B | Veteran, Mens | Competition | |
Nathan Marsh | EE131397 | Hereford & Worcester | 62.50 | 120 | 75 | AA | Senior, Mens | Competition | |
Jonathan Francis | WW3083 | Wales (WW) | 61.67 | 120 | 74 | C | Senior, Mens | Competition | |
Jacob Addis | WW3169 | Wales (WW) | 61.67 | 120 | 74 | B | Junior, Mens | Competition | |
Prys Morris | WW3012 | Wales (WW) | 60.83 | 120 | 73 | C | Colt, Mens | Competition | |
Gareth Davies | EE149412 | Wales | 60.00 | 120 | 72 | C | Senior, Mens | Competition | |
Oliver Moore | EE139204 | Hereford & Worcester | 60.00 | 120 | 72 | C | Senior, Mens | Competition | |
Ronald Morgan | EE150221 | Wales | 60.00 | 120 | 72 | B | Veteran, Mens | Competition | |
Joni Gooch | WW3160 | Wales (WW) | 58.33 | 120 | 70 | C | Veteran, Ladies | Competition | |
Stephen Perham | EE149148 | Wales | 58.33 | 120 | 70 | C | Senior, Mens | Targets Only | |
Tom Barnstable | EE137371 | Hereford & Worcester | 58.33 | 120 | 70 | C | Senior, Mens | Targets Only | |
Alun Thomas | EE92139 | Wales | 58.33 | 120 | 70 | C | Veteran, Mens | Competition | |
Brett Jones | WW3167 | Wales (WW) | 57.50 | 120 | 69 | C | Senior, Mens | Competition | |
Stephen Berry | EE108224 | Hereford & Worcester | 56.67 | 120 | 68 | B | Veteran, Mens | Targets Only | |
Michael Lewis | WW181 | Wales (WW) | 55.00 | 120 | 66 | B | Veteran, Mens | Competition | |
Claire Bagehot | EE149673 | Buckinghamshire | 55.00 | 120 | 66 | C | Senior, Ladies | Targets Only | |
Andrew Morris | EE137666 | Wales | 54.17 | 120 | 65 | C | Veteran, Mens | Competition | |
Trevor Morgan | WW611 | Wales (WW) | 53.33 | 120 | 64 | C | Veteran, Mens | Competition | |
Paul Faulkner | WW734 | Wales (WW) | 52.50 | 120 | 63 | B | Veteran, Mens | Competition | |
Conrad Hill | WW2256 | Wales (WW) | 51.67 | 120 | 62 | C | Veteran, Mens | Targets Only | |
Jonathan Bennett | EE125732 | Berkshire | 50.83 | 120 | 61 | C | Senior, Mens | Competition | |
Jeffrey Butler | EE142811 | Wales | 50.83 | 120 | 61 | C | Veteran, Mens | Targets Only | |
Paul Powles | WW2962 | Wales (WW) | 50.00 | 120 | 60 | C | Veteran, Mens | Competition | |
Derek Wintle | WW2354 | Wales (WW) | 50.00 | 120 | 60 | C | Veteran, Mens | Targets Only | |
Roger Wainwright | WW2082 | Wales (WW) | 50.00 | 120 | 60 | B | Veteran, Mens | Targets Only | |
Laura Lewis | WW2503 | Wales (WW) | 48.33 | 120 | 58 | B | Senior, Ladies | Targets Only | |
Peter Rea | EE125252 | Rest Of World | 46.67 | 120 | 56 | C* | Veteran, Mens | Competition | |
Richard Bagehot | EE149670 | Buckinghamshire | 45.83 | 120 | 55 | C | Veteran, Mens | Targets Only | |
Allan Davies | EE115426 | Wales | 45.00 | 120 | 54 | C | Veteran, Mens | Targets Only | |
Mike Wealleans | WW3123 | Wales (WW) | 45.00 | 120 | 54 | C | Senior, Mens | Targets Only | |
Stuart Evans | WW3204 | Wales (WW) | 38.33 | 120 | 46 | C* | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk