200 ESP REG Day 5 of 6, 100 ESP REG Prelim Day 6 of 6
200 ESP REG Day 5 of 6, 100 ESP REG Prelim Day 6 of 6
Total number of scores: 302
Martin Myers | EE88811 | Wales | 96.00 | 100 | 96 | AAA | Senior, Mens | ||
Aaron Harvey | EE125785 | Suffolk | 94.00 | 100 | 94 | AAA | Senior, Mens | ||
Richard Faulds | EE187 | Hampshire & IOW | 92.00 | 100 | 92 | AAA | Senior, Mens | ||
Richard Bunning | EE84951 | Norfolk | 92.00 | 100 | 92 | AAA | Senior, Mens | ||
Jack Lovick | EE110965 | Hertfordshire | 91.00 | 100 | 91 | AAA | Senior, Mens | ||
Christopher Broomfield | EE65266 | Oxfordshire | 91.00 | 100 | 91 | AAA | Senior, Mens | ||
Henry Collins | EE120798 | Northamptonshire | 91.00 | 100 | 91 | AAA | Senior, Mens | ||
Richard King | EE24962 | Dorset | 91.00 | 100 | 91 | AAA | Senior, Mens | ||
Stuart Smith | EE291 | Suffolk | 91.00 | 100 | 91 | AAA | Senior, Mens | ||
Andrew Jude | EE99947 | Suffolk | 91.00 | 100 | 91 | AA | Senior, Mens | ||
Dan Bishop | EE83702 | Isle Of Wight | 90.00 | 100 | 90 | AA | Senior, Mens | ||
Paul Lovick | EE87112 | Hertfordshire | 89.00 | 100 | 89 | AAA | Veteran, Mens | ||
Kevin Young | EE119987 | Wiltshire | 89.00 | 100 | 89 | AA | Senior, Mens | ||
Samuel Usher | EE129712 | Avon | 89.00 | 100 | 89 | AAA | Senior, Mens | ||
Michael Hibbert | EE126348 | Greater London | 89.00 | 100 | 89 | AAA | Senior, Mens | ||
Chris Childerhouse | EE96439 | Berkshire | 89.00 | 100 | 89 | AAA | Senior, Mens | ||
Steven Randles | EE124877 | Cheshire | 89.00 | 100 | 89 | AA | Senior, Mens | ||
Andy Armstrong | EE67654 | Derbyshire | 88.00 | 100 | 88 | AA | Veteran, Mens | ||
Wayne Gibbard | EE55548 | Buckinghamshire | 88.00 | 100 | 88 | AA | Senior, Mens | ||
Scott Barnett | EE87191 | Cheshire | 88.00 | 100 | 88 | AAA | Senior, Mens | ||
James Bradley-Day | EE127052 | Kent | 87.00 | 100 | 87 | AAA | Senior, Mens | ||
Paul Gillett | EE32159 | Berkshire | 87.00 | 100 | 87 | AA | Senior, Mens | ||
Huw Stephens | EE126031 | Wiltshire | 87.00 | 100 | 87 | AAA | Senior, Mens | ||
Nicholas Portlock | EE100978 | Gloucestershire | 87.00 | 100 | 87 | AAA | Senior, Mens | ||
Paul Thomas | EE113492 | Dorset | 87.00 | 100 | 87 | AAA | Senior, Mens | ||
Tom McGregor | EE123850 | Suffolk | 87.00 | 100 | 87 | AAA | Senior, Mens | ||
Owen Jones | WW832 | Wales (WW) | 86.00 | 100 | 86 | AAA | Senior, Mens | ||
Steven Trout | EE129234 | Devon | 86.00 | 100 | 86 | AAA | Senior, Mens | ||
Mark Cobbold | EE106004 | Norfolk | 86.00 | 100 | 86 | AA | Senior, Mens | ||
Kevin Howland | EE36413 | Kent | 86.00 | 100 | 86 | AAA | Veteran, Mens | ||
Paul Poulter | EE120868 | Surrey | 86.00 | 100 | 86 | AA | Senior, Mens | ||
Mark Nicholson | EE138154 | Yorkshire | 86.00 | 100 | 86 | A | Senior, Mens | ||
Taylor Hedgecock | EE116977 | Cambridgeshire | 86.00 | 100 | 86 | AA | Senior, Mens | ||
Jonathan Kendall | WW1997 | Wales (WW) | 85.00 | 100 | 85 | AAA | Senior, Mens | ||
Jaymie Sole | EE127262 | Kent | 85.00 | 100 | 85 | AA | Senior, Mens | ||
Julian Freeman | EE86511 | Oxfordshire | 85.00 | 100 | 85 | AAA | Senior, Mens | ||
Jo Smith | EE45277 | Northamptonshire | 85.00 | 100 | 85 | AAA | Senior, Mens | ||
Adam Cocker | EE131815 | Essex | 85.00 | 100 | 85 | AA | Senior, Mens | ||
David Heath | EE111685 | Leicestershire | 85.00 | 100 | 85 | A | Veteran, Mens | ||
William Baughan | EE128828 | Buckinghamshire | 85.00 | 100 | 85 | AAA | Senior, Mens | ||
Peter Critchley | EE91465 | Staffordshire | 85.00 | 100 | 85 | A | Veteran, Mens | ||
Brody Woollard | EE123128 | Warwickshire | 84.00 | 100 | 84 | AA | Senior, Mens | ||
Graham Stirzaker | EE1952 | Lancashire | 84.00 | 100 | 84 | AAA | Veteran, Mens | ||
Mike Jones | WW2371 | Wales (WW) | 84.00 | 100 | 84 | AA | Senior, Mens | ||
Devlin Sullivan | EE128961 | Greater London | 84.00 | 100 | 84 | A | Senior, Mens | ||
Kelvin Walsh | EE66028 | Cornwall | 83.00 | 100 | 83 | AAA | Senior, Mens | ||
Peter Houghton | EE7777 | Wiltshire | 83.00 | 100 | 83 | AA | Senior, Mens | ||
Steve Whitelock | EE27981 | Bedfordshire | 83.00 | 100 | 83 | AAA | Senior, Mens | ||
Michael Hermitage | EE110030 | Suffolk | 83.00 | 100 | 83 | B | Senior, Mens | ||
Thomas Brown | EE115433 | Yorkshire | 83.00 | 100 | 83 | AA | Senior, Mens | ||
Michael Pennington | EE70885 | Lancashire | 83.00 | 100 | 83 | AAA | Senior, Mens | ||
Stephanie Meachen | EE131966 | Yorkshire | 83.00 | 100 | 83 | A | Senior, Ladies | ||
Ross Straker | EE80861 | Kent | 83.00 | 100 | 83 | AAA | Senior, Mens | ||
Colin Will | SS993 | Scotland | 82.00 | 100 | 82 | AAA | Senior, Mens | ||
Michael Neate | EE21303 | Wiltshire | 82.00 | 100 | 82 | A | Senior, Mens | ||
Mark Goddard | EE52842 | Norfolk | 82.00 | 100 | 82 | AAA | Senior, Mens | ||
Richard Blacker | EE73033 | Yorkshire | 82.00 | 100 | 82 | B | Veteran, Mens | ||
Andrew Payne | EE101351 | Essex | 82.00 | 100 | 82 | A | Veteran, Mens | ||
Mark Fisher | EE127612 | Derbyshire | 82.00 | 100 | 82 | AA | Senior, Mens | ||
Mark Oakley | EE124615 | Cheshire | 82.00 | 100 | 82 | AA | Senior, Mens | ||
Henry Arnold | EE72679 | Kent | 82.00 | 100 | 82 | AAA | Senior, Mens | ||
Lindsay Gordon | SS4841 | Unknown | 82.00 | 100 | 82 | AA | Senior, Mens | ||
Don Brunt | EE109179 | Somerset | 81.00 | 100 | 81 | A | Senior, Mens | ||
Kevin Norfolk | EE113412 | Essex | 81.00 | 100 | 81 | AA | Veteran, Mens | ||
Mark Fletcher | EE110979 | Wiltshire | 81.00 | 100 | 81 | AA | Senior, Mens | ||
Joshua Bennion | EE134349 | Staffordshire | 81.00 | 100 | 81 | AA | Senior, Mens | ||
Gavin Griffith | EE122477 | Bedfordshire | 81.00 | 100 | 81 | A | Senior, Mens | ||
Joshua Keeble | WW2370 | Wales (WW) | 81.00 | 100 | 81 | AAA | Senior, Mens | ||
Tristan Yeomans | EE114638 | Derbyshire | 80.00 | 100 | 80 | A | Senior, Mens | ||
Trevor Hearn | EE37612 | Essex | 80.00 | 100 | 80 | A | Senior, Mens | ||
Steve Lovatt | EE105738 | Gloucestershire | 80.00 | 100 | 80 | AAA | Senior, Mens | ||
Mike Harding | WW449 | Wales (WW) | 80.00 | 100 | 80 | AA | Veteran, Mens | ||
Tom Oldham | EE115223 | Cumbria | 80.00 | 100 | 80 | AA | Senior, Mens | ||
Paul Finney | EE129151 | Surrey | 79.00 | 100 | 79 | A | Veteran, Mens | ||
Maurice McWilliam | EE137919 | Rest Of World | 79.00 | 100 | 79 | C | Veteran, Mens | ||
Matt Peddle | EE125843 | Kent | 79.00 | 100 | 79 | AA | Senior, Mens | ||
John Carlyle | EE122888 | Scotland | 79.00 | 100 | 79 | A | Veteran, Mens | ||
Jeremy Preece | WW769 | Wales (WW) | 79.00 | 100 | 79 | A | Veteran, Mens | ||
Grant Pendleton | WW377 | Wales (WW) | 79.00 | 100 | 79 | AA | Senior, Mens | ||
Kevin Clarke | EE117549 | Lancashire | 79.00 | 100 | 79 | AA | Senior, Mens | ||
WD Peter Rees | WW1428 | Wales (WW) | 79.00 | 100 | 79 | A | Senior, Mens | ||
Brent Woodard | EE123975 | Staffordshire | 79.00 | 100 | 79 | AA | Senior, Mens | ||
Nigel Gilder | EE74086 | Essex | 79.00 | 100 | 79 | A | Senior, Mens | ||
Adrian Miles | EE103341 | Berkshire | 79.00 | 100 | 79 | AAA | Senior, Mens | ||
Stuart Donaldson | SS4553 | Scotland | 79.00 | 100 | 79 | AA | Senior, Mens | ||
Antoine Berneuil | EE134175 | Rest Of World | 78.00 | 100 | 78 | B | Veteran, Mens | ||
Trevor Francis | EE88121 | Yorkshire | 78.00 | 100 | 78 | A | Veteran, Mens | ||
Daniel Kidner | SS4738 | Unknown | 78.00 | 100 | 78 | A | Senior, Mens | ||
Ivan Spencer | EE35315 | Hertfordshire | 78.00 | 100 | 78 | AA | Senior, Mens | ||
Lee Newman | EE99993 | Gloucestershire | 78.00 | 100 | 78 | AA | Veteran, Mens | ||
Harry Lovatt | EE125441 | Gloucestershire | 78.00 | 100 | 78 | A | Senior, Mens | ||
Petri Kokkonen | EE134460 | Rest Of World | 78.00 | 100 | 78 | B | Senior, Mens | ||
James Johnston | SS5337 | Unknown | 78.00 | 100 | 78 | A | Senior, Mens | ||
Guy Robinson | EE133084 | Cheshire | 78.00 | 100 | 78 | AA | Veteran, Mens | ||
Bob Harknett | EE127351 | Warwickshire | 78.00 | 100 | 78 | A | Veteran, Mens | ||
Paddy Hartnett | EE116690 | Eire | 78.00 | 100 | 78 | AA | Senior, Mens | ||
Jason Mclean | EE119703 | Wiltshire | 77.00 | 100 | 77 | AA | Senior, Mens | ||
Timothy Webster | EE107539 | Yorkshire | 77.00 | 100 | 77 | AAA | Senior, Mens | ||
Paul Heywood | EE126744 | Wales | 77.00 | 100 | 77 | AA | Veteran, Mens | ||
Ronald King | EE83966 | Hampshire & IOW | 77.00 | 100 | 77 | AA | Veteran, Mens | ||
Stewart Mackay | SS5312 | Unknown | 77.00 | 100 | 77 | A | Senior, Mens | ||
Roger Ayton | EE132141 | Yorkshire | 77.00 | 100 | 77 | A | Senior, Mens | ||
Sam Newton | EE132199 | Yorkshire | 77.00 | 100 | 77 | A | Senior, Mens | ||
Michael Booth | EE129952 | Yorkshire | 77.00 | 100 | 77 | AA | Senior, Mens | ||
Raymond Webb | WW165 | Wales (WW) | 77.00 | 100 | 77 | AA | Veteran, Mens | ||
Laurence Greenleaf | EE110246 | Essex | 77.00 | 100 | 77 | AA | Senior, Mens | ||
Rebecca Adlam | WW2651 | Wales (WW) | 77.00 | 100 | 77 | B | Senior, Ladies | ||
Brian Dunbavin | EE84275 | Cambridgeshire | 77.00 | 100 | 77 | AA | Veteran, Mens | ||
Alan Harris | SS5395 | Scotland | 77.00 | 100 | 77 | A | Senior, Mens | ||
Cyrus Higgs | EE132243 | Essex | 76.00 | 100 | 76 | A | Senior, Mens | ||
Kevin Childs | EE36385 | Gloucestershire | 76.00 | 100 | 76 | AA | Veteran, Mens | ||
Ben Walker | EE133625 | Kent | 76.00 | 100 | 76 | AA | Senior, Mens | ||
Andrew Calvert | EE105861 | Durham | 76.00 | 100 | 76 | AA | Senior, Mens | ||
Charlie Soanes | EE127102 | Norfolk | 76.00 | 100 | 76 | A | Senior, Mens | ||
Edward Rees | WW2258 | Wales (WW) | 76.00 | 100 | 76 | B | Senior, Mens | ||
Ross Holmes | EE132398 | Lancashire | 76.00 | 100 | 76 | A | Senior, Mens | ||
SR Hurt | EE122492 | Derbyshire | 76.00 | 100 | 76 | B | Veteran, Mens | ||
Peter Simpson | EE8574 | Cambridgeshire | 76.00 | 100 | 76 | A | Veteran, Mens | ||
Lee Fisher | EE133926 | Kent | 75.00 | 100 | 75 | AA | Senior, Mens | ||
Lewis Greenhowe | SS4955 | Unknown | 75.00 | 100 | 75 | AA | Senior, Mens | ||
Martin Howe | EE110266 | Somerset | 75.00 | 100 | 75 | AA | Veteran, Mens | ||
Andrew Swaine | EE121649 | Nottinghamshire | 75.00 | 100 | 75 | A | Senior, Mens | ||
Michael Day | EE118528 | Hertfordshire | 75.00 | 100 | 75 | A | Veteran, Mens | ||
Martin Butcher | EE128040 | Staffordshire | 75.00 | 100 | 75 | A | Senior, Mens | ||
Adrian Johnson | EE110744 | Gloucestershire | 75.00 | 100 | 75 | AAA | Veteran, Mens | ||
Ian Smith | SS4550 | Unknown | 75.00 | 100 | 75 | AAA | Senior, Mens | ||
Will Thatcher | EE19567 | Wiltshire | 75.00 | 100 | 75 | AA | Veteran, Mens | ||
Nadine Gilder | EE112108 | Essex | 75.00 | 100 | 75 | B | Senior, Ladies | ||
James Bishop | EE31343 | Isle Of Wight | 75.00 | 100 | 75 | B | Veteran, Mens | ||
Robin Griffin | EE134908 | Wales | 74.00 | 100 | 74 | A | Senior, Mens | ||
Bruce Allman | EE101392 | Derbyshire | 74.00 | 100 | 74 | A | Veteran, Mens | ||
Paul Romaine | EE1001 | Suffolk | 74.00 | 100 | 74 | B | Veteran, Mens | ||
John Henshaw | EE34160 | Essex | 74.00 | 100 | 74 | A | Veteran, Mens | ||
Sarah White | EE103733 | Surrey | 74.00 | 100 | 74 | A | Senior, Ladies | ||
David Grayson | EE119964 | Nottinghamshire | 74.00 | 100 | 74 | A | Veteran, Mens | ||
Jean-Charles Griviaud | EE127775 | Rest Of World | 74.00 | 100 | 74 | C | Senior, Mens | ||
Edward Harrison | EE138825 | Staffordshire | 74.00 | 100 | 74 | A | Senior, Mens | ||
Peter Mylam | EE28522 | Cornwall | 73.00 | 100 | 73 | AAA | Veteran, Mens | ||
Stephen Hall | EE122211 | Norfolk | 73.00 | 100 | 73 | A | Senior, Mens | ||
Carl Vickers | EE43770 | Cheshire | 73.00 | 100 | 73 | AA | Senior, Mens | ||
Robert Young | EE321 | Greater London | 73.00 | 100 | 73 | A | Senior, Mens | ||
John Mitchell | EE5000 | Suffolk | 73.00 | 100 | 73 | B | Veteran, Mens | ||
Tony Coulstock | EE107036 | Kent | 73.00 | 100 | 73 | AAA | Senior, Mens | ||
John Bridges | EE60537 | Lancashire | 73.00 | 100 | 73 | A | Veteran, Mens | ||
Peter Cairney | SS4599 | Scotland | 73.00 | 100 | 73 | AAA | Veteran, Mens | ||
Jamie Whitton | EE131275 | Oxfordshire | 72.00 | 100 | 72 | B | Senior, Mens | ||
William Maher | EE110426 | Eire | 72.00 | 100 | 72 | A | Veteran, Mens | ||
James Morgan | WW2712 | Wales (WW) | 72.00 | 100 | 72 | B | Senior, Mens | ||
Philip Bradshaw | EE125838 | Buckinghamshire | 72.00 | 100 | 72 | A | Senior, Mens | ||
Paul Mudd | EE132581 | Suffolk | 72.00 | 100 | 72 | B | Senior, Mens | ||
David Pointer | EE30268 | Norfolk | 71.00 | 100 | 71 | A | Veteran, Mens | ||
Nick Moss | EE114600 | Buckinghamshire | 71.00 | 100 | 71 | AA | Veteran, Mens | ||
Sam King | EE83204 | Essex | 71.00 | 100 | 71 | A | Veteran, Mens | ||
Paul Ibbotson | EE115332 | Lancashire | 71.00 | 100 | 71 | AA | Senior, Mens | ||
Simon Billinghurst | EE125351 | Gloucestershire | 71.00 | 100 | 71 | A | Veteran, Mens | ||
Nigel Mitchell | EE57270 | Sussex | 71.00 | 100 | 71 | B | Veteran, Mens | ||
Derren Burn | EE134506 | Suffolk | 71.00 | 100 | 71 | B | Senior, Mens | ||
Dave Hughes | EE108685 | Yorkshire | 71.00 | 100 | 71 | A | Senior, Mens | ||
Paul Dobson | EE116798 | Lincolnshire | 71.00 | 100 | 71 | A | Senior, Mens | ||
Robert Banner | EE135144 | Northamptonshire | 71.00 | 100 | 71 | B | Senior, Mens | ||
Michael Smith | EE132951 | Yorkshire | 71.00 | 100 | 71 | A | Senior, Mens | ||
Edward Waite | EE105871 | Berkshire | 71.00 | 100 | 71 | A | Veteran, Mens | ||
Kenneth Holland | EE19772 | Staffordshire | 71.00 | 100 | 71 | A | Veteran, Mens | ||
Fred Burnell | EE108107 | Hertfordshire | 71.00 | 100 | 71 | A | Veteran, Mens | ||
Jake Bowling | EE122428 | Lancashire | 71.00 | 100 | 71 | A | Senior, Mens | ||
Jim McGregor | SS3667 | Unknown | 71.00 | 100 | 71 | B | Veteran, Mens | ||
Jon Hedgecock | EE116978 | Cambridgeshire | 71.00 | 100 | 71 | A | Senior, Mens | ||
Lewis Cull | EE3042 | Hampshire & IOW | 70.00 | 100 | 70 | B | Veteran, Mens | ||
Guy Watson | EE88677 | Lancashire | 70.00 | 100 | 70 | C | Veteran, Mens | ||
Tristan Hockey | EE31104 | Kent | 70.00 | 100 | 70 | A | Junior, Mens | ||
David Lidbetter | EE131705 | Somerset | 70.00 | 100 | 70 | B | Veteran, Mens | ||
Ross Nabney | EE52646 | Hampshire & IOW | 70.00 | 100 | 70 | A | Veteran, Mens | ||
John Perrin | EE114152 | Greater London | 70.00 | 100 | 70 | A | Veteran, Mens | ||
Jack Tromans | EE127824 | Staffordshire | 70.00 | 100 | 70 | A | Senior, Mens | ||
David Sheldrake | EE119244 | Suffolk | 70.00 | 100 | 70 | B | Veteran, Mens | ||
Simon Pearse | EE131683 | Greater London | 70.00 | 100 | 70 | A | Senior, Mens | ||
Peter Woodliffe-Thomas | EE129540 | Buckinghamshire | 70.00 | 100 | 70 | B | Veteran, Mens | ||
Simon Simpson | SS4251 | Unknown | 70.00 | 100 | 70 | B | Senior, Mens | ||
David Tyson | EE115461 | Cumbria | 70.00 | 100 | 70 | B | Veteran, Mens | ||
Edward Clark | EE112751 | Hertfordshire | 70.00 | 100 | 70 | B | Senior, Mens | ||
Ethan Bosse | EE137196 | Oxfordshire | 70.00 | 100 | 70 | B | Senior, Mens | ||
Max Cloarec | EE86483 | Channel Islands | 70.00 | 100 | 70 | A | Senior, Mens | ||
Robert Archibald | SS3362 | Scotland | 70.00 | 100 | 70 | B | Veteran, Mens | ||
Adrian Smith | EE124651 | Sussex | 70.00 | 100 | 70 | A | Senior, Mens | ||
Nigel Jeffery | EE133640 | Hertfordshire | 69.00 | 100 | 69 | B | Veteran, Mens | ||
Roger Eley | EE100448 | Cornwall | 69.00 | 100 | 69 | B | Veteran, Mens | ||
Colin Penter | EE120528 | Cornwall | 69.00 | 100 | 69 | A | Veteran, Mens | ||
Robert Newsham | EE1947 | Cheshire | 69.00 | 100 | 69 | C | Veteran, Mens | ||
Stephen Williams | EE130621 | Cornwall | 69.00 | 100 | 69 | A | Veteran, Mens | ||
Chris Morgan | EE61 | Hampshire & IOW | 69.00 | 100 | 69 | A | Senior, Mens | ||
Glenn Lewis | EE122476 | Bedfordshire | 69.00 | 100 | 69 | B | Senior, Mens | ||
John Haygreen | EE52037 | Somerset | 68.00 | 100 | 68 | A | Veteran, Mens | ||
Jennie Cartwright | EE121940 | Isle Of Wight | 68.00 | 100 | 68 | A | Senior, Ladies | ||
Gary Moore | EE107618 | Buckinghamshire | 68.00 | 100 | 68 | B | Veteran, Mens | ||
Andrew Froud | EE112554 | Dorset | 68.00 | 100 | 68 | A | Senior, Mens | ||
George Thomas | EE138707 | Hereford & Worcester | 68.00 | 100 | 68 | A | Senior, Mens | ||
Ricardo Sloley | EE124853 | Essex | 68.00 | 100 | 68 | B | Veteran, Mens | ||
Matthew Darragh | EE132303 | Durham | 68.00 | 100 | 68 | A | Senior, Mens | ||
Philip Moss | EE70096 | Suffolk | 68.00 | 100 | 68 | A | Veteran, Mens | ||
Andy Griffin | EE124708 | Hereford & Worcester | 68.00 | 100 | 68 | A | Veteran, Mens | ||
Thomas Shirra | SS6226 | Scotland | 68.00 | 100 | 68 | B | Veteran, Mens | ||
Andy Seaman | EE102937 | Berkshire | 68.00 | 100 | 68 | AA | Veteran, Mens | ||
William Pennington | EE31259 | Lancashire | 67.00 | 100 | 67 | B | Veteran, Mens | ||
Anthony Hoskins | EE89013 | Greater London | 67.00 | 100 | 67 | A | Senior, Mens | ||
Laurent Fava | EE138552 | Rest Of World | 67.00 | 100 | 67 | C | Senior, Mens | ||
Max Daniel | EE130607 | Essex | 67.00 | 100 | 67 | B | Senior, Mens | ||
Gary Tromans | EE127823 | Staffordshire | 67.00 | 100 | 67 | B | Senior, Mens | ||
Antony Hawkins | EE130326 | Warwickshire | 67.00 | 100 | 67 | B | Senior, Mens | ||
Robert Kersey | EE133146 | Buckinghamshire | 67.00 | 100 | 67 | C | Senior, Mens | ||
Jacqueline Baker | EE132152 | Buckinghamshire | 67.00 | 100 | 67 | C | Senior, Ladies | ||
Ian Jago | EE95773 | Cornwall | 67.00 | 100 | 67 | A | Senior, Mens | ||
Mark Love | SS6383 | Scotland | 67.00 | 100 | 67 | C | Senior, Mens | ||
Tanya Faulds | EE1436 | Hampshire & IOW | 66.00 | 100 | 66 | A | Senior, Ladies | ||
Chris Durkin | EE131952 | Cornwall | 66.00 | 100 | 66 | A | Veteran, Mens | ||
Neil Bestwick | EE127413 | Derbyshire | 66.00 | 100 | 66 | B | Senior, Mens | ||
Roy Jones | EE31122 | Shropshire | 66.00 | 100 | 66 | A | Veteran, Mens | ||
Kerry Oakley | EE124597 | Cheshire | 66.00 | 100 | 66 | A | Senior, Ladies | ||
Eamon Kelly | EE126927 | Dorset | 66.00 | 100 | 66 | A | Veteran, Mens | ||
Colin Burrows | EE122607 | Greater London | 66.00 | 100 | 66 | A | Veteran, Mens | ||
Derek Cardwell | SS6100 | Scotland | 66.00 | 100 | 66 | C | Senior, Mens | ||
Bjorn Hildonen | EE118860 | Rest Of World | 65.00 | 100 | 65 | C | Senior, Mens | ||
John Cooke | EE121663 | Durham | 65.00 | 100 | 65 | A | Senior, Mens | ||
Neil Peppiatt | EE112867 | Surrey | 65.00 | 100 | 65 | B | Veteran, Mens | ||
Mark Hudson | EE129268 | Sussex | 65.00 | 100 | 65 | B | Veteran, Mens | ||
Frank Birch | EE40519 | Essex | 65.00 | 100 | 65 | C | Veteran, Mens | ||
Keith Spear | EE93940 | Cornwall | 65.00 | 100 | 65 | A | Veteran, Mens | ||
Daniel King | EE135536 | Kent | 65.00 | 100 | 65 | B | Junior, Mens | ||
Kevin Fallon | EE129518 | Eire | 65.00 | 100 | 65 | B | Senior, Mens | ||
Charlie Avery | EE28464 | Devon | 64.00 | 100 | 64 | A | Veteran, Mens | ||
David Fisher | EE124569 | Devon | 64.00 | 100 | 64 | B | Senior, Mens | ||
Luke Maud | EE135138 | Northamptonshire | 64.00 | 100 | 64 | B | Senior, Mens | ||
Mr AR Hawkins | EE64712 | Sussex | 63.00 | 100 | 63 | B | Veteran, Mens | ||
Jane Bennett | EE1969 | Greater London | 63.00 | 100 | 63 | B | Senior, Ladies | ||
Stephen Holt | EE127339 | Yorkshire | 63.00 | 100 | 63 | B | Veteran, Mens | ||
Keith Walker | EE98598 | Cornwall | 63.00 | 100 | 63 | B | Veteran, Mens | ||
Gavin Smith | SS6093 | Scotland | 63.00 | 100 | 63 | C | Senior, Mens | ||
John Spafford | EE101014 | Greater London | 63.00 | 100 | 63 | B | Veteran, Mens | ||
Andrew Opie | EE137804 | Rest Of World | 62.00 | 100 | 62 | C | Senior, Mens | ||
Nick Adams | EE20468 | Essex | 62.00 | 100 | 62 | B | Senior, Mens | ||
Keith Cooper | EE115955 | Suffolk | 62.00 | 100 | 62 | C | Veteran, Mens | ||
Dougie Boyd | EE48579 | Scotland | 62.00 | 100 | 62 | B | Veteran, Mens | ||
Keith Grantham | EE45557 | Berkshire | 62.00 | 100 | 62 | B | Veteran, Mens | ||
James Askew | EE129362 | Isle Of Wight | 62.00 | 100 | 62 | C | Senior, Mens | ||
Robert Dawson | EE124977 | Hampshire & IOW | 61.00 | 100 | 61 | A | Senior, Mens | ||
Anthony Gibbs | EE135628 | Isle Of Man | 61.00 | 100 | 61 | C | Senior, Mens | ||
Trevor Wilson | EE82738 | Northern Ireland | 61.00 | 100 | 61 | C | Veteran, Mens | ||
Janet Galland | EE118452 | Berkshire | 61.00 | 100 | 61 | B | Veteran, Ladies | ||
Mark Piercy | EE133500 | Northamptonshire | 61.00 | 100 | 61 | C | Senior, Mens | ||
Harry Piercy | EE133480 | Northamptonshire | 61.00 | 100 | 61 | C | Junior, Mens | ||
Robert Francis | EE90499 | Bedfordshire | 61.00 | 100 | 61 | C | Veteran, Mens | ||
Samuel Tyson | EE136502 | Cumbria | 61.00 | 100 | 61 | Senior, Mens | |||
Ian Jones | EE120269 | Warwickshire | 61.00 | 100 | 61 | A | Senior, Mens | ||
Colin Jago | EE65565 | Cornwall | 60.00 | 100 | 60 | A | Veteran, Mens | ||
Graham Smith | EE131804 | Berkshire | 60.00 | 100 | 60 | A | Senior, Mens | ||
Jim Grant | EE90057 | Cambridgeshire | 60.00 | 100 | 60 | C | Veteran, Mens | ||
Mark Taylor | EE125123 | Dorset | 60.00 | 100 | 60 | B | Senior, Mens | ||
Nick Burns | EE137523 | Gloucestershire | 60.00 | 100 | 60 | C | Senior, Mens | ||
Laurie Cookson | EE117253 | Northamptonshire | 60.00 | 100 | 60 | B | Veteran, Mens | ||
Phil Sabin | EE102451 | Suffolk | 60.00 | 100 | 60 | C | Veteran, Mens | ||
Jon Pittard | EE119781 | Wiltshire | 60.00 | 100 | 60 | C | Senior, Mens | ||
Gary Fisher | EE130793 | Lincolnshire | 60.00 | 100 | 60 | B | Senior, Mens | ||
Spencer Collingwood | EE129050 | Essex | 60.00 | 100 | 60 | B | Senior, Mens | ||
Paul Griffin | EE87023 | Berkshire | 60.00 | 100 | 60 | B | Veteran, Mens | ||
Peter Humphreys | WW1858 | Wales (WW) | 60.00 | 100 | 60 | AA | Senior, Mens | ||
Angela Marris | EE28134 | Sussex | 59.00 | 100 | 59 | C | Veteran, Ladies | ||
Nicholas Mihailovits | IM142 | Isle Of Man (IM) | 59.00 | 100 | 59 | C | Veteran, Mens | ||
John Jones | EE68057 | Cheshire | 59.00 | 100 | 59 | C | Veteran, Mens | ||
Ben Malecki | EE17439 | Gloucestershire | 59.00 | 100 | 59 | B | Veteran, Mens | ||
Natasha Vadasz | EE105601 | Surrey | 59.00 | 100 | 59 | B | Senior, Ladies | ||
Graham Ferguson | EE65968 | Oxfordshire | 58.00 | 100 | 58 | AA | Veteran, Mens | ||
Jane King | EE83967 | Hampshire & IOW | 58.00 | 100 | 58 | C | Veteran, Ladies | ||
Keith Wood | EE73032 | Derbyshire | 58.00 | 100 | 58 | B | Veteran, Mens | ||
James Pengilley | EE130129 | Hampshire & IOW | 57.00 | 100 | 57 | C | Senior, Mens | ||
Suzanne Curtis | EE104452 | Berkshire | 57.00 | 100 | 57 | C | Veteran, Ladies | ||
Paul Payne | EE108770 | Essex | 56.00 | 100 | 56 | B | Veteran, Mens | ||
Michael McCullagh | EE115421 | Northern Ireland | 56.00 | 100 | 56 | C | Veteran, Mens | ||
Rob Middleton | EE139411 | Suffolk | 56.00 | 100 | 56 | Senior, Mens | |||
Finley Cloarec | EE130216 | Channel Islands | 56.00 | 100 | 56 | C | Senior, Mens | ||
Ian Gander | EE108297 | Essex | 56.00 | 100 | 56 | B | Senior, Mens | ||
Jackie Vines | EE114087 | Buckinghamshire | 55.00 | 100 | 55 | C | Veteran, Ladies | ||
Richard Hill | EE127486 | Gloucestershire | 55.00 | 100 | 55 | C | Senior, Mens | ||
Guy Rudd | EE133800 | Greater London | 55.00 | 100 | 55 | B | Senior, Mens | ||
Michael Page | EE122682 | Suffolk | 55.00 | 100 | 55 | B | Veteran, Mens | ||
Steve Page | EE129680 | Bedfordshire | 54.00 | 100 | 54 | C | Senior, Mens | ||
Drew Archer | EE90323 | Buckinghamshire | 54.00 | 100 | 54 | B | Senior, Mens | ||
Leigh Houlgrave | EE74064 | Hampshire & IOW | 54.00 | 100 | 54 | A | Veteran, Mens | ||
Lauren Goodman | EE135148 | Hampshire & IOW | 53.00 | 100 | 53 | C | Senior, Ladies | ||
