²ÝÝ®app

Scores

English Sporting at E.J.Churchill Group Ltd

Sunday 1st July 2018 (Issue 55)

200 ESP REG Day 6 of 6

200 ESP REG Day 6 of 6

Total number of scores: 897

Richard Bunning EE84951 Norfolk 92.50 200 185 AAA Senior, Mens
Mark Winser EE99970 Yorkshire 92.50 200 185 AAA Senior, Mens
Sam Green EE105770 Norfolk 90.50 200 181 AAA Senior, Mens
Shaun Stacey EE63158 Somerset 90.50 200 181 AAA Senior, Mens
John Newman EE103026 Norfolk 89.50 200 179 AA Senior, Mens
Christopher Daniels EE96738 Staffordshire 89.50 200 179 AAA Senior, Mens
Phil Gray EE103289 Cambridgeshire 89.50 200 179 AAA Senior, Mens
Paul Thomas EE113492 Dorset 89.00 200 178 AAA Senior, Mens
Aaron Harvey EE125785 Suffolk 89.00 200 178 AAA Senior, Mens
John Lee EE95608 Lincolnshire 89.00 200 178 AAA Senior, Mens
Martin Myers EE88811 Wales 89.00 200 178 AAA Senior, Mens
Ryan Sperling EE106006 Warwickshire 89.00 200 178 AAA Senior, Mens
Henry Arnold EE72679 Kent 88.00 200 176 AAA Senior, Mens
Sean Ponting EE51931 Gloucestershire 88.00 200 176 AAA Senior, Mens
Steven Trout EE129234 Devon 87.50 200 175 AAA Senior, Mens
Edward Solomons EE95931 Leicestershire 87.50 200 175 AA Senior, Mens
Andrew Calvert EE105861 Durham 87.00 200 174 AA Senior, Mens
Robert Wise EE42914 Gloucestershire 87.00 200 174 AAA Senior, Mens
James Attwood EE107759 Kent 87.00 200 174 AAA Senior, Mens
Henry Collins EE120798 Northamptonshire 87.00 200 174 AAA Senior, Mens
William Baughan EE128828 Buckinghamshire 87.00 200 174 AAA Senior, Mens
Guy Franklin EE99866 Sussex 87.00 200 174 AAA Senior, Mens
Phil Smith EE26380 Hereford & Worcester 87.00 200 174 AAA Veteran, Mens
Neil Lockton EE98171 Hampshire & IOW 86.50 200 173 AA Senior, Mens
Richard Faulds EE187 Hampshire & IOW 86.50 200 173 AAA Senior, Mens
Paul Simpson EE67907 Suffolk 86.50 200 173 AAA Senior, Mens
Toby Reed EE112174 Leicestershire 86.50 200 173 AAA Senior, Mens
Joshua Bridges EE122460 Lancashire 86.50 200 173 AAA Senior, Mens
Jake Moore EE120309 Norfolk 86.00 200 172 AAA Senior, Mens
Graham Stirzaker EE1952 Lancashire 86.00 200 172 AAA Veteran, Mens
Stuart Donaldson SS4553 Scotland 86.00 200 172 AA Senior, Mens
Kevin Howland EE36413 Kent 86.00 200 172 AAA Veteran, Mens
Richard King EE24962 Dorset 85.50 200 171 AAA Senior, Mens
Paul Batchelor EE108791 Warwickshire 85.50 200 171 AAA Senior, Mens
Paul Lovick EE87112 Hertfordshire 85.50 200 171 AAA Veteran, Mens
Andy Moon EE38554 Devon 85.00 200 170 AAA Veteran, Mens
Kim Wan EE1010 Northamptonshire 85.00 200 170 AA Senior, Mens
Jo Smith EE45277 Northamptonshire 85.00 200 170 AAA Senior, Mens
Nigel Hart WW635 Wales (WW) 85.00 200 170 AAA Veteran, Mens
Marc Ivey EE98457 Warwickshire 85.00 200 170 AAA Senior, Mens
Ricky Mcarthur EE126852 Buckinghamshire 85.00 200 170 B Senior, Mens
Andrew Jude EE99947 Suffolk 85.00 200 170 AA Senior, Mens
Owen Jones WW832 Wales (WW) 85.00 200 170 AAA Senior, Mens
Clive Scase EE122193 Essex 84.50 200 169 AA Senior, Mens
Chris Childerhouse EE96439 Berkshire 84.50 200 169 AAA Senior, Mens
Jack Lovick EE110965 Hertfordshire 84.50 200 169 AAA Senior, Mens
Stuart Clarke EE27222 Essex 84.50 200 169 AAA Veteran, Mens
Andrew White WW1067 Wales (WW) 84.50 200 169 AAA Senior, Mens
Simon Fenner EE19111 Sussex 84.50 200 169 AAA Senior, Mens
Richard Arbon EE124498 Hertfordshire 84.50 200 169 AA Veteran, Mens
Phil Rowbottom EE48710 Yorkshire 84.50 200 169 AA Veteran, Mens
Mark Marshall EE42471 Buckinghamshire 84.50 200 169 AAA Veteran, Mens
Ricky Draper EE126584 Buckinghamshire 84.00 200 168 AAA Senior, Mens
Timothy Simmons EE94815 Staffordshire 84.00 200 168 AAA Senior, Mens
Stephen Williams EE19336 Staffordshire 84.00 200 168 AA Veteran, Mens
Stuart Rudling EE72281 Dorset 84.00 200 168 AAA Senior, Mens
David Gooding EE96459 Norfolk 84.00 200 168 AAA Senior, Mens
Tom McGregor EE123850 Suffolk 84.00 200 168 AAA Senior, Mens
Robert Palmer EE27697 Warwickshire 84.00 200 168 AAA Veteran, Mens
Matt Hance EE91416 Oxfordshire 83.50 200 167 AAA Senior, Mens
Nick Hendrick EE86476 Derbyshire 83.50 200 167 AAA Senior, Mens
Carl Bloxham EE9435 Warwickshire 83.50 200 167 AAA Veteran, Mens
Taylor Hedgecock EE116977 Cambridgeshire 83.50 200 167 AA Senior, Mens
Peter Goldsmith EE131721 Sussex 83.50 200 167 AAA Senior, Mens
Samuel Usher EE129712 Avon 83.50 200 167 AAA Senior, Mens
Martin Doughty EE25609 Nottinghamshire 83.50 200 167 AAA Veteran, Mens
Adam Curtis EE68653 Leicestershire 83.50 200 167 AA Senior, Mens
Joshua Brown EE128224 Wiltshire 83.00 200 166 AA Senior, Mens
Roy Cherry EE35373 Oxfordshire 83.00 200 166 AAA Senior, Mens
Charlie Harrison EE133579 Warwickshire 83.00 200 166 AA Senior, Mens
Mike Jones WW2371 Wales (WW) 83.00 200 166 AA Senior, Mens
Joshua Keeble WW2370 Wales (WW) 83.00 200 166 AAA Senior, Mens
Lee Newman EE99993 Gloucestershire 83.00 200 166 AA Veteran, Mens
Julian Morris EE113122 Hereford & Worcester 83.00 200 166 AAA Senior, Mens
Julian Freeman EE86511 Oxfordshire 83.00 200 166 AAA Senior, Mens
Jason Turner EE72936 Devon 83.00 200 166 AA Senior, Mens
Ian Baldwin EE50036 Somerset 82.50 200 165 AA Veteran, Mens
Peter Jarvis EE83557 Suffolk 82.50 200 165 AA Veteran, Mens
Martin Elworthy EE32151 Cornwall 82.50 200 165 AAA Senior, Mens
Paul Foster EE18214 Yorkshire 82.50 200 165 AAA Senior, Mens
Scott Barnett EE87191 Cheshire 82.50 200 165 AAA Senior, Mens
Colin Dunne EE138204 Eire 82.50 200 165 Senior, Mens
Colin Waite EE98292 Oxfordshire 82.50 200 165 AAA Senior, Mens
Jonathan Kendall WW1997 Wales (WW) 82.50 200 165 AAA Senior, Mens
Mark Bowes EE109720 Cambridgeshire 82.50 200 165 AA Veteran, Mens
Karl Hagan EE93896 Norfolk 82.00 200 164 AA Senior, Mens
Paul Poulter EE120868 Surrey 82.00 200 164 AA Senior, Mens
Richard Hughes WW574 Wales (WW) 82.00 200 164 AAA Senior, Mens
Chris Biddlecombe EE94278 Gloucestershire 82.00 200 164 AAA Senior, Mens
Paul Cooper EE106295 Northamptonshire 82.00 200 164 AA Veteran, Mens
Steven Randles EE124877 Cheshire 81.50 200 163 AA Senior, Mens
Glen Spalding EE107153 Cambridgeshire 81.50 200 163 AA Senior, Mens
Martin Papworth EE37316 Hertfordshire 81.50 200 163 AAA Veteran, Mens
Steven Thexton EE70470 Cambridgeshire 81.50 200 163 A Senior, Mens
Christopher Smith EE103091 Surrey 81.50 200 163 AA Veteran, Mens
Lindsay Gordon SS4841 Unknown 81.50 200 163 AA Senior, Mens
Andy Armstrong EE67654 Derbyshire 81.50 200 163 AA Veteran, Mens
Chris Baker EE89641 Suffolk 81.50 200 163 AA Veteran, Mens
Richard Wyatt EE105404 Berkshire 81.00 200 162 AAA Senior, Mens
Steve Clark EE105239 Sussex 81.00 200 162 AAA Senior, Mens
Brett Davies EE106094 Cheshire 81.00 200 162 AAA Senior, Mens
Christopher Smith EE90575 Norfolk 81.00 200 162 A Senior, Mens
Dorian Evans EE137822 Wales 81.00 200 162 AAA Senior, Mens
Ian Smith SS4550 Unknown 81.00 200 162 AAA Senior, Mens
Carson Revell EE83083 Norfolk 81.00 200 162 AAA Senior, Mens
Philip Bailey EE107869 Staffordshire 81.00 200 162 AA Senior, Mens
Carl Vickers EE43770 Cheshire 81.00 200 162 AA Senior, Mens
David Kempley EE87054 Yorkshire 80.50 200 161 AAA Veteran, Mens
Jon Webb EE67225 Kent 80.50 200 161 AA Senior, Mens
Steve Whitelock EE27981 Bedfordshire 80.50 200 161 AAA Senior, Mens
Wayne Reeve EE116525 Cambridgeshire 80.50 200 161 AA Senior, Mens
Kevin Johnston EE99950 Sussex 80.50 200 161 AA Senior, Mens
Mark Webster EE71646 Yorkshire 80.50 200 161 AAA Senior, Mens
Jamie Gutteridge EE121559 Buckinghamshire 80.50 200 161 AAA Senior, Mens
Tom Oldham EE115223 Cumbria 80.50 200 161 AA Senior, Mens
Duane Morley EE27871 Norfolk 80.50 200 161 AAA Veteran, Mens
Kevin Childs EE36385 Gloucestershire 80.50 200 161 AA Veteran, Mens
Tim Fenner EE25004 Sussex 80.50 200 161 A Senior, Mens
Adam Rowe EE105303 Cornwall 80.50 200 161 A Senior, Mens
Stuart Lodge EE95782 Essex 80.50 200 161 AAA Senior, Mens
Brett Winstanley EE99343 Lancashire 80.50 200 161 AAA Senior, Mens
Kevin Young EE119987 Wiltshire 80.00 200 160 AA Senior, Mens
Paul Gillett EE32159 Berkshire 80.00 200 160 AA Senior, Mens
Andrew Clifton EE73876 Bedfordshire 80.00 200 160 A Senior, Mens
Roger Deacon EE88852 Hampshire & IOW 80.00 200 160 AA Senior, Mens
Stephen Leonard EE90948 Bedfordshire 80.00 200 160 AA Veteran, Mens
Kelvin Walsh EE66028 Cornwall 80.00 200 160 AAA Senior, Mens
Raymond Webb WW165 Wales (WW) 80.00 200 160 AA Veteran, Mens
Gugsy Ahmed EE96054 Yorkshire 80.00 200 160 A Senior, Mens
James Pile EE108590 Norfolk 80.00 200 160 AA Senior, Mens
Stuart Smith EE291 Suffolk 80.00 200 160 AAA Senior, Mens
Dave Carrie EE81097 Yorkshire 79.50 200 159 AAA Veteran, Mens
Nick Carter EE120341 Surrey 79.50 200 159 AA Senior, Mens
John Pool EE66957 Somerset 79.50 200 159 AA Veteran, Mens
Mark Goddard EE52842 Norfolk 79.50 200 159 AAA Senior, Mens
Hannah Gibson EE108958 Sussex 79.50 200 159 A Senior, Ladies
Peter Cairney SS4599 Scotland 79.50 200 159 AAA Veteran, Mens
Nicholas Portlock EE100978 Gloucestershire 79.50 200 159 AAA Senior, Mens
John Bidwell EE5719 Suffolk 79.50 200 159 AA Veteran, Mens
Timothy Webster EE107539 Yorkshire 79.50 200 159 AAA Senior, Mens
Steve Cox EE35370 Oxfordshire 79.50 200 159 AAA Senior, Mens
Andrew Gibbs EE82084 Suffolk 79.50 200 159 A Senior, Mens
Ronald King EE83966 Hampshire & IOW 79.50 200 159 AA Veteran, Mens
Steven Whitwell EE26025 Cambridgeshire 79.50 200 159 AA Veteran, Mens
James Bradley-Day EE127052 Kent 79.00 200 158 AAA Senior, Mens
Louis Mondesir EE113633 Greater London 79.00 200 158 AA Senior, Mens
Anthony Dean EE12923 Cheshire 79.00 200 158 AAA Veteran, Mens
Mark Stevenson EE85061 Cambridgeshire 79.00 200 158 AAA Senior, Mens
Andrew Price EE122827 Staffordshire 79.00 200 158 AA Veteran, Mens
Michael Hibbert EE126348 Greater London 79.00 200 158 AAA Senior, Mens
Stephen Whinnett EE96499 Bedfordshire 79.00 200 158 A Senior, Mens
Nick Harrison EE114845 Lancashire 79.00 200 158 AA Senior, Mens
John Stanton EE38112 Bedfordshire 79.00 200 158 AA Veteran, Mens
Jim Munday EE12393 Bedfordshire 79.00 200 158 A Veteran, Mens
John Wells EE2744 Leicestershire 79.00 200 158 AAA Veteran, Mens
Glen Moore EE103821 Bedfordshire 79.00 200 158 AAA Veteran, Mens
Thomas Heath EE131172 Yorkshire 79.00 200 158 AA Senior, Mens
Andrew Coulson EE125793 Northumberland 78.50 200 157 AAA Senior, Mens
Alex Cobb EE65796 Surrey 78.50 200 157 AAA Senior, Mens
Sean Gamblen EE115804 Hampshire & IOW 78.50 200 157 AAA Senior, Mens
Timothy Hatton EE118469 Staffordshire 78.50 200 157 A Senior, Mens
Georgia Moule EE20297 Cambridgeshire 78.50 200 157 A Senior, Ladies
Jeffrey Dix EE85315 Sussex 78.50 200 157 AA Veteran, Mens
Frederick Calton EE127715 Suffolk 78.50 200 157 A Senior, Mens
Marcus Walker EE40633 Buckinghamshire 78.50 200 157 AA Veteran, Mens
Dan Bishop EE83702 Isle Of Wight 78.50 200 157 AA Senior, Mens
Fred Townsend EE93880 Oxfordshire 78.50 200 157 AA Veteran, Mens
Robert Evans WW567 Wales (WW) 78.50 200 157 AA Senior, Mens
Egis Petrauskas EE131504 Hampshire & IOW 78.50 200 157 A Senior, Mens
Cheryl Hall EE103805 Oxfordshire 78.00 200 156 AAA Senior, Ladies
Mike Bartlett EE124451 Oxfordshire 78.00 200 156 AA Senior, Mens
Michael Booth EE129952 Yorkshire 78.00 200 156 AA Senior, Mens
Peter Houghton EE7777 Wiltshire 78.00 200 156 AA Senior, Mens
Nicholas Rees EE111041 Hereford & Worcester 78.00 200 156 AA Veteran, Mens
Brody Woollard EE123128 Warwickshire 78.00 200 156 AA Senior, Mens
Ben Thorrold EE101497 Suffolk 78.00 200 156 AAA Senior, Mens
Mark Gower EE100883 Hampshire & IOW 78.00 200 156 A Veteran, Mens
Louis Hayter EE125991 Oxfordshire 78.00 200 156 AA Senior, Mens
Ian Piggott EE108284 Hertfordshire 78.00 200 156 A Senior, Mens
Steve Lovatt EE105738 Gloucestershire 78.00 200 156 AAA Senior, Mens
Kevin Norfolk EE113412 Essex 77.50 200 155 AA Veteran, Mens
Robert Allen EE120278 Cambridgeshire 77.50 200 155 A Senior, Mens
Stephen Nutbeam EE47665 Hereford & Worcester 77.50 200 155 AAA Veteran, Mens
Mark Cobbold EE106004 Norfolk 77.50 200 155 AA Senior, Mens
Stephen Amies EE128781 Norfolk 77.50 200 155 A Senior, Mens
Joshua Bennion EE134349 Staffordshire 77.50 200 155 AA Senior, Mens
Peter Humphreys WW1858 Wales (WW) 77.50 200 155 AA Senior, Mens
Michael Neate EE21303 Wiltshire 77.50 200 155 A Senior, Mens
David Fenner EE15838 Sussex 77.50 200 155 A Veteran, Mens
Steven Smith EE107751 Northamptonshire 77.50 200 155 AA Senior, Mens
Henry Young EE125916 Oxfordshire 77.50 200 155 AAA Senior, Mens
Kevin Clarke EE117549 Lancashire 77.50 200 155 AA Senior, Mens
Don Brunt EE109179 Somerset 77.50 200 155 A Senior, Mens
David Heath EE111685 Leicestershire 77.50 200 155 A Veteran, Mens
Gareth Griffiths WW1536 Wales (WW) 77.50 200 155 A Senior, Mens
Derek Ponting EE102125 Wiltshire 77.50 200 155 AA Senior, Mens
Tim Thornett EE92796 Oxfordshire 77.50 200 155 AA Veteran, Mens
Robert Eggins EE112913 Somerset 77.00 200 154 A Veteran, Mens
Mark Fisher EE127612 Derbyshire 77.00 200 154 AA Senior, Mens
Rebecca McKenzie EE112575 Nottinghamshire 77.00 200 154 A Senior, Ladies
Emma Stacey EE125027 Somerset 77.00 200 154 A Senior, Ladies
Keith Roe EE17045 Derbyshire 77.00 200 154 AA Veteran, Mens
Daniel Morgan WW1924 Wales (WW) 77.00 200 154 AA Senior, Mens
Lewis Greenhowe SS4955 Unknown 77.00 200 154 AA Senior, Mens
Mark Webster EE126536 Warwickshire 77.00 200 154 A Senior, Mens
David Morgan EE86740 Northamptonshire 77.00 200 154 AA Senior, Mens
Andrew Coppen EE89291 Suffolk 77.00 200 154 A Senior, Mens
Chris Sumner EE88963 Northamptonshire 77.00 200 154 AA Senior, Mens
Phil Easeman EE91579 Buckinghamshire 76.50 200 153 AAA Senior, Mens
Jaymie Sole EE127262 Kent 76.50 200 153 AA Senior, Mens
Paul Ibbotson EE115332 Lancashire 76.50 200 153 AA Senior, Mens
Luke Riddington EE28525 Essex 76.50 200 153 AA Veteran, Mens
Charlie Soanes EE127102 Norfolk 76.50 200 153 A Senior, Mens
Colin Will SS993 Scotland 76.50 200 153 AAA Senior, Mens
Mike Harding WW449 Wales (WW) 76.50 200 153 AA Veteran, Mens
Glenn Hunt EE56372 Yorkshire 76.50 200 153 AA Veteran, Mens
Chris Thomas EE104136 Somerset 76.50 200 153 AA Senior, Mens
Jeremy Baker EE125565 Northamptonshire 76.50 200 153 AA Senior, Mens
Adrian Johnson EE110744 Gloucestershire 76.50 200 153 AAA Veteran, Mens
Tim Couzens EE106706 Lincolnshire 76.50 200 153 AA Veteran, Mens
Neil Faulkner EE37127 Northamptonshire 76.50 200 153 AA Veteran, Mens
Ross Straker EE80861 Kent 76.50 200 153 AAA Senior, Mens
Alan Bullock EE31005 Avon 76.50 200 153 AA Veteran, Mens
Robin Heal EE27470 Avon 76.50 200 153 A Veteran, Mens
Kenneth Bennett EE67499 Sussex 76.50 200 153 AA Veteran, Mens
Shaun Bulcock EE109944 Lancashire 76.00 200 152 AA Senior, Mens
Matt Peddle EE125843 Kent 76.00 200 152 AA Senior, Mens
Argun Ismet EE116300 Berkshire 76.00 200 152 AAA Senior, Mens
Jeremy Preece WW769 Wales (WW) 76.00 200 152 A Veteran, Mens
Sam King EE83204 Essex 76.00 200 152 A Veteran, Mens
Stephen Williams EE130621 Cornwall 76.00 200 152 A Veteran, Mens
John Garside EE115895 Durham 76.00 200 152 A Senior, Mens
Kevin Jobling EE10320 Yorkshire 76.00 200 152 AA Veteran, Mens
Jake Bowling EE122428 Lancashire 76.00 200 152 A Senior, Mens
Andy Seaman EE102937 Berkshire 76.00 200 152 AA Veteran, Mens
Joe Hemmings EE133169 Avon 76.00 200 152 AA Senior, Mens
James Morgan WW2712 Wales (WW) 76.00 200 152 B Senior, Mens
Thomas Carmichael SS3929 Scotland 76.00 200 152 A Veteran, Mens
Grant Pendleton WW377 Wales (WW) 76.00 200 152 AA Senior, Mens
Will Fenner EE128120 Sussex 76.00 200 152 AA Senior, Mens
Darren Stanford EE132642 Cambridgeshire 76.00 200 152 A Senior, Mens
Paul Heywood EE126744 Wales 76.00 200 152 AA Veteran, Mens
Jonathan Buckenham EE67482 Suffolk 76.00 200 152 A Senior, Mens
Tomas Bradley EE106960 Oxfordshire 76.00 200 152 A Senior, Mens
William Reeve EE125012 Norfolk 76.00 200 152 A Senior, Mens
Andrew Beamish EE30677 Nottinghamshire 75.50 200 151 A Senior, Mens
Paul Finney EE129151 Surrey 75.50 200 151 A Veteran, Mens
Ronnie Green EE123409 Kent 75.50 200 151 AA Senior, Mens
Charlie Stewart-Wood EE134836 Oxfordshire 75.50 200 151 AA Senior, Mens
Adrian Pope EE108278 Warwickshire 75.50 200 151 AA Senior, Mens
Michael Parsons EE115252 Leicestershire 75.50 200 151 A Veteran, Mens
Janine White WW1638 Wales (WW) 75.50 200 151 A Senior, Ladies
Paul Dobson EE116798 Lincolnshire 75.50 200 151 A Senior, Mens
Paul Brewster EE120610 Essex 75.50 200 151 A Senior, Mens
Pet Easton EE97549 Oxfordshire 75.50 200 151 A Senior, Ladies
Adam Cocker EE131815 Essex 75.50 200 151 AA Senior, Mens
David Ferriman EE120545 Bedfordshire 75.50 200 151 AA Senior, Mens
Brent Woodard EE123975 Staffordshire 75.50 200 151 AA Senior, Mens
Jamie Brightman EE43085 Kent 75.50 200 151 AAA Senior, Mens
Glenn Halls EE131300 Norfolk 75.50 200 151 C Senior, Mens
Russell Mason EE112735 Leicestershire 75.50 200 151 A Senior, Mens
Daniel Kidner SS4738 Unknown 75.50 200 151 A Senior, Mens
Tim King EE87795 Sussex 75.00 200 150 B Veteran, Mens
Andrew Swaine EE121649 Nottinghamshire 75.00 200 150 A Senior, Mens
Edward Murrell EE104712 Suffolk 75.00 200 150 AA Senior, Mens
Mike Williams EE100503 Avon 75.00 200 150 A Senior, Mens
Andrew Roe EE55114 Derbyshire 75.00 200 150 AA Veteran, Mens
Ian Jago EE95773 Cornwall 75.00 200 150 A Senior, Mens
Michael Pennington EE70885 Lancashire 75.00 200 150 AAA Senior, Mens
Guy Robinson EE133084 Cheshire 75.00 200 150 AA Veteran, Mens
Jack Greenleaf EE107574 Essex 75.00 200 150 A Senior, Mens
Julian Williams EE132693 Northamptonshire 75.00 200 150 A Veteran, Mens
Alec Morris EE108124 Hampshire & IOW 75.00 200 150 A Veteran, Mens
Nicola Gryspeerdt EE114223 Berkshire 75.00 200 150 A Senior, Ladies
Adrian Smith EE124651 Sussex 75.00 200 150 A Senior, Mens
Stuart Burgess EE119150 Shropshire 74.50 200 149 AA Veteran, Mens
Tracey Riddington EE29130 Essex 74.50 200 149 B Ladies
David Mennie EE113616 Cambridgeshire 74.50 200 149 A Senior, Mens
Will Thatcher EE19567 Wiltshire 74.50 200 149 AA Veteran, Mens
Trevor Bell EE42374 Hampshire & IOW 74.50 200 149 A Veteran, Mens
Alfie Hannah EE120562 Essex 74.50 200 149 A Senior, Mens
Mark Oakley EE124615 Cheshire 74.50 200 149 AA Senior, Mens
Bert Mason EE85486 Bedfordshire 74.50 200 149 A Veteran, Mens
Glenn Thompson EE109037 Northamptonshire 74.50 200 149 A Senior, Mens
Stuart Clarke EE100572 Bedfordshire 74.50 200 149 A Senior, Mens
Sean Smith EE131387 Sussex 74.50 200 149 A Senior, Mens
Jordan O'Donnell EE130298 Hampshire & IOW 74.50 200 149 A Senior, Mens
Robert Calton EE22428 Suffolk 74.50 200 149 A Senior, Mens
Robert Clarkson EE29387 Yorkshire 74.50 200 149 B Veteran, Mens
Doug Thompson EE125619 Buckinghamshire 74.50 200 149 AA Senior, Mens
Kevin Cummins EE128615 Hampshire & IOW 74.00 200 148 A Senior, Mens
Christopher Goodman EE109844 Berkshire 74.00 200 148 A Senior, Mens
Gavin Griffith EE122477 Bedfordshire 74.00 200 148 A Senior, Mens
James Johnston SS5337 Unknown 74.00 200 148 A Senior, Mens
Dave Hughes EE108685 Yorkshire 74.00 200 148 A Senior, Mens
Bryce Blandford-Corp EE128752 Hereford & Worcester 74.00 200 148 A Senior, Mens
Christopher Orrin EE101801 Essex 74.00 200 148 AA Senior, Mens
David Mitchell EE107193 Cornwall 74.00 200 148 A Senior, Mens
Matthew Sheppard EE99919 Northamptonshire 74.00 200 148 AA Senior, Mens
Gerry Springham EE100237 Essex 74.00 200 148 A Veteran, Mens
Martin Butcher EE128040 Staffordshire 74.00 200 148 A Senior, Mens
Huw Stephens EE126031 Wiltshire 73.50 200 147 AAA Senior, Mens
Trevor Hawkins EE72491 Lincolnshire 73.50 200 147 A Senior, Mens
Alex Smith EE127228 Suffolk 73.50 200 147 AA Senior, Mens
Trevor Francis EE88121 Yorkshire 73.50 200 147 A Veteran, Mens
William Hewland EE111458 Berkshire 73.50 200 147 AA Senior, Mens
Bryan Kinch EE114014 Wiltshire 73.50 200 147 A Veteran, Mens
Stuart Lobley EE113904 Northamptonshire 73.50 200 147 A Veteran, Mens
Karl Field EE85635 Oxfordshire 73.50 200 147 AAA Senior, Mens
Matthew Darragh EE132303 Durham 73.50 200 147 A Senior, Mens
Richard Enticknap EE121358 Hampshire & IOW 73.50 200 147 A Veteran, Mens
John Grice EE9223 Leicestershire 73.50 200 147 A Veteran, Mens
Chris Bloss EE126565 Bedfordshire 73.50 200 147 A Senior, Mens
Thomas Booth EE124132 Yorkshire 73.50 200 147 A Senior, Mens
Mark Fletcher EE110979 Wiltshire 73.50 200 147 AA Senior, Mens
John Bridges EE60537 Lancashire 73.50 200 147 A Veteran, Mens
Charles Milne EE21256 Sussex 73.50 200 147 AA Veteran, Mens
Steven Middleditch EE29570 Rest Of World 73.50 200 147 AA Veteran, Mens
Harry Lovatt EE125441 Gloucestershire 73.50 200 147 A Senior, Mens
Paul Hibbert EE49461 Surrey 73.00 200 146 AA Veteran, Mens
Tanya Faulds EE1436 Hampshire & IOW 73.00 200 146 A Senior, Ladies
Stephanie Meachen EE131966 Yorkshire 73.00 200 146 A Senior, Ladies
David Wincott EE105986 Shropshire 73.00 200 146 AAA Veteran, Mens
Brian Dunbavin EE84275 Cambridgeshire 73.00 200 146 AA Veteran, Mens
Stew Keen EE114944 Gloucestershire 73.00 200 146 AA Senior, Mens
Thomas Brown EE115433 Yorkshire 73.00 200 146 AA Senior, Mens
David Rollason EE19727 Warwickshire 73.00 200 146 AA Veteran, Mens
Lee Fisher EE133926 Kent 73.00 200 146 AA Senior, Mens
John Carlyle EE122888 Scotland 73.00 200 146 A Veteran, Mens
David Keet EE135358 Surrey 73.00 200 146 A Senior, Mens
Mark French EE136681 Norfolk 73.00 200 146 A Senior, Mens
Ivan Spencer EE35315 Hertfordshire 73.00 200 146 AA Senior, Mens
David Whieldon EE101213 Staffordshire 73.00 200 146 A Veteran, Mens
Tristan Yeomans EE114638 Derbyshire 72.50 200 145 A Senior, Mens
Nick Moss EE114600 Buckinghamshire 72.50 200 145 AA Veteran, Mens
Michael Hermitage EE110030 Suffolk 72.50 200 145 B Senior, Mens
Kerry Oakley EE124597 Cheshire 72.50 200 145 A Senior, Ladies
Rebecca Adlam WW2651 Wales (WW) 72.50 200 145 B Senior, Ladies
Philip Ash WW947 Wales (WW) 72.50 200 145 A Veteran, Mens
Sarah White EE103733 Surrey 72.50 200 145 A Senior, Ladies
Edward Wilkinson EE60680 Cheshire 72.50 200 145 A Veteran, Mens
Nigel Gilder EE74086 Essex 72.50 200 145 A Senior, Mens
Stephen Conway EE130471 Warwickshire 72.50 200 145 A Senior, Mens
Phillip Davies WW1100 Wales (WW) 72.50 200 145 A Veteran, Mens
Adrian Chapman EE101732 Essex 72.50 200 145 B Senior, Mens
Oliver Gooderham EE122920 Norfolk 72.50 200 145 AA Senior, Mens
Ben Hollamby EE108390 Kent 72.50 200 145 AAA Senior, Mens
Simon Smith EE67541 Suffolk 72.50 200 145 AA Veteran, Mens
Darren Elliott EE112700 Leicestershire 72.50 200 145 A Senior, Mens
Peter Foster EE67600 Suffolk 72.50 200 145 A Veteran, Mens
Paul Sadler EE129402 Wiltshire 72.50 200 145 A Senior, Mens
Stewart Mackay SS5312 Unknown 72.50 200 145 A Senior, Mens
Trevor Hearn EE37612 Essex 72.00 200 144 A Senior, Mens
Matthew Newman EE136147 Cambridgeshire 72.00 200 144 B Senior, Mens
Andrew Payne EE101351 Essex 72.00 200 144 A Veteran, Mens
David Rae EE96593 Yorkshire 72.00 200 144 B Veteran, Mens
Dougie Boyd EE48579 Scotland 72.00 200 144 B Veteran, Mens
David Rowe EE50832 Hampshire & IOW 72.00 200 144 A Veteran, Mens
Nigel Kent EE81785 Sussex 72.00 200 144 B Veteran, Mens
Les Sperling EE24389 Northamptonshire 72.00 200 144 AA Veteran, Mens
Peter Mylam EE28522 Cornwall 72.00 200 144 AAA Veteran, Mens
Stephen Randle EE80562 Hertfordshire 72.00 200 144 B Veteran, Mens
Alan Harris SS5395 Scotland 72.00 200 144 A Senior, Mens
Kevin Fallon EE129518 Eire 72.00 200 144 B Senior, Mens
WD Peter Rees WW1428 Wales (WW) 72.00 200 144 A Senior, Mens
Daniel Kaye EE89329 Yorkshire 72.00 200 144 A Senior, Mens
Nathan Renmant WW2711 Wales (WW) 72.00 200 144 A Senior, Mens
Robin Griffin EE134908 Wales 72.00 200 144 A Senior, Mens
John Cloak EE108167 Devon 72.00 200 144 A Veteran, Mens
Richard Ramwell EE112434 Yorkshire 72.00 200 144 A Senior, Mens
Jamie Harding EE72207 Cambridgeshire 71.50 200 143 A Veteran, Mens
