150 FSP REG FITASC UK sporting championships
Total number of scores: 88
| Nick Hendrick | EE86476 | Derbyshire | 89.33 | 150 | 134 | A | Adult, Mens | Competition | |
| Timothy Simmons | EE94815 | Staffordshire | 84.67 | 150 | 127 | A | Adult, Mens | Competition | |
| Thomas Heath | EE131172 | Yorkshire | 82.67 | 150 | 124 | A | Adult, Mens | Competition | |
| David Kidner | WW2154 | Wales (WW) | 81.33 | 150 | 122 | C | Adult, Mens | Competition | |
| Emma Stacey | EE125027 | Somerset | 80.67 | 150 | 121 | B | Adult, Ladies | Competition | |
| Mickey Rouse | EE19729 | Oxfordshire | 80.00 | 150 | 120 | A | Senior, Mens | Competition | |
| Harry Seal | EE107556 | Cambridgeshire | 79.33 | 150 | 119 | A | Adult, Mens | Competition | |
| Mark Bowes | EE109720 | Cambridgeshire | 79.33 | 150 | 119 | B | Senior, Mens | Competition | |
| Adrian Parkin-Coates | EE96891 | Yorkshire | 79.33 | 150 | 119 | A | Adult, Mens | Competition | |
| Shaun Stacey | EE63158 | Somerset | 79.33 | 150 | 119 | A | Senior, Mens | Competition | |
| Simon Davis | EE12965 | Nottinghamshire | 78.67 | 150 | 118 | B | Senior, Mens | Competition | |
| John Newman | EE103026 | Norfolk | 78.67 | 150 | 118 | A | Adult, Mens | Competition | |
| Martin Doughty | EE25609 | Nottinghamshire | 78.67 | 150 | 118 | A | Veteran, Mens | Competition | |
| Stewart Cumming | SS2961 | Scotland | 78.67 | 150 | 118 | A | Senior, Mens | Competition | |
| Christopher Smith | EE103091 | Surrey | 78.00 | 150 | 117 | B | Veteran, Mens | Competition | |
| Nicholas Rees | EE111041 | Hereford & Worcester | 78.00 | 150 | 117 | A | Senior, Mens | Competition | |
| Steven Randles | EE124877 | Cheshire | 78.00 | 150 | 117 | A | Adult, Mens | Competition | |
| Gary Taylor | EE103024 | Lincolnshire | 77.33 | 150 | 116 | B | Adult, Mens | Competition | |
| Paul Fulford | EE144350 | Yorkshire | 77.33 | 150 | 116 | B | Adult, Mens | Competition | |
| Kallum Burrell | EE139976 | Lincolnshire | 77.33 | 150 | 116 | A | Adult, Mens | Competition | |
| Mark Winser | EE99970 | Yorkshire | 77.33 | 150 | 116 | A | Adult, Mens | Competition | |
| Paul Gillett | EE32159 | Berkshire | 76.67 | 150 | 115 | A | Senior, Mens | Competition | |
| Joshua Millar | EE141988 | Northamptonshire | 76.67 | 150 | 115 | B | Adult, Mens | Competition | |
| Mark Webster | EE71646 | Yorkshire | 76.00 | 150 | 114 | A | Adult, Mens | Competition | |
| Alasdair Turnbull | SS6639 | Scotland | 76.00 | 150 | 114 | B | Junior, Mens | Competition | |
| Connor Davies | EE145276 | Hereford & Worcester | 76.00 | 150 | 114 | A | Junior, Mens | Competition | |
| Steve Whitelock | EE27981 | Buckinghamshire | 76.00 | 150 | 114 | A | Senior, Mens | Competition | |
| Benjamin Rivers | EE146449 | Wiltshire | 76.00 | 150 | 114 | B | Junior, Mens | Competition | |
| Trevor Bell | EE42374 | Hampshire & IOW | 75.33 | 150 | 113 | B | Senior, Mens | Competition | |
| Mark Allen | EE117178 | Kent | 74.67 | 150 | 112 | C | Senior, Mens | Competition | |
| Mark Webster | EE126536 | Warwickshire | 74.67 | 150 | 112 | A | Senior, Mens | Competition | |
| Rob Johnson | EE136489 | Derbyshire | 74.67 | 150 | 112 | B | Adult, Mens | Competition | |
| Kenneth Bennett | EE67499 | Sussex | 74.67 | 150 | 112 | B | Veteran, Mens | Competition | |
| Phil Rowbottom | EE48710 | Yorkshire | 73.33 | 150 | 110 | B | Senior, Mens | Competition | |
| Catherine Smalley | EE141352 | Nottinghamshire | 73.33 | 150 | 110 | C | Adult, Ladies | Competition | |
| Stephen Nutbeam | EE47665 | Hereford & Worcester | 72.67 | 150 | 109 | A | Senior, Mens | Competition | |
| Guy Watson | EE88677 | Lancashire | 72.67 | 150 | 109 | C | Senior, Mens | Competition | |
| Stephen Williams | EE19336 | Staffordshire | 72.67 | 150 | 109 | A | Veteran, Mens | Competition | |
| Paul Zaitschenko | EE107379 | Lincolnshire | 72.00 | 150 | 108 | C | Senior, Mens | Competition | |
| Christopher Little | EE19784 | Yorkshire | 72.00 | 150 | 108 | B | Senior, Mens | Competition | |
| Robert Harrison | WW2283 | Wales (WW) | 71.33 | 150 | 107 | C | Senior, Mens | Competition | |
| Barry Green | EE10612 | Buckinghamshire | 71.33 | 150 | 107 | B | Master, Mens | Competition | |
| Chris Harrison | EE128497 | Durham | 69.33 | 150 | 104 | C | Senior, Mens | Competition | |
| Edward Cleverley | EE143135 | Wiltshire | 69.33 | 150 | 104 | B | Junior, Mens | Competition | |
| Adrian Smith | EE124651 | Sussex | 69.33 | 150 | 104 | B | Adult, Mens | Competition | |
| Simon Pearse | EE131683 | Somerset | 69.33 | 150 | 104 | C | Adult, Mens | Competition | |
| Callum Noble | EE142293 | Buckinghamshire | 69.33 | 150 | 104 | C | Adult, Mens | Competition | |
| Nicholas Williamson | EE86372 | Shropshire | 68.67 | 150 | 103 | C | Master, Mens | Competition | |
| Mike Harding | WW449 | Wales (WW) | 68.67 | 150 | 103 | B | Master, Mens | Competition | |
| Iwan Evans | WW2831 | Wales (WW) | 68.67 | 150 | 103 | B | Adult, Mens | Competition | |
| Chloe Applin | EE134133 | Gloucestershire | 68.00 | 150 | 102 | C | Adult, Ladies | Competition | |
| Stewart Gordon | SS6007 | Wales | 67.33 | 150 | 101 | B | Master, Mens | Competition | |
| Sean Allison | EE149803 | Lincolnshire | 66.67 | 150 | 100 | D | Adult, Mens | Competition | |
| Glenn Hunt | EE56372 | Yorkshire | 66.67 | 150 | 100 | B | Veteran, Mens | Competition | |
| John Price | EE15004 | Essex | 66.00 | 150 | 99 | B | Master, Mens | Competition | |
| Eric Warring | EE67792 | Yorkshire | 65.33 | 150 | 98 | C | Veteran, Mens | Competition | |
| Andre Maughan | EE136102 | Yorkshire | 65.33 | 150 | 98 | D* | Adult, Mens | Competition | |
| John Smith | EE8538 | Buckinghamshire | 64.67 | 150 | 97 | C | Master, Mens | Competition | |
| William Evans | WW2990 | Wales (WW) | 64.67 | 150 | 97 | C | Adult, Mens | Competition | |
| Brendan O'Brien | EE90033 | Oxfordshire | 63.33 | 150 | 95 | B | Senior, Mens | Competition | |
| Charlie Avery | EE28464 | Devon | 63.33 | 150 | 95 | C | Veteran, Mens | Competition | |
| Gary Bown | EE125359 | Leicestershire | 62.67 | 150 | 94 | D | Senior, Mens | Competition | |
| Sarah White | EE103733 | Surrey | 62.00 | 150 | 93 | C | Adult, Ladies | Competition | |
| Stephen Dale | EE90855 | Leicestershire | 61.33 | 150 | 92 | C | Veteran, Mens | Competition | |
| Andrew Kettlewood | EE89078 | Yorkshire | 61.33 | 150 | 92 | B | Senior, Mens | Competition | |
| Aimee Addison | EE144794 | Hereford & Worcester | 61.33 | 150 | 92 | C | Junior, Ladies | Competition | |
| John Harrison | EE113154 | Kent | 61.33 | 150 | 92 | C | Master, Mens | Competition | |
| Nigel Tubb | EE107185 | Buckinghamshire | 60.67 | 150 | 91 | B | Senior, Mens | Competition | |
| Brae Taylor | EE144564 | Yorkshire | 60.67 | 150 | 91 | B | Junior, Mens | Competition | |
| Mark Wild | EE48278 | Lancashire | 60.00 | 150 | 90 | D | Master, Mens | Competition | |
| John Rogers | EE118317 | Lancashire | 60.00 | 150 | 90 | C | Senior, Mens | Competition | |
| David Fisher | EE124569 | Devon | 60.00 | 150 | 90 | C | Adult, Mens | Competition | |
| Rachel Carrie | EE122119 | Yorkshire | 60.00 | 150 | 90 | D | Adult, Ladies | Competition | |
| Barry Coumbe | EE19104 | Kent | 58.67 | 150 | 88 | D | Master, Mens | Competition | |
| Steve Rickett | EE70267 | Hertfordshire | 58.67 | 150 | 88 | D | Veteran, Mens | Competition | |
| Roger Grimshaw | EE131771 | Staffordshire | 58.67 | 150 | 88 | C | Senior, Mens | Competition | |
| Ricardo Sloley | EE124853 | Essex | 58.00 | 150 | 87 | D | Veteran, Mens | Competition | |
| Paul Briggs | EE80194 | Lincolnshire | 57.33 | 150 | 86 | B | Master, Mens | Competition | |
| Andy Griffin | EE124708 | Hereford & Worcester | 57.33 | 150 | 86 | C | Senior, Mens | Competition | |
| Mark Pybus | EE83105 | Northamptonshire | 56.67 | 150 | 85 | D | Veteran, Mens | Competition | |
| Simon Peacock | EE103039 | Norfolk | 68.00 | 125 | 85 | A | Adult, Mens | Competition | |
| Alex Jessett | EE139674 | Warwickshire | 56.67 | 150 | 85 | B | Adult, Mens | Competition | |
| Mike Haw | EE30866 | Yorkshire | 56.00 | 150 | 84 | D | Master, Mens | Competition | |
| Tim Wade | EE128419 | Lincolnshire | 55.33 | 150 | 83 | D* | Senior, Mens | Competition | |
| David Hallett | EE96151 | Devon | 52.67 | 150 | 79 | C | Master, Mens | Competition | |
| Shaun Bulcock | EE109944 | Lancashire | 62.40 | 125 | 78 | B | Adult, Mens | Competition | |
| Dave Carrie | EE81097 | Yorkshire | 74.00 | 100 | 74 | A | Veteran, Mens | Competition | |
| Karen Shoreman | EE145904 | Greater London | 46.00 | 150 | 69 | D | Adult, Ladies | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk