ENGLISH OPEN FITASC. BOOKINGS VIA BICTSF ONLY (DAY 2 OF 2). ESP PRACTICE
ENGLISH OPEN FITASC. BOOKINGS VIA BICTSF ONLY (DAY 2 OF 2). ESP PRACTICE
Total number of scores: 129
| Matt Hance | EE91416 | Oxfordshire | 92.67 | 150 | 139 | A | Senior, Mens | ||
| Stewart Cumming | SS2961 | Scotland | 91.33 | 150 | 137 | A | Senior, Mens | ||
| Nick Hendrick | EE86476 | Derbyshire | 91.33 | 150 | 137 | A | Senior, Mens | ||
| Guy Franklin | EE99866 | Sussex | 90.67 | 150 | 136 | A | Senior, Mens | ||
| Joshua Bennion | EE134349 | Staffordshire | 90.67 | 150 | 136 | C | Junior, Mens | ||
| Michael Hibbert | EE126348 | Greater London | 90.00 | 150 | 135 | A | Senior, Mens | ||
| Mark Webster | EE71646 | Yorkshire | 90.00 | 150 | 135 | A | Senior, Mens | ||
| Lee Knight | EE128948 | Hampshire & IOW | 89.33 | 150 | 134 | A | Senior, Mens | ||
| Jake Moore | EE120309 | Norfolk | 89.33 | 150 | 134 | B | Senior, Mens | ||
| James Bradley-Day | EE127052 | Kent | 88.67 | 150 | 133 | B | Junior, Mens | ||
| Steve Brightwell | EE19160 | Leicestershire | 88.67 | 150 | 133 | A | SuperVeteran, Mens | ||
| Desmond Sturgess | EE2211 | Hampshire & IOW | 88.67 | 150 | 133 | A | Veteran, Mens | ||
| Paul Lovick | EE87112 | Hertfordshire | 88.67 | 150 | 133 | A | Veteran, Mens | ||
| Julian Morris | EE113122 | Hereford & Worcester | 88.67 | 150 | 133 | B | Senior, Mens | ||
| Joshua Keeble | WW2370 | Wales (WW) | 88.00 | 150 | 132 | B | Senior, Mens | ||
| David Kempley | EE87054 | Yorkshire | 88.00 | 150 | 132 | A | Veteran, Mens | ||
| Jonathan Kendall | WW1997 | Wales (WW) | 88.00 | 150 | 132 | A | Senior, Mens | ||
| Phil Rowbottom | EE48710 | Yorkshire | 88.00 | 150 | 132 | B | Veteran, Mens | ||
| Scott Barnett | EE87191 | Cheshire | 87.33 | 150 | 131 | A | Senior, Mens | ||
| Paul Batchelor | EE108791 | Warwickshire | 87.33 | 150 | 131 | A | Senior, Mens | ||
| Dorian Evans | EE137822 | Wales | 87.33 | 150 | 131 | A | Senior, Mens | ||
| Robert Evans | WW567 | Wales (WW) | 87.33 | 150 | 131 | A | Senior, Mens | ||
| Kevin Jobling | EE10320 | Yorkshire | 87.33 | 150 | 131 | A | Veteran, Mens | ||
| Matthew Sheppard | EE99919 | Northamptonshire | 87.33 | 150 | 131 | B | Senior, Mens | ||
| Adrian Parkin-Coates | EE96891 | Yorkshire | 87.33 | 150 | 131 | B | Senior, Mens | ||
| Steve Clark | EE105239 | Sussex | 86.67 | 150 | 130 | A | Senior, Mens | ||
| Steve Whitelock | EE27981 | Bedfordshire | 86.67 | 150 | 130 | A | Senior, Mens | ||
| Nigel Hart | WW635 | Wales (WW) | 86.00 | 150 | 129 | B | Veteran, Mens | ||
| Phil Smith | EE26380 | Hereford & Worcester | 86.00 | 150 | 129 | B | Veteran, Mens | ||
| Mark Stevenson | EE85061 | Cambridgeshire | 86.00 | 150 | 129 | A | Senior, Mens | ||
| James Tudor-Jones | WW2484 | Wales (WW) | 86.00 | 150 | 129 | C | Senior, Mens | ||
| John Wells | EE2744 | Leicestershire | 86.00 | 150 | 129 | A | SuperVeteran, Mens | ||
| Brian Gibson | EE98291 | Sussex | 85.33 | 150 | 128 | A | Senior, Mens | ||
| Duane Morley | EE27871 | Norfolk | 85.33 | 150 | 128 | A | Senior, Mens | ||
| Adrian Smith | EE124651 | Sussex | 85.33 | 150 | 128 | B | Senior, Mens | ||
| Jo Smith | EE45277 | Northamptonshire | 85.33 | 150 | 128 | A | Senior, Mens | ||
| Ian Schwier | EE125416 | Essex | 85.33 | 150 | 128 | A | Veteran, Mens | ||
| Dave Carrie | EE81097 | Yorkshire | 84.67 | 150 | 127 | B | Veteran, Mens | ||
| Richard Hughes | WW574 | Wales (WW) | 84.67 | 150 | 127 | B | Senior, Mens | ||
| Christopher Smith | EE103091 | Surrey | 84.67 | 150 | 127 | B | Veteran, Mens | ||
| Neil Bedingfield | EE61857 | Suffolk | 84.00 | 150 | 126 | C | Veteran, Mens | ||
| Julian Fairburn | EE62113 | Somerset | 84.00 | 150 | 126 | C | Senior, Mens | ||
| Cheryl Hall | EE103805 | Oxfordshire | 84.00 | 150 | 126 | B | Senior, Ladies | ||
| Lawrence Barnes | EE115035 | Devon | 83.33 | 150 | 125 | B | Senior, Mens | ||
| Will Thatcher | EE19567 | Wiltshire | 83.33 | 150 | 125 | B | Veteran, Mens | ||
| Sarah White | EE103733 | Surrey | 83.33 | 150 | 125 | B | Senior, Ladies | ||
| Nick Moss | EE114600 | Buckinghamshire | 83.33 | 150 | 125 | B | Senior, Mens | ||
| Mark Cobbold | EE106004 | Norfolk | 82.67 | 150 | 124 | B | Senior, Mens | ||
| Pet Easton | EE97549 | Oxfordshire | 82.67 | 150 | 124 | C | Senior, Ladies | ||
| Charles Monahan | EE130343 | Hertfordshire | 82.67 | 150 | 124 | B | Junior, Mens | ||
| Carson Revell | EE83083 | Norfolk | 82.67 | 150 | 124 | B | Senior, Mens | ||
| Shaun Bulcock | EE109944 | Lancashire | 82.00 | 150 | 123 | C | Senior, Mens | ||
| Reece Lofley | EE135235 | Derbyshire | 82.00 | 150 | 123 | C | Senior, Mens | ||
| Stuart Hart | WW1606 | Wales (WW) | 82.00 | 150 | 123 | B | Senior, Mens | ||
| Martin Doughty | EE25609 | Nottinghamshire | 81.33 | 150 | 122 | B | Veteran, Mens | ||
| Alan Harris | SS5395 | Scotland | 81.33 | 150 | 122 | B | Senior, Mens | ||
| James Brodie | EE110267 | Scotland | 80.67 | 150 | 121 | C | Veteran, Mens | ||
| Barry Green | EE10612 | Buckinghamshire | 80.67 | 150 | 121 | B | SuperVeteran, Mens | ||
| June Speakman | EE45975 | Essex | 80.67 | 150 | 121 | C | Veteran, Ladies | ||
| John Price | EE15004 | Essex | 80.67 | 150 | 121 | B | SuperVeteran, Mens | ||
| Jaymie Sole | EE127262 | Kent | 80.00 | 150 | 120 | B | Senior, Mens | ||
| Nicholas Rees | EE111041 | Hereford & Worcester | 80.00 | 150 | 120 | B | Senior, Mens | ||
| Robert Eggins | EE112913 | Somerset | 79.33 | 150 | 119 | C | Senior, Mens | ||
| Will Fenner | EE128120 | Sussex | 79.33 | 150 | 119 | B | Junior, Mens | ||
| Nicholas Williamson | EE86372 | Shropshire | 79.33 | 150 | 119 | C | SuperVeteran, Mens | ||
| George Goodson | EE137915 | Nottinghamshire | 78.67 | 150 | 118 | C | Junior, Mens | ||
| David Lucas | EE133056 | Hampshire & IOW | 78.67 | 150 | 118 | A | Senior, Mens | ||
| James Morgan | WW2712 | Wales (WW) | 78.67 | 150 | 118 | C | Junior, Mens | ||
| James Obertelli | EE36708 | Lancashire | 78.67 | 150 | 118 | C | Senior, Mens | ||
| Keith Smith | EE16608 | Northamptonshire | 78.67 | 150 | 118 | C | Veteran, Mens | ||
| Adrian Pope | EE108278 | Warwickshire | 78.67 | 150 | 118 | B | Senior, Mens | ||
| Andy Armstrong | EE67654 | Derbyshire | 78.67 | 150 | 118 | B | Veteran, Mens | ||
| Julian Brockley | EE85559 | Derbyshire | 78.00 | 150 | 117 | B | Senior, Mens | ||
| S Hill | EE70915 | Leicestershire | 78.00 | 150 | 117 | C | Senior, Mens | ||
| Paul Tilbury | EE99189 | Buckinghamshire | 77.33 | 150 | 116 | B | Veteran, Mens | ||
| John Orchard | EE120373 | Warwickshire | 77.33 | 150 | 116 | C | Senior, Mens | ||
| Peter Brockley | EE33879 | Derbyshire | 77.33 | 150 | 116 | C | Veteran, Mens | ||
| Guy Coleman | EE91922 | Somerset | 76.67 | 150 | 115 | C | Senior, Mens | ||
| David Barnes | EE116943 | Devon | 76.00 | 150 | 114 | D | Veteran, Mens | ||
| Mike Bartlett | EE124451 | Oxfordshire | 76.00 | 150 | 114 | B | Senior, Mens | ||
| Ben Cumming | SS6478 | Scotland | 76.00 | 150 | 114 | D | Junior, Mens | ||
| Hannah Gibson | EE108958 | Sussex | 76.00 | 150 | 114 | B | Senior, Ladies | ||
| Louise Grice | EE124024 | Northamptonshire | 76.00 | 150 | 114 | C | Senior, Ladies | ||
| Jim Grant | EE90057 | Cambridgeshire | 74.67 | 150 | 112 | D | SuperVeteran, Mens | ||
| Bjorn Hildonen | EE118860 | Rest Of World | 74.67 | 150 | 112 | C | Senior, Mens | ||
| Nicola Gryspeerdt | EE114223 | Berkshire | 74.00 | 150 | 111 | B | Senior, Ladies | ||
| Eric Bowe | EE7230 | Cumbria | 74.00 | 150 | 111 | C | SuperVeteran, Mens | ||
| Annalise Evans | WW2558 | Wales (WW) | 73.33 | 150 | 110 | D | Junior, Ladies | ||
| Steve Rickett | EE70267 | Hertfordshire | 73.33 | 150 | 110 | D | Veteran, Mens | ||
| Gary Moore | EE107618 | Buckinghamshire | 72.67 | 150 | 109 | C | Senior, Mens | ||
| Nicholas Wood | EE138114 | Northern Ireland | 72.67 | 150 | 109 | D | Senior, Mens | ||
| Thomas Booth | EE124132 | Yorkshire | 72.00 | 150 | 108 | C | Senior, Mens | ||
| Theo Coleman | EE129330 | Somerset | 71.33 | 150 | 107 | D | Junior, Mens | ||
| Nico Vanhove | EE135264 | Rest Of World | 71.33 | 150 | 107 | A | Senior, Mens | ||
| Jacob O'Loughlin | WW2817 | Wales (WW) | 70.67 | 150 | 106 | C | Junior, Mens | ||
| John Lawn | EE98404 | Essex | 70.67 | 150 | 106 | D | Senior, Mens | ||
| Chloe Applin | EE134133 | Somerset | 70.67 | 150 | 106 | C | Junior, Ladies | ||
| Stuart Clarke | EE100572 | Bedfordshire | 70.00 | 150 | 105 | D | Senior, Mens | ||
| John McKenzie | EE112574 | Nottinghamshire | 70.00 | 150 | 105 | C | Veteran, Mens | ||
| Stewart Burton | EE72810 | Lincolnshire | 69.33 | 150 | 104 | C | Senior, Mens | ||
| William Joyce | EE744 | Somerset | 69.33 | 150 | 104 | D | SuperVeteran, Mens | ||
| Mark Love | SS6383 | Scotland | 69.33 | 150 | 104 | C | Senior, Mens | ||
| Hugh Smith | EE35139 | Somerset | 69.33 | 150 | 104 | C | SuperVeteran, Mens | ||
| Edward Holland | EE98305 | Buckinghamshire | 69.33 | 150 | 104 | B | Senior, Mens | ||
| David Rae | EE96593 | Yorkshire | 69.33 | 150 | 104 | C | SuperVeteran, Mens | ||
| James Cheer | EE132399 | Lincolnshire | 68.67 | 150 | 103 | D | Senior, Mens | ||
| Stephen Lawrence | EE129951 | Hertfordshire | 68.00 | 150 | 102 | C | Veteran, Mens | ||
| Robert Thompson | EE127201 | Avon | 68.00 | 150 | 102 | D | Senior, Mens | ||
| Guy Watson | EE88677 | Lancashire | 68.00 | 150 | 102 | D | Senior, Mens | ||
| Charlie Avery | EE28464 | Devon | 67.33 | 150 | 101 | C | Veteran, Mens | ||
| George Cheer | EE132401 | Lincolnshire | 67.33 | 150 | 101 | C | Junior, Mens | ||
| Natasha Vadasz | EE105601 | Surrey | 67.33 | 150 | 101 | D | Senior, Ladies | ||
| Michael Day | EE118528 | Buckinghamshire | 66.67 | 150 | 100 | D | Veteran, Mens | ||
| John Foord | EE70371 | Kent | 66.67 | 150 | 100 | D | SuperVeteran, Mens | ||
| Stamati Lagoudis | EE139129 | Leicestershire | 66.67 | 150 | 100 | Senior, Mens | |||
| Simon Lucas | EE92282 | Devon | 66.67 | 150 | 100 | A | Senior, Mens | ||
| Linda Pearson | EE103539 | Yorkshire | 66.67 | 150 | 100 | D | Senior, Ladies | ||
| Nick Woodward | EE82564 | Northamptonshire | 66.67 | 150 | 100 | D | Veteran, Mens | ||
| Roland Deunijnck | EE135244 | Rest Of World | 66.00 | 150 | 99 | D | SuperVeteran, Mens | ||
| David Sheldrake | EE119244 | Suffolk | 65.33 | 150 | 98 | D | Veteran, Mens | ||
| Andrew White | EE132439 | Nottinghamshire | 65.33 | 150 | 98 | D | Veteran, Mens | ||
| John Harrison | EE113154 | Kent | 64.67 | 150 | 97 | D | SuperVeteran, Mens | ||
| Robert Harrison | WW2283 | Wales (WW) | 64.67 | 150 | 97 | D | Veteran, Mens | ||
| Keith Grantham | EE45557 | Berkshire | 64.00 | 150 | 96 | D | Veteran, Mens | ||
| Terry Lofley | EE135234 | Derbyshire | 60.67 | 150 | 91 | D | Senior, Mens | ||
| Gareth Jones | WW390 | Wales (WW) | 57.33 | 150 | 86 | D | Veteran, Mens | ||
| Andrew Woolerton | EE97809 | Lincolnshire | 56.00 | 150 | 84 | C | SuperVeteran, Mens | ||
| Martin Papworth | EE37316 | Hertfordshire | 82.67 | 75 | 62 | A | Veteran, Mens | ||
| Rebecca McKenzie | EE112575 | Nottinghamshire | 76.00 | 75 | 57 | B | Senior, Ladies |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk