125 OTR REG BRITISH SHOOTING 125 OTR- OPEN FOR PRACTICE
Total number of scores: 77
Aaron Heading | EE93888 | Lincolnshire | 98.40 | 125 | 123 | A | Senior, Mens | Competition | |
Mark Shaw | EE112191 | Cumbria | 96.80 | 125 | 121 | A | Senior, Mens | Competition | |
Michael Wixey | WW845 | Wales (WW) | 96.00 | 125 | 120 | A | Senior, Mens | Competition | |
Thomas Betts | EE99618 | Hereford & Worcester | 96.00 | 125 | 120 | A | Junior, Mens | Competition | |
Lucas Hyde | EE133068 | Hertfordshire | 94.40 | 125 | 118 | B | Senior, Mens | Competition | |
David Kirk | EE83990 | Yorkshire | 94.40 | 125 | 118 | A | Senior, Mens | Competition | |
Matthew Coward-Holley | EE100870 | Essex | 93.60 | 125 | 117 | A | Senior, Mens | Competition | |
Thomas Burns | EE134537 | Hereford & Worcester | 93.60 | 125 | 117 | A | Senior, Mens | Competition | |
Charlie Morris | EE141504 | Hereford & Worcester | 93.60 | 125 | 117 | C | Junior, Mens | Competition | |
Robert Lewis | WW3037 | Wales (WW) | 93.60 | 125 | 117 | B | Junior, Mens | Competition | |
Abbey Ling | EE103899 | Somerset | 93.60 | 125 | 117 | A | Senior, Ladies | Competition | |
George Seaborne | WW2030 | Wales (WW) | 92.80 | 125 | 116 | B | Senior, Mens | Competition | |
William Gilbert | EE129152 | Norfolk | 92.80 | 125 | 116 | B | Junior, Mens | Competition | |
Matthew Panter | EE110605 | Gloucestershire | 92.00 | 125 | 115 | A | Senior, Mens | Competition | |
Ewen Ross | SS5406 | Unknown | 92.00 | 125 | 115 | A | Senior, Mens | Competition | |
William Canter | EE141965 | Buckinghamshire | 91.20 | 125 | 114 | B | Junior, Mens | Competition | |
Mark Robinson | EE123755 | Durham | 91.20 | 125 | 114 | A | Senior, Mens | Competition | |
Tim Smith | EE3815 | Hereford & Worcester | 91.20 | 125 | 114 | B | SuperVeteran, Mens | Competition | |
Steve Scott | EE69 | Sussex | 91.20 | 125 | 114 | A | Senior, Mens | Competition | |
Benjamin Killian | EE136817 | Warwickshire | 91.20 | 125 | 114 | B | Junior, Mens | Competition | |
Lewis Kirk | EE140542 | Yorkshire | 90.40 | 125 | 113 | B | Junior, Mens | Competition | |
Dean Molnar | EE140592 | Derbyshire | 90.40 | 125 | 113 | B | Senior, Mens | Competition | |
Ellie Seward | EE128343 | Somerset | 90.40 | 125 | 113 | A | Senior, Ladies | Competition | |
Maciej Bilkiewicz | EE125524 | Berkshire | 89.60 | 125 | 112 | B | Senior, Mens | Competition | |
Chris Tate | EE20730 | Yorkshire | 89.60 | 125 | 112 | B | Veteran, Mens | Competition | |
George Eyston | EE141455 | Oxfordshire | 88.80 | 125 | 111 | B | Senior, Mens | Competition | |
James Dedman | EE125284 | Yorkshire | 88.80 | 125 | 111 | A | Senior, Mens | Competition | |
Finley Bowles | EE142797 | Kent | 88.80 | 125 | 111 | B | Junior, Mens | Competition | |
Paul Culverwell | EE101923 | Cheshire | 88.80 | 125 | 111 | C | SuperVeteran, Mens | Competition | |
James Ward | EE149177 | Wales | 88.80 | 125 | 111 | D | Junior, Mens | Competition | |
Madeleine Purser | EE134523 | Hertfordshire | 88.80 | 125 | 111 | B | Junior, Ladies | Competition | |
Leah Southall | EE132717 | Staffordshire | 88.00 | 125 | 110 | B | Junior, Ladies | Competition | |
Hollie Lumsden | EE30474 | Buckinghamshire | 88.00 | 125 | 110 | C | Junior, Ladies | Competition | |
Andrew Greenwood | EE125856 | Lancashire | 87.20 | 125 | 109 | A | Senior, Mens | Competition | |
Tegan Hart | EE141398 | Hampshire & IOW | 87.20 | 125 | 109 | B | Junior, Ladies | Competition | |
Arran Greenwood | EE143487 | Lancashire | 86.40 | 125 | 108 | C | Junior, Mens | Competition | |
Keith White | EE130335 | Scotland | 86.40 | 125 | 108 | C | Veteran, Mens | Competition | |
Michael Faux | EE117368 | Cheshire | 86.40 | 125 | 108 | B | Veteran, Mens | Competition | |
Philip Sanders | EE99420 | Hereford & Worcester | 86.40 | 125 | 108 | B | SuperVeteran, Mens | Competition | |
Robert Shone | WW2864 | Wales (WW) | 85.60 | 125 | 107 | B | Junior, Mens | Competition | |
Chloe Davies | WW2855 | Wales (WW) | 85.60 | 125 | 107 | C | Junior, Ladies | Competition | |
David Allwood | EE137004 | Oxfordshire | 85.60 | 125 | 107 | B | Senior, Mens | Competition | |
Paul Jenkins | EE64094 | Lancashire | 84.80 | 125 | 106 | B | Veteran, Mens | Competition | |
Mark Riley | IM153 | Isle Of Man (IM) | 84.80 | 125 | 106 | C | Veteran, Mens | Competition | |
Scott Forrester | EE143221 | Wiltshire | 84.80 | 125 | 106 | B | Senior, Mens | Competition | |
Harry Poolman | EE141980 | Berkshire | 84.80 | 125 | 106 | B | Junior, Mens | Competition | |
Michael Cooper | EE71987 | Lincolnshire | 84.80 | 125 | 106 | C | SuperVeteran, Mens | Competition | |
Howard Beaumont | EE88570 | Yorkshire | 83.20 | 125 | 104 | C | Veteran, Mens | Competition | |
Rhys Dixon | EE144304 | Norfolk | 82.40 | 125 | 103 | D | Junior, Mens | Competition | |
Peter Parker | EE94407 | Cumbria | 82.40 | 125 | 103 | C | Senior, Mens | Competition | |
David O'Donnell | EE116985 | Cheshire | 81.60 | 125 | 102 | B | Senior, Mens | Competition | |
Andrew Pownall | EE7477 | Cheshire | 81.60 | 125 | 102 | B | SuperVeteran, Mens | Competition | |
Stephen Core | EE143891 | Merseyside | 81.60 | 125 | 102 | C | Senior, Mens | Competition | |
Oliver Austin | EE146261 | Somerset | 80.80 | 125 | 101 | C | Junior, Mens | Competition | |
Hazel Denney | EE118012 | Cheshire | 80.80 | 125 | 101 | D | Veteran, Ladies | Competition | |
Paul Bailey | EE96892 | Staffordshire | 80.00 | 125 | 100 | B | Senior, Mens | Competition | |
Molly Hall | SS6832 | Scotland | 79.20 | 125 | 99 | D | Junior, Ladies | Competition | |
Philip Chambers | EE130179 | Surrey | 78.40 | 125 | 98 | C | Veteran, Mens | Competition | |
Robert Gallagher | EE45340 | Cheshire | 77.60 | 125 | 97 | C | SuperVeteran, Mens | Competition | |
Kevin O'Reilly | EE132027 | Cheshire | 77.60 | 125 | 97 | C | SuperVeteran, Mens | Competition | |
Frank Chetcuti | EE15354 | Leicestershire | 76.80 | 125 | 96 | D | SuperVeteran, Mens | Competition | |
Thomas Hamer | EE143405 | Lancashire | 76.80 | 125 | 96 | C | Senior, Mens | Competition | |
Liam Crabb | EE148608 | Northamptonshire | 76.00 | 125 | 95 | B* | Junior, Mens | Competition | |
Daniel Chambers | EE132260 | Surrey | 76.00 | 125 | 95 | D | Senior, Mens | Competition | |
Michael Sargeson | EE91605 | Cheshire | 76.00 | 125 | 95 | D | Veteran, Mens | Competition | |
Jacquelyn Lewis | WW171 | Wales (WW) | 76.00 | 125 | 95 | C | Senior, Ladies | Competition | |
Jim Rogers | EE103400 | Cheshire | 73.60 | 125 | 92 | D | Veteran, Mens | Competition | |
Peter Lunn | EE65793 | Essex | 73.60 | 125 | 92 | C | SuperVeteran, Mens | Competition | |
Holly Maddams | EE147271 | Leicestershire | 73.60 | 125 | 92 | D | Junior, Ladies | Competition | |
James Roberts | EE148382 | Shropshire | 72.80 | 125 | 91 | D | Senior, Mens | Competition | |
Douglas Hendry | SS6369 | Scotland | 72.00 | 125 | 90 | D | SuperVeteran, Mens | Competition | |
Elise Dixon | EE134946 | Norfolk | 69.60 | 125 | 87 | C | Senior, Ladies | Competition | |
Philippa Stroud | EE138456 | Oxfordshire | 68.80 | 125 | 86 | D | Junior, Ladies | Competition | |
Ian Cunliffe | EE117868 | Cheshire | 68.00 | 125 | 85 | D | Veteran, Mens | Competition | |
Shirley Pope | EE148782 | Wiltshire | 62.40 | 125 | 78 | D | Senior, Ladies | Competition | |
Rory Richardson | EE138824 | Northamptonshire | 76.00 | 100 | 76 | D | Junior, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 58.40 | 125 | 73 | D | SuperVeteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk