100 OTR REG WCTSA Team Selection & Registered
Total number of scores: 42
Marc Potts | WW2424 | Wales (WW) | 91.00 | 100 | 91 | A | Senior, Mens | Competition | |
Tim Smith | EE3815 | Hereford & Worcester | 88.00 | 100 | 88 | B | SuperVeteran, Mens | Competition | |
Charlie Morris | EE141504 | Hereford & Worcester | 86.00 | 100 | 86 | B | Junior, Mens | Competition | |
Lloyd Jones | WW2477 | Wales (WW) | 86.00 | 100 | 86 | C | Senior, Mens | Targets Only | |
Owain Humphreys | WW2605 | Wales (WW) | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
Mark Evans | WW144 | Wales (WW) | 85.00 | 100 | 85 | B | Veteran, Mens | Targets Only | |
Jonathan Davis | WW1095 | Wales (WW) | 85.00 | 100 | 85 | B | Veteran, Mens | Competition | |
Robert Lewis | WW3037 | Wales (WW) | 84.00 | 100 | 84 | A | Junior, Mens | Competition | |
Michael Wixey | WW845 | Wales (WW) | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
Caledfryn Pritchard | WW2934 | Wales (WW) | 84.00 | 100 | 84 | B | Senior, Mens | Competition | |
Andrew Harris | WW1587 | Wales (WW) | 83.00 | 100 | 83 | B | Senior, Mens | Competition | |
Alan Williams | WW861 | Wales (WW) | 82.00 | 100 | 82 | C | SuperVeteran, Mens | Competition | |
Philip Sanders | EE99420 | Hereford & Worcester | 81.00 | 100 | 81 | B | SuperVeteran, Mens | Competition | |
Phillip Dando | WW1531 | Wales (WW) | 81.00 | 100 | 81 | B | SuperVeteran, Mens | Competition | |
Luke English | WW2429 | Wales (WW) | 80.00 | 100 | 80 | B | Senior, Mens | Targets Only | |
Jacquelyn Lewis | WW171 | Wales (WW) | 80.00 | 100 | 80 | D | Senior, Ladies | Competition | |
Steven Dugay | WW844 | Wales (WW) | 80.00 | 100 | 80 | C | Senior, Mens | Targets Only | |
Robert Parry | WW98 | Wales (WW) | 80.00 | 100 | 80 | D | SuperVeteran, Mens | Competition | |
James Jones | WW1762 | Wales (WW) | 79.00 | 100 | 79 | C | Senior, Mens | Competition | |
George Seaborne | WW2030 | Wales (WW) | 79.00 | 100 | 79 | B | Senior, Mens | Competition | |
Douglas Jones | WW730 | Wales (WW) | 79.00 | 100 | 79 | C | SuperVeteran, Mens | Competition | |
Karl Weaver | WW3129 | Wales (WW) | 78.00 | 100 | 78 | C | Veteran, Mens | Targets Only | |
Mr JA Parker | EE3920 | Merseyside | 77.00 | 100 | 77 | D | SuperVeteran, Mens | Competition | |
Nicholas Ristic | WW3044 | Wales (WW) | 76.00 | 100 | 76 | C | SuperVeteran, Mens | Competition | |
Michael Harrison | WW1074 | Wales (WW) | 73.00 | 100 | 73 | C | SuperVeteran, Mens | Competition | |
James Ward | EE149177 | Wales | 73.00 | 100 | 73 | C | Junior, Mens | Competition | |
John Slatter | WW2355 | Wales (WW) | 73.00 | 100 | 73 | B | SuperVeteran, Mens | Competition | |
Robert English | WW1106 | Wales (WW) | 72.00 | 100 | 72 | C | Veteran, Mens | Targets Only | |
Dennis Evans | WW433 | Wales (WW) | 72.00 | 100 | 72 | C | Veteran, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 71.00 | 100 | 71 | D | SuperVeteran, Mens | Competition | |
Neil Jones | WW284 | Wales (WW) | 71.00 | 100 | 71 | C | SuperVeteran, Mens | Targets Only | |
Gareth Davies | WW193 | Wales (WW) | 68.00 | 100 | 68 | D | Senior, Mens | Competition | |
Sarah Nichols-Weaver | WW2971 | Wales (WW) | 67.00 | 100 | 67 | D | Senior, Ladies | Targets Only | |
Michael Jones | EE17886 | Hereford & Worcester | 65.00 | 100 | 65 | C | SuperVeteran, Mens | Targets Only | |
Julian Owens | WW3120 | Hereford & Worcester | 65.00 | 100 | 65 | D | Senior, Mens | Targets Only | |
Richard Hillier | WW1565 | Wales (WW) | 63.00 | 100 | 63 | C | SuperVeteran, Mens | Targets Only | |
Lyndon Saveker | WW557 | Wales (WW) | 59.00 | 100 | 59 | D | SuperVeteran, Mens | Competition | |
James Roberts | WW3150 | Wales (WW) | 58.00 | 100 | 58 | D | Senior, Mens | Competition | |
Rowan Dugay | WW3189 | Wales (WW) | 58.00 | 100 | 58 | D* | Junior, Mens | Targets Only | |
Geoffrey Seaborne | WW1968 | Wales (WW) | 54.00 | 100 | 54 | D | SuperVeteran, Mens | Targets Only | |
Anthony Bowkett | WW225 | Wales (WW) | 49.00 | 100 | 49 | D* | SuperVeteran, Mens | Targets Only | |
Brian Smith | WW291 | Wales (WW) | 41.00 | 100 | 41 | D | SuperVeteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk