150 OTR REG 48th OT Home Counties International Tournament 2025
Total number of scores: 58
| Matthew Coward-Holley | EE100870 | Essex | 95.33 | 150 | 143 | A | Senior, Mens | Competition | |
| Wayne Byrne | II8356L | Eire | 94.67 | 150 | 142 | A* | Mens | Competition | |
| Andrew Greenwood | EE125856 | Lancashire | 94.67 | 150 | 142 | A | Senior, Mens | Competition | |
| Mark Shaw | EE112191 | Cumbria | 94.00 | 150 | 141 | A | Senior, Mens | Competition | |
| Derek Burnett | II5146L | Eire | 94.00 | 150 | 141 | A* | Mens | Competition | |
| Leah Southall | EE132717 | Staffordshire | 94.00 | 150 | 141 | B | Senior, Ladies | Competition | |
| James Dedman | EE125284 | Yorkshire | 93.33 | 150 | 140 | A | Senior, Mens | Competition | |
| Owain Humphreys | WW2605 | Wales (WW) | 92.00 | 150 | 138 | A | Senior, Mens | Competition | |
| Dan McLoughlin | II11509RU | Eire | 91.33 | 150 | 137 | A* | Mens | Competition | |
| Thomas Betts | EE99618 | Hereford & Worcester | 90.00 | 150 | 135 | A | Junior, Mens | Competition | |
| Jonathan Davis | WW1095 | Wales (WW) | 90.00 | 150 | 135 | B | Veteran, Mens | Competition | |
| Mark Robinson | EE123755 | Durham | 89.33 | 150 | 134 | A | Senior, Mens | Competition | |
| Ian Mulliner | EE86832 | Dorset | 89.33 | 150 | 134 | B | Veteran, Mens | Competition | |
| Lucas Hyde | EE133068 | Hertfordshire | 89.33 | 150 | 134 | A | Senior, Mens | Competition | |
| Fred Jaeger | II11443C | Eire | 88.67 | 150 | 133 | A* | SuperVeteran, Mens | Competition | |
| Tim Smith | EE3815 | Hereford & Worcester | 88.67 | 150 | 133 | B | SuperVeteran, Mens | Competition | |
| Alexander Williams | EE104633 | Hertfordshire | 88.67 | 150 | 133 | B | Senior, Mens | Competition | |
| Phillip Dando | WW1531 | Wales (WW) | 88.00 | 150 | 132 | B | SuperVeteran, Mens | Competition | |
| Nick Mccarthy | NI110TT | Northern Ireland | 87.33 | 150 | 131 | B* | Mens | Competition | |
| Michael Bradley | II10009L | Eire | 87.33 | 150 | 131 | C* | Mens | Competition | |
| James Jones | WW1762 | Wales (WW) | 86.67 | 150 | 130 | C | Senior, Mens | Competition | |
| John Cully | II11395L | Eire | 86.67 | 150 | 130 | A* | Mens | Competition | |
| Paul Culverwell | EE101923 | Cheshire | 86.00 | 150 | 129 | B | SuperVeteran, Mens | Competition | |
| Lloyd Jones | WW2477 | Wales (WW) | 86.00 | 150 | 129 | C | Senior, Mens | Competition | |
| Caledfryn Pritchard | WW2934 | Wales (WW) | 85.33 | 150 | 128 | B | Senior, Mens | Competition | |
| George Seaborne | WW2030 | Wales (WW) | 85.33 | 150 | 128 | B | Senior, Mens | Competition | |
| Howard Beaumont | EE88570 | Yorkshire | 84.00 | 150 | 126 | B | Veteran, Mens | Competition | |
| Katie Forde | II11060C | Eire | 84.00 | 150 | 126 | D* | Ladies | Competition | |
| C Barr | NI242C | Northern Ireland | 82.00 | 150 | 123 | B* | Mens | Competition | |
| Michael Ward | II455L | Eire | 82.00 | 150 | 123 | D* | Mens | Competition | |
| Charles Hutchison | SS3617 | Unknown | 82.00 | 150 | 123 | D | SuperVeteran, Mens | Competition | |
| William Gray | NI124PP | Northern Ireland | 82.00 | 150 | 123 | D* | Senior, Mens | Competition | |
| Harry Poolman | EE141980 | Berkshire | 82.00 | 150 | 123 | B | Junior, Mens | Competition | |
| Rhys Dixon | EE144304 | Norfolk | 82.00 | 150 | 123 | C | Junior, Mens | Competition | |
| Chloe Davies | WW2855 | Wales (WW) | 81.33 | 150 | 122 | C | Junior, Ladies | Competition | |
| Isabelle MacKintosh | SS6657 | Scotland | 81.33 | 150 | 122 | C | Junior, Ladies | Competition | |
| Elise Dixon | EE134946 | Norfolk | 80.67 | 150 | 121 | C | Senior, Ladies | Competition | |
| Jacquelyn Lewis | WW171 | Wales (WW) | 80.00 | 150 | 120 | D | Senior, Ladies | Competition | |
| Dennis Evans | WW433 | Wales (WW) | 79.33 | 150 | 119 | C | Veteran, Mens | Competition | |
| Gareth Mitchell | II11893L | Eire | 78.67 | 150 | 118 | D* | Mens | Competition | |
| Jim Buchan | SS7062 | Scotland | 78.67 | 150 | 118 | D | SuperVeteran, Mens | Competition | |
| Sarah Nichols-Weaver | WW2971 | Wales (WW) | 78.00 | 150 | 117 | D | Senior, Ladies | Competition | |
| Steven Dugay | WW844 | Wales (WW) | 78.00 | 150 | 117 | C | Senior, Mens | Competition | |
| Francis Knott | II301L | Eire | 78.00 | 150 | 117 | D* | Mens | Competition | |
| Liam Crabb | EE148608 | Northamptonshire | 78.00 | 150 | 117 | B | Junior, Mens | Competition | |
| Conor Brennan | II11261L | Eire | 77.33 | 150 | 116 | D* | Mens | Competition | |
| William Donnelly | NI827Y | Northern Ireland | 77.33 | 150 | 116 | C* | Mens | Competition | |
| Douglas Jones | WW730 | Wales (WW) | 76.67 | 150 | 115 | C | SuperVeteran, Mens | Competition | |
| Hugh Pinkerton | SS883 | Unknown | 76.67 | 150 | 115 | D | SuperVeteran, Mens | Competition | |
| John Agnew | SS6581 | Scotland | 76.00 | 150 | 114 | D | SuperVeteran, Mens | Competition | |
| Valdemar Hefer | SS6894 | Scotland | 76.00 | 150 | 114 | D | Senior, Mens | Competition | |
| Robert Parry | WW98 | Wales (WW) | 74.67 | 150 | 112 | D | SuperVeteran, Mens | Competition | |
| Norman Gilmore | NI118YY | Northern Ireland | 72.67 | 150 | 109 | D* | Senior | Competition | |
| T Murphy | NI142NN | Northern Ireland | 69.33 | 150 | 104 | D* | Senior, Mens | Competition | |
| Alan Williams | WW861 | Wales (WW) | 69.33 | 150 | 104 | C | SuperVeteran, Mens | Competition | |
| Andrew Morrison | SS2493 | Scotland | 66.67 | 150 | 100 | C | SuperVeteran, Mens | Competition | |
| Douglas Hendry | SS6369 | Scotland | 63.33 | 150 | 95 | D | SuperVeteran, Mens | Competition | |
| James Wright | II12158L | Eire | 62.00 | 150 | 93 | D* | Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk