Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barbury Shooting School | SSP | 11/06/2025 | 70.00 | 100 | 70 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 80.00 | 100 | 80 | Competition | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 65.00 | 100 | 65 | Competition | |
Owls Lodge Shooting School | ESP | 19/04/2025 | 72.00 | 100 | 72 | Competition | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 73.00 | 100 | 73 | Competition | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 70.00 | 100 | 70 | Competition | |
Ham Cross Shooting Ground | SSP | 08/03/2025 | 82.00 | 100 | 82 | Targets Only | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 76.00 | 100 | 76 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 26/01/2025 | 68.00 | 100 | 68 | Targets Only | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 70.00 | 100 | 70 | Competition | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 73.00 | 100 | 73 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 72.00 | 100 | 72 | Competition | |
Gunsite Sporting Clays | ESP | 08/12/2024 | 66.00 | 100 | 66 | Competition | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 75.00 | 100 | 75 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 27/10/2024 | 64.00 | 100 | 64 | Competition | |
Westfield Shooting Ground | ESP | 20/10/2024 | 73.00 | 100 | 73 | Targets Only | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 76.00 | 100 | 76 | Targets Only | |
Hangman's Stone Sporting Clays | ESP | 22/09/2024 | 75.00 | 100 | 75 | Targets Only | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 72.00 | 100 | 72 | Competition | |
Westfield Shooting Ground | ESP | 18/08/2024 | 74.00 | 100 | 74 | Targets Only | |
Gunsite Sporting Clays | ESP | 11/08/2024 | 78.00 | 100 | 78 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk