Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Northampton Shooting Ground | ESP | 04/05/2025 | 82.00 | 100 | 82 | Competition | |
Northampton Shooting Ground | ESP | 16/03/2025 | 72.00 | 100 | 72 | Competition | |
Northampton Shooting Ground | ESP | 02/03/2025 | 82.00 | 100 | 82 | Competition | |
Northampton Shooting Ground | ESP | 02/02/2025 | 64.00 | 100 | 64 | Competition | |
Northampton Shooting Ground | ESP | 19/01/2025 | 77.00 | 100 | 77 | Competition | |
Garlands Shooting Ground | ESP | 12/01/2025 | 69.00 | 100 | 69 | Competition | |
Northampton Shooting Ground | ESP | 05/01/2025 | 86.00 | 100 | 86 | Competition | |
Northampton Shooting Ground | ESP | 01/12/2024 | 76.00 | 100 | 76 | Competition | |
Northampton Shooting Ground | ESP | 17/11/2024 | 85.00 | 100 | 85 | Competition | |
Northampton Shooting Ground | ESP | 03/11/2024 | 74.00 | 100 | 74 | Competition | |
Grange Farm Sporting Clays | ESP | 27/10/2024 | 77.00 | 100 | 77 | Competition | |
Northampton Shooting Ground | ESP | 06/10/2024 | 80.00 | 100 | 80 | Competition | |
Northampton Shooting Ground | ESP | 15/09/2024 | 84.00 | 100 | 84 | Competition | |
Northampton Shooting Ground | ESP | 01/09/2024 | 76.00 | 100 | 76 | Competition | |
Northampton Shooting Ground | ESP | 18/08/2024 | 76.00 | 100 | 76 | Competition | |
Grange Farm Sporting Clays | ESP | 11/08/2024 | 77.00 | 100 | 77 | Competition | |
Northampton Shooting Ground | ESP | 04/08/2024 | 81.00 | 100 | 81 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk