| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fareham Clay Target Club | ABT | 15/11/2025 | 83.00 | 100 | 83 | Competition | |
| Rugby & District Trap Club | ABT | 21/09/2025 | 81.00 | 100 | 81 | Competition | |
| Fareham Clay Target Club | ABT | 20/09/2025 | 92.00 | 100 | 92 | Competition | |
| Fareham Clay Target Club | DTL | 06/09/2025 | 85.00 | 100 | 89 | 255 | Competition |
| Fareham Clay Target Club | ABT | 03/09/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | UTR | 31/08/2025 | 92.00 | 100 | 92 | Competition | |
| Owls Lodge Shooting School | ESP | 14/08/2025 | 70.00 | 100 | 70 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 10/08/2025 | 84.00 | 100 | 84 | Competition | |
| Fareham Clay Target Club | ABT | 26/07/2025 | 94.00 | 100 | 94 | Competition | |
| Fareham Clay Target Club | ABT | 18/06/2025 | 88.00 | 100 | 88 | Competition | |
| Owls Lodge Shooting School | ESP | 29/05/2025 | 80.00 | 100 | 80 | Competition | |
| National Clay Shooting Centre | OTR | 25/05/2025 | 78.00 | 100 | 78 | Competition | |
| Fareham Clay Target Club | ABT | 21/05/2025 | 89.00 | 100 | 89 | Competition | |
| Owls Lodge Shooting School | STR | 15/05/2025 | 83.00 | 100 | 83 | Competition | |
| Fareham Clay Target Club | ABT | 10/05/2025 | 90.00 | 100 | 90 | Competition | |
| Fareham Clay Target Club | AR | 26/04/2025 | 86.00 | 100 | 86 | Competition | |
| Owls Lodge Shooting School | STR | 10/04/2025 | 79.00 | 100 | 79 | Competition | |
| Owls Lodge Shooting School | STR | 06/03/2025 | 76.00 | 100 | 76 | Competition | |
| Owls Lodge Shooting School | ESP | 27/02/2025 | 75.00 | 100 | 75 | Competition | |
| Fareham Clay Target Club | ABT | 08/02/2025 | 83.00 | 100 | 83 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk