| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Shooting Wales | DTL | 09/11/2025 | 84.67 | 100 | 86 | 254 | Competition |
| Shooting Wales | DTL | 19/10/2025 | 81.33 | 100 | 84 | 244 | Competition |
| Fauxdegla Shooting Ground | DTL | 05/10/2025 | 72.67 | 100 | 75 | 218 | Competition |
| Shooting Wales | DTL | 21/09/2025 | 72.00 | 100 | 74 | 216 | Competition |
| Shooting Wales | DTL | 24/08/2025 | 91.00 | 100 | 93 | 273 | Competition |
| Fauxdegla Shooting Ground | DTL | 06/07/2025 | 91.67 | 100 | 94 | 275 | Competition |
| Fauxdegla Shooting Ground | DTL | 05/07/2025 | 89.67 | 100 | 93 | 269 | Competition |
| Welsh Clay Target Shooting Association | DTL | 04/05/2025 | 54.67 | 100 | 57 | 164 | Competition |
| Griffin-Lloyd Shooting Ground | DTL | 13/04/2025 | 81.00 | 100 | 82 | 243 | Competition |
| Welsh Clay Target Shooting Association | DTL | 06/04/2025 | 70.00 | 100 | 72 | 210 | Competition |
| Welsh Clay Target Shooting Association | DTL | 23/03/2025 | 72.67 | 100 | 75 | 218 | Competition |
| Fauxdegla Shooting Ground | DTL | 16/03/2025 | 77.33 | 100 | 78 | 232 | Competition |
| Welsh Clay Target Shooting Association | DTL | 09/03/2025 | 72.67 | 100 | 74 | 218 | Competition |
| Welsh Clay Target Shooting Association | DTL | 09/02/2025 | 76.00 | 100 | 78 | 228 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk