Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 78.00 | 100 | 78 | Competition | |
Brook Bank | UTR | 15/06/2025 | 77.00 | 100 | 77 | Competition | |
Brook Bank | UTR | 08/06/2025 | 76.00 | 100 | 76 | Competition | |
Brook Bank | OTR | 01/06/2025 | 76.00 | 100 | 76 | Competition | |
Brook Bank | UTR | 25/05/2025 | 74.00 | 100 | 74 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 80.50 | 200 | 161 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 72.50 | 200 | 145 | Competition | |
Brook Bank | UTR | 04/05/2025 | 69.00 | 100 | 69 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 77.00 | 200 | 154 | Competition | |
Brook Bank | ABT | 21/04/2025 | 76.00 | 100 | 76 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 77.00 | 200 | 154 | Competition | |
Brook Bank | UTR | 03/11/2024 | 71.00 | 100 | 71 | Targets Only | |
Meadowcroft Shoot | ESP | 15/09/2024 | 69.00 | 100 | 69 | Targets Only | |
North Cornwall Shooting Ground | DTL | 01/09/2024 | 83.67 | 100 | 87 | 251 | Competition |
North Cornwall Shooting Ground | ABT | 31/08/2024 | 81.00 | 100 | 81 | Competition | |
Brook Bank | ABT | 25/08/2024 | 77.00 | 100 | 77 | Targets Only | |
Brook Bank | UTR | 18/08/2024 | 76.00 | 100 | 76 | Targets Only | |
Brook Bank | DTL | 11/08/2024 | 93.33 | 100 | 95 | 280 | Targets Only |
North Cornwall Shooting Ground | DTL | 03/08/2024 | 87.00 | 100 | 91 | 261 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk