Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 93.00 | 100 | 93 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 85.50 | 200 | 171 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 88.50 | 200 | 177 | Competition | |
Fauxdegla Shooting Ground | UTR | 04/05/2025 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/05/2025 | 90.00 | 100 | 90 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 92.50 | 200 | 185 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/04/2025 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 89.00 | 100 | 89 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 96.50 | 200 | 193 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 84.80 | 125 | 106 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 95.56 | 225 | 215 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 91.00 | 100 | 91 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 94.00 | 100 | 94 | Competition | |
Fauxdegla Shooting Ground | ABT | 16/02/2025 | 91.00 | 100 | 91 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/02/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/02/2025 | 94.00 | 100 | 94 | Competition | |
Fauxdegla Shooting Ground | UTR | 19/01/2025 | 87.00 | 100 | 87 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 12/01/2025 | 81.00 | 100 | 81 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 11/01/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | ABT | 14/12/2024 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | UTR | 01/12/2024 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 24/11/2024 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | ABT | 23/11/2024 | 92.00 | 100 | 92 | Competition | |
Fauxdegla Shooting Ground | ABT | 17/11/2024 | 94.00 | 100 | 94 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk