| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 31/01/2026 | 75.00 | 100 | 75 | Competition | |
| Fauxdegla Shooting Ground | ABT | 25/01/2026 | 79.00 | 100 | 79 | Competition | |
| Fauxdegla Shooting Ground | DTL | 21/12/2025 | 92.00 | 100 | 94 | 276 | Competition |
| Fauxdegla Shooting Ground | ABT | 20/12/2025 | 80.00 | 50 | 40 | Competition | |
| Fauxdegla Shooting Ground | ABT | 02/11/2025 | 79.00 | 100 | 79 | Competition | |
| Barby Sporting Club Ltd | HEL | 04/10/2025 | 54.17 | 24 | 13 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/09/2025 | 72.00 | 50 | 36 | Competition | |
| Fauxdegla Shooting Ground | ABT | 27/09/2025 | 84.00 | 50 | 42 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 87.00 | 100 | 87 | Competition | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 67.20 | 125 | 84 | Competition | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 89.00 | 100 | 89 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 86.00 | 200 | 172 | Competition | |
| Barby Sporting Club Ltd | HEL | 05/07/2025 | 66.67 | 24 | 16 | Competition | |
| Fauxdegla Shooting Ground | ABT | 22/06/2025 | 73.00 | 100 | 73 | Competition | |
| Garlands Shooting Ground | ABT | 25/05/2025 | 83.00 | 100 | 83 | Competition | |
| Fauxdegla Shooting Ground | UTR | 04/05/2025 | 77.00 | 100 | 77 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk