Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Westfield Shooting Ground | ESP | 01/06/2025 | 72.00 | 100 | 72 | Competition | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 81.00 | 100 | 81 | Competition | |
Oxfordshire Shooting School | ESP | 09/05/2025 | 75.00 | 100 | 75 | Competition | |
Ian Coley Shooting School | ESP | 07/05/2025 | 81.00 | 100 | 81 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 68.67 | 150 | 103 | Competition | |
Barbury Shooting School | ESP | 23/04/2025 | 83.00 | 100 | 83 | Competition | |
Garlands Shooting Ground | STR | 17/04/2025 | 70.00 | 100 | 70 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 67.00 | 100 | 67 | Competition | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 84.00 | 100 | 84 | Competition | |
Oxfordshire Shooting School | ESP | 11/04/2025 | 86.00 | 100 | 86 | Competition | |
Barbury Shooting School | SSP | 09/04/2025 | 68.00 | 100 | 68 | Competition | |
Westfield Shooting Ground | ESP | 06/04/2025 | 77.00 | 100 | 77 | Competition | |
Ian Coley Shooting School | ESP | 02/04/2025 | 68.00 | 100 | 68 | Competition | |
Westfield Shooting Ground | ESP | 30/03/2025 | 83.00 | 100 | 83 | Competition | |
Hangman's Stone Sporting Clays | ESP | 23/03/2025 | 77.00 | 100 | 77 | Competition | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 83.00 | 100 | 83 | Competition | |
Kibworth Gun Club | ESP | 07/03/2025 | 79.00 | 100 | 79 | Targets Only | |
Ian Coley Shooting School | ESP | 05/03/2025 | 69.00 | 100 | 69 | Competition | |
Barbury Shooting School | ESP | 19/02/2025 | 77.00 | 100 | 77 | Competition | |
E.J.Churchill Group Ltd | ESP | 06/02/2025 | 68.00 | 100 | 68 | Competition | |
Ian Coley Shooting School | ESP | 05/02/2025 | 84.00 | 100 | 84 | Competition | |
Barbury Shooting School | ESP | 22/01/2025 | 70.00 | 100 | 70 | Competition | |
E.J.Churchill Group Ltd | ESP | 16/01/2025 | 78.00 | 100 | 78 | Competition | |
Oxfordshire Shooting School | ESP | 10/01/2025 | 83.00 | 100 | 83 | Competition | |
Westfield Shooting Ground | ESP | 17/11/2024 | 75.00 | 100 | 75 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk