Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ranton Clay Target Club | DR | 07/09/2025 | 50.00 | 100 | 50 | Targets Only | |
Fauxdegla Shooting Ground | OTR | 30/08/2025 | 77.60 | 125 | 97 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/08/2025 | 77.33 | 75 | 58 | Competition | |
Fauxdegla Shooting Ground | OTR | 24/08/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | ABT | 23/08/2025 | 94.00 | 100 | 94 | Competition | |
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 91.50 | 200 | 183 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | UTR | 27/07/2025 | 83.00 | 100 | 83 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/07/2025 | 94.00 | 100 | 94 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/07/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 85.00 | 100 | 85 | Competition | |
Fauxdegla Shooting Ground | UTR | 28/06/2025 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/06/2025 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | ABT | 21/06/2025 | 86.00 | 100 | 86 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 76.80 | 125 | 96 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/05/2025 | 88.00 | 50 | 44 | Competition | |
Garlands Shooting Ground | ABT | 25/05/2025 | 90.00 | 100 | 90 | Competition | |
Fauxdegla Shooting Ground | OTR | 18/05/2025 | 90.67 | 75 | 68 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 87.00 | 200 | 174 | Competition | |
Fauxdegla Shooting Ground | UTR | 04/05/2025 | 85.00 | 100 | 85 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 92.00 | 200 | 184 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/04/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | UTR | 18/04/2025 | 82.00 | 100 | 82 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 90.50 | 200 | 181 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 92.00 | 100 | 92 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk