| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Cockett Farm Shooting Ground | SSP | 08/11/2025 | 70.00 | 100 | 70 | Competition | |
| Nottingham & District Gun Club | DTL | 02/11/2025 | 88.33 | 100 | 90 | 265 | Competition |
| East of England Shooting Ground | ESP | 26/10/2025 | 72.00 | 100 | 72 | Competition | |
| Orston Shooting Ground | ESP | 19/10/2025 | 52.00 | 100 | 52 | Competition | |
| East of England Shooting Ground | ESP | 28/09/2025 | 69.00 | 100 | 69 | Competition | |
| Nottingham & District Gun Club | ESP | 21/09/2025 | 74.00 | 100 | 74 | Competition | |
| Cockett Farm Shooting Ground | SSP | 13/09/2025 | 65.00 | 100 | 65 | Competition | |
| Orston Shooting Ground | ESP | 17/08/2025 | 67.00 | 100 | 67 | Competition | |
| Grange Farm Sporting Clays | ESP | 10/08/2025 | 79.00 | 100 | 79 | Competition | |
| Nottingham & District Gun Club | SSP | 27/07/2025 | 82.00 | 100 | 82 | Competition | |
| Grange Farm Sporting Clays | ESP | 13/07/2025 | 81.00 | 100 | 81 | Competition | |
| Cockett Farm Shooting Ground | ESP | 26/05/2025 | 74.00 | 100 | 74 | Competition | |
| Cockett Farm Shooting Ground | SSP | 10/05/2025 | 83.00 | 100 | 83 | Competition | |
| Cockett Farm Shooting Ground | ESP | 12/04/2025 | 72.00 | 100 | 72 | Competition | |
| Mickley Hall Shooting School | SSP | 11/04/2025 | 74.00 | 100 | 74 | Competition | |
| Grange Farm Sporting Clays | ESP | 09/02/2025 | 77.00 | 100 | 77 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk