Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Chalk Farm Clay Ground | ESP | 07/06/2025 | 75.00 | 100 | 75 | Targets Only | |
East of England Shooting Ground | ESP | 30/05/2025 | 62.00 | 100 | 62 | Targets Only | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 63.33 | 120 | 76 | Competition | |
Orston Shooting Ground | ESP | 20/04/2025 | 61.00 | 100 | 61 | Targets Only | |
East of England Shooting Ground | ESP | 13/04/2025 | 69.00 | 100 | 69 | Targets Only | |
East of England Shooting Ground | ESP | 23/03/2025 | 73.00 | 100 | 73 | Targets Only | |
East of England Shooting Ground | ESP | 09/03/2025 | 68.00 | 100 | 68 | Targets Only | |
East of England Shooting Ground | ESP | 23/02/2025 | 72.00 | 100 | 72 | Competition | |
Orston Shooting Ground | STR | 01/02/2025 | 52.00 | 100 | 52 | Targets Only | |
East of England Shooting Ground | ESP | 26/01/2025 | 73.00 | 100 | 73 | Competition | |
East of England Shooting Ground | ESP | 12/01/2025 | 67.00 | 100 | 67 | Competition | |
East of England Shooting Ground | ESP | 29/12/2024 | 73.00 | 100 | 73 | Competition | |
Barrow Sporting Clays | ESP | 28/12/2024 | 74.00 | 100 | 74 | Competition | |
East of England Shooting Ground | ESP | 10/11/2024 | 73.00 | 100 | 73 | Competition | |
East of England Shooting Ground | ESP | 13/10/2024 | 68.00 | 100 | 68 | Competition | |
East of England Shooting Ground | SSP | 22/09/2024 | 82.00 | 100 | 82 | Competition | |
East of England Shooting Ground | ESP | 17/08/2024 | 76.00 | 100 | 76 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk