Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Barby Sporting Club Ltd | ESP | 10/09/2025 | 80.00 | 100 | 80 | Competition | |
Eaton Hall Shooting Ground | ESP | 25/08/2025 | 68.33 | 120 | 82 | Competition | |
Northampton Shooting Ground | ESP | 17/08/2025 | 86.00 | 100 | 86 | Competition | |
Barby Sporting Club Ltd | ESP | 13/08/2025 | 74.00 | 100 | 74 | Competition | |
Grange Farm Sporting Clays | ESP | 27/07/2025 | 83.00 | 100 | 83 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 62.50 | 200 | 125 | Competition | |
Barby Sporting Club Ltd | ESP | 09/07/2025 | 87.00 | 100 | 87 | Competition | |
Westfield Shooting Ground | ESP | 06/07/2025 | 75.00 | 100 | 75 | Competition | |
Barby Sporting Club Ltd | ESP | 11/06/2025 | 88.00 | 100 | 88 | Competition | |
Cosford Shooting Ground | STR | 07/06/2025 | 66.00 | 100 | 66 | Competition | |
Northampton Shooting Ground | ESP | 18/05/2025 | 65.00 | 100 | 65 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 73.33 | 150 | 110 | Competition | |
Barby Sporting Club Ltd | ESP | 09/04/2025 | 83.00 | 100 | 83 | Competition | |
Northampton Shooting Ground | ESP | 16/03/2025 | 67.00 | 100 | 67 | Competition | |
Barby Sporting Club Ltd | ESP | 12/03/2025 | 75.00 | 100 | 75 | Competition | |
Lakeside Sporting | ESP | 27/02/2025 | 73.00 | 100 | 73 | Competition | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 69.00 | 100 | 69 | Competition | |
Lakeside Sporting | ESP | 30/01/2025 | 75.00 | 100 | 75 | Competition | |
Orston Shooting Ground | ESP | 19/01/2025 | 78.00 | 100 | 78 | Targets Only | |
Lakeside Sporting | ESP | 28/11/2024 | 70.00 | 100 | 70 | Competition | |
Grange Farm Sporting Clays | ESP | 10/11/2024 | 75.00 | 100 | 75 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk