| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Cornwall Shooting Ground | DTL | 30/11/2025 | 93.67 | 100 | 95 | 281 | Competition |
| Bradford Shooting Ground | DTL | 08/11/2025 | 93.67 | 100 | 96 | 281 | Competition |
| Brook Bank | SB | 12/10/2025 | 95.00 | 100 | 95 | Competition | |
| Two Counties Gun Club | DTL | 05/10/2025 | 94.00 | 100 | 97 | 282 | Competition |
| North Cornwall Shooting Ground | DTL | 13/09/2025 | 92.00 | 100 | 95 | 276 | Competition |
| Brook Bank | SB | 10/08/2025 | 99.00 | 100 | 99 | Competition | |
| Brook Bank | SB | 09/08/2025 | 93.00 | 100 | 93 | Competition | |
| Bradford Shooting Ground | DTL | 19/07/2025 | 99.00 | 100 | 100 | 297 | Competition |
| Two Counties Gun Club | DTL | 06/07/2025 | 88.00 | 100 | 90 | 264 | Competition |
| North Cornwall Shooting Ground | DTL | 20/06/2025 | 95.67 | 200 | 194 | 574 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 97.33 | 100 | 99 | 292 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 97.00 | 100 | 98 | 291 | Competition |
| Two Counties Gun Club | SB | 01/06/2025 | 87.00 | 100 | 87 | Competition | |
| North Cornwall Shooting Ground | DTL | 19/04/2025 | 95.00 | 100 | 97 | 285 | Competition |
| Two Counties Gun Club | DTL | 06/04/2025 | 94.33 | 100 | 95 | 283 | Competition |
| Two Counties Gun Club | DTL | 16/02/2025 | 97.00 | 100 | 98 | 291 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk