Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Gunsite Sporting Clays | ESP | 08/06/2025 | 94.00 | 100 | 94 | Competition | |
Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 92.00 | 100 | 92 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 79.17 | 120 | 95 | Competition | |
Gunsite Sporting Clays | ESP | 11/05/2025 | 89.00 | 100 | 89 | Competition | |
Hangman's Stone Sporting Clays | ESP | 27/04/2025 | 87.00 | 100 | 87 | Competition | |
Barbury Shooting School | ESP | 23/04/2025 | 86.00 | 100 | 86 | Competition | |
National Clay Shooting Centre | SKD | 20/04/2025 | 82.00 | 100 | 82 | Targets Only | |
Gunsite Sporting Clays | ESP | 13/04/2025 | 98.00 | 100 | 98 | Competition | |
Barbury Shooting School | SSP | 09/04/2025 | 81.00 | 100 | 81 | Competition | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 75.00 | 100 | 75 | Competition | |
Gunsite Sporting Clays | ESP | 09/03/2025 | 91.00 | 100 | 91 | Competition | |
Barbury Shooting School | ESP | 19/02/2025 | 85.00 | 100 | 85 | Competition | |
Gunsite Sporting Clays | ESP | 09/02/2025 | 90.00 | 100 | 90 | Competition | |
Hangman's Stone Sporting Clays | ESP | 26/01/2025 | 86.00 | 100 | 86 | Targets Only | |
National Clay Shooting Centre | ESK | 13/10/2024 | 96.00 | 100 | 96 | Targets Only | |
Southdown Gun Club Ltd | ESP | 22/09/2024 | 92.00 | 100 | 92 | Competition | |
National Clay Shooting Centre | ESK | 14/09/2024 | 90.00 | 100 | 90 | Targets Only | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 88.00 | 100 | 88 | Competition | |
Hangman's Stone Sporting Clays | ESP | 25/08/2024 | 89.00 | 100 | 89 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk