| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 18/01/2026 | 66.00 | 100 | 66 | Targets Only | |
| Ian Coley Shooting School | ESP | 07/01/2026 | 60.00 | 100 | 60 | Targets Only | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 77.00 | 100 | 77 | Targets Only | |
| Meadowcroft Shoot | ESP | 21/12/2025 | 62.00 | 100 | 62 | Targets Only | |
| Gunsite Sporting Clays | ESP | 14/12/2025 | 52.00 | 100 | 52 | Targets Only | |
| Westfield Shooting Ground | ESP | 07/12/2025 | 83.00 | 100 | 83 | Targets Only | |
| Ian Coley Shooting School | ESP | 03/12/2025 | 69.00 | 100 | 69 | Targets Only | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 83.00 | 100 | 83 | Targets Only | |
| Barbury Shooting School | ESP | 26/11/2025 | 79.00 | 100 | 79 | Targets Only | |
| Meadowcroft Shoot | ESP | 16/11/2025 | 73.00 | 100 | 73 | Targets Only | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 70.00 | 100 | 70 | Targets Only | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 73.00 | 100 | 73 | Competition | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 76.00 | 100 | 76 | Targets Only | |
| Barbury Shooting School | ESP | 22/10/2025 | 60.00 | 100 | 60 | Targets Only | |
| Welsh Clay Target Shooting Association | ESP | 12/10/2025 | 72.00 | 100 | 72 | Targets Only | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 65.00 | 100 | 65 | Targets Only | |
| Ian Coley Shooting School | ESP | 01/10/2025 | 76.00 | 100 | 76 | Targets Only | |
| Barbury Shooting School | ESP | 24/09/2025 | 83.00 | 100 | 83 | Targets Only | |
| Meadowcroft Shoot | ESP | 21/09/2025 | 72.00 | 100 | 72 | Targets Only | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 75.00 | 100 | 75 | Targets Only | |
| Barbury Shooting School | ESP | 23/08/2025 | 71.67 | 120 | 86 | Targets Only | |
| Meadowcroft Shoot | ESP | 17/08/2025 | 63.00 | 100 | 63 | Targets Only | |
| Gunsite Sporting Clays | ESP | 10/08/2025 | 66.00 | 100 | 66 | Targets Only | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 67.00 | 100 | 67 | Targets Only | |
| Westfield Shooting Ground | ESP | 03/08/2025 | 65.00 | 100 | 65 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk