| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Bywell Shooting Ground | ABT | 19/10/2025 | 57.00 | 100 | 57 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 69.00 | 100 | 69 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | OTR | 04/10/2025 | 54.67 | 75 | 41 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 21/09/2025 | 72.00 | 100 | 72 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 14/09/2025 | 80.00 | 100 | 80 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 06/09/2025 | 69.00 | 100 | 69 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 84.00 | 100 | 84 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 65.00 | 200 | 130 | Competition | |
| Spennymoor & District C.P.C | ABT | 03/08/2025 | 64.00 | 50 | 32 | Targets Only | |
| Fauxdegla Shooting Ground | UTR | 27/07/2025 | 62.00 | 100 | 62 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 20/07/2025 | 65.00 | 100 | 65 | Targets Only | |
| Bywell Shooting Ground | ABT | 13/07/2025 | 63.00 | 100 | 63 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | ABT | 05/07/2025 | 67.00 | 100 | 67 | Targets Only | |
| Bywell Shooting Ground | ABT | 17/05/2025 | 59.00 | 200 | 118 | Competition | |
| Spennymoor & District C.P.C | ABT | 20/04/2025 | 52.00 | 50 | 26 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk