Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
National Clay Shooting Centre | ABT | 21/06/2025 | 92.00 | 100 | 92 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 78.00 | 100 | 78 | Competition | |
Bywell Shooting Ground | ABT | 17/05/2025 | 81.50 | 200 | 163 | Competition | |
Fauxdegla Shooting Ground | UTR | 10/05/2025 | 87.00 | 200 | 174 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 03/05/2025 | 85.00 | 100 | 85 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 90.00 | 200 | 180 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 19/04/2025 | 88.00 | 100 | 88 | Competition | |
Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 85.50 | 200 | 171 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 74.00 | 100 | 74 | Competition | |
Garlands Shooting Ground | ABT | 22/03/2025 | 81.78 | 225 | 184 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 87.00 | 100 | 87 | Competition | |
Garlands Shooting Ground | ABT | 09/03/2025 | 89.00 | 100 | 89 | Competition | |
Rugby & District Trap Club | UTR | 02/03/2025 | 90.00 | 100 | 90 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/02/2025 | 88.00 | 50 | 44 | Competition | |
Fauxdegla Shooting Ground | UTR | 22/02/2025 | 90.00 | 50 | 45 | Competition | |
Garlands Shooting Ground | ABT | 09/02/2025 | 89.00 | 100 | 89 | Competition | |
Beverley & East Yorkshire Shooting Ground | ABT | 01/02/2025 | 88.00 | 100 | 88 | Competition | |
Garlands Shooting Ground | ABT | 26/01/2025 | 90.00 | 100 | 90 | Competition | |
Fauxdegla Shooting Ground | UTR | 19/01/2025 | 84.00 | 100 | 84 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 12/01/2025 | 86.00 | 100 | 86 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 11/01/2025 | 87.00 | 100 | 87 | Competition | |
Garlands Shooting Ground | ABT | 22/12/2024 | 88.00 | 100 | 88 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 15/12/2024 | 68.00 | 100 | 68 | Competition | |
Fauxdegla Shooting Ground | UTR | 01/12/2024 | 91.00 | 100 | 91 | Competition | |
Beverley & East Yorkshire Shooting Ground | UTR | 24/11/2024 | 96.00 | 100 | 96 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk