Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Bywell Shooting Ground | DTL | 07/06/2025 | 90.33 | 100 | 93 | 271 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 82.33 | 100 | 86 | 247 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 82.00 | 100 | 86 | 246 | Competition |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 78.50 | 200 | 166 | 471 | Competition |
National Clay Shooting Centre | DTL | 18/05/2025 | 81.00 | 100 | 84 | 243 | Competition |
Mayland & District Gun Club | DTL | 11/05/2025 | 88.67 | 100 | 90 | 266 | Competition |
Mayland & District Gun Club | DTL | 27/04/2025 | 85.33 | 100 | 87 | 256 | Competition |
Dartford Clay Shooting Club | DTL | 19/04/2025 | 76.67 | 100 | 80 | 230 | Competition |
Mayland & District Gun Club | DTL | 13/04/2025 | 89.00 | 100 | 94 | 267 | Competition |
National Clay Shooting Centre | DTL | 06/04/2025 | 89.00 | 100 | 90 | 267 | Competition |
Mayland & District Gun Club | DTL | 30/03/2025 | 80.33 | 100 | 83 | 241 | Competition |
Mayland & District Gun Club | DTL | 22/03/2025 | 89.00 | 100 | 92 | 267 | Competition |
National Clay Shooting Centre | DTL | 02/03/2025 | 79.00 | 100 | 80 | 237 | Competition |
Mayland & District Gun Club | DTL | 23/02/2025 | 77.00 | 100 | 80 | 231 | Competition |
National Clay Shooting Centre | DTL | 16/02/2025 | 83.33 | 100 | 87 | 250 | Competition |
Mayland & District Gun Club | DTL | 09/02/2025 | 77.67 | 100 | 82 | 233 | Competition |
National Clay Shooting Centre | DTL | 02/02/2025 | 89.00 | 100 | 93 | 267 | Competition |
Mayland & District Gun Club | DTL | 26/01/2025 | 82.67 | 100 | 86 | 248 | Competition |
National Clay Shooting Centre | DTL | 19/01/2025 | 85.67 | 100 | 87 | 257 | Competition |
Mayland & District Gun Club | DTL | 12/01/2025 | 83.67 | 100 | 88 | 251 | Competition |
National Clay Shooting Centre | DTL | 05/01/2025 | 88.00 | 100 | 90 | 264 | Competition |
Mayland & District Gun Club | DTL | 29/12/2024 | 81.00 | 100 | 84 | 243 | Competition |
National Clay Shooting Centre | DTL | 15/12/2024 | 87.33 | 100 | 92 | 262 | Competition |
Mayland & District Gun Club | DTL | 08/12/2024 | 87.67 | 100 | 92 | 263 | Competition |
Fareham Clay Target Club | DTL | 01/12/2024 | 92.00 | 75 | 71 | 207 | Competition |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk