Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Bywell Shooting Ground | DTL | 07/06/2025 | 92.67 | 100 | 94 | 278 | Competition |
North Of England C.T.C | DTL | 31/05/2025 | 97.33 | 100 | 99 | 292 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 92.33 | 100 | 95 | 277 | Targets Only |
Bywell Shooting Ground | DTL | 06/04/2025 | 93.33 | 100 | 95 | 280 | Targets Only |
Bywell Shooting Ground | DTL | 16/03/2025 | 74.00 | 100 | 79 | 222 | Targets Only |
Spennymoor & District C.P.C | DTL | 09/03/2025 | 89.67 | 100 | 92 | 269 | Targets Only |
North Of England C.T.C | DTL | 22/02/2025 | 95.00 | 100 | 98 | 285 | Competition |
Spennymoor & District C.P.C | DTL | 09/02/2025 | 88.33 | 100 | 91 | 265 | Targets Only |
Spennymoor & District C.P.C | DTL | 26/01/2025 | 85.33 | 100 | 87 | 256 | Competition |
North Of England C.T.C | DTL | 18/01/2025 | 96.00 | 100 | 98 | 288 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 12/01/2025 | 93.33 | 100 | 94 | 280 | Competition |
North Of England C.T.C | DTL | 27/12/2024 | 95.00 | 100 | 97 | 285 | Competition |
North Of England C.T.C | DTL | 14/12/2024 | 92.67 | 100 | 95 | 278 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 30/11/2024 | 93.67 | 100 | 95 | 281 | Competition |
Bywell Shooting Ground | DTL | 17/11/2024 | 92.00 | 100 | 93 | 276 | Competition |
North Of England C.T.C | DTL | 09/11/2024 | 98.00 | 100 | 99 | 294 | Competition |
North Of England C.T.C | DTL | 26/10/2024 | 98.00 | 100 | 99 | 294 | Competition |
North Of England C.T.C | DTL | 19/10/2024 | 96.33 | 100 | 98 | 289 | Competition |
Bywell Shooting Ground | DTL | 06/10/2024 | 90.67 | 100 | 93 | 272 | Competition |
Bywell Shooting Ground | DTL | 05/10/2024 | 92.67 | 100 | 95 | 278 | Competition |
Spennymoor & District C.P.C | DTL | 29/09/2024 | 96.33 | 100 | 97 | 289 | Targets Only |
North Of England C.T.C | DTL | 22/09/2024 | 91.00 | 100 | 92 | 273 | Competition |
North Of England C.T.C | DTL | 26/08/2024 | 94.00 | 100 | 96 | 282 | Competition |
North Of England C.T.C | DTL | 24/08/2024 | 95.67 | 100 | 97 | 287 | Competition |
Spennymoor & District C.P.C | AR | 18/08/2024 | 69.00 | 100 | 69 | Targets Only |
²ÝÝ®app Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk